Student Handbook 2003
HomeContactSearchHelpBlue Bar

General Information


Campus Addresses and Contact Information

Campuses

Schools, Colleges and Centres

Divisions of the University

Division of Arts

Division of Business

Division of Health and Applied Sciences

Summary of Principal Dates and Teaching Weeks

Principal Teaching Dates 2003

How to Use the 2003 Student Handbook

 

Summary of 2003 Principal Dates and Teaching Weeks

Academic Year

First Semester

24 February – 20 June

Trimester 1

20 January – 2 May
Classes 24 February – 18 April Classes 20 January – 18 April
Study Week 21 April – 25 April Examinations 21 April – 2 May
Classes 28 April – 30 May Non-Teaching Week 5 May – 9 May
Study Week 2 June – 6 June

Trimester 2

12 May – 22 August
Examinations 9 June – 20 June Classes 12 May – 8 August
Non-Teaching Weeks 23 June – 18 July Examinations 11 August – 22 August

Second Semester

21 July – 14 November Non-Teaching Week 25 August – 29 August
Classes 21 July – 26 September

Trimester 3

1 September – 12 Dec
Study Week 29 September – 3 Oct Classes 1 September – 28 Nov
Classes 6 October – 24 October Examinations 1 December – 12 Dec
Study Week 27 October-31 October    
Examinations 3 November - 14 November  

Teaching Weeks

First Semester

Second Semester

Week

 

Week

 
1 24 February 28 February 1 21 July 25 July
2 3 March 7 March 2 28 July 1 August
3 10 March 14 March 3 4 August 8 August
4 17 March 21 March 4 11 August 15 August
5 24 March 28 March 5 18 August 22 August
6 31 March 4 April 6 25 August 29 August
7 7 April 11 April 7 1 September 5 September
8 14 April 18 April 8 8 September 12 September
9† 21 April 25 April 9 15 September 19 September
10 28 April 2 May 10 22 September 26 September
11 5 May 9 May 11† 29 September 3 October
12 12 May 16 May 12 6 October 10 October
13 19 May 23 May 13 13 October 17 October
14 26 May 30 May 14 20 October 24 October
15† 2 June 6 June 15† 27 October 31 October
16# 9 June 13 June 16# 3 November 7 November
17# 16 June 20 June 17# 10 November 14 November

 

Trimester 1

Trimester 2

Trimester 3

Week Week Week
1 20 January – 24 January 1 12 May – 16 May 1 1 September – 5 September
2 27 January – 31 January 2 19 May – 23 May 2 8 September – 12 September
3 3 February – 7 February 3 26 May – 30 May 3 15 September – 19 September
4 10 February 14 February 4 2 June 6 June 4 22 September 26 September
5 17 February 21 February 5 9 June 13 June 5 29 September 3 October
6 24 February 28 February 6 16 June 20 June 6 6 October 10 October
7 3 March 7 March 7 23 June 27 June 7 13 October 17 October
8 10 March 14 March 8 30 June 4 July 8 20 October 24 October
9 17 March 21 March 9 7 July 11 July 9 27 October 31 October
10 24 March 28 March 10 14 July 18 July 10 3 November 7 November
11 31 March 4 April 11 21 July 25 July 11 10 November 14 November
12 7 April 11 April 12 28 July 1 August 12 17 November 21 November
13 14 April 18 April 13 4 August 8 August 13 24 November 28 November
14# 21 April 25 April 14# 11 August 15 August 14# 1 December 5 December
15# 28 April 2 May 15# 18 August 22 August 15# 8 December 12 December

# Examinations | Study Week


2003 Handbook Home | General Information | Student Services and Information
Course Information | Description of Units | General Rules | Index | Maps | University Calendar


Return to Top Top

© 1999-2002 Southern Cross University | Legals | Feedback | Maintained by Website Co-ordinator (web@scu.edu.au)

CRICOS Provider No: 01241G