International Undergraduate Courses
| COURSE | DURATION | UNDERGRADUATE COURSE & FEE SCHEDULE TUITION FEES (AUD) | CAMPUS | CRICOS COURSE CODE | INTAKES | ||||
| 2012 ANNUAL | 2012 TOTAL COURSE | 2013 ANNUAL | 2013 TOTAL COURSE | ||||||
| ASSOCIATE DEGREES | |||||||||
| Associate Degree of Creative Writing | 2 years | 16,160 | 32,320 | 17,040 | 34080 | L, NSW | 040061M | Feb, June | |
| Associate Degree of Information Technology | 2 years | 15,120 | 30,240 | 15,600 | 31,200 | CH, NSW | 019836M | Feb, June | |
| Associate Degree in Law (Paralegal Studies) | 2 years | 15,120 | 30,240 | 15,600 | 31,200 | L, NSW | 016182B | Feb | |
| GC, QLD | 069407G | ||||||||
| DIPLOMA | |||||||||
| Diploma of Sport Management (Surfing Studies) | 1 year | 18,800 | 18,800 | 20,000 | 20,000 | TH, NSW | 049431F | Feb, June | |
| BACHELOR DEGREES | |||||||||
| Bachelor of Applied Computing (8-12 units) | 12-18 months | 15,120 | 15,120-22,680 | 15,600 | 15,600-23,400 | CH, NSW | 053728K | Feb, June | |
| Bachelor of Arts | 3 years | 16,160 | 48,480 | 17,040 | 51,120 | L or CH, NSW | 016183A | Feb, June | |
| Bachelor of Business | 3 years | 15,120 | 45,360 | 15,600 | 46,800 | L or CH, NSW | 016157C | Feb, June | |
| GC, QLD* | 069401B | Feb, June, Nov | |||||||
| Bachelor of Business Administration | 3 years | 15,120 | 45,360 | 15,600 | 46,800 | L or CH, NSW | 038922M | Feb, June | |
| GC, QLD* | 069402A | Feb, June, Nov | |||||||
| Bachelor of Business in Convention and Event Management | 3 years | 15,120 | 45,360 | 15,600 | 46,800 | GC, QLD | 069406G | Feb, June | |
| Bachelor of Business in Hotel Management | 3 years | 18,000 | 54,000 | TBA | TBA | THSS, NSW | 024239A | Feb, June | |
| Bachelor of Business in International Hospitality Management | 3 years | 15,120 | 45,360 | 15,600 | 46,800 | L or CH, NSW | 074667M | Feb, June | |
| Bachelor of Business in International Tourism Management | 3 years | 15,120 | 45,360 | 15,600 | 46,800 | L, NSW | 056009F | Feb, June | |
| GC, QLD | 070801J | Feb, June | |||||||
| Bachelor of Business in Tourism Management | 3 years | 15,120 | 45,360 | N/A | N/A | L, NSW | 049637C | Feb, June | |
| GC, QLD | 070800K | ||||||||
| Bachelor of Clinical Sciences | 3 years | 18,800 | 56,400 | 20,000 | 60,000 | L, NSW | 059054K | Feb | |
| Bachelor of Contemporary Music | 3 years | 18,000 | 54,000 | 18,960 | 56,880 | L, NSW | 026996C | Feb | |
| Bachelor of Education (Early Childhood) | 4 years | 16,160 | 64,640 | 17,040 | 68,160 | L or CH, NSW | 065054D | Feb | |
| Bachelor of Education (Primary) | 4 Years | 16,160 | 64,640 | 17,040 | 68,160 | L or CH, NSW | 019837K | Feb | |
| Bachelor of Education (Secondary) (graduate Entry) | 2 years | 16,160 | 32,320 | 17,040 | 34,080 | L or CH or TH,NSW | 036698G | Feb | |
| Bachelor of Environmental Science | 3 years | 20,000 | 60,000 | 21,120 | 63,360 | L, NSW | 016152G | Feb, June | |
| Bachelor of Environmental Tourism Management | 3 years | 15,120 | 45,360 | N/A | N/A | L, NSW | 048634C | Feb, June | |
| Bachelor of Exercise Science and Nutrition | 3 years | 18,800 | 56,400 | 20,000 | 60,000 | L, NSW | 033016G | Feb | |
| Bachelor of Forest Science and Management | 4 years | 20,000 | 80,000 | 21,120 | 84,480 | L, NSW | 019851A | Feb, June | |
| Bachelor of Indigenous Studies | 3 years | 16,160 | 48,480 | 17,040 | 51,120 | L, NSW | 048631F | Feb | |
| Bachelor of Information Technology | 3 years | 15,600 | 45,360 | 15,600 | 46,800 | CH, NSW | 019840D | Feb, June | |
| Bachelor of Laws (graduate entry) | 3 years | 17,840 | 53,520 | 18,800 | 56,400 | L, NSW | 016164D | Feb | |
| GC, QLD | 069413J | Feb | |||||||
| Bachelor of Laws (undergraduate entry) | 4 years | 17,840 | 71,360 | 18,800 | 75,200 | L, NSW | 050150E | Feb | |
| GC, QLD | 069412K | Feb | |||||||
| Bachelor of Legal and Justice Studies | 3 years | 15,120 | 45,360 | 15,600 | 46,800 | L, NSW | 022342G | Feb | |
| GC, QLD | 069408F | Feb | |||||||
| Bachelor of Marine Science and Management | 3 years | 20,000 | 60,000 | 21,120 | 63,360 | L, NSW (Years 1 and 2) NMSC, NSW (Year 3) | 058084A | Feb | |
| Bachelor of Media | 3 years | 18,000 | 54,000 | 18,960 | 56,880 | L, NSW | 048910K | Feb, June | |
| Bachelor of Nursing | 3 years | 18,800 | 56,400 | 20,000 | 60,000 | L or CH, NSW | 016165C | Feb | |
| Bachelor of Psychological Science | 3 years | 20,400 | 61,200 | 21,520 | 64,560 | CH, NSW | 071464B | Feb, June | |
| Bachelor of Psychological Science with Honours | 1 year | 21,840 | 21,840 | 21,520 | 21,520 | CH, NSW | 071465A | Feb | |
| Bachelor of Social Science | 3 years | 16,160 | 48,480 | 17,040 | 51,120 | L or CH or TH, NSW | 016166B | Feb, June | |
| Bachelor of Sport and Exercise Science | 3 years | 18,800 | 56,400 | 20,000 | 60,000 | L, NSW | 059883F | Feb | |
| Bachelor of Sport Tourism Management | 3 years | 15,120 | 45,360 | N/A | N/A | L, NSW | 033014K | Feb, June | |
| Bachelor of Trauma and Healing | 3 years | 16,160 | 48,480 | 17,040 | 51,120 | L, NSW | 056351C | Feb, June | |
| Bachelor of Visual Arts | 3 years | 18,000 | 54,000 | 18,960 | 56,880 | L, NSW | 026997B | Feb | |
| STUDY ABROAD PROGRAM | |||||||||
| Session Abroad | 6 months | 8,200 | TBA | GC, QLD | 072323G | Feb, June | |||
| TH or L or CH, NSW | 019864G | Feb, June | |||||||
| Year (2 sessions) Abroad | 12 months | 16,400 | TBA | GC, QLD | 072322G | Feb, June | |||
| TH or L or CH, NSW | 019863G | Feb, June | |||||||
| MISCELLANEOUS UNIT FEE | |||||||||
| Undergraduate single unit fee** (**fees vary with each faculty) | 1,890 - 2,020 | 1,950-2,640 | |||||||
| ENGLISH LANGUAGE | |||||||||
| English for Academic Purposes (EAP)*** (***Homestay compulsory for first 10 weeks of EAP program) | $310 per week $195-$220 per week | TBA | TH or L or CH, NSW | 064715B | Jan, Feb, March,, Sep, Oct, Nov | ||||
| General English | $310 per week | TBA | TH or L or CH, NSW | 071758K | Weekly | ||||
| IELTS Preparation | $310 per week | TBA | TH or L or CH, NSW | 072494K | |||||
| GC: Gold Coast - TH: Tweed Heads - L: Lismore - CH: Coffs Harbour - NMSC: National Marine Science Centre, Coffs Harbour - THSS: The Hotel School Sydney - NSW: New South Wales - QLD: Queensland | |||||||||
| *Fees are correct at time of publishing. 2012 or 2013 fees apply for the normal duration of a course commenced in that specfic year. In additional to tuition fees students be requried to pay for such items as textbooks, stationery, photocopying, printing, postage, telephone calls, USB drives, calculator and study implements at an estimated cost of AUD840-AUD1050 per year. Some courses, such as Environmental, Forest and Marine Science, additional costs may be incurred for field trips. Students are also required to pay Overseas Student Health Cover for the duration of their visa in advance. | |||||||||
Updated: 19 April 2012

