Postgraduate courses and fees (AUD)
| COURSE | DURATION | UNITS | UNIT FEE | ANNUAL FEE | CAMPUS | CRICOS | START |
| Bachelor of Laws graduate entry | 3 years | 24 | 2,350 | 18 800 | Lismore | 016164D | February |
| Gold Coast | 069413J | February | |||||
| Bachelor of Education (Secondary) graduate entry | 2 years | 16 | 2,130 | 17 040 | Lismore, Coffs Harbour | 036698G | February |
| GRADUATE CERTIFICATES | |||||||
| Graduate Certificate in Accounting | 6 months | 4 | 2,390 | 9 560 | Gold Coast | 078672D | January, May, August |
| Graduate Certificate in Business Administration | 6 months | 4 | 2,390 | 9 560 | Gold Coast | 078672D | January, May, August |
| Graduate Certificate in Business Administration in Hotel and Tourism Management | 8 months | 4 | 2,390 | 9 560 | Gold Coast | 078637G | January, May, August |
| Graduate Certificate in Convention and Event Management | 8 months | 4 | 2,390 | 9 560 | Gold Coast | 078644G | January, May, August |
| Graduate Certificate in International Tourism and Hotel Management | 8 months | 4 | 2,390 | 9 560 | Gold Coast | 059054K | February |
| GRADUATE DIPLOMAS | |||||||
| Graduate Diploma in Accounting | 1 year | 8 | 2,390 | 19 120 | Gold Coast | 078673C | January, May, August |
| Graduate Diploma in Business Administration | 1 year | 8 | 2,390 | 19 120 | Gold Coast | 078672D | January, May, August |
| Graduate Diploma of Business Administration in Hotel and Tourism Management | 1 year | 8 | 2,390 | 19 120 | Gold Coast | 078638F | January, May, August |
| Graduate Diploma in Convention and Event Management | 1 year | 8 | 2,390 | 19 120 | Gold Coast | 78644G | January, May, August |
| Graduate Diploma of Education | 1 year | 8 | 2,130 | 17 040 | Lismore, Coffs Harbour, | 016191A | February |
| Gold Coast | 078418G | February | |||||
| Graduate Diploma of Forest Science and Management | 1 year | 8 | 2,890 | 23 120 | Lismore | 071788D | February ,June |
| Graduate Diploma in Information Technology | 1 year | 8 | 2,390 | 19 120 | Coffs Harbour | 049430G | February |
| Graduate Diploma in International Tourism and Hotel Management | 1 year | 8 | 2,390 | 19 120 | Gold Coast | 078641M | January, May, August |
| Graduate Diploma in Law | 1 year | 8 | 1,950 | 15 600 | Lismore | 022344E | February |
| Gold Coast | 077290D | February | |||||
| Graduate Diploma of Psychology | 1 year | 8 | 2,690 | 21 520 | Coffs Harbour | 053397B | January, May, August |
| Postgraduate Diploma of Psychology | 1 year | 8 | 2,690 | 21 520 | Coffs Harbour | 053396C | February |
| MASTERS | |||||||
| Master of Business Administration (Advanced) | 2 years | 16 | 2,390 | 19 120 | Gold Coast | 078679G | January, May, August |
| Master of Business Administration in Hotel and Tourism Management | 1.5 years | 12 | 2,390 | 19 120 | Gold Coast | 078639E | January, May, August |
| Master of Convention and Event Management | 1.5 years | 12 | 2,390 | 19 120 | Gold Coast | 078644G | January, May, August |
| Master of Clinical Exercise Physiology | 1.5 years | 12 | 2,690 | 21 520 | Lismore | 071787E | February, June |
| Master of Environmental Science and Management | 1.5 years | 12 | 2,890 | 23 120 | Lismore | 072803B | February, June |
| Master of Forest Science and Management | 2 years | 16 | 2,890 | 23 120 | Lismore | 068266A | February, June |
| Master of International Tourism and Hotel Management | 1.5 years | 12 | 2,390 | 19 120 | Gold Coast | 078642K | January, May, August |
| Master of International Tourism and Hotel Management (Advanced) | 2 years | 15 | 2,390 | 19 120 | Gold Coast | 078643J | January, May, August |
| Master of Marine Science and Management | 1 year | 12 | 2,890 | 23 120 | NMSC | 066576C | February, June |
| Master of Osteopathic Medicine | 2 years | 16 | 2,690 | 21 520 | Lismore | 069872D | February |
| Master of Professional Accounting | 2 years | 16 | 2,390 | 19 120 | Gold Coast | 078675A | January, May, August |
| Master of Public Health | 1.5 years | 12 | 2,690 | 21 520 | Lismore | 065480G | February, June |
| Master of Public Health (Advanced) | 2 years | 16 | 2,690 | 21 520 | Lismore | 070493E | February, June |
| Master of Social Work (Professional Qualifying) | 2 years | 16 | 2,120 | 17 040 | Gold Coast | 078417G | February |
| RESEARCH DEGREES - cost will vary depending on Faculty | |||||||
| Masters Degree by Thesis | 2 years | 2,130-2,890 | 19 000-24 000 | Ongoing | |||
| Doctor of Philosophy | 4 years | 2,130-2,890 | 19 000-24 000 | Ongoing | |||
NMSC: National Marine Science Centre, Coffs Harbour - NSW * Fees are in Australian dollars, and are correct at time of publishing (October 2012 and are subject to change). Fees are indicated at a per unit level. In addition to tuition fees students may be required to pay for such items as textbooks, stationery, photocopying, printing, postage, telephone calls, USB drives, calculator and study implements at an estimated cost of AUD840-AUD1050 per year. For some courses, such as Environmental, Forest and Marine Science, additional costs may be incurred for field trips. Students are also required to pay Overseas Student Health Cover for the duration of their visa in advance. ~ Courses taught at the Tweed Heads teaching facility, Brett Street, Tweed Heads. # Annual fees are based on 8 units per year. | |||||||
Updated: 16 May 2013

