Admission Requirements
Confirm you meet the entry requirements for your preferred course including academic and English language proficiency and any other specific per-requisites for the nominated course.
Undergraduate admission requirements
A qualification equivalent to Australian Year 12 and the required entry grade for the program for which you have applied, plus any course specific requirements:
- Bachelor of Visual Arts - portfolio
- Bachelor of Business in Hotel Management - interview.
The following table provides a guide as to the University entry requirements for admission to undergraduate programs. Country profiles issued by the National Office of Overseas skills Recognition (AEI-NOOSR) are used, where possible to determine the Australian equivalent of an overseas qualification. If you have completed a qualification that is not listed, please contact the International Office at: int.apps@scu.edu.au.
| UNDERGRADUATE ADMISSIONS TABLE | ||
|---|---|---|
| Country | Qualification | Minimum entry grades* |
| Bangladesh | Higher Secondary Certificate | 3.8 GPA |
| Canada | Ontario Secondary School Diploma | 50 |
| China (PRC) | National University Entrance Exam (Gao Kao) | 60% of total Gao Kao results depending on province |
| Denmark | Upper Secondary School Diploma (Studentereksamen) | 5.1 |
| France | French Baccalaureate | 9 |
| Germany | Abitur. Durchschnittsnote | 4 |
| Hong Kong | Hong Kong Advanced Level Examination | 2.5 |
| India | All India Senior School Certificate, Indian School Certificate, Higher Secondary School Certificate | 5.5, 57.5, 74 |
| Indonesia | Surate Keterangan Hasil Ujian Nasional (SKHUN) OR Sekolah Menengah Atas Secondary School Leaving Certificate | 6.6 |
| International | Cambridge Higher School Certificate and International Baccalaureate | 4 and 24 |
| Japan | Upper Secondary School Leaving Certificate | 4.1 |
| Korea | Senior High School Diploma | 3.9 |
| Malaysia | Sijil Tinggi Pelajaran Malaysia (STPM) | 5 (minimum of 2 subjects) |
| Nepal | Nepalese Proficiency Certificate | 79 |
| Norway | Norwegian Certificate of Completion of Upper Secondary School Examinations or equivalent | 1.5 |
| Papua New Guinea | Papua New Guinea Higher School Certificate | 3.9 |
| Singapore | Singapore and Cambridge General Certificate of Education Advanced Level (2007 and onwards) | 7.5 |
| Sri Lanka | Sri Lankan General Certificate of Education | 5 |
| Sweden | Swedish Secondary School Leaving Certificate | 1.9 |
| Taiwan | Senior High School Diploma | 85 |
| Thailand | Thailand Certificate of Secondary Education | 1.9 GPA or 48 |
| United Kingdom | General Certificate of Education 'A' Levels | 4 (with a minimum of 2 subjects) |
| USA | High School Diploma and SAT 1 | 970 (1995-2005 SAT), 1410 (2005 onwards SAT), 20 (ACT) |
| Vietnam | Bang Tu Tai or Bang Tot Nghiep Pho Thong Hoc | 7.0 |
* Summary of entry requirements to be used as a guide only.
Postgraduate admission requirements
Coursework Masters
Students are required to hold a degree considered by the University to be equivalant to an Australian Bachelor degree. For an MBA a minimum of one year of professional work experience is also required. Students without a degree but with substantial relevant work experience may be admitted to a Graduate Diploma or Masters.
Higher degree by research
Postgraduate research at the University is referred to as higher degree by research (HDR) study. It does not include coursework; rather, the candidate selects a research topic which is of particular relevance to his or her professional and/or personal interests. SCU offers a range of research capabilities and can provide supervision in these areas.
Visit Research for a full list of requirements for HDR enrolment
Updated: 17 December 2012

