Survey Title | Arrival and Orientation Feedback |
Survey (owner) | International Office |
Date conducted, and frequency | Each semester/trimester |
Principal objectives | To ascertain international student satisfaction with pre-arrival, arrival and orientation experience of SCU |
Population | All semester/trimester international students on Lismore, Coffs Harbour and Tweed campuses |
Sample | |
Sampling process | All international students admitted who attended orientation sessions |
Response rates | High response rate as most admitted students attended the relevant orientation session |
Demographics | All international students admitted |
Survey instrument | Included in orientation package, separate session devoted to its completion and collected at the end of the session Arrival Survey^ |
Variables, measurement | Qualitative and quantitative data |
Availability of data/reports | Co-ordinator International Student Services - International Office. A summary of results from the 2009 survey is available to download. |
Outcomes | Results are available to better assess a student's experience at SCU and indicate areas where there may be room for improvement. |
Feedback to participants | Feedback is provided to students via MySCU. |
Survey Title | Completion and Departure Feedback |
Survey (owner) | International Office |
Date conducted, and frequency | Each semester/trimester |
Principal objectives | To ascertain international student satisfaction with their experience of non-academic aspects of study and life at SCU |
Population | All semester/trimester international students on Lismore, Coffs Harbour and Tweed campuses |
Sample | |
Sampling process | All international students completing |
Response rates | High response rate as a majority of departing students attend the pre-departure briefing session during which the survey is administered and collected |
Demographics | All international students completing |
Survey instrument | Given to students to complete in a pre-departure briefing and collected on completion Departure Survey^ |
Variables, measurement | Qualitative and quantitative data |
Availability of data/reports | Co-ordinator International Student Services - International Office. A summary of results from the 2009 survey is available to download. |
Outcomes | Results are available to better assess a student's experience at SCU and indicate areas where there may be room for improvement. |
Feedback to participants | Feedback is provided to students via MySCU. |