Home > Planning, Quality and Review > Review > Review Schedule
Review Schedule
School Reviews
| Year | Teaching Period | School |
|---|
| 2009 | Teaching Session 1 | School of Tourism and Hospitality Management |
| 2010 | Teaching Session 2 | School of Environmental Science and Management |
| 2011 | Teaching Session 1 | School of Law and Justice |
| 2011 | Teaching Session 2 | School of Arts and Social Sciences |
| 2011 | Teaching Session 3 | College of Indigenous Australian Peoples |
| 2012 | Teaching Session 1 | School of Education |
| 2012 | Teaching Session 1 | SCU Business School |
| 2013 | Teaching Session 1 | School of Health and Human Sciences |
Support and Other Units
| Year | Teaching Period | Organisational Unit |
|---|
| 2009 | Teaching Session 2 | Information Technology and Telecommunications Services Group |
| 2009 | Teaching Session 2 | Office of Regional Engagement |
| 2010 | Teaching Session 3 | Office of Planning, Quality and Review |
| 2010 | Teaching Session 3 | Library |
| 2011 | Teaching Session 1 | Faculty Offices: Arts & Sciences, Business & Law |
| 2011 | Teaching Session 2 | Student Services Group |
| 2011 | Teaching Session 3 | Finance and Business Services Group |
| 2012 | Teaching Session 1 | Organisational Units with Learning Services Mission |
| 2012 | Teaching Session 2 | Equity Services |
| 2012 | Teaching Session 2 | Human Resources and Marketing and Media Group |
| 2012 | Teaching Session 3 | Graduate Research College/Research Centres |
| 2013 | Teaching Session 2 | Chancellery |
| 2013 | Teaching Session 3 | Corporate Services |
Function Reviews
| Year | Teaching Period | Function |
|---|
| 2009 | Teaching Session 2 | Information Communication Technology |
| 2010 | Teaching Session 3 | Quality Assurance |
| 2011 | Teaching Session 2 | Student Experience |
| 2011 | Teaching Session 3 | Finance, Commercial Activities and Space Management |
| 2011 | Teaching Session 3 | Indigenous Education |
| 2012 | Teaching Session 2 | Marketing and Recruitment;CRM |
| 2012 | Teaching Session 2 | Equity and Diversity |
| 2012 | Teaching Session 3 | Multi campus Operations |
Educational Collaboration Reviews
| Year | Teaching Period | Educational Collaboration |
|---|
| 2009 | Teaching Session 1 | Naressuan University (Thailand) |
| 2009 | Teaching Session 2 | TMIS Singapore |
| 2009 | Teaching Session 2 | Hotel School Sydney |
| 2009 | Teaching Session 3 | Aptech (India) Desk Audit |
| 2010 | Teaching Session 1 | Hawaii Pacific University (Hawaii) Desk Audit |
| 2010 | Teaching Session 1 | Tianjin University (China) |
| 2010 | Teaching Session 1 | Shanghai TV University (China) |
| 2010 | Teaching Session 2 | ASTHM (Perth) |
| 2010 | Teaching Session 3 | MDIS (Singapore) |
| 2010 | Teaching Session 3 | Unity College (Malaysia) |
| 2011 | Teaching Session 1 | HKIT (Hong Kong) |
| 2011 | Teaching Session 2 | SIPMM (Singapore) |
| 2011 | Teaching Session 3 | Manukau Institute (NZ) |
| 2011 | Teaching Session 3 | SCBIT (Sydney) |
| 2012 | Teaching Session 1 | INTI College (Sarawak) |
| 2013 | Teaching Session 1 | IBS (PNG) |
Updated: 02 October 2012