SCU at a Glance
| | 2012 |
| Total Number of Students | |
| Total (Persons) | 14,858 |
| Total (EFTSL) | 9,487.2 |
| | |
| Persons by Location | |
| Lismore Campus | 3,935 |
| Tweed Gold Coast Campus | 2,018 |
| Coffs Harbour Campus | 1,584 |
| The Hotel School Sydney | 348 |
| Distance Education | 5,065 |
| Other Australian Location | 214 |
| Offshore Campus | 1,694 |
| | |
| Internal (EFTSL) | 6,117.2 |
| Lismore Campus | 2,309.0 |
| Tweed Gold Coast Campus | 1,397.4 |
| Coffs Harbour Campus | 961.1 |
| Other Australian Locations | 398.8 |
| Offshore Campus | 1,050.9 |
| External (EFTSL) | 3,370.0 |
| | |
| International Students (Persons) | 2,668 |
| On-shore | 1,071 |
| Off-shore | 1,694 |
| | |
| Total Staff (FTE) | 910.7* |
| Academic Staff (FTE) | 347.5 |
| General Staff (FTE) | 563.2 |
| | |
| Number of Courses (with enrolments) | 207 |
| - Gnibi College of Indigenous Australian Peoples | 7 |
| - School of Arts & Social Sciences | 23 |
| - Southern Cross Business School | 41 |
| - School of Tourism & Hospitality Management | 20 |
| - School of Health & Human Sciences | 44 |
| - School of Education | 23 |
| - School of Environment, Science & Engineering | 13 |
| - School of Law & Justice | 17 |
| - SCU College | 3 |
| - Other Academic Units | 16 |
| Undergraduate | 86 |
| Postgraduate | 108 |
| Other** | 13 |
| | |
| Number of Units | 1,066 |
| | |
| Revenue ($'000) | |
| Commonwealth Financial Assistance | nya |
| HECS - Student & Commonwealth payments | nya |
| Total Revenue | nya |
| | |
| Total Research Funding ($'000) | nya |
| | |
* These Total FTE figure does not include Sessional or Casual FTE
** Other courses include cross-institutional study, study abroad courses, masters/postgraduate qualifying courses, enabling courses and non-award study
Source: SCU Office of Planning, Quality and Review - DEEWR 2012 Data Submissions
Download for comparable years SCU at a Glance 2010-2012
Updated: 02 May 2013

