Click on the column heading to sort alphabetically by that column.
| SERVICE | LOCATION | ORGANISATION | ADDRESS | PHONE | EMAIL/WEBPAGE | INFORMATION |
|---|
| Housing | NSW | Homeless Persons Information Centre | | Ph 1800 234 566 or 02 9265 9081 | | The first place to call in a housing emergency |
| Housing | NSW | Housing NSW Temporary Accom After Hours Line | | 1800 152 152 | | Short term accommodation - call 4:30-10pm Mon–Fri and 10am–10pm Sat, Sun & Pub Hols |
| Housing | NSW | Youth Emergency Accom Line | | 1800 424 830 | | call or view vacancies on website |
| Housing | LISMORE | On Track Community Program | 48 Uralba St. Lismore | 02 66215736 | | tenancy support for families at risk (must have kids) & NTH Coast Accom Project – families at risk of homelessness |
| Housing | MULLUMBIMBY | On Track Community Program | Mullumbimby | 02 66841765 | | |
| Housing | BALLINA | On Track Community Program | Ballina | 02 66862033 | | |
| | Bellingen | Bellingen Neighbourhood Centre | 33–39 Hyde St, Bellingen 2464 | 02 6656 1239 | | Mon–Fri 10:00–3:30. Supermarket & Fuel vouchers, EAPA, Utility & Phone bill assistance, Medical/pharmaceutical assistance, rental and accommodation assistance, NILS, referrals and assessments |
| | Coffs Harbour | Lifehouse Church/Lifehouse Care | 12 Earl Street, Coffs Harbour 2450 | 02 6652 3116 | | Mon–Fri 9:30am–3:30pm. Phone for appointment. Food, clothing, furniture, white goods, supermarket vouchers, help with utilities bills, medical/pharm assistance, accommodation, case management, client advocacy, general counselling |
| | Coffs Harbour | Salvation Army Community Welfare Centre | Shop 4, 28–32 Harbour Drive, Coffs Harbour 2450 | 02 6650 0928 | | Mon/Wed/Fri 10:00am–1:00pm, Tues 9:00am–12:00 noon. EAPA vouchers, phone and utility help, In-Kind, Accommodation help |
| | Coffs Harbour | Legacy | Op Shop 2–4 Scarba Street, | 02 6652 7583, or email admin@chlegacy.com.au | | |
| | Coffs Harbour | City Mission | | 02 6651 5132 | | |
| | Coffs Harbour | Deaf Society of NSW | Coffs Harbour Community Centre, Earl Street, Coffs Harbour | 0401 230 911 | | Equity for Deaf people |
| | Coffs Harbour | St Vincent de Paul | 6 Scarba Street, Coffs | 02 6652 3003 | | Tues–Fri 9:00–10:00am. Food parcels, clothing, supermarket vouchers, medical/pharm assistance, funeral assistance, accommodation assistance |
| | Dorrigo | St Vincent de Paul | 24 Hickory Street, Dorrigo 2453 | 02 6657 2536 | | Tues/Wed by appointment |
| | Kempsy | St Vincent de Paul | 82a Belgrave Street, Kempsey 2440 | 02 6562 2018 | | Mon/Wed/Fri by appointment. Food parcels, clothing, supermarket vouchers, EAPA, utility & Phone bill assistance, funeral, accommodation and rental assistance |
| | Coffs Harbour | St Vincent de Paul Migrant and Refugee Services | Suites 2&3 Duke Street, Coffs Harbour | 02 5612 1370 | | North Coast Settlement Services |
| | Grafton | Bulgarr Ngaru Medical | 131–133 Bacon Street, Grafton 2460 | 02 6643 2199 | | Mon–Fri 9:00am–4:30pm. Food parcels, supermarket/petrol vouchers, medical/pharm assistance, funeral assistance, rental and accom assistance |
| | Grafton | Salvation Army Community Welfare | 91–92 Oliver Street, Grafton, 2460 | 02 6643 1650 | | Tues/Thur 9:00–10:30am (and as required) EAPA vouchers, phone and utility bills, In-Kind, food parcels |
| | Grafton | Riverside Care | 24–56 Bent Street, Grafton | 02 6643 2385 | | Mon, Tues, Fri 10:00am–2:00pm. Food parcels, clothing, supermarket vouchers, medical/pharm assistance, referrals and assessments, general counselling |
| | Kempsey | Durri Aboriginal Corp Medical Service | 15–19 York Lane, Kempsey 2440 | 02 6560 2300 | | Mon-Fri 8:30am–5:00pm. Petrol vouchers, utility and phone bill help, medical/pharm help, funeral assistance |
| | Kempsey | Salvation Army Welfare Centre | 5 Kemp Street, Kempsey | 02 6562 5178 | | Tues/Wed 10–12noon, 1–3pm. Food parcels, accom assistance, utilities, fuel, travel assistance, In-Kind |
| | Macksville | Salvation Army Nambucca River Community Welfare Centre | 25 Cooper Street, Macksville, 2447 | 02 6568 2353 | | Mon 1–3pm, Thurs 10–12noon, Mon. Food Parcels, In-Kind, EAPA vouchers, phone and utility bill assistance. |
| | Maclean | Salvation Army Maclean Community Welfare Centre | 257 River Street, Maclean, 2463 | 02 6645 4456 | | Thurs 9–10:30am. Food Parcels, In-Kind, EAPA vouchers, phone and utility bill assistance. |
| | Maclean | St Vincent de Paul | 249 River Street, Maclean, 2463 | 02 6656 2752 | | Mon/Tues/Fri 10–12noon and 1–3pm. |
| Housing | COFFS HARBOUR | On Track Community Program | Coffs Harbour | 02 66511246 | | |
| Housing | LISMORE | Women Up North Housing Inc | 40 Wyrallah Road, East Lismore | 02 66217730 | | |
| Housing | LISMORE | Lismore Women's & Children's Refuge | PO Box 619. Lismore 2480 | 02 66212685 | services@lwcr.com.au norwacs.org.au admin@norwacs.org.au | Women's refuge |
| Housing | BYRON BAY | Byron Emergency Accom Project | 1 Scott Street, Byron Bay | 02 66858477 | | |
| Housing | LISMORE | Youth Connections | 17b Keen Street/PO BOX 1005. Lismore | 02 6622 3143 | info@ycnc.com.au | Temporary Accommodation. YCNC also operates from our office at the Nimbin Community Centre and from the Goonellabah Sports and Aquatic Centre. |
| Housing | LISMORE | St Vincent de Paul | 84 Magellan Street (Vinnie's Shop), Lismore | 02 66215835 | svdp@vinnieslismore.or | Homeless Outreach Worker |
| Housing | LISMORE | Bulgama Bihya Aboriginal Women's Refuge | | 02 6621 5187 | norwacs.org.au karenroberts@norwacs.org.au | Crisis accommodation with twenty-four-hour access for Aboriginal women and their children experiencing domestic violence or sexual abuse. Homeless women may also be admitted if beds are available. |
| Housing | LISMORE | The North Coast Community Housing Corps: | Unit 8, 17 Conway St. Lismore | 02 66218644 | | |
| Welfare assistance | LISMORE | Lismore Family Store (Salvos) | Conway Street, Lismore | 02 66228162 | | |
| Welfare assistance | LISMORE | Family Support Network Inc | 46 Uralba St, Lismore | 02 6621 2489 | | Assist families with young children – cultural diversity incl same sex parents families |
| Welfare assistance | NSW/LISMORE | Centrelink | 47 Conway Street, Lismore | 132850 | | crisis payments |
| Welfare assistance | GOONELLABAH | Salvation Army | 32 Cambridge St, Goonellabah | 02 66247335 | | Appointments - Tues 9–12 and Fridays 9–12. Book appt by phone at 8:45am on the day – food, cash, housing costs, medical and ed expenses, clothing and household, utilities bills, No Interest Loans |
| Refuge | LISMORE | Lismore Women's & Chidlren's Refuge | PO Box 619. Lismore 2480 | 02 6621 2685 | services@lwcr.com.au | |
| Food | LISMORE | Youth Connections | 17b Keen Street/PO BOX 1005. Lismore | 02 6622 3143 | | |
| Food | LISMORE | Lismore Neighbourhood Centre – Food Bank | 76 Carrington Street, Lismore | 02 66217397 | | Emergency Food Parcels pick up 1–3pm Weds at Centre |
| Food | SCU Lismore | 5 Loaves Mobile Soup Kitchen | | 02 6622 0318 | | Free lunch at Gnibi – Hblock on Tuesdays – donation appreciated |
| Food | LISMORE | Lismore Soup Kitchen | Yellow Building, Norco Lane, South Lismore | 02 66224055/ 0400 340 973 | margretdiane@nrg.com.au | contact Margaret Lord – 7 days/wk – hot lunches AND breakfast 4 mornings/week |
| Welfare assistance | LISMORE | The Winsome & Lismore Soup Kitchen | Winsome Hotel, North Lismore | 02 6622 4055/ 0403 460 768 | | Breakfast Mon-Thurs at 7:00am Red Dove/Uniting Church Keen St Lismore and daily hot lunches at Winsome Hotel |
| Financial Counselling | LISMORE | St Vincent de Paul | 84 Magellan Street (Vinnie's Shop), Lismore | 02 6621 5835 | svdp@vinnieslismore.or | budget counselling |
| Financial Counselling | LISMORE | The Salvation Army | 32 Cambridge St, Goonellabah | 02 6624 7326 | | Moneycare – help with issues incl budgeting, credit, debit and reposession |
| Financial Counselling | LISMORE | Lismore and District Financial Counselling Services | Winsome Hotel, Bridge Street North Lismore | 02 6622 2171 | | |
| Women | LISMORE | Lismore Womenrsquo;s & Chidlren's Refuge | PO Box 619. Lismore 2480 | 02 66212685 | services@lwcr.com.au | range of referrals for women, children |
| Women | NSW | Rape Crisis Centre | | 1800 424 017 | | |
| Women | LISMORE | Yinganeh Aboriginal Women's Refuge | | 02 6621 5187 | yinganeh@nnsw.quik.com.au | Crisis accommodation with twenty-four-hour access for Aboriginal women and their children experiencing domestic violence or sexual abuse. Homeless women may also be admitted if beds are available. |
| Women | LISMORE | St Vincent de Paul | 50 Cathcart St, Lismore | 02 66215835 | svdp@vinnieslismore.or | Homeless Outreach Worker |
| Women | LISMORE | NORWACS Women's Resource Centre | First Floor, 81 Woodlark Street, Lismore 2480, PO Box 619 Lismore 2480 | 02 6621 8473 | http://norwacs.org.au/WRC/ admin@norwacs.com.au | Drop In: Mon to Thurs 9am – 12:30pm Phone Inquiries: Mon to Thurs 9am – 4pm
Cconfidential and friendly space where women can seek information and referral on a variety of issues including domestic violence, health, housing, finances, legal and children's issues. |
| Men | LISMORE | St Vincent de Paul | 50 Cathcart St, Lismore | 02 66215835 | svdp@vinnieslismore.or | Homeless Outreach Worker |
| Men | LISMORE | The Winsome & Lismore Soup Kitchen | Winsome Hotel, Bridge Street North Lismore | 02 6622 4055/ 0403 460 768 | | low cost accom for marginalised men, Centrelink & St Vinnie's Outreach workers |
| Men | LISMORE | The Men and Family Centre | 1 Club Lane, Lismore | 02 6622 6116 | events@mendandfamily.org.au | behaviour support, Mobile Men's Shed, Mens Call Back line, support groups for partners of men who attend MEND groups |
| Youth | LISMORE | Youth Connections | 17b Keen Street/PO BOX 1005. Lismore | 02 6622 3143 | info@ycnc.com.au | Youth and Family Support Services, Youth and Community Building Programs |
| Youth | LISMORE | St Vincent de Paul | 84 Magellan Street (Vinnie's Shop), Lismore | 02 66215835 | svdp@vinnieslismore.or | Youth Services |
| Indigenous | NSW | Aboriginal Homeless Persons | | 02 9799 8446 | | 24hr Helpline for aboriginal and Torres Strait Islander people |
| Indigenous | LISMORE | Aboriginal Support Service | 154 Ballina Rd, Goonellabah/PO Box 4029 Lismore | 22 66862205 | | Debbie Cook, Community Liaison Officer- support to parents, communities, schools on issues affecting Aboriginal Children. |
| Indigenous | NSW | Aboriginal Women's Legal Resource Centre | | 1800 639 784 | | |
| Crisis Counselling | NSW | Community Services Helpline (Kids & Young People) | | 132111 | | Helpline for Children and Younge People at Significant Risk |
| Crisis Counselling | NSW | Centrelink – Social Worker | | 131794 | | counselling for family/personal difficulties |
| Crisis Counselling | LISMORE | Lismore Women's & Chidlren's Refuge | PO Box 619. Lismore 2480 | 02 66212685 | services@lwcr.com.au | 24 hour oncall services for Referals and Support |
| Legal | LISMORE | Northern Rivers Community Legal Assistance | 16 Carrington St Lismore 2480/PO Box 212 Lismore | 02 6621 1000 Fax: 6621 1011 | | free legal advice, information and referral and court support |
| Tenancy Advice | LISMORE | Tenants Advice and Advocacy Service | 16 Carrington St Lismore 2480/PO Box 212 Lismore | 02 6621 1022 or 1800 649 135. | | Monday to Wednesday 9am to 2pm; Thursday 12pm to 3pm and 5pm to 7pm |
| Refugees | LISMORE | St Vincent de Paul | 84 Magellan Street (Vinnie's Shop), Lismore | 02 66215835 | svdp@vinnieslismore.or | migrant and refugee support |
| Refugees | LISMORE | Sanctuary Northern Rivers | Lismore Neighbourhood Centre, Carrington St | 02 66217397/ 0432 712 442 | info@sanctuary.asn.au | wednesdays – Michael Morrison |
| Men's Counselling | LISMORE | The Men and Family Centre | 1 Club Lane, Lismore | 02 6626116 | events@mendandfamily.org.au | Mobile Mens' Shed, beahviour and abuse, communication groups and programs, and support groups for women, callback service. |