Exam centres
All face-to-face exams for all 2020 exam periods, including Session 3, 2020 (15–19 February 2021), have been replaced with alternative assessment during these periods. Students should check their individual Blackboard learning sites for all information relating to their exams or contact their relevant Unit Assessor for these details if they are not available on Blackboard.
If you are studying one or more on-campus units in a teaching period you are expected to sit ALL your exams for all units at the University.
If you are studying ALL of your units online you must tell us where you want to sit your exams. SCU has a large number of external exam centres throughout Australia from which you can choose. If you change your address you should review your exam centre and make a change if necessary.
How to update your exam centre
- Within My Enrolment select Exams
- Select Exam Centre Change
- Read the information on the screen
- Select an exam centre from the drop-down list
- Select Continue. Your request will be emailed to Student Administration Services for processing.
Change of exam centre
If you are studying all of your units online and you change your address/place of work and wish to change your for the current/subsequent study periods, you should select a new centre by logging on to My Enrolment. You must monitor your SCU email account for any correspondence about your request.
If you change your examination centre less than three (3) weeks before the commencement of the examination period, or a special arrangement is made for your exam period, the following non-refundable fees per exam paper will be applied:
Examinations (per paper):
- Southern Cross University Campus: $100
- Elsewhere within Australia: $150
Note: Exam centre changes need to be advised at least one week prior to the commencement of the relevant examination period. Changes advised after this time will normally become effective from the next available exam period.
Overseas exam centres
There is a non refundable fee of $300 (per exam paper) for exams sat at an Overseas Location. This cost covers courier, administration, venue and supervision fees. These charges will apply from the date of dispatch of examination materials to your nominated exam centre. The charge will apply irrespective of whether you attend the examination or not. If you do not plan to attend exams arranged overseas, or need to change your exam centre, you should contact the Examinations and Progression team in Student Services via email ssexams@scu.edu.au as soon as possible to avoid unnecessary fees.
Please note: not all exam centres may be available for each of the exam periods in the current year. Where this is known in advance, an alternative exam centre will be arranged.
For more information
For more information on exams and their rules please see Rule 3 — Student Assessment and Examinations.
Email: ssexams@scu.edu.au
Phone: 1800 005 687
Exam centres
Go to: ACT, NSW, VIC, QLD, SA, WA, TAS, NT
Please Note:
- All the exam centres below may not be available for each of the exam periods in the current year. Where this is known in advance, an alternative Exam Centre has been arranged and the details listed below. However, where exam centres may become unavailable after the time of printing, you will be contacted and advised of the alternative arrangements.
- If you change your address and require a change of exam centre for subsequent exam periods, you should consult this list of current exam centres, select a new centre and log into My Enrolment and change your external exam centre by using the Change My External Exam Centre function.
Australian Capital Territory
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
CANBERRA | The Binns Room, Pilgrim House Conference Centre Canberra City Uniting Church, 69 Northbourne Avenue, CANBERRA ACT 2600 |
37 | 37 |
New South Wales
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
ALBURY | Albury City Council Library, Cnr Swift and Kiewa streets, Albury NSW 2640 | 2 | 2 |
ARMIDALE | University of New England, Exams Office, Lamble Building, ARMIDALE NSW 2351 | 6 | 6 |
BEGA | St Johns Church, 12 Church Street, BEGA NSW 2550 | 14 | 14 |
BOURKE | Medicare Local, 28 Oxley St, BOURKE NSW 2840 | 21 | 21 |
BOWRAL | Bowral Church of Christ, 56 Wingecarribee St, BOWRAL NSW 2576 | 23 | 23 |
BROKEN HILL | St Peters Church Hall, 335 Lane Street, BROKEN HILL NSW 2880 | 28 | 28 |
CENTRAL COAST NSW | Coast Community Church, 22 Adelaide Street, TUMBI UMBI NSW 2261 | 73 | 71 |
COFFS HARBOUR | Southern Cross University, Hogbin Drive, COFFS HARBOUR NSW 2450 | 44 | 43 |
COOMA | Cooma Universities Centre, 38 Bombala Street Cooma NSW 2630 | 47 | 46 |
COONAMBLE | Coonamble District Hospital, Quiet Room, Aberford Street COONAMBLE NSW 2829 | 1183 | 1367 |
DUBBO | Wesley House Community Centre, Church St and Carrington Lane, DUBBO NSW 2830 | 55 | 54 |
EDEN | St Johns Hall, 98 Calle Calle Street, EDEN NSW 2551 | 56 | 55 |
GLEN INNES | Holy Trinity Anglican Church, 76 Meade Street, GLEN INNES NSW 2370 | 70 | 68 |
GRAFTON | CHS Training, 25–33 Bent St, SOUTH GRAFTON NSW 2460 | 76 | 74 |
GRIFFITH | Griffith City Library, Banna Avenue, GRIFFITH NSW 2680 | 77 | 75 |
GUNNEDAH | Christchurch Anglican Church, 32 Elgin Street, GUNNEDAH NSW 2380 | 78 | 76 |
INGLEBURN | Macquarie Fields Baptist Church, Cnr Saywell Road and Church Street, MACQUARIE FIELDS NSW 2564 | 93 | 91 |
INVERELL | Community College Northern Inland, 42–44 Campbell St (next to RTA), INVERELL NSW 2360 | 94 | 263 |
LIGHTNING RIDGE | Lightning Ridge District Bowling Club 1 Agate St., LIGHTNING RIDGE NSW 2834 | 114 | 112 |
LISMORE | Southern Cross University, Military Road, EAST LISMORE NSW 2480 | 115 | 260 |
LITHGOW | Presbyterian Hall, BOWENFELS NSW 2790 | 116 | 114 |
MERRYLANDS | O.E.S. Hall, Cnr Addlestone Road and Wayman Place, MERRYLANDS NSW 2160 | 127 | 125 |
MOREE | Uniting Church Hall, (Opposite TAFE), Frome Street, MOREE NSW 2400 | 133 | 131 |
MORPETH | St James Parish Hall, Cnr Tank and High Streets, MORPETH NSW 2321 | 137 | 135 |
MORUYA | Southern Life Church, 2837 Princes Highway, MORUYA NSW 2537 | 139 | 137 |
MUDGEE | St John the Baptist Anglican Church, 6 Church Street, (Beside Mudgee Brewery) MUDGEE NSW 2850 | 140 | 138 |
NARRABRI | Anglican Church, 13 Dewhurst Street, NARRABRI NSW 2390 | 142 | 140 |
NOWRA | Nowra Players Theatre (Studio Building), 25 Meroo Street, BOMADERRY NSW 2541 | 148 | 146 |
NYNGAN | Nyngan Uniting Church, 41 Cobar Street, Nyngan NSW 2825 | 152 | 150 |
ORANGE | TAFE Orange, Block A, 109–113 March Street, Orange NSW 2800 | 159 | 157 |
PORT MACQUARIE | Port Macquarie Community College, 77 Hastings River Drive, PORT MACQUARIE NSW 2444 | 164 | 162 |
SCONE | Uniting Church Hall, Cnr Kingdom and Main Streets, SCONE NSW 2337 | 181 | 179 |
SYDNEY | Language and Testing Consultants, Testing Centre, Level 3, Wentworth Park Grandstand, Ultimo Sydney 2007 | 192 | 191 |
TAMWORTH | UNE Tamworth Centre, Peel House, 24 Fitzroy Street, TAMWORTH NSW 2340 | 195 | 194 |
TAREE | University Room above ‘Raw Sugar’ Cafe, 214 Victoria Street, TAREE NSW 2430 | 196 | 195 |
TENTERFIELD | Salvation Army Hall, Cnr Naas St and Logan St, TENTERFIELD NSW 2372 | 200 | 199 |
WAGGA WAGGA | Riverina Business Enterprise Centre, 66–70 Coleman Street, WAGGA WAGGA NSW 2650 | 211 | 210 |
WOLLONGONG | Cafe Essay and Conference Centre, Salvation Army Building, 11–13 Burelli Street, WOLLONGONG NSW 2500 | 220 | 219 |
Victoria
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
BALLARAT | Mid City Motor Inn, 19 Doveton Street, NORTH BALLARAT, VIC 3350 | 9 | 9 |
BENDIGO | La Trobe University, Bendigo Campus, Edwards Rd, BENDIGO VIC 3552 | 17 | 17 |
FULHAM | TAFE Gippsland, Fulham Campus, Williams Drive, FULHAM VIC 3850 | 1031 | 1202 |
GEELONG | Deakin University Waurn Ponds Campus, 75 Pigdons Road, Waurn Ponds, Geelong VIC 3216 | 66 | 64 |
HORSHAM | Federation University Australia, Horsham Campus, 289 Baillie Street, HORSHAM VIC 3400 | 88 | 86 |
KYNETON | Our Lady of the Rosary, Parish Centre, 53 Ebden Street, KYNETON VIC 3444 | 109 | 107 |
MELBOURNE | Deakin University, Burwood Campus, 221 Burwood Highway, BURWOOD, VIC 3125 | 423 | 498 |
MILDURA | Sunraysia Institute of TAFE, 453 Benetook Avenue, MILDURA VIC 3500 | 130 | 128 |
ORBOST | Moogj Aboriginal Council, 52-54 Stanley Street, Orbost VIC 3888 | 1182 | 1366 |
SHEPPARTON | Shepparton Business Centre, 70 New Dookie Road, SHEPPARTON VIC 3630 | 183 | 181 |
SWAN HILL | Murray Ace, 429 Campbell Street, SWAN HILL VIC 3585 | 190 | 188 |
WARRNAMBOOL | Deakin University, Warrnambool Campus, Princess Hwy, Warrnambool VIC 3280 | 219 | 218 |
Queensland
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
BOWEN | Bowen PCYC, Cnr Hay Street and Queens Rd, BOWEN QLD 4805 | 22 | 22 |
BRISBANE | Ctr for Interfaith and Cultural Dialogue, Nathan Campus - Griffith University, 170 Kessels Road, NATHAN QLD 4111 | 26 | 26 |
BUNDABERG | Central Qld University, University Drive, BUNDABERG QLD 4670 | 33 | 33 |
CAIRNS | James Cook University, McGregor Road, SMITHFIELD QLD 4878 | 36 | 36 |
DALBY | 31 Mahon Street, DALBY QLD 4405 | 50 | 49 |
EMERALD | Central Queensland University, Emerald Campus, Capricorn Highway, Emerald QLD 4720 | 59 | 58 |
GLADSTONE | Central Queensland University, City Campus, Derby Street, GLADSTONE QLD 4680 | 68 | 66 |
GOLD COAST | Southern Cross University, Southern Cross Drive (via Terminal Drive, Gold Coast Airport), BILINGA QLD 4225 | 724 | 846 |
GOONDIWINDI | Gateway to Training (GTT), 15-21 Russell Street, Goondiwindi QLD 4390 | 72 | 70 |
KINGAROY | Christian Outreach Centre, 5 Moonya Street, KINGAROY QLD 4610 | 104 | 102 |
MACKAY | CQU Mackay Ooralea Campus, 151 Boundary Road, MACKAY QLD 4740 | 121 | 119 |
MARYBOROUGH | Maryborough Neighbourhood Centre, 25 Ellena Street , QLD 4650 | 122 | 120 |
MONTO | Court House, 53 Newton Street, MONTO QLD 4630 | 136 | 134 |
MORANBAH | Masonic Lodge Hall, Leichhardt Street, MORANBAH QLD 4744 | 132 | 130 |
MOUNT ISA | Mount Isa Mt Isa Centre For Rural & Remote Health, 100 Joan Street, MOUNT ISA QLD 4825 | 138 | 136 |
NORMANTON | Court House, Haig Street, NORMANTON QLD 4890 | 147 | 145 |
REDCLIFFE | Peninsula & District Soccer Club, AJ Jock Kelly Fields, George Street Kippa Ring QLD 4021 | 172 | 170 |
ROCKHAMPTON | Central Queensland University, Bruce Hwy, NORTH ROCKHAMPTON QLD 4702 | 177 | 175 |
ROMA | The Shed, Roma Uniting Church, 50 Bungil St Roma QLD 4455 | 178 | 676 |
SUNSHINE COAST | University of Sunshine Coast, Sippy Downs Drive, Sippy Downs QLD 4556 | 32 | 31 |
TOOWOOMBA | University of Southern Queensland, West Street, TOOWOOMBA QLD 4350 | 203 | 202 |
TOWNSVILLE | James Cook University, 1 James Cook Drive, Douglas QLD 4814 | 204 | 203 |
WEIPA | Weipa Community Centre, Hibberd Centre, Hibberd Drive. WEIPA QLD 4874 | 215 | 214 |
South Australia
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
ADELAIDE | St Johns Church Hall, 379 Halifax Street, ADELAIDE SA 5000 | 1 | 1 |
BERRI | TAFE SA, Kay Avenue, BERRI SA 5343 | 29 | 29 |
LEIGH CREEK | Leigh Creek Area School Community Library, Blackoak Drive, LEIGH CREEK SA 5731 | 112 | 110 |
MT GAMBIER | Gramac Solutions, Percy St, MOUNT GAMBIER SA 5290 | 134 | 132 |
WHYALLA | Uni of South Australia, Nicholson Ave, WHYALLA NORRIE SA 5608 | 218 | 217 |
Western Australia
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
BUNBURY | Edith Cowan University -South West Campus, 585 Robertson Drive, BUNBURY WA 6230 | 31 | 30 |
GERALDTON | Geraldton Universities Centre, 33 Onslow Street, GERALDTON WA 6530 | 67 | 65 |
KALGOORLIE | WMC Conference Centre, 44 MacDonald Street KALGOORLIE WA 6430 | 100 | 98 |
KARRATHA | North Regional TAFE, Dampier Road KARRATHA WA 6714 | 102 | 100 |
PERTH | Curtin University of Technology, Kent Street, BENTLEY WA 6102 | 162 | 160 |
PUNDULMURRA |
North Regional TAFE, 18 Parker Street, South Hedland WA 6722 | 677 | 776 |
Tasmania
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
BURNIE | University of Tasmania, Cradle Coast Campus, 16 Mooreville Road, BURNIE TAS 7320 | 34 | 34 |
HOBART | University of Tasmania, Churchill Avenue, SANDY BAY TAS 7005 | 82 | 80 |
LAUNCESTON | University of Tasmania, Student Administration, Kerslake Student Centre, Newnham Drive, NEWNHAM TAS 7248 | 110 | 108 |
Northern Territory
Town/City | Exam Centre Details | Venue | Superv |
---|---|---|---|
ALICE SPRINGS | Charles Darwin University, Alice Springs Campus, Grevillea Drive, ALICE SPRINGS NT 0870 | 3 | 3 |
DARWIN | C3 Church Darwin, 62 Patterson Street, MALAK NT. 0812. (Corner Vanderlin Drive and Patterson Street) | 52 | 51 |
KATHERINE | CDU Katherine (Rural) Campus, 16 km north on Stuart Hwy, VIA KATHERINE NT 0852 | 103 | 101 |
NHULUNBUY | DET Nhulunbuy Training Centre, Chesterfield Circuit, NHULUNBUY NT 0881 | 144 | 142 |
TENNANT CREEK | Charles Darwin University, Staunton Street, TENNANT CREEK NT 0860 | 198 | 197 |