SCU at a Glance
Download SCU At A Glance 2014-2018 for prior years.
2018 |
|
Total Number of Students |
|
Total (Persons) | 18,931 |
Total (EFTSL) | 11,309.9 |
Persons by Location |
|
Lismore Campus | 2,501 |
Gold Coast Campus | 4,970 |
Coffs Harbour Campus | 1,074 |
The Hotel Schools (Sydney & Melbourne) | 960 |
Online | 5,047 |
SCU Online | 1,748 |
Other Australian Locations | 1,892 |
Offshore | 739 |
Internal (EFTSL) | 7,106.55 |
Lismore Campus | 1,340.79 |
Gold Coast Campus | 2,766.60 |
Coffs Harbour Campus | 582.78 |
Other Australian Locations | 1,891.75 |
Offshore | 524.6 |
External (EFTSL) | 4,203.3 |
International Students (Persons) | 5,131 |
On-shore | 4,341 |
Off-shore | 790 |
Total Staff (FTE)* | 837.5 |
Academic Staff (FTE) | 301.0 |
General Staff (FTE) | 536.5 |
Number of Courses (with enrolments) | 190 |
- Gnibi College of Indigenous Australian Peoples | 7 |
- School of Arts & Social Sciences | 20 |
- School of Business & Tourism | 51 |
- School of Health & Human Sciences | 31 |
- School of Education | 15 |
- School of Environment, Science & Engineering | 21 |
- School of Law & Justice | 16 |
- SCU College | 10 |
- Other Academic Units | 19 |
Undergraduate | 87 |
Postgraduate | 83 |
Other** | 20 |
Number of Units | 965 |
Revenue ($'000) | |
Commonwealth Financial Assistance | nya |
HECS - Student & Commonwealth payments | nya |
Total Revenue | nya |
Total Research Funding ($'000) | nya |
* These Total Staff FTE figure do not include Sessional or Casual FTE
** Other courses include cross-institutional study, study abroad courses, masters/postgraduate qualifying courses, enabling courses and non-award study
Source: 2018 Government Student Submissions