Unit Feedback Survey
Each teaching period students have the opportunity to provide feedback on the delivery and teaching in their units. The online system ensures that all feedback is anonymous and confidential.
Regular monitoring of this unit feedback is a core aspect of the University's quality assurance framework. The survey sample is all students enrolled in coursework units in the relevant teaching period, including students enrolled in units delivered by our partners at domestic and offshore locations. For each question, students are asked to rank the response using a five-point Likert scale ranging from Strongly Disagree through to Strongly Agree. Students also have the opportunity to include comments for each question.
The survey is run each Session and Study Period in the last week of classes and through exams.
High-level summary reports are available here
For more information have a look at either the Staff FAQs or the Student FAQs.
2021 Key Dates
Teaching Period | Customisation Dates | Survey Period | Feedback Reports Available | Performance Reports Available (week commencing) |
---|---|---|---|---|
Session 1 | 3 - 16 May | 17 May - 20 June | 28 June | 5 July |
Session 2 | 6 - 19 September | 20 September - 24 October | 1 November | 8 November |
Session 3 | 3 - 16 January 2022 | 17 January - 20 February 2022 | 28 February 2022 | 7 March 2022 |
Study Period 1 | 25 - 31 January | 1 - 21 February | 1 March | 8 March |
Study Period 2 | 22 - 28 March | 29 March - 18 April | 26 April | 3 May |
Study Period 3 | 17 - 23 May | 24 May - 13 June | 28 June | 5 July |
Study Period 4 | 26 July - 1 August | 2 - 22 August | 6 September | 13 September |
Study Period 5 | 20 - 26 September | 27 September - 17 October | 1 November | 8 November |
Study Period 6 | 22 - 28 November | 29 November - 19 December | 3 January 2022 | 10 January 2022 |
2020 Key Dates
Teaching Period | Customisation Dates | Survey Period | Feedback Reports Available | Performance Reports Available (week commencing) |
---|---|---|---|---|
Session 1 | 4 - 17 May | 18 May - 21 June | 29 June | 6 July |
Session 2 | 7 - 20 September | 21 September - 25 October | 2 November | 9 November |
Session 3 | 4 - 17 January 2021 | 18 January - 21 February 2021 | 1 March 2021 | 8 March 2021 |
Study Period 1 | 28 January - 2 February | 3 - 23 February | 2 March | 9 March |
Study Period 2 | 23 - 29 March | 30 March - 19 April | 27 April | 4 May |
Study Period 3 | 18 - 24 May | 25 May - 14 June | 29 June | 6 July |
Study Period 4 | 27 July - 2 August | 3 - 23 August | 31 August | 7 September |
Study Period 5 | 21 - 27 September | 28 September - 18 October | 2 November | 9 November |
Study Period 6 | 23 - 29 November | 30 November - 20 December | 4 January 2021 | 11 January 2021 |
Note: ASQC decision (June 2017) to open the survey to students one week earlier - effective from Session 2 / Study Period 4 surveys.