updated 6:01 AM on Fri, 13 May
View course information for 2021
Please note, some locations may not have all intake periods available. See the full availability details for further information.
If you love computers, technology and what they can do, a career in information technology offers you endless employment opportunities at the cutting edge of change and innovation.
Our graduates are equipped with the technical and problem-solving abilities that virtually every organisation needs. This course has a strong technical focus with core units that cover web development, programming, systems analysis and design, cyber security, databases, networking and communications theory, and contemporary issues in IT.
You’ll be surrounded by people who are interested in exploring ideas and pushing innovation – the University is home to the Digital Enterprise Lab that develops IT solutions to real-world problems.
Your career options are diverse – from technical support and administration, to programming, user experience design, web development and more.
This course is also a great pathway to Bachelor studies – with just an additional year of study following your Associate Degree, you can graduate with a Bachelor of Information Technology.
If you love computers, technology and what they can do, a career in information technology offers you endless employment opportunities at the cutting edge of change and innovation.
Our graduates are equipped with the technical and problem-solving abilities that virtually every organisation needs. This course has a strong technical focus with core units that cover web development, programming, systems analysis and design, cyber security, databases, networking and communications theory, and contemporary issues in IT.
You’ll be surrounded by people who are interested in exploring ideas and pushing innovation – the University is home to the Digital Enterprise Lab that develops IT solutions to real-world problems.
Your career options are diverse – from technical support and administration, to programming, user experience design, web development and more.
This course is also a great pathway to Bachelor studies – with just an additional year of study following your Associate Degree, you can graduate with a Bachelor of Information Technology.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
While this course has no majors, students can study units in web development, programming, systems analysis and design, cyber security, databases, networking and communications theory, and contemporary issues in IT. Successful graduates may upgrade their qualification to Bachelor level following completion of an additional year of study.
Please note: Unit availabilities are published for each study period and may vary from year to year.
Domestic students
Location | Teaching period |
---|---|
Online | Session 1, Session 2, Session 3 |
International students
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Associate Degree of Information Technology, students must complete the equivalent of 16 units (192 credit points), comprising:
Exit Awards
Students may be eligible to exit with a Diploma of Business after completing the equivalent of 8 units (96 credit points). comprising 4 core core units and 4 elective or major units.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
COMM1001 | Communication in Organisations | ||||
MGMT1001 | Managing Organisations | ||||
ISYS1001 | Web Development I | ||||
ISYS1005 | Systems Analysis and Design | ||||
PROG1001 | Programming I | ||||
ISYS1004 | Contemporary Issues in Information Technology | ||||
COMP1001 | Data Communications and Networks | ||||
ISYS1002 | Cybersecurity | ||||
PROG2007 | Programming II | ||||
DATA2001 | Database Systems | ||||
Specialist Units | Note 1 | ||||
Select two (2) units from the following: | |||||
ACCT1001 | Accounting and Finance for Business | ||||
PROG2004 | Object Oriented Programming | ||||
ISYS2001 | Resources for User Interaction | ||||
COMP2002 | Electronic Commerce Systems | ||||
Elective units | |||||
Select four (4) elective units from the suggested units below. Other Faculty of Business, Law and Arts or University-wide electives may be taken as elective units on approval by your Course Coordinator. | |||||
ISYS2001 | Resources for User Interaction | ||||
ISYS3004 | User Experience Evaluation and Analysis | ||||
PROG2006 | Designing the User Experience | ||||
PROG2001 | Developing the User Experience | ||||
PROG2004 | Object Oriented Programming | ||||
PROG2005 | Programming Mobile Systems | ||||
PROG2003 | Cloud Systems Development | ||||
PROG2002 | Web Development II | ||||
ACCT1001 | Accounting and Finance for Business | ||||
MRKT1001 | Marketing Principles | ||||
COMP2002 | Electronic Commerce Systems | ||||
STAT1001 | Statistical Analysis | ||||
ACCT3003 | Business Analytics and Big Data | ||||
BUSN2001 | Professional Development for the Workplace | ||||
BUSN3003 | Entrepreneurship and Innovation | ||||
ISYS3001 | Managing Software Development |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Session1,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Session1,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | Session1,2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | Session1,2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | |||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Session2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Session1,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Session1,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | Session1,2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | Session1,2,3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||
Choose one of your two (2) Specialist Units or one of your four (4) Elective Units | Note 1 |
Note 1: | Specialist units include ACCT1001 - Accounting and Finance for Business, COMP2002 - Electronic Commerce Systems and PROG2004 - Object Oriented Programming only. Students planning to continue into the Bachelor of Information Technology may wish to choose as electives other units that will contribute to a Bachelor of Information Technology major. Other unit choices must be approved by the Course Coordinator. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically evaluate, analyse and synthesise an elementary issue or theory from a discipline area to arrive at a conclusion/decision with justification. |
Develop and create effective solutions to elementary problems from a discipline area. |
Identify a recognised ethical framework to analyse behaviour in a discipline or workplace/organisation. Recommend solutions to situations that require responsible behaviour. |
Demonstrate an understanding and application of research and technical skills in a business discipline. |
Reflect on, assess and self-regulate own learning capabilities and performance. |
Prepare and deliver discipline advice, knowledge and ideas orally for a business context. Prepare and deliver written discipline advice, knowledge and ideas for a business context. |
Demonstrate and apply broad discipline specific knowledge and skills with a global perspective. |
Assessment may be in the form of essays, reports, audio or video presentations, online quizzes, case analyses or problem resolutions, software programs and examinations.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Career opportunities exist as user-experience designers and developers, web developers, systems administrators, and technical support personnel. Graduates may also choose to continue their studies in the Bachelor of Information Technology.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.