Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Associate Degree of International Hotel and Tourism Management is a one-of-a-kind course, combining a rigorous academic curriculum with an integrated learning experience in a paid internship.
You will develop practical knowledge in both front and back-of-house through units of study in food and beverage operations, accommodations, operations, and finance. You will have access to 880 hours of paid internships and, on successful completion of the course, will be eligible for entry into the Bachelor of Business in Hotel Management at The Hotel School with two years' credit.
This course is offered at The Hotel School Sydney, Melbourne or Brisbane and on the Hayman Island Resort campus, where you can live, study and work in a 5-star resort.
On the Hayman Island Resort campus, students are integrated into the Resort business. With Executive team mentors, you are are progressively engaged and exposed to departmental and executive level management. You'll not only work in hands-on Resort roles, you will also analyse performance with departmental managers and work on continual improvement of both functional roles and departmental performance.
The Associate Degree of International Hotel and Tourism Management is a one-of-a-kind course, combining a rigorous academic curriculum with an integrated learning experience in a paid internship.
You will develop practical knowledge in both front and back-of-house through units of study in food and beverage operations, accommodations, operations, and finance. You will have access to 880 hours of paid internships and, on successful completion of the course, will be eligible for entry into the Bachelor of Business in Hotel Management at The Hotel School with two years' credit.
This course is offered at The Hotel School Sydney, Melbourne or Brisbane and on the Hayman Island Resort campus, where you can live, study and work in a 5-star resort.
On the Hayman Island Resort campus, students are integrated into the Resort business. With Executive team mentors, you are are progressively engaged and exposed to departmental and executive level management. You'll not only work in hands-on Resort roles, you will also analyse performance with departmental managers and work on continual improvement of both functional roles and departmental performance.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Domestic students wishing to enter the Associate Degree of International Hotel and Tourism Management must complete the interview process prior to entry into the course.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 6.0 |
Reading | 5.5 |
Writing | 5.5 |
Listening | 5.5 |
Speaking | 5.5 |
Domestic students
Location | Teaching period |
---|---|
Brisbane - The Hotel School | Session 1Session 2, Session 3, |
Hayman Island - Hotel School | Session 1Session 3, |
Melbourne - The Hotel School | Session 1Session 2, Session 3, |
Sydney - The Hotel School | Session 1Session 2, Session 3, |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Brisbane - The Hotel School | Session 1, Session 2, Session 3 | $29,200 ($3,650 per unit) | 104631D |
Hayman Island - Hotel School | Session 1, Session 3 | $29,200 ($3,650 per unit) | 104631D |
Melbourne - The Hotel School | Session 1, Session 2, Session 3 | $29,200 ($3,650 per unit) | 104631D |
Sydney - The Hotel School | Session 1, Session 2, Session 3 | $29,200 ($3,650 per unit) | 104631D |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Associate Degree of International Hotel and Tourism Management, students must complete the equivalent of 16 units (192 credit points) comprising:
Exit Award
Students may be eligible to exit with the Diploma of Hotel Management after completing the equivalent of 8 core units (96 credit points).
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
EDUC1001 | Language and Learning in your Discipline | ||||
MATH1003 | Quantitative Methods with Economics | ||||
HOTL1006 | Organisational Communications | ||||
HOTL1002 | Accounting and Finance for Business (THS) | ||||
HOSP1003 | Food and Beverage Operations | ||||
TOUR1001 | Tourism Theories and Practices | ||||
HOTL1001 | Hospitality Services Management | ||||
HOSP1002 | Accommodation Operations | ||||
HOSP3001 | Professional Hospitality Experience I | ||||
HOSP3002 | Professional Hospitality Experience II | ||||
HOSP3003 | Professional Hospitality Experience III | ||||
HOSP3004 | Professional Hospitality Experience IV | ||||
HOSP1001 | Introduction to Professional Practice | ||||
HOTL1005 | Marketing Principles (THS) | ||||
HOTL2007 | Facility and Risk Management for Hospitality Operations | ||||
HOTL2008 | Production Management for Conventions and Events |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award
| ||||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOTL1006 | Organisational Communications | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOTL1002 | Accounting and Finance for Business (THS) | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOSP1003 | Food and Beverage Operations | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOTL1001 | Hospitality Services Management | Session2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOSP1002 | Accommodation Operations | Session1,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||||
HOSP3001 | Professional Hospitality Experience I | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOSP3002 | Professional Hospitality Experience II | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOSP3003 | Professional Hospitality Experience III | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOSP3004 | Professional Hospitality Experience IV | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOSP1001 | Introduction to Professional Practice | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOTL1005 | Marketing Principles (THS) | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOTL2007 | Facility and Risk Management for Hospitality Operations | Session1,2,3 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
HOTL2008 | Production Management for Conventions and Events | Session2,3 | ||||||||||||||||||||||||||||||||||||||
|
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
CLO1: Personal Disposition CLO2: Numeracy + Data Literacy CLO3: Business Acumen |
CLO1: Personal Disposition CLO6: Entrepreneurship |
CLO1: Personal Disposition CLO3: Business Acumen CLO5: Leadership CLO7: Global Citizenship |
CLO2: Numeracy + Data Literacy CLO3: Business Acumen CLO6: Entrepreneurship |
CLO1: Personal Disposition |
CLO4: Interpersonal Skills CLO5: Leadership CLO7: Global Citizenship |
CLO1: Personal Disposition CLO5: Leadership CLO7: Global Citizenship |
There is a variety of assessment methods in this course, such as reports and journals, videos and in-class presentations, as well as the use of online ePortfolios, blogs and wikis are all used across the course.
A very strong link will be made between learning assessments and the Resort itself - live cases and data will be used and integrated into assessment.
Written Assessments
The Hotel School Hayman Island Resort students will experience a unique teaching delivery process, learning within the operating Resort. Both academic and Resort staff will run classes, using a variety of approaches including seminars, case studies and problem solving, and teaching classes within specific departmental surrounds, as appropriate.
Graduates of this course will be strongly positioned to secure operations and supervisory work in hotel and resort departments such as rooms division, food and beverage, sales and marketing, banqueting and events. These positions may be in Australia or overseas.
Graduates are also eligible for entry into the Bachelor of Business in Hotel Management at The Hotel School metro campuses with two-years’ credit.
When studying on Hayman Island, students complete 880 hours of paid internship as part of their studies at the Resort, providing practical experience across various departments. Industry experts at the resort contribute to the delivery of the course through a guest speaker series, as well as management offering mentorship and guidance through the internship.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.