Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Arts focuses on human cultures, values and beliefs that will broaden your mind with challenging ideas. This course fosters transferable skills that are highly valued across all sectors – qualities such as communication, analysis, critical thinking and problem solving.
At Southern Cross you have the opportunity to apply those skills to the real world through community engagement as you delve into contemporary social and environmental issues. Graduates develop cultural awareness and a deeper understanding of how to build their creative capacities and communication effectiveness.
The Bachelor of Arts is a very flexible degree – you can tailor your studies through the choice of a major in History, Creative Writing, Cultural Studies, Digital Media, Politics and International Relations or Social Science, or choose a shared major from a wide range of disciplines across the University.
The Bachelor of Arts focuses on human cultures, values and beliefs that will broaden your mind with challenging ideas. This course fosters transferable skills that are highly valued across all sectors – qualities such as communication, analysis, critical thinking and problem solving.
At Southern Cross you have the opportunity to apply those skills to the real world through community engagement as you delve into contemporary social and environmental issues. Graduates develop cultural awareness and a deeper understanding of how to build their creative capacities and communication effectiveness.
The Bachelor of Arts is a very flexible degree – you can tailor your studies through the choice of a major in History, Creative Writing, Cultural Studies, Digital Media, Politics and International Relations or Social Science, or choose a shared major from a wide range of disciplines across the University.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Candidates who completed an Associate Degree of Creative Writing or the Associate Degree of Arts may be granted advanced standing for up to sixteen (16) units towards the Bachelor of Arts.
Where a student has completed multiple awards of the same level below AQF level 7, only one will be assessed for Advanced Standing.
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Brazil SSLC | 8.2 |
Canada High School OSSD | 50 |
Chile PSU | 6.4, overall 600/649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300/349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5, external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 academic |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5, 4 best A levels |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC | 31 |
Pakistan HSSC Humanities and Science streams | 77 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 31 |
Papua New Guinea HSC (best 5) | 2.5,pass Eng & Math |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore SCGCE | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Spain SUOY | 4.9 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | (Matayom 6) 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 |
USA SAT & ACT | SAT 1410, ACT 20 |
Vietnam (in 4 subjects) | 7.5 Average |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Choose a single or double major from the following:
History
Historical study fosters critical approaches to evidence and argument and the ability to interpret and communicate complex ideas, as well as insight into how personal and cultural values are shaped over time.
Creative Writing
This major offers a rich blend of fiction and nonfiction, experimental writing, journalism, life writing, poetry, writing for stage and screen, and writing for young adults. It is taught by published writers from the Northern Rivers arts community and beyond.
Cultural Studies
Cultural Studies introduces you to critical approaches in the study of different cultural forms and practices and the political dynamics of contemporary culture.
Digital Media
This major introduces key digital media production skills and theories. It provides a background in media history and theory, as well as practical experience in design, journalism, narrative forms and audio-visual media production.
Politics and International Relations
This major takes a strong social justice approach to cover political, cultural and economic relations from local government to international organisations.
Social Science
This major examines how institutions, the economy, individuals and groups interact; movements for change and crucial issues of social concern. You'll learn a range of methods of analysis and ways of doing research, critical thinking and problem-solving skills.
Shared majors
You can also choose a shared major as part of your degree.
All majors available online and at Lismore campus. Cultural studies and digital media majors available at Gold Coast.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1, Term 3 | $30,832 ($3,854 per unit) | 016183A |
Online | Term 1, Term 3 | $30,832 ($3,854 per unit) | N/A |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLST2002 | Australia, Asia and the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRIT1003 | Written Communication | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLST1004 | Critical Thinking for Digital Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLT1002 | World Politics and Global Environmental Challenges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRTV1002 | Create: Innovate: Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select one (1) Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students are strongly encouraged to select 1 unit from the STEM Option Units which can count as a University-Wide elective. | Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Degree Early Exit Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To be eligible to exit with a Bachelor of Arts from the double degree, Bachelor of Arts, Bachelor of Laws, students will need to complete the following exit pathway: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note 1: | A student who receives an absent fail or fail for WRIT1003 may choose to complete EDUC1001 - Language and Learning in your Discipline as a unit substitute. |
Note 2: | Students might gain entry into the Master of Teaching with English as a Secondary Teaching Area if the Creative Writing Major is selected. Students will need to request an additional Level 3 English unit. Students will need to liaise with a Master of Teaching Specialist for specific units to study at education.enquiry@scu.edu.au |
Note 3: | STEM Option Units equip students with knowledge and skills in the discipline of Science, Technology, Engineering and Mathematics. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Apply critical analysis, reasoning and reflexivity to social and cultural situations and problems. Demonstrate the ability to develop a persuasive independent argument incorporating a range of perspectives and evidence. |
Develop innovative and creative responses to contemporary and historical social, environmental and cultural issues. |
Investigate and evaluate issues with reference to principles of social justice and equity and according to ethical conventions. |
Demonstrate a depth and breadth of knowledge and understanding of society and culture in chosen disciplines of study. Apply disciplinary knowledge to diverse contexts. |
Access, evaluate, interpret and present information using academic conventions to inform decision-making and action. |
Communicate effectively in academic and professional settings in a variety of forms, including through working autonomously or collaboratively. |
Demonstrate a commitment to multicultural perspectives as well as the ability to engage in a culturally competent way with Indigenous peoples. |
The assessment methods used in this course vary from unit to unit and connect with the types of learning outcomes for each unit and the course as a whole. Assessment tasks may include essays, reports, presentations, role plays, group work, reflective logbooks, creative production and experiential learning on campus or in the community.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Classes provide opportunities for engaging students in learning and discussion. Some units include field trips and on-campus events which are open to students studying either on campus or online.
Diverse career opportunities exist in community relations, media, journalism, cultural policy, management and administration, publishing, public service, multimedia design, creative and cultural industries, politics, social justice and human rights, and secondary school teaching (with further study).
An optional professional placement provides students with the opportunity to gain experience in the workplace and to establish key contacts. In the Bachelor of Arts, students can undertake learning opportunities in the community through a number of units as well as through assessment opportunities.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.