Please note, some locations may not have all intake periods available. See the full availability details for further information.
Are you fascinated by how our bodies function, what keeps us healthy and what causes disease? Or maybe why are humans so different, yet also so much the same? The Bachelor of Biomedical Science embraces these questions as you explore the human body all the way to the cellular level.
You'll gain a scientific understanding of the structure and function of the human body and the interrelationships between health and disease. Together with foundational sciences, you will explore the intricacies of human health and examine the pathological basis of disease processes. You will develop skills in problem-solving, analysis and interpretation of medical and laboratory data, as well as practical skills in laboratory methods.
This course is taught in laboratories equipped with cutting edge analytical equipment and provides a solid base in biomedical science, from anatomy, immunology, neuroscience and microbiology to haematology and more. A substantial professional placement builds invaluable on-the-job experience.
Graduate opportunities include roles across scientific and health care environments. Graduates may also qualify for postgraduate degrees such as pharmacy and physiotherapy, or choose to pursue medicine or other careers.
Are you fascinated by how our bodies function, what keeps us healthy and what causes disease? Or maybe why are humans so different, yet also so much the same? The Bachelor of Biomedical Science embraces these questions as you explore the human body all the way to the cellular level.
You'll gain a scientific understanding of the structure and function of the human body and the interrelationships between health and disease. Together with foundational sciences, you will explore the intricacies of human health and examine the pathological basis of disease processes. You will develop skills in problem-solving, analysis and interpretation of medical and laboratory data, as well as practical skills in laboratory methods.
This course is taught in laboratories equipped with cutting edge analytical equipment and provides a solid base in biomedical science, from anatomy, immunology, neuroscience and microbiology to haematology and more. A substantial professional placement builds invaluable on-the-job experience.
Graduate opportunities include roles across scientific and health care environments. Graduates may also qualify for postgraduate degrees such as pharmacy and physiotherapy, or choose to pursue medicine or other careers.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
An applicant who has completed a Certificate III qualification will not be admitted solely on the basis of this qualification.
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Canada High School OSSD | 50 |
Chile PSU | 6.4 overall 600-649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300-349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5 in external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 in academic |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5 (3 A levels |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC Humanities and Science streams | 77 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 31 |
Papua New Guinea HSC (best 5) | 2.5 pass Eng & Math |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore Cambridge GCE A Level | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | (Matayom 6) 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 (4 subjects) |
USA SAT & ACT | SAT 1410 ACT 20 |
Vietnam (in 4 subjects) | 7.5 academic |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
This course enables students to gain knowledge and understanding of human health and the connection between disease processes and scientific laboratory investigations. Core units cover biochemistry, physiology, anatomy, immunology, neuroscience, microbiology, haematology, genetics and research.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Session 1, Session 2 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Session 1 | $28,800 ($3,600 per unit) | 0102161 |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Biomedical Science, students must complete the equivalent of 24 units (288 credit points), comprising:
Exit Awards
Students may be eligible to exit with an Associate Degree of Health and Human Sciences after completing the equivalent of 16 units (192 credit points), comprising any 16 core units.
Students may be eligible to exit with a Diploma of Health and Human Sciences after completing the equivalent of 8 units (96 credit points), comprising any 8 core units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
HBIO1007 | Human Physiology I | ||||
CHEM1002 | Chemistry for Health Sciences | ||||
HBIO1008 | Human Physiology II | ||||
HLTH1001 | Introduction to Science for Health Professions | ||||
CHEM2002 | Organic Chemistry | ||||
PHYS1002 | Introductory Physics and Maths for Health Sciences | ||||
BIOL2007 | Biochemistry | ||||
PHAR2001 | Introductory Pharmacology | ||||
HBIO2005 | Human Pathophysiology | ||||
MICR2001 | Microbiology | ||||
PBHL2001 | Epidemiology | ||||
BIOL3001 | Professional Experience in the Biomedical Setting | Note 1 | |||
BIOL2003 | Neuroscience | ||||
HBIO2006 | Histology and Embryology | ||||
BIOL2002 | Molecular Genetics | ||||
MEDC2001 | Immunology | ||||
BIOL2005 | Bioinformatics | ||||
MICR2002 | Clinical Microbiology | ||||
BIOL2004 | Haematology | ||||
BIOL2006 | Clinical Biochemistry | ||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | ||||
Plus one of | |||||
HBIO1003 | Systemic Anatomy | ||||
or | |||||
HBIO1001 | Human Anatomy | ||||
Elective | |||||
Students wishing to pursue a career in medical laboratory science are advised to take the below unit, Transfusion Science. Otherwise, choose one elective unit from undergraduate university wide electives | |||||
MEDC2002 | Transfusion Science |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
CHEM1002 | Chemistry for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
HLTH1001 | Introduction to Science for Health Professions | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1003 - Systemic Anatomy OR HBIO1001 - Human Anatomy | ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2006 | Histology and Embryology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
CHEM2002 | Organic Chemistry | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
PHYS1002 | Introductory Physics and Maths for Health Sciences | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
BIOL2007 | Biochemistry | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2003 | Neuroscience | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2005 | Human Pathophysiology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
MICR2001 | Microbiology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2002 | Molecular Genetics | Term5 | ||||||||||||||||||||
| ||||||||||||||||||||||
MEDC2001 | Immunology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
General Elective / Transfusion Science | ||||||||||||||||||||||
Year 2, Session 3 | ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | Note 2 | |||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
BIOL2005 | Bioinformatics | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MICR2002 | Clinical Microbiology | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2004 | Haematology | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2006 | Clinical Biochemistry | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
PBHL2001 | Epidemiology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL3001 | Professional Experience in the Biomedical Setting | Session2 | Note 1 | |||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
HLTH1001 | Introduction to Science for Health Professions | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1001 - Human Anatomy OR HBIO1003 - Systemic Anatomy | ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
PHYS1002 | Introductory Physics and Maths for Health Sciences | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 3 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
CHEM1002 | Chemistry for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
HBIO2006 | Histology and Embryology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
CHEM2002 | Organic Chemistry | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
BIOL2007 | Biochemistry | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2003 | Neuroscience | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
MICR2001 | Microbiology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2002 | Molecular Genetics | Term5 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2005 | Human Pathophysiology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||
MEDC2001 | Immunology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 5, Session 1 | ||||||||||||||||||||||
BIOL2005 | Bioinformatics | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2006 | Clinical Biochemistry | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 5, Session 2 | ||||||||||||||||||||||
PBHL2001 | Epidemiology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
General Elective / Transfusion Science | ||||||||||||||||||||||
Year 6, Session 1 | ||||||||||||||||||||||
MICR2002 | Clinical Microbiology | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2004 | Haematology | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 6, Session 2 | ||||||||||||||||||||||
BIOL3001 | Professional Experience in the Biomedical Setting | Session2 | Note 1 | |||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | |||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | |||||||||||||||||||
| |||||||||||||||||||||
Year 1, Session 3 | |||||||||||||||||||||
HBIO1003 - Systemic Anatomy OR HBIO1001 - Human Anatomy | |||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | |||||||||||||||||||
| |||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||
Follow the full-time or part-time progression from Year 1 excluding the completed units |
Unit Code | Unit Title | Available | Notes | ||
---|---|---|---|---|---|
Complete the unit under Session 3 below and then follow the Course Progression for Session 1 Commencement excluding the completed unit. | |||||
Session 3 | |||||
HBIO1003 - Systemic Anatomy OR HBIO1001 - Human Anatomy |
Note 1: | Double-weighted unit |
Note 2: | Can also be studied in Year 2, Session 2 |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Demonstrate an advanced understanding of a range of technical and conceptual approaches used in the biomedical sciences. Exercise critical reasoning and problem solving skills in a biomedical context. Demonstrate the ability to accurately and critically evaluate scientific work. |
Demonstrate innovative responses and solutions to challenges in the biomedical sciences. |
Demonstrate the highest standards of ethics in research and in interactions with colleagues and the public. |
Demonstrate professional standard knowledge, skills, competencies and attributes in all disciplines of the biomedical sciences appropriate for safe and effective contemporary practice. |
Acknowledge responsibility for independent and self-directed learning and reflective practice. Demonstrate the ability, and acknowledge responsibility, for maintaining and advancing knowledge in the biomedical sciences. |
Communicate concisely and appropriately in a biomedical science setting. Demonstrate the ability to work with efficiency and precision as part of a team of biomedical scientists. |
Apply and integrate an understanding of social, Indigenous and cultural diversity and respect for the identity of all people. |
A variety of assessment methods is used in this course including multiple choice examinations, short answer and essay examinations, case studies, tutorial and workshop presentations, debates, written assignments, simulations and clinical skills testing.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Graduates find positions in biomedical, health, university and government research; hospital, veterinary and pathology laboratories and scientific sales; quality assurance, health departments and pharmaceutical and cosmetic industries.
Graduates may also pursue postgraduate degrees such as pharmacy and physiotherapy, or choose to pursue medicine or other careers.
The course structure includes 420 hours of professional placement for students to gain workplace experience in health and research facilities, such as pathology labs or research labs.
Professional experience placements require students to fulfil certain pre-requisites prior to attending any placements. Prior to applying for this course, please consider the important information regarding these requirements.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.