updated 6:01 AM on Sat, 29 April
View course information for 2023
May be completed in a shorter duration subject to unit availabilities
Please note, some locations may not have all intake periods available. See the full availability details for further information.
To forge a business career you need creative and agile thinking. Our Bachelor of Business is taught in a dynamic environment driven by fresh ideas and a global outlook.
Work placements are a feature – you can complete internships either in Australia or abroad in your field of interest, building your professional networks as you earn credit towards your degree.
You'll learn foundational business principles in law, accounting, economics, management and statistics. The degree includes a major in accounting, international business or marketing plus a choice of elective units or a second major. Please refer to ‘Major Areas of Study’ below for professional accreditation requirements.
Our graduates gain the professional, critical thinking and communication skills to run their own businesses or pursue careers in marketing, product management, investment, finance and more.
Please note this course is available for international students at our Sydney, Melbourne and Perth campuses in collaboration with EduCo and also in Papua New Guinea through IBSU Port Moresby.
To forge a business career you need creative and agile thinking. Our Bachelor of Business is taught in a dynamic environment driven by fresh ideas and a global outlook.
Work placements are a feature – you can complete internships either in Australia or abroad in your field of interest, building your professional networks as you earn credit towards your degree.
You'll learn foundational business principles in law, accounting, economics, management and statistics. The degree includes a major in accounting, international business or marketing plus a choice of elective units or a second major. Please refer to ‘Major Areas of Study’ below for professional accreditation requirements.
Our graduates gain the professional, critical thinking and communication skills to run their own businesses or pursue careers in marketing, product management, investment, finance and more.
Please note this course is available for international students at our Sydney, Melbourne and Perth campuses in collaboration with EduCo and also in Papua New Guinea through IBSU Port Moresby.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Advanced Standing for Dalian Students
On successful completion of the Dalian local degree program, Dalian students will be will be granted advanced standing for 16 units (192 credit points) into the Southern Cross University Bachelor of Business degree.
For further information on Advanced Standing for Articulation agreements, refer to:
https://www.scu.edu.au/study-at-scu/how-to-apply/credit-for-recognition-of-prior-learning/articulation-information-for-organisations/articulation-linkages-and-pathways/
Country | Score |
---|---|
Austria AMC | 3.5 |
Bangladesh HSC | 3.4 |
Brazil SSLC | 7.9 |
Canada High School OSSD | 49 |
Chile PSU | 6.1, overall 600-649 |
China Gao Kao | 441 |
Colombia CB (NAT) | 75, overall 300-349 |
Denmark USSLE | 6 |
France FB | 11 |
German Abitur | 3.2 |
Hong Kong HKDSE | 13 |
India CBSE (best 4) | 7.5 in external exam |
India CISCE | 67 |
India Higher Secondary School Certificate (best 4) | 74 in academic |
Indonesia SMA | 8 |
International Baccalaureate | 24 |
Japan USSLC | 3.8 |
Korea, Republic of, CSAT | 294 |
Malaysia ICSSUEC | 68 |
Malaysia STPM | 4 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 68 |
Nepal Proficiency Certificate | 80 |
Norway GPA | 1.3 |
Pakistan HSSC Humanities and Science streams | 73 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 30 |
Papua New Guinea HSC (best 5) | 2.5 pass Eng & Math |
Peru OCSE | 16.3 |
Phillipines NSAT | 87 |
Russia FCCSE | 4.2 |
Saudi Arabia MESSLC | 80 |
Singapore SCGCE | 15 |
Spain SSSD | 7.9 |
Spain STBPU | 7.3 |
Sri Lanka GCE | 4 |
Sweden SSLC | 12.6 |
Taiwan GSAT | 51 |
Taiwan Senior High School Certificate | 84 |
Thailand CSE | (Matayom 6) 1.8 |
Turkey HSD | 3.8 |
UK Board GCE A Levels | 12.5 (4 subjects) |
USA SAT & ACT | SAT 1370, ACT 19 |
Vietnam (in 4 subjects) | 7.5 academic |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students have the option of selecting a single or double major from the following:
Please note:
To meet the educational requirements for CPA and CAANZ, students need to complete the core course requirements, the Accounting major and complete the following three units as elective options: ACCT3001 Advanced Taxation, ISYS2005 Information Systems for Accounting AND FINC3001 Investments and Portfolio Management.
To meet the Tax Practitioner Board’s (TPB) educational requirements for Tax Agent Licensing, students must complete either: LEGL2001 - Introduction to Land Law OR LAWS2022 - Competition and Consumer Law.
Domestic students
International students
Location | Teaching period |
---|---|
Papua New Guinea - IBSU Port Moresby | Term 1, Term 3, Term 5 |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Business students must complete the equivalent of 24 units (288 credit points, comprising:
Exit awards
Students may be eligible to exit with an Associate Degree of Business after completing the equivalent of 16 units (192 credit points), comprising 8 core units, 4 major units, and 4 elective or major units.
Students may be eligible to exit with a Diploma of Business after completing the equivalent of 8 units (96 credit points) comprising 4 core units and 4 elective or major units.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND EITHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR for students studying in PNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGL1007 | Introduction to the Business Law of Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 3, Note 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Term1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Dual Term2 Term1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Term2,4 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Dual Term2 Term1,3,5 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Dual Term2 Term1,3,5 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Dual Term2 Term1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Dual Term2 Term2,4 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||
ACCT1002 | Financial Accounting | Dual Term2 Term1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ACCT2007 | Finance for Business | Dual Term4 Term1,4 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ACCT2002 | Financial Reporting | Term2,4 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
ACCT2003 | Management Accounting | Term3,5 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ACCT3004 | Auditing | Term1,3,5 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ACCT3002 | Advanced Management Accounting | Term2,4 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||
ACCT2001 | Taxation | Term1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||||||||
LAWS2001 | Company Law | Term5 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Option Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Dual Term2 Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Dual Term2 Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Dual Term2 Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||
LAWS2021 | International Business Law | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT2007 | Finance for Business | Dual Term4 Term1,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
MRKT2003 | Global Marketing | Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3002 | Sustainable Business Management | Dual Term4 Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3004 | International Business | Dual Term4 Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||
BUSN3001 | Competitive Strategy | Dual Term4 Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3010 | Innovation Ecosystems | Term1,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Dual Term2 Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Dual Term2 Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Dual Term2 Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||
MRKT2001 | Consumer Behaviour | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LAWS2022 | Competition and Consumer Law | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT2004 | Marketing Communications | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
MRKT2005 | Services Marketing | Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT2003 | Global Marketing | Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
MRKT3002 | Marketing Research | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||
MRKT3001 | Strategic Marketing | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Unit |
Note 1: | BUSN3005 - Internship A and BUSN3006 - Internship B are both double-weighted units requiring a 16 unit pre-requisite including the Professional Development for the Workplace unit (BUSN2001 - Professional Development for the Workplace). Please be aware of this double-weighting if you are restricted in the number of electives you can select in your major. All internship placements must be approved by the relevant Course Coordinator, prior to commencement. Please forward any queries to the Professional Experience Coordinator on wil@scu.edu.au |
Note 2: | Dalian students may be eligible to receive advanced standing for this unit after completion of the Dalian local degree program. |
Note 3: | Students wishing to meet the educational requirements for CPA and CAANZ will need to complete the Core course requirements, the Accounting major and complete the following three units as elective options: ACCT3001 Advanced Taxation, ISYS2005 Information Systems for Accounting AND FINC3001 Investments and Portfolio Management. |
Note 4: | Students wishing to meet the Tax Practitioner Board’s (TPB) educational requirements for Tax Agent Licencing are required to complete either: LEGL2001 - Introduction to Land Law OR LAWS2022 - Competition and Consumer Law. |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Any undergraduate unit offered by the Faculty of Business, Law and Arts. Students can select any undergraduate unit offered by the University with Course Coordinator approval, ensuring that pre-requisites are met | |||||
Some suggested Option units are: | |||||
BUSN2001 | Professional Development for the Workplace | ||||
BUSN3005 | Internship A | Note 1 | |||
BUSN3006 | Internship B | Note 1 | |||
EDUC1001 | Language and Learning in your Discipline | ||||
JUST2005 | EEO and OH&S Law and Practice | ||||
LAWS2019 | Employment and Industrial Relations Law | ||||
MATH1003 | Quantitative Methods with Economics |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically evaluate and apply practical solutions from a range of related disciplines to both inform and justify key decision-making outcomes. |
Develop and apply knowledge and skills creatively in devising practical solutions to challenges related to business. |
Develop and apply recognised ethical frameworks to influence business behaviours within an organisational context. |
Demonstrate and apply in-depth discipline-specific knowledge and skills within a local, national, and international perspective. |
Demonstrate autonomy, responsibility and accountability for ongoing learning in business settings. |
Prepare and deliver, individually and/or in a team, well developed and justified discipline-specific advice through both written and oral communication. Investigate and identify a broad range of leadership practices in the management of people and self. |
Demonstrate cultural competence in local, national and international settings as applied in business and social situations. |
Assessment may be in the form of essays, reports, audio or video presentations, online quizzes, case analyses, and examinations.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Graduates of the Bachelor of Business gain the professional, critical thinking and communication skills to run their own business or to pursue career opportunities in a broad range of sectors, including marketing, product management, investment, finance and more.
Accounting major
The Accounting major is accredited by Chartered Accountants of Australia and New Zealand and CPA Australia. Students may apply for membership of the Institute of Public Accountants. Students are eligible to join the Australian Institute of Management.
Please note:
To meet the educational requirements for CPA and CAANZ, students need to complete the core course requirements, the Accounting major and complete the following three units as elective options: ACCT3001 Advanced Taxation, ISYS2005 Information Systems for Accounting AND FINC3001 Investments and Portfolio Management.
To meet the Tax Practitioner Board’s (TPB) educational requirements for Tax Agent Licensing, students must complete either: LEGL2001 - Introduction to Land Law OR LAWS2022 - Competition and Consumer Law.
Finance major
The Finance major is accredited by the Treasury's Financial Adviser Standards (FAS). For information on how to become a registered financial adviser in Australia, please visit the FAS website.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.