Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Business and Enterprise has a focus on developing innovation and impact in a complex and changing business world with inspired and multidisciplinary learning experiences. You’ll become equipped with the practical skills, tools and knowledge that are vital for the sustainability of society, business and industry.
Build a portfolio of professional experiences through a range of real world interactions with employers, industry and the community.
You can undertake the course with a professionally accredited specialisation in accounting or financial services. Alternatively, you can choose a major in either business and data analytics, entrepreneurship and innovation, tourism management or aviation management, combining this with an industry project or an internship or a shared major from disciplines across the University.
Learn more about the specialisations and majors available in this degree.
The Bachelor of Business and Enterprise has a focus on developing innovation and impact in a complex and changing business world with inspired and multidisciplinary learning experiences. You’ll become equipped with the practical skills, tools and knowledge that are vital for the sustainability of society, business and industry.
Build a portfolio of professional experiences through a range of real world interactions with employers, industry and the community.
You can undertake the course with a professionally accredited specialisation in accounting or financial services. Alternatively, you can choose a major in either business and data analytics, entrepreneurship and innovation, tourism management or aviation management, combining this with an industry project or an internship or a shared major from disciplines across the University.
Learn more about the specialisations and majors available in this degree.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Candidates for the Bachelor of Business and Enterprise (Aviation Management Major) who have successfully completed an AQF level 5 Diploma qualification in an Aviation related field, may be granted Advanced Standing for up to 8 units in the Bachelor of Business and Enterprise with a major in Aviation Management.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Accounting
Gain the skills and knowledge needed to contribute to the success of any organisation through better accounting practices. Note: Available at the Gold Coast, SCU Sydney, SCU Melbourne, SCU Perth and online.
Financial Services
Learn to provide sound and unbiased financial advice to clients and organisations. Become career-ready for a number of diverse roles such as financial planning, superannuation and retirement planning, investment and wealth management, insurance, estate planning, tax and corporate finance. Note: Available at the Gold Coast and online.
Aviation Management
Ideal for students who are looking to work in aviation including pilots, cabin crew, logistics, transport, infrastructure, retail and customer service. Includes the opportunity to obtain a Commercial Pilots Licence. Learn more about this major. Note: Available at the Gold Coast only.
Business and Data Analytics
Develops your expertise in contemporary data analytics tools and technologies, providing data analytics solutions and insights to support decision-making and inform long-term strategies. Note: Available at the Gold Coast, SCU Sydney, SCU Melbourne, SCU Perth and online.
Entrepreneurship and Innovation
Develops your entrepreneurial ideas to create your own business, social enterprise or work on entrepreneurial ideas within larger organisations. Note: Available at the Gold Coast, SCU Sydney, SCU Melbourne, SCU Perth and online.
Tourism Management
Develops your skills and knowledge in the dynamic field of tourism, event planning, the visitor economy and service quality management. Note: Available at the Gold Coast and online.
Shared majors
You can choose a shared major as part of your degree from disciplines across the University.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3, Term 5 |
Online | Term 1, Term 3, Term 5 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast (Aviation Management) | Term 1, Term 3, Term 5 | $29,360 ($3,670 per unit) | 102200K |
Gold Coast | Term 1, Term 3, Term 5 | $29,360 ($3,670 per unit) | 105618D |
Gold Coast (Financial Services) | Term 1, Term 3, Term 5 | $29,360 ($3,670 per unit) | 105618D |
Melbourne | Term 1, Term 3, Term 5 | $32,160 ($4,020 per unit) | 111081D |
Perth | Term 1, Term 3, Term 5 | $32,160 ($4,020 per unit) | 111081D |
Sydney | Term 1, Term 3, Term 5 | $32,160 ($4,020 per unit) | 111081D |
Online | Term 1, Term 3, Term 5 | $29,360 ($3,670 per unit) | N/A |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Business and Enterprise, students must complete the equivalent of 24 units (288 credit points) comprising:
SCU Sydney, Melbourne and Perth Students
Exit Awards
Students may be eligible to exit with an Associate Degree of Business and Enterprise after completing the equivalent of 16 units (192 credit points), comprising 7 core units (84 credit points) and 9 units (108 credit points) from a Specialisation or from a Major and electives from the Bachelor of Business and Enterprise.
Students may be eligible to exit with the Diploma of Business and Enterprise after completing the equivalent of 8 units (96 credit points), comprising 7 core units (84 credit points) and 1 option or major or elective unit (12 credit points) from the Bachelor of Business and Enterprise.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM1004 | A Culture of Enquiry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM1005 | A Culture of Dialogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3005 | Internship A | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3006 | Internship B | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose a further four units from the Option Units list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Project Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3007 | Industry Project I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3008 | Industry Project II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose a further four units from the Option Units list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Degree Early Exit Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To be eligible to exit with a Bachelor of Business and Enterprise from the double degree Bachelor of Laws, Bachelor of Business and Enterprise, students will need to complete the exit pathway detailed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1004 | A Culture of Enquiry | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1005 | A Culture of Dialogue | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,4,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT1002 | Financial Accounting | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Dual Term2 Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||
FINC2002 | Behavioural Finance and Client Relationships | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC2005 | Principles of Financial Planning | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC2006 | Ethics and Professionalism | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT2007 | Finance for Business | Dual Term4 Term1,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LAWS2001 | Company Law | Term5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | Term2,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||
ACCT2001 | Taxation | Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC3001 | Investments and Portfolio Management | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC2004 | Superannuation and Retirement Planning | Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC2007 | Insurance and Risk Management | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC3003 | Estate Planning | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3005 | Internship A | Term1,3,5 | Note 1 | |||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||
Students seeking to fulfill the Tax Practitioner’s Board educational requirements for the Tax Agent’s License will be required to complete the Accounting Specialisation PLUS one additional unit EITHER LEGL2001 - Introduction to Land Law OR LAWS2022 - Competition and Consumer Law. Please contact Client Services if you wish to choose this option. | ||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1004 | A Culture of Enquiry | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1005 | A Culture of Dialogue | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,4,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Dual Term2 Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||
ACCT1002 | Financial Accounting | Dual Term2 Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT2007 | Finance for Business | Dual Term4 Term1,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT2002 | Financial Reporting | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | Term2,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT2003 | Management Accounting | Term3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LAWS2001 | Company Law | Term5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT3004 | Auditing | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||
ACCT2001 | Taxation | Term1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT3001 | Advanced Taxation | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
FINC3001 | Investments and Portfolio Management | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3005 | Internship A | Term1,3,5 | Note 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
OR | ||||||||||||||||||||||||||||||||||
BUSN3007 | Industry Project I | Term5 | Note 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ISYS2005 | Information Systems for Accounting | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT3002 | Advanced Management Accounting | Term2,4 | ||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
COMM1004 | A Culture of Enquiry | Term1,3,5 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
COMM1005 | A Culture of Dialogue | Summer Term Term2,4 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,4,5 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | Term1,3,5 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | Term2,4 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | Term2,5 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||||
ISYS1006 | Introduction to Computing for Data Analytics | Term1 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | |||||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ISYS2004 | Business and Market Intelligence | Term2 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ACCT3003 | Business Analytics and Big Data | Term3 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ISYS2003 | Data Visualisation and Representation | Term3 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | |||||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | |||||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||||
BUSN3005 - Internship A OR BUSN3007 - Industry Project I OR Second Major Unit | Note 1 | ||||||||||||||||||||||||||||||||||||
BUSN3006 - Internship B OR BUSN3008 - Industry Project II OR Second Major Unit | Note 1 | ||||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | |||||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ISYS3006 | Business Analysis Project | Term4 | Note 2 | ||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1004 | A Culture of Enquiry | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1005 | A Culture of Dialogue | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,4,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | ||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | Term2,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||
BUSN2009 | The Founder's Journey | Term1,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | ||||||||||||||||||||||||||||||||||
BUSN2008 | Applied Social Entrepreneurship | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN2010 | Service Design Thinking | Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | ||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | ||||||||||||||||||||||||||||||||||
BUSN2003 | Intrapreneurship | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT2007 | Digital Marketing Strategies | Term5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||
BUSN3010 | Innovation Ecosystems | Term1,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3009 | Entrepreneurial Finance | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3007 -
Industry Project I OR BUSN3005 -
Internship A OR Second Major Unit
| Note 1 | |||||||||||||||||||||||||||||||||
BUSN3008 -
Industry Project II OR BUSN3006 -
Internship B OR Second Major Unit
| Note 1 | |||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3011 | New Venture Creation | Summer Term Term5 | ||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1004 | A Culture of Enquiry | Term1,3,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1005 | A Culture of Dialogue | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,4,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | ||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | Term2,4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | Term2,5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||
HOSP2001 | Event Planning | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR2014 | Managing the Visitor Economy | Term1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CLST2002 | Australia, Asia and the World | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1003 | Service Quality Management | Term2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR2001 | Sustainable Tourism | Term3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR2008 | Event Operations | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CLST2006 | Road Trip | Term4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR2010 | Tourist Behaviour and Interactions | Term5 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||
BUSN3007 -
Industry Project I OR BUSN3005 -
Internship A OR Second Major Unit
| Note 1 | |||||||||||||||||||||||||||||||||
BUSN3008 -
Industry Project II OR BUSN3006 -
Internship B OR Second Major Unit
| Note 1 | |||||||||||||||||||||||||||||||||
Option Units OR Second Major Unit | ||||||||||||||||||||||||||||||||||
