Please note, some locations may not have all intake periods available. See the full availability details for further information.
Innovation, entrepreneurship and digital communication are key qualities required by the leaders of tomorrow.
The Bachelor of Business and Enterprise, Bachelor of Arts develops these qualities, combining business management skills with a focus on humanities and communication.
You will build core capabilities to support business decision-making, with foundational knowledge in business law, economics and accounting with the opportunity to major in a range of subjects from both business and arts disciplines. You may also elect to specialise in accounting or financial services.
This double degree is a pathway to multiple career options, from journalism to policy development, management to design, public relations to banking and beyond.
Innovation, entrepreneurship and digital communication are key qualities required by the leaders of tomorrow.
The Bachelor of Business and Enterprise, Bachelor of Arts develops these qualities, combining business management skills with a focus on humanities and communication.
You will build core capabilities to support business decision-making, with foundational knowledge in business law, economics and accounting with the opportunity to major in a range of subjects from both business and arts disciplines. You may also elect to specialise in accounting or financial services.
This double degree is a pathway to multiple career options, from journalism to policy development, management to design, public relations to banking and beyond.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Majors available in the Bachelor of Business and Enterprise include:
Specialisations available in the Bachelor of Business and Enterprise include:
Majors available in the Bachelor of Arts include:
Domestic students
Location | Teaching period |
---|---|
Online | Term 1, Term 3, Term 5 |
International students
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Business and Enterprise, Bachelor of Arts, students must complete the equivalent of 32 units (384 credit points), comprising:
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLST2002 | Australia, Asia and the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLST1004 | Critical Thinking for Digital Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLT1002 | World Politics and Global Environmental Challenges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRIT1003 | Written Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business and Enterprise Majors and Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Option Units from the lists below. Students are strongly encouraged to select 1 option unit from the STEM Option Units which can count as either Arts or Business and Enterprise Option units. | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts Option Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose option units from any Arts Major, ensuring at least one (1) unit is at 3000 level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business and Enterprise Option Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose option units from any Business and Enterprise or Tourism major/specialisation, and/or choose from the following list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3005 | Internship A | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3006 | Internship B | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3007 | Industry Project I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN3008 | Industry Project II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 |
Note 1: | Internship A and Internship B are both double-weighted units that are usually completed over a 14-week (450 hours) period after the completion of a minimum of 16 units, including BUSN2001 Professional Development for the Workplace. All internship placements must be approved by the relevant Course Coordinator, prior to commencement. Please forward any queries to the Professional Experience Coordinator on wil@scu.edu.au |
Note 2: | STEM Option Units equip students with knowledge and skills in the discipline of Science, Technology, Engineering and Mathematics. |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
ACCT1002 | Financial Accounting | ||||
ACCT2001 | Taxation | ||||
ACCT2002 | Financial Reporting | ||||
ACCT2003 | Management Accounting | ||||
ACCT2007 | Finance for Business | ||||
ACCT3001 | Advanced Taxation | ||||
ACCT3002 | Advanced Management Accounting | ||||
ACCT3004 | Auditing | ||||
ECON1001 | Economics for Decision Making | ||||
LAWS2001 | Company Law | ||||
LEGL1003 | Introduction to Business Law | ||||
STAT1001 | Statistical Analysis |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
ACCT2001 | Taxation | ||||
ACCT2007 | Finance for Business | ||||
BUSN3003 | Entrepreneurship and Innovation | ||||
BUSN3005 | Internship A | Note 1 | |||
ECON1001 | Economics for Decision Making | ||||
FINC2002 | Behavioural Finance and Client Relationships | ||||
FINC2007 | Insurance and Risk Management | ||||
FINC2004 | Superannuation and Retirement Planning | ||||
FINC2005 | Principles of Financial Planning | ||||
FINC3001 | Investments and Portfolio Management | ||||
FINC3003 | Estate Planning | ||||
LAWS2001 | Company Law | ||||
LEGL1003 | Introduction to Business Law | ||||
STAT1001 | Statistical Analysis | ||||
FINC2006 | Ethics and Professionalism |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Apply critical analysis, reasoning and reflexivity to social and cultural situations and problems. Demonstrate the ability to develop a persuasive independent argument incorporating a range of perspectives and evidence. Develop and create effective solutions to straight forward problems from a discipline area. Critically evaluate, analyse and synthesise a straight forward issue or theory from a discipline area to arrive at a conclusion / decision with justification. |
Develop innovative and creative responses to contemporary and historical social, environmental and cultural issues. Apply knowledge and skills creatively in devising solutions to challenges related to a business discipline. |
Investigate and evaluate issues with reference to principles of social justice and equity and according to ethical conventions. Demonstrate understanding of cross-sector and cross-cultural differences in ethics and morality. Describe and apply a recognised ethical framework to analyse behaviour in a discipline or workplace/ organisation. Apply discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Demonstrate a knowledge and understanding of society and culture in chosen disciplines of study. Apply disciplinary knowledge to diverse contexts. Demonstrate and apply in-depth discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research, analytical and technical skills in a broad business discipline. |
Reflect on, assess and self-regulate own learning capabilities and performance. Access, interpret and evaluate information to inform decision-making and action. |
Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. Prepare and deliver well developed discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed and justified, discipline advice using written communications suitable for business and public contexts. Communicate effectively in a variety of forms, including in working autonomously or collaboratively. |
Demonstrate cultural competence in local, Australian-wide and international settings as applied in business and social situations. Demonstrate a commitment to multicultural perspectives. Develop awareness of knowledge and skills needed to engage in a culturally competent way with Indigenous peoples. |
The assessment methods used in this course vary from unit to unit and connect with the types of learning outcomes for each unit and the course as a whole. Assessment tasks may include essays, reports, presentations, online quizzes, case analyses, examinations, role plays, group work, reflective logbooks, creative production and experiential learning on campus or in the community.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Graduates have access to a wide range of career options in fields ranging from marketing, product management, management, banking, accounting and finance to communication industries, community relations, journalism, cultural policy, management and administration, education, government, publishing, public service, multimedia design, creative and cultural industries.
You can choose a double-weighted internship unit to get practical experience and build professional networks.
There are opportunities to intern or study abroad to expand your global experience.
The Accounting specialisation is accredited by CPA Australia and Chartered Accountants Australia and New Zealand.
The Financial Services specialisation is accredited by the Treasury's Financial Adviser Standards (FAS). For information on how to become a registered financial adviser in Australia, please visit the FAS website.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.