4.5 years min for students commencing in July
4.5 years min for students commencing in July
Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Clinical Exercise Physiology is a four-year degree that develops expert knowledge about how exercise can improve health and wellbeing and manage chronic disease.
The degree prepares you for an exciting career as an accredited exercise physiologist (AEP), one of the fastest-growing group of allied health professionals in Australia, and includes a significant clinical placement as part of the degree.
The course will build your knowledge and expertise to assess, prescribe and deliver exercise programs to assist clients better manage their health.
Please note: There are requirements that you need to meet as a student in this course. You will need to identify these requirements and ensure you allow sufficient time to meet them. Some of these requirements have associated costs.
The Bachelor of Clinical Exercise Physiology is a four-year degree that develops expert knowledge about how exercise can improve health and wellbeing and manage chronic disease.
The degree prepares you for an exciting career as an accredited exercise physiologist (AEP), one of the fastest-growing group of allied health professionals in Australia, and includes a significant clinical placement as part of the degree.
The course will build your knowledge and expertise to assess, prescribe and deliver exercise programs to assist clients better manage their health.
Please note: There are requirements that you need to meet as a student in this course. You will need to identify these requirements and ensure you allow sufficient time to meet them. Some of these requirements have associated costs.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To meet the University’s minimum English Language Proficiency requirement an applicant must have achieved:
Recognised Countries means the following countries: Australia, Canada, New Zealand, Republic of Ireland, South Africa, UK and USA.
Please note, Rule 2 Schedule B test scores equivalencies do not apply to this course.
Graduates of the Southern Cross University Bachelor of Sport and Exercise Science (BSES) degree will be awarded 19 units credit into the Bachelor of Clinical Exercise Physiology (BCEP). Non-SCU students with an exercise science degree will be assessed on a case by case basis.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score or equivalent | 7.0 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 7.0 |
Speaking | 7.0 |
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Term 1, Term 3 |
Gold Coast | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
International students
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Clinical Exercise Physiology, students must complete the equivalent of 32 units (384 credit points), comprising all core units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Equity & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Equity & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
HLTH1001 | Introduction to Science for Health Professions | ||||
HLTH1008 | Physical Activity for Health | ||||
HBIO1009 | Introductory Anatomy and Physiology | ||||
HBIO1006 | Growth and Development | ||||
HBIO1010 | Integrated Anatomy and Physiology | ||||
NUTR1001 | Nutrition for Health and Physical Activity | ||||
HBIO2001 | Musculoskeletal Functional Anatomy | ||||
HLTH2002 | Exercise Physiology | ||||
HBIO2002 | Motor Control | ||||
SCIN2002 | Introductory Biomechanics | ||||
HLTH2001 | Motor Learning for Coaching | ||||
HLTH2003 | Exercise and Sport Assessment | ||||
SPRT2001 | Fundamentals of Strength and Conditioning | ||||
PSYC2003 | Exercise and Sport Psychology | ||||
HLTH2004 | Exercise Prescription and Delivery | ||||
STAT2001 | Foundations of Evidence for Health Science Practitioners | ||||
SPRT3001 | Professional Preparation | ||||
HLTH3009 | Pathophysiology for Clinical Exercise Physiology | ||||
HLTH3004 | Transition to Practice | ||||
HLTH2005 | Introduction to Clinical Exercise Physiology Practice | ||||
SCIN3001 | Applied Biomechanics | ||||
HLTH3011 | Clinical Exercise Physiology for Metabolic and Renal Health | ||||
PSYC2007 | Behaviour Change | ||||
HLTH3012 | Exercise for Injury Prevention, Rehabilitation and Musculoskeletal Health | ||||
HLTH3014 | Work Integrated Learning in Clinical Exercise Physiology I | Note 1 | |||
HLTH3010 | Clinical Exercise Physiology for Mental and Cardiorespiratory Health | ||||
HLTH3013 | Clinical Exercise Physiology for Oncology and Neurological Health | ||||
HLTH1003 | Small Business and Entrepreneurship for Allied Health, Fitness and Sport | ||||
HLTH3015 | Work Integrated Learning in Clinical Exercise Physiology II | Note 1 | |||
HLTH3016 | Integrated Clinical Exercise Physiology Capstone |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||
First Year | |||||||||||||||||||||||
HLTH1001 | Introduction to Science for Health Professions | Term1,3,5 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH1008 | Physical Activity for Health | Term1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1009 | Introductory Anatomy and Physiology | Term2,5 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1006 | Growth and Development | Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1010 | Integrated Anatomy and Physiology | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
NUTR1001 | Nutrition for Health and Physical Activity | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO2001 | Musculoskeletal Functional Anatomy | Term4 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2002 | Exercise Physiology | Term4 | |||||||||||||||||||||
| |||||||||||||||||||||||
Second Year | |||||||||||||||||||||||
HBIO2002 | Motor Control | Term1 | |||||||||||||||||||||
| |||||||||||||||||||||||
SCIN2002 | Introductory Biomechanics | Term1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2001 | Motor Learning for Coaching | Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2003 | Exercise and Sport Assessment | Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
SPRT2001 | Fundamentals of Strength and Conditioning | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC2003 | Exercise and Sport Psychology | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2004 | Exercise Prescription and Delivery | Term4 | |||||||||||||||||||||
| |||||||||||||||||||||||
STAT2001 | Foundations of Evidence for Health Science Practitioners | Term1,4 | |||||||||||||||||||||
| |||||||||||||||||||||||
Third Year | |||||||||||||||||||||||
SPRT3001 | Professional Preparation | Dual Term2 Term5 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH3009 | Pathophysiology for Clinical Exercise Physiology | Term1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH3004 | Transition to Practice | Summer Term Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2005 | Introduction to Clinical Exercise Physiology Practice | Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
SCIN3001 | Applied Biomechanics | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH3011 | Clinical Exercise Physiology for Metabolic and Renal Health | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC2007 | Behaviour Change | Term4 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH3012 | Exercise for Injury Prevention, Rehabilitation and Musculoskeletal Health | Term4 | |||||||||||||||||||||
| |||||||||||||||||||||||
Fourth Year | |||||||||||||||||||||||
HLTH3014 | Work Integrated Learning in Clinical Exercise Physiology I | Not currently available | Note 1 | ||||||||||||||||||||
HLTH3010 | Clinical Exercise Physiology for Mental and Cardiorespiratory Health | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH3013 | Clinical Exercise Physiology for Oncology and Neurological Health | Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH1003 | Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Term3,5 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH3015 | Work Integrated Learning in Clinical Exercise Physiology II | Not currently available | Note 1 | ||||||||||||||||||||
HLTH3016 | Integrated Clinical Exercise Physiology Capstone | Not currently available |
Note 1: | Double-weighted unit |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Use digital technologies and literacies to assess, evaluate and synthesise information from multiple sources |
Design and deliver safe, effective, collaborative, evidence-based exercise programs for clients |
Demonstrate ethical and professional conduct in accordance with the ESSA Code of Professional Conduct, Scope of Practice and Ethical Practice |
Apply and integrate an understanding of physiology and pathophysiological conditions to inform exercise practice Attain competency in screening, data collection and assessment of function, health and fitness status to inform exercise design |
Exercise advanced critical reasoning, self-reflection, communication and advocacy skills for optimal outcomes |
In partnership with the client, empower the client to adopt exercise and a healthier lifestyle to improve their health |
Apply cultural and indigenous awareness and sensitivity in dealings with clients and stakeholders in exercise and clinical exercise physiology |
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Clinical exercise physiologists are skilled in assessing, prescribing and delivering exercise programs to assist clients better manage their health and range of chronic disease conditions, such as diabetes, cancer, cardiac, respiratory, musculoskeletal, neurological disease and mental health conditions.
You will complete more than 500 hours of clinical placement for valuable work integrated learning.
During your clinical placements, you will have the opportunity to apply your theoretical knowledge acquired through coursework to practice and develop your clinical skills in real life settings. This work integrated learning is completed at the Southern Cross University Health Clinic and external locations including hospitals, local government and private health providers. The University has an important focus on both urban and rural and remote health.
Blue card: You must undergo a criminal history check for working with children and be issued with a suitability card (blue card) before commencing clinical placement/practicum in an organisation where work involves children or young people.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.