3.5 years for students commencing Session 2
Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Clinical Sciences (Osteopathic Studies) is a pathway towards a career in osteopathy.
Providing a comprehensive grounding in anatomy and physiology, you’ll develop deep knowledge of the connections between the structure and function of your bones, joints, muscles and nerves.
With experience drawn from a clinical setting, and complemented by teaching around biomedical science and health, you’ll gather essential knowledge into how our bodies function and why, and what to do when those functions falter. The course includes the study of advanced levels of anatomy and physiology, particularly the structure and function of the muscular and nervous systems.
To become a registered osteopath, successful completion of the Bachelor of Clinical Sciences (Osteopathic Studies) and the Southern Cross University Master of Osteopathic Medicine is required.
The Bachelor of Clinical Sciences (Osteopathic Studies) is a pathway towards a career in osteopathy.
Providing a comprehensive grounding in anatomy and physiology, you’ll develop deep knowledge of the connections between the structure and function of your bones, joints, muscles and nerves.
With experience drawn from a clinical setting, and complemented by teaching around biomedical science and health, you’ll gather essential knowledge into how our bodies function and why, and what to do when those functions falter. The course includes the study of advanced levels of anatomy and physiology, particularly the structure and function of the muscular and nervous systems.
To become a registered osteopath, successful completion of the Bachelor of Clinical Sciences (Osteopathic Studies) and the Southern Cross University Master of Osteopathic Medicine is required.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Applicants must have achieved:
Recognised Countries means the following countries: Australia, Canada, New Zealand, Republic of Ireland, South Africa, UK and USA.
Please note, Rule 2 Schedule B test scores equivalencies do not apply to this course.
In order to register to practice, the Australian Health Practitioner Regulation Agency [AHPRA]’s standards for English language must be met. See https://www.ahpra.gov.au/Registration/Registration-Standards/English-language-skills.aspx for further information
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Brazil SSLC | 8.2 |
Canada High School OSSD | 50 |
Chile PSU | 6.4, overall 600-649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300-349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5 in external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 in academic |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC Humanities and Science streams | 77 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 31 |
Papua New Guinea HSC (best 5) | 2.5, pass Eng & Math |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore SCGCE | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 (4 subjects) |
USA SAT & ACT | SAT1410, ACT 20 |
Vietnam (in 4 subjects) | 7.5 |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 7.0 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 7.0 |
Speaking | 7.0 |
Students are introduced to the philosophical and biological underpinnings of the osteopathic concept of health. They develop foundational skills in diagnosis and technique that are utilised in osteopathic clinical practice. The course includes the study of advanced levels of anatomy and physiology, particularly the structure and function of the muscular and nervous systems.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Session 1, Session 2 |
Lismore | Session 1, Session 2 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Session 1 | $28,800 ($3,600 per unit) | 091528C |
Lismore | Session 1 | $28,800 ($3,600 per unit) | 091528C |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus eget nisi id lectus condimentum porta. Nunc consectetur ipsum vitae tincidunt tincidunt. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Clinical Sciences (Osteopathic Studies), students must complete the equivalent of 24 units (288 credit points), comprising:
Exit Awards
Students may be eligible to exit with an Associate Degree of Health and Human Sciences after completing the equivalent of 16 units (192 credit points), comprising any 16 core units.
Students may be eligible to exit with a Diploma of Health and Human Sciences after completing the equivalent of 8 units (96 credit points), comprising any 8 core units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Progression
Students are not permitted to have an extended period of more than 12 months between study of any two (2) units with professional experience learning.
Students are not permitted to have an extended period of more than 12 months between study of a theory unit that relates specifically to a particular unit with professional experience learning.
Students who have an interrupted study sequence of more than 12 months will be assessed on a case-by-case basis and may be required to undertake a specified supported professional experience placement to ensure professional experience currency prior to continuation of the course.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
HBIO1001 | Human Anatomy | ||||
PSYC1003 | Psychology and Sociology for Health Sciences | ||||
OSTP1001 | Osteopathic Studies I | ||||
PBHL1002 | Health Promotion and Wellness | ||||
HBIO1007 | Human Physiology I | ||||
HBIO1008 | Human Physiology II | ||||
OSTP2004 | Osteopathic Studies II | ||||
OSTP2001 | Osteopathic Science I | ||||
OSTP2005 | Osteopathic Studies III | ||||
BIOL2003 | Neuroscience | ||||
HBIO2005 | Human Pathophysiology | ||||
OSTP2002 | Osteopathic Science II | ||||
OSTP2006 | Osteopathic Studies IV | ||||
BIOL1004 | Biological Chemistry and Human Metabolism | ||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | ||||
OSTP2003 | Osteopathic Diagnosis I | ||||
OSTP2007 | Osteopathic Studies V | ||||
OSTP2008 | Osteopathic Diagnosis II | ||||
OSTP5001 | Osteopathic Medicine I | Note 1 | |||
OSTP6001 | Osteopathic Clinical Practice and Research I | Note 1 | |||
OSTP3001 | Osteopathic Studies VI | ||||
PHAR2001 | Introductory Pharmacology | ||||
OSTP6002 | Osteopathic Clinical Practice and Research II | Note 1 | |||
OSTP5002 | Osteopathic Medicine II | Note 1 |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP1001 | Osteopathic Studies I | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
PBHL1002 | Health Promotion and Wellness | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2001 | Osteopathic Science I | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2004 | Osteopathic Studies II | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
OSTP2005 | Osteopathic Studies III | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2002 | Osteopathic Science II | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL2003 | Neuroscience | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2005 | Human Pathophysiology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
OSTP2006 | Osteopathic Studies IV | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2003 | Osteopathic Diagnosis I | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL1004 | Biological Chemistry and Human Metabolism | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 3 | ||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | Note 2 | |||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
OSTP2007 | Osteopathic Studies V | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2008 | Osteopathic Diagnosis II | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP5001 | Osteopathic Medicine I | Session1 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
OSTP6001 | Osteopathic Clinical Practice and Research I | Session1 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
OSTP3001 | Osteopathic Studies VI | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP6002 | Osteopathic Clinical Practice and Research II | Session2 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
OSTP5002 | Osteopathic Medicine II | Session2 | Note 1 | |||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
PBHL1002 | Health Promotion and Wellness | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 3 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
OSTP1001 | Osteopathic Studies I | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
BIOL2003 | Neuroscience | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2005 | Human Pathophysiology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
OSTP2004 | Osteopathic Studies II | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2001 | Osteopathic Science I | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||
OSTP2005 | Osteopathic Studies III | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2002 | Osteopathic Science II | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||
OSTP2006 | Osteopathic Studies IV | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2003 | Osteopathic Diagnosis I | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 5, Session 1 | ||||||||||||||||||||||
OSTP2007 | Osteopathic Studies V | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP2008 | Osteopathic Diagnosis II | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 5, Session 2 | ||||||||||||||||||||||
OSTP3001 | Osteopathic Studies VI | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
BIOL1004 | Biological Chemistry and Human Metabolism | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 6, Session 1 | ||||||||||||||||||||||
OSTP6001 | Osteopathic Clinical Practice and Research I | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP5001 | Osteopathic Medicine I | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 6, Session 2 | ||||||||||||||||||||||
OSTP6002 | Osteopathic Clinical Practice and Research II | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OSTP5002 | Osteopathic Medicine II | Session2 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | |||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | |||||||||||||||||||
| |||||||||||||||||||||
Year 1, Session 3 | |||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | |||||||||||||||||||
| |||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | |||||||||||||||||||
| |||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||
Follow the Session 1 Commencement from Year 1, Session 1 excluding the units already completed |
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the unit under Session 3 below and then follow the relevant Course Progression for Session 1 Commencement excluding the completed unit. | |||||||||||||||||
Session 3 | |||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | |||||||||||||||
|
Note 1: | AQF8 |
Note 2: | Alternatively this can be undertaken in Session 1 |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Exercise analytical thinking, critical thinking and reasoning and problem solving skills in health-related settings |
Demonstrate innovative and creative responses and solutions to challenges in health-related settings |
Demonstrate a knowledge of, and commitment to, social responsibility, ethics and human rights in health-related settings |
Demonstrate an understanding of a broad and integrated body of knowledge of the concepts of human health and disease Demonstrate knowledge and understanding of the physical, social, political, ecological or cultural influences that impact health and health-related settings |
Integrate responsibility for independent, self-directed learning and reflective practice Manage personal responsibility for maintaining or advancing information and literacy skills for scholarly and professional practice |
Communicate concisely and appropriately in an oral and written form in an academic and professional context in health-related settings Demonstrate an understanding of the importance of teamwork in health care |
Apply and integrate an understanding of social, indigenous and cultural diversity, a local and international perspective, and respect for the identity of all persons |
The assessment methods used in this course vary from unit to unit. Most units utilise progressive assessment with marks typically allocated across a combination of assessment tasks due at different times during the study period that often include a formal end of session examination. Assessment requirements for each unit are advised in writing to students at the commencement of each study period with clear guidelines, due dates, and the weighting for each assessment task.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit. This programme has a large component of practical classes where students learn diagnostic and therapeutic techniques with close supervision and mentoring.
A number of units have the online study option which is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
This course provides a pathway into graduate entry osteopathy.
To become a registered osteopath, you need to successfully complete both the Bachelor of Clinical Sciences (Osteopathic Studies) and the Southern Cross University Master of Osteopathic Medicine.
Professional placements provide students with about 320 hours of experience at the Bachelors level (and 480 hours at the Masters level) in the practice of safe and effective manual therapy and the application of a wide range of treatment and management plans. Students have opportunities to work with a diverse range of patients in areas including injury and illness prevention and management, rehabilitation and health promotion. Clinical practice-based learning is also undertaken at the Southern Cross University Health Clinic, located at the Lismore and Gold Coast campuses
Professional experience placements require students to fulfil certain pre-requisites prior to attending any placements. Before applying for this course, please consider the important information regarding these requirements.
In Australia, entry level training in osteopathic medicine is accredited by the Osteopathy Board of Australia. This course is fully accredited with the Board for the purposes of registration. Registration in Australia gives mobility across all states and territories and New Zealand.
[Please note: In order to register to practice, the Australian Health Practitioner Regulation Agency (AHPRA)’s standards for English language must be met. See the AHPRA web site for further information.]
To become a registered osteopath, you need to successfully complete both the Bachelor of Clinical Sciences (Osteopathic Studies) and the Southern Cross University Master of Osteopathic Medicine.
As an osteopathy student it is important to be aware of the registration standards required by the Osteopathy Board of Australia (OBA). See the details on the OBA website.
Students enrolled in the Bachelor of Clinical Sciences (Osteopathic Studies) will be registered by Southern Cross University with the Osteopathy Board of Australia as an enrolled student and will remain registered for the duration of study. Please see the AHPRA website for more details.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.