Please note, some locations may not have all intake periods available. See the full availability details for further information.
If undertaking full-time study from year 2, studying from January to December (6 teaching terms) may be required in some years.
Please note admission to this course includes non-academic requirements.
* Depending on course and specialisation pathway and term commencement.
If undertaking full-time study from year 2, studying from January to December (6 teaching terms) may be required in some years.
Please note admission to this course includes non-academic requirements.
* Depending on course and specialisation pathway and term commencement.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To meet the University’s minimum English Language Proficiency requirement, an applicant must satisfy one of the following criteria:
For the purposes of satisfying English Language Proficiency requirements for admission, applicants will only be considered on the above criteria and will not be considered on the basis of other criteria established by the Rules Relating to Awards – Rule 2, Section 2 – English Language Proficiency Requirements.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score or equivalent | 7.5 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 8.0 |
Speaking | 8.0 |
Students select one area of specialisation. This will determine career outcomes:
Early Childhood/Primary
For teaching in both early childhood settings and primary schools.
Primary
For teaching in primary schools from kindergarten to year 6. Includes an approved compulsory English Primary Specialisation with opportunities for an approved Specialisation in Mathematics or Science.
Primary/Secondary
For teaching in both primary schools and in secondary schools in one subject. Includes a compulsory English Primary Specialisation.
Secondary
In this specialisation, you choose two teaching subjects from the full range of secondary subjects.
Technology Secondary
In this specialisation you undertake Design and Technology secondary subjects and combine these with either Industrial Technology or Food and Fibre plus a second teaching area from a range of subjects.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Term 1, Term 3 |
Gold Coast | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast (Early Childhood/Primary Specialisation) | Term 1, Term 3 | $30,832 ($3,854 per unit) | 110583A |
Gold Coast (Primary/Secondary Specialisation) | Term 1, Term 3 | $30,832 ($3,854 per unit) | 110586J |
Gold Coast (Primary Specialisation) | Term 1, Term 3 | $30,832 ($3,854 per unit) | 110584M |
Gold Coast (Secondary Specialisation) | Term 1, Term 3 | $30,832 ($3,854 per unit) | 110585K |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Education, students must complete the equivalent of 32 units (384 credit points), comprising:
Permission to undertake a professional experience placement requires meeting all academic and non-academic requirements as stipulated by the University and relevant accreditation bodies.
Exit Awards
Students may be eligible to exit with a Bachelor of Educational Studies after completing the equivalent of 24 units (288 credit points) comprising 8 core units and 16 specialisation units.
Students may be eligible to exit with an Associate Degree of Educational Studies after completing the equivalent of 16 units (192 credit points), comprising 6 core units and 10 specialisation units.
Students may be eligible to exit with the Diploma of Interdisciplinary Studies after completing the equivalent of 8 units (96 credit points) comprising 4 core units and 4 specialisation units.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access and Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access and Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete ONE of the following Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood/Primary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND complete one of the following options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary/Secondary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And choose one Primary/Secondary First Teaching Area from the following | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary first Teaching Subjects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE first Teaching Subject from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND Choose an additional secondary teaching area which can be: another first teaching area from the list above OR a Second teaching area from the list below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND, if required, choose elective units to meet 384 credit points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Secondary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Secondary Specialisation - Additional Teaching Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND Choose one additional Technology Teaching Areas from the list below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND, choose 4 elective units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note 1: | This unit involves a professional experience placement. |
Note 2: | This unit involves observation days. |
Note 3: | NESA Approved English Primary Specialisation. |
Note 4: | NESA Approved Mathematics Primary Specialisation unit. |
Note 5: | NESA Approved Science and Technology Primary Specialisation unit. |
Note 6: | AITSL Primary Specialisation in English (for Early Childhood/Primary and Primary/Secondary Specialisations). |
Note 7: | Students who successfully complete this unit with a Grade of 5 or above can choose to undertake an Additional NESA Primary Specialisation. |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Students may have the opportunity to choose elective units and can choose to undertake both of the research units below or select additional Education units or any University unit for which they have met the prerequisites. | |||||
EDUC6018 | Teachers as Researchers I | ||||
EDUC6019 | Teachers as Researchers II | ||||
Students undertaking multiple secondary first teaching areas may be required to complete the following Secondary Advanced Curriculum and Pedagogy units (eg Biology and Chemistry, Modern History and Geography). | |||||
EDUC2016 | Advanced Secondary Curriculum and Pedagogy I | ||||
EDUC3014 | Advanced Secondary Curriculum and Pedagogy II |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
AGRC2005 | Ecological Perspectives: Human Ecology | ||||
AGRC2007 | Plant Biology | ||||
BIOL2011 | Ecology for Natural and Managed Systems | ||||
CHEM2001 | Environmental Chemistry | ||||
ENVR2002 | Wildlife Conservation | ||||
ERTH2003 | Aquatic Pollution and Catchment Management | ||||
MRNE2009 | Invertebrate Life | ||||
ENVR3004 | Protected Area Management | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
PHYS2001 | Physics II: Electricity and Circuits | ||||
PHYS2002 | Physics III: Energy and Thermodynamics | ||||
CHEM2002 | Organic Chemistry | ||||
FORS3007 | Pest and Disease Management | ||||
MRNE3008 | Marine Megafauna | ||||
ENVR3009 | Biogeochemistry |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
AGRC2005 | Ecological Perspectives: Human Ecology | ||||
AGRC2007 | Plant Biology | ||||
BIOL1005 | Cells and Molecules | ||||
BIOL2002 | Molecular Genetics | ||||
BIOL2011 | Ecology for Natural and Managed Systems | ||||
ENVR1001 | Science and Global Challenges | ||||
ENVR2002 | Wildlife Conservation | ||||
FORS1001 | Introduction to Forest Science and Management | ||||
MRNE2009 | Invertebrate Life | ||||
PHYS1004 | Physics I: Motion, Mechanics and Waves | ||||
SCIN1004 | Earth Systems | ||||
SCIN1005 | Organisms and Environments | ||||
CIVL3005 | Water and Wastewater Engineering | ||||
ENVR3004 | Protected Area Management | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
PHYS2001 | Physics II: Electricity and Circuits | ||||
PHYS2002 | Physics III: Energy and Thermodynamics | ||||
ERTH2003 | Aquatic Pollution and Catchment Management | ||||
HBIO1009 | Introductory Anatomy and Physiology | ||||
HBIO1010 | Integrated Anatomy and Physiology | ||||
MRNE3003 | Ocean Change Biology | ||||
MRNE3008 | Marine Megafauna |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
AGRC2005 | Ecological Perspectives: Human Ecology | ||||
CHEM2001 | Environmental Chemistry | ||||
AGRC2007 | Plant Biology | ||||
BIOL2002 | Molecular Genetics | ||||
ENVR2002 | Wildlife Conservation | ||||
ERTH2003 | Aquatic Pollution and Catchment Management | ||||
MRNE2009 | Invertebrate Life | ||||
CIVL3009 | Integrated Water Cycle Management Systems | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
MRNE3003 | Ocean Change Biology | ||||
MRNE3008 | Marine Megafauna | ||||
ENVR3009 | Biogeochemistry | ||||
PHYS2001 | Physics II: Electricity and Circuits | ||||
PHYS2002 | Physics III: Energy and Thermodynamics |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Demonstrate analytical and critical skills to transform and disrupt thinking in educational contexts. Demonstrate an understanding of diverse ways of knowing and learning in educational contexts to inform connected and compassionate ways of teaching. |
Demonstrate an ability to identify and solve problems with intellectual independence. Demonstrate an ability to develop innovative and creative responses to local and global challenges in educational contexts. |
Demonstrate knowledge of ethical, legal and human rights principles in education settings. Demonstrate an understanding of and commitment to legislative requirements and codes of conduct relevant to the education profession. |
Demonstrate disciplinary, interdisciplinary and transdisciplinary understandings in relation to curriculum content and frameworks. Demonstrate and apply pedagogical principles for effective assessment practices and supportive learning environments. |
Demonstrate the capacity for self-reflective learning, integrity and accountability in professional practice. Demonstrate ability in maintaining literacy and numeracy skills to keep currency with pedagogical practice and professional development. |
Communicate clearly, coherently and independently with exposition of knowledge and ideas in both oral and written forms. Demonstrate teamwork skills and leadership in professional and learning community settings. |
Demonstrate an understanding of and respect for diversity in others and self identify and apply proactive and inclusive strategies to encourage and support student engagement. Demonstrate a broad knowledge and understanding of the impacts of culture, cultural identity and linguistic background on the education of the students from Aboriginal and Torres Strait Islander backgrounds. |
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Depending on the teaching areas chosen, graduates may work in early childhood settings, primary or secondary schools. Combined specialisations in early childhood/primary and primary/secondary allow for teaching across a wider range of age groups.
This degree includes professional experience learning via placement in early childhood education settings, schools, and community sites, depending on your chosen specialisation. Pre-requisites to meet national and state-based regulatory requirements, as detailed in Faculty of Education Professional Experience Requirements, must be met prior to attending professional experience placement. All professional experience learning days must be completed, and professional behaviour and conduct must be demonstrated.
This course is accredited by the NSW Education Standards Authority (NESA) and approved by the Queensland College of Teachers (QCT) for Primary and Secondary initial teacher education in accordance with the Australian Institute for Teaching and School Leadership (AITSL).
The Bachelor of Education Early Childhood/Primary pathway is accredited by the Australian Children’s Education and Care Quality Authority (ACECQA) for Early Childhood.
Usually, Australian teacher qualifications are recognised internationally, however, students are advised to check with potential employers and teacher registration authorities in other countries regarding overseas accreditation requirements.
All Initial Teacher Education students across Australia need to successfully complete the Literacy and Numeracy Test for Initial Teacher Education Students (LANTITE).
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.