Please note, some locations may not have all intake periods available. See the full availability details for further information.
Are you curious about our world and what makes it work? Do you want to help find solutions to complex problems? This degree will prepare you to solve humanity's biggest challenges as a civil or mechanical engineer.
The Bachelor of Engineering Systems (Honours) is designed to meet the requirements for accreditation at the level of Professional Engineer by Engineers Australia. The course is structured around 16 key competencies identified by Engineers Australia as being essential to the graduating engineer, which are broadly grouped into knowledge and skills, application, personal and professional skills.
Foundational core units build knowledge of the basic sciences, practical skills and the processes and philosophy that underpin the engineering profession. You’ll then choose a specialisation to build discipline knowledge and technical skills with a strong emphasis on project-based learning. This will determine your career outcomes as you develop expertise in an area of engineering practice - either civil or mechanical engineering.
The final year of the course contains a mixture of advanced core units and advanced discipline-specific units that are designed to build skills in independent investigation, critical thinking, creative problem solving, and ethical and professional behaviour. You'll also complete a total of 60 days of professional placement in industry during your studies, ensuring you are ready to hit the ground running as a graduate.
Are you curious about our world and what makes it work? Do you want to help find solutions to complex problems? This degree will prepare you to solve humanity's biggest challenges as a civil or mechanical engineer.
The Bachelor of Engineering Systems (Honours) is designed to meet the requirements for accreditation at the level of Professional Engineer by Engineers Australia. The course is structured around 16 key competencies identified by Engineers Australia as being essential to the graduating engineer, which are broadly grouped into knowledge and skills, application, personal and professional skills.
Foundational core units build knowledge of the basic sciences, practical skills and the processes and philosophy that underpin the engineering profession. You’ll then choose a specialisation to build discipline knowledge and technical skills with a strong emphasis on project-based learning. This will determine your career outcomes as you develop expertise in an area of engineering practice - either civil or mechanical engineering.
The final year of the course contains a mixture of advanced core units and advanced discipline-specific units that are designed to build skills in independent investigation, critical thinking, creative problem solving, and ethical and professional behaviour. You'll also complete a total of 60 days of professional placement in industry during your studies, ensuring you are ready to hit the ground running as a graduate.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
A maximum of the equivalent of 16 units (192 credit credit points) of Advanced Standing may be granted to ensure the requirements for accreditation of the course by Engineers Australia are met.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students will choose one of the following specialisations:
Students develop skills and knowledge to solve complex problems related to four main civil engineering systems, namely civil construction systems, transport systems, built structures, and sustainable water systems.
Students develop skills and knowledge to solve complex engineering problems related to four main mechanical engineering systems, namely design and production systems, sustainable energy and power systems, smart machines, and robotics and control systems.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast (Civil Engineering) | Term 3 | $35,200 ($4,400 per unit) | 112798C |
Gold Coast (Mechanical Engineering) | Term 3 | $35,200 ($4,400 per unit) | 112801B |
Lismore | Term 3 | $35,200 ($4,400 per unit) | 112801B |
Lismore (Civil Engineering) | Term 3 | $35,200 ($4,400 per unit) | 112798C |
Lismore (Mechanical Engineering) | Term 3 | $35,200 ($4,400 per unit) | 112801B |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Engineering Systems (Honours), students must complete 32 units (384 credit points), comprising:
Honours
All students successfully completing this course will be awarded Honours. Additionally, a student who has reached the required standard of academic performance may be awarded Honours with one of the following merit descriptors based on the criteria specified in Rule 10:
Exit Awards
Students may be eligible to exit with an Associate Degree of Engineering after completing 16 core units (96 credit points).
Students may be eligible to exit with a Diploma of Civil Construction (Engineering and Management) after completing 8 core units (96 credit points) from the Civil Construction specialisation.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1004 | Engineering Governance | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1003 | Engineering Technology and Design | Term2,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INFO1001 | Essentials of Information and Communication Technology | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATS1001 | Introduction to Engineering Materials | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS1004 | Physics I: Motion, Mechanics and Waves | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN2005 | Statics of Solids and Fluids | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1005 | Planning and Delivering Engineering Projects | Not currently available | ||||||||||||||||||||||||||||||||||||
CIVL2020 | Built Structure Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL2019 | Road Transport Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL2018 | Water Cycle Systems | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN3003 | Tendering Project | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||||||
MATH2003 | Calculus and Linear Algebra I | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL3009 | Integrated Water Cycle Management Systems | Not currently available | ||||||||||||||||||||||||||||||||||||
INDG1002 | Indigenous Knowledge | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS2002 | Data Wrangling and Advanced Analytics | Term2,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL3010 | Smart Infrastructure and Places | Not currently available | ||||||||||||||||||||||||||||||||||||
CIVL3012 | Sustainable Engineering Systems | Not currently available | ||||||||||||||||||||||||||||||||||||
MATH3003 | Computational Analysis | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL3011 | Advanced Built Structure Systems | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Fourth Year | ||||||||||||||||||||||||||||||||||||||
Option Units Or Mechanical Engineering specialisation unit | Note 1 | |||||||||||||||||||||||||||||||||||||
ENGN3004 | Engineering Industry Project I | Dual Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN4001 | Engineering Honours Research Proposal | Dual Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Units Or Mechanical Engineering specialisation unit | ||||||||||||||||||||||||||||||||||||||
Option Units Or Mechanical Engineering specialisation unit | ||||||||||||||||||||||||||||||||||||||
ENGN4002 | Engineering Thesis II | Dual Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN3005 | Engineering Industry Project II | Dual Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Units Or Mechanical Engineering specialisation unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1004 | Engineering Governance | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1003 | Engineering Technology and Design | Term2,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INFO1001 | Essentials of Information and Communication Technology | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATS1001 | Introduction to Engineering Materials | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS1004 | Physics I: Motion, Mechanics and Waves | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS2001 | Physics II: Electricity and Circuits | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1005 | Planning and Delivering Engineering Projects | Not currently available | ||||||||||||||||||||||||||||||||||||
MANI2002 | Industrial Robotics Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANF2001 | Smart Manufacturing Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANI2001 | Smart Sensing and Control Systems | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN3003 | Tendering Project | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||||||
MATH2003 | Calculus and Linear Algebra I | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS2002 | Physics III: Energy and Thermodynamics | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INDG1002 | Indigenous Knowledge | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS2002 | Data Wrangling and Advanced Analytics | Term2,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANI3001 | Automation and Control Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANI3002 | Energy and Power Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANF3001 | Advanced Manufacturing Systems | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH3003 | Computational Analysis | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Fourth Year | ||||||||||||||||||||||||||||||||||||||
Option Units Or Civil Engineering specialisation unit | Note 1 | |||||||||||||||||||||||||||||||||||||
ENGN3004 | Engineering Industry Project I | Dual Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN4001 | Engineering Honours Research Proposal | Dual Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Units Or Civil Engineering specialisation unit | ||||||||||||||||||||||||||||||||||||||
Option Units Or Civil Engineering specialisation unit | ||||||||||||||||||||||||||||||||||||||
ENGN3005 | Engineering Industry Project II | Dual Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN4002 | Engineering Thesis II | Dual Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Units Or Civil Engineering specialisation unit |
Note 1: | Students who wish to consider Higher Degree by Research study are recommended undertake an extended Honours research project over four units (48 credit points in total) by choosing Engineering Research Project Extension I and Engineering Research Project Extension II. |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
ENGN4007 | Engineering Research Project Extension I | Note 1 | |||
ENGN4008 | Engineering Research Project Extension II | Note 1 | |||
CHEM2001 | Environmental Chemistry | ||||
ENGN5001 | Environmental Engineering in Construction Systems | ||||
ENGN5002 | Environmental Engineering in Industrial Systems | ||||
AGRC2008 | Agricultural and Forest Value Chains | ||||
AGRC6001 | Soil Management for Biodiversity | ||||
AGRC5002 | Agricultural Machinery Systems | ||||
AGRC5003 | Smart Farming Systems | ||||
AGRC5001 | Regenerative Agricultural Principles and Practice | ||||
ENVR5007 | Building Resilience in a Changing Climate: Through Drought, Fire and Flood | ||||
ENVR6008 | Ecological Perspectives for Transformational Change | ||||
ENVR6009 | Supporting Change in Regenerative Systems | ||||
PBHL5002 | Risk and Resilience Engineering | ||||
PROJ5001 | Project Management | ||||
PLAN5001 | Smart Liveable Cities | ||||
PROJ5005 | Stakeholder Engagement in Engineering | ||||
PROJ5006 | Strategic Asset Management | ||||
ENGN6002 | Engineering Management for a Sustainable Future | ||||
PLAN3001 | Waste as a Resource | ||||
GENG3001 | Drone Technology and Spatial Analysis | ||||
GENG1003 | Introduction to Geographic Information Systems | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
ERTH4001 | Hydrogeology | ||||
ENGN4005 | Engineering for Resilient Catchments and Floodplains |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically apply systems approaches using a wide range of technical and contextual factors to conceptualise and evaluate human-centred solutions to complex, industry-relevant problems in the chosen field of engineering specialisation Conduct research to create and apply new knowledge in the chosen field of engineering specialisation with some independence Lead or function as a team member and systematically manage information and projects to deliver industry-relevant engineering solutions aligned with stakeholder and community needs |
Critically apply systems approaches using a wide range of technical and contextual factors to conceptualise and evaluate human-centred solutions to complex, industry-relevant problems in the chosen field of engineering specialisation Creatively apply established engineering methods, techniques, tools and resources in the context of systematic engineering synthesis, design and management processes |
Apply professional conduct and judgement that reflects contemporary industry standards of ethical, sustainable and human-centred engineering practice |
Draw upon a broad conceptual knowledge of mathematics, other basic sciences, computing and information sciences, and specialist bodies of knowledge in the chosen field of engineering specialisation Conduct research to create and apply new knowledge in the chosen field of engineering specialisation with some independence |
Conduct research to create and apply new knowledge in the chosen field of engineering specialisation with some independence Critically reflect on and document development of proficiency in competencies in the relevant field of engineering practice to guide continuing professional development and lifelong learning |
Employ effective oral and written communication and social skills, informed by an appreciation of diverse cultural and Indigenous perspectives |
Employ effective oral and written communication and social skills, informed by an appreciation of diverse cultural and Indigenous perspectives |
Under the Southern Cross Model, assessment is designed to help you learn. Most units don't have exams, and instead focus on real-life tasks and scenarios that allow you to gain experience and confidence in the same tasks you'll be doing in your future career.
Both on campus and online students will be taught in the Southern Cross Model, with a strong focus on scenario-based and problem-based learning. The Southern Cross Model is highly interactive, engaging, and flexible. Teaching for online students strives to promote collaboration and a sense of community.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.