Course summary
The Bachelor of Environmental Science produces graduates who can manage the environment for future generations and focuses on building scientific knowledge and practical skills in land, water, and flora and fauna conservation.
As well as lectures and tutorials, students undertake classes in the School’s scientific laboratories equipped with advanced analytical equipment and supported by technical staff.
Field trips feature in many units offered in this course, with the University located near a variety of unique study environments, including significant wetlands and estuaries, forests, coastal and inland national parks, and urban and rural development. Students gain first-hand knowledge of a range of hands-on skills and environments through the field trips run throughout the course.
Domestic snapshot
Duration | Location | Session |
---|---|---|
3F/6P | Lismore | 1, 2 |
Online | 1, 2 |
International snapshot
Duration | Location | Session |
---|---|---|
3F/6P | Lismore | 1, 2 |
Major areas of study
- Coastal Management provides insights into processes that affect our use of the coastal zone. Students explore the impact of climate change, land use planning, protected area management, economics, and people in the coastal environment.
- Environmental Resource Management prepares graduates to work in areas such as protected area management, catchment management and environmental restoration. Students learn how to conduct wildlife surveys, conserve fauna and flora and rehabilitate degraded land for future generations.
- Fisheries and Aquaculture Management integrates fisheries biology, stock management, habitat protection, and aquaculture studies with environmental management. Students focus on developing strategies to maintain a sustainable fishery/ aquaculture enterprise. Some third year subjects for this major will be taught as intensive residential courses at the National Marine Science Centre in Coffs Harbour.
Learning outcomes
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in environmental science and management/Make decisions and exercise informed judgement in relation to environmental science and management. |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving/Respond creatively to intellectual, professional, environmental and social challenges. |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability/Demonstrate well developed judgement on principles of social justice and professional standards. |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of environmental science and management/Apply disciplinary knowledge and skills in professional and community settings/Demonstrate in-depth knowledge in one or more disciplines, or areas of practice. |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning /Critically reflect on practice /Demonstrate information literacy skills. |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in environmental science and management contexts/Collaborate effectively on personal, scholarly, and professional terms. |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment. |
Assessment methods
Assessments vary for each unit and may comprise a mix of assessment types, including laboratory and readings-based assignments, seminar presentations, field and investigation reports, and formal practical and written examinations.
Teaching methods
On-campus students experience a variety of teaching approaches including lectures, tutorials, workshops, laboratory classes, field trips, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our distance education study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Please note: Distance education students attend compulsory residential workshops at Lismore campus for specific units that can include lectures, tutorials, laboratory classes and field trips.
Career opportunities
Graduates are employed in national parks and protected area management, environmental protection, environmental impact assessment and monitoring, environmental education and interpretation, sustainable forestry, fisheries management, aquaculture, ecotourism, and land/river/coast care programs, and in the private sector and all tiers of government.
Professional placement
Students can elect to complete an eight-week industry internship for practical experience, to supplement the theory and field work components of the course. Students gain industry experience in organisations across the environmental science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Professional recognition
Graduates are eligible for membership of the Environment Institute of Australia and New Zealand.
Related courses
- Bachelor of Forest Science and Management
- Bachelor of Forest Science and Management
- Bachelor of Forest Science and Management
- Bachelor of Forest Science and Management
- Bachelor of Forest Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Science
- Bachelor of Science
- Bachelor of Science
- Bachelor of Science
- Bachelor of Science
- Bachelor of Science
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Science with Honours
- Bachelor of Environmental Science with Honours
- Bachelor of Science with Honours
- Bachelor of Science with Honours
- Bachelor of Science with Honours
- Bachelor of Science with Honours
Type | Detail | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course code | 3004100 | ||||||||||||
Course abbreviation | BEnvSc | ||||||||||||
Credit points | 288 | ||||||||||||
Equivalent units | 24 | ||||||||||||
Duration | 3 years full-time; 6 years part-time | ||||||||||||
Availability details |
Distance education students attend compulsory residential workshops at Lismore campus. |
||||||||||||
Indicative ATAR/OP | 68 / 13 | ||||||||||||
Fees | Commonwealth supported |
Type | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course code | 3004100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course abbreviation | BEnvSc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit points | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent units | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 3 years full-time; 6 years part-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability details |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English language IELTS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic scores by country
|
Learning Resources
MySCU is a student's point of entry to a range of online services and resources that support study and student life. The portal includes unit learning sites and information sites where students can access resources, communication tools and useful links that are integral to their studies.
The web-based study environment Blackboard Learn delivers an advanced online learning environment for students and lecturers to communicate and collaborate through virtual meeting spaces, classrooms, and discussion boards. They can share files, presentations and applications. If a tutorial or lecture is recorded, students can view it afterwards.
Learning materials include the provision of unit information guides, study guides and readings. Students may need to purchase or access prescribed text books.
The SCU Library provides a wide range of services that include face-to-face and online help, and access to print and electronic resources.
The Academic Skills team supports student learning by offering online and on-campus academic skills workshops, assignment reviews and small group or one-on-one face-to-face, phone or Skype consultations during business hours 9am to 4.30pm. Appointments can be made via the MySCU Hub 'Connect Now' button or on the Academic Skills home page. Students can also book appointments online in Career Hub.
The Studiosity service provides online after-hours study support for SCU students. This service is available from 4pm to midnight Sunday to Friday via the 'Connect Now' button on MySCU Hub or from a link in nominated unit learning sites. The Studiosity service offers generic writing feedback and live online chat assistance for foundational concepts and study skills.
Equipment and facilities
Southern Cross University provides students with modern well equipped teaching spaces such as lecture theatres, classrooms, and studios or laboratories tailored to meet the needs of specific study disciplines. Contemporary audiovisual equipment is standard in most teaching venues, and students have access to computer labs for individual study purposes.
Environmental Science students have access to laboratories on Lismore campus across a range of scientific disciplines that feature advanced analytical equipment, especially for geochemistry, microscopy, aquaculture, genetic analysis and wood science. Field equipment includes boats and 4WD vehicles, fish and animal sampling equipment, sediment samplers, diving equipment, underwater video recorder, geotechnical and geochemical data collection equipment, portable weather station and data loggers.
Course structure
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Table of contents
Course requirements
-
To be eligible for the award of Bachelor of Environmental Science a candidate shall successfully complete not less than twenty-four (24) units (288 credit points) comprising:
- all units listed in Part A; and
- one major from Part B; and
- elective units, which may include units from Parts B and C.
-
A candidate who, while enrolled for a Bachelor of Environmental Science:
- has successfully completed eight (8) units from Part A, with no more than four (4) units awarded as Advanced Standing may elect to be awarded the Diploma of Environmental Science following withdrawal from candidature for the Bachelor Degree; or
- has successfully completed the requirements for the Associate Degree of Environmental Science may elect to be awarded the Associate Degree of Environmental Science following withdrawal from candidature for the Bachelor Degree.
Schedule of units
Course progressions
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Coastal Management
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
2 elective units offered by the School of Environment, Science & Engineering | |||
Session 2, Year 2 | |||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
PLN10001 - Rural and Regional Planning | Introductory | ||
1 elective unit offered by the School of Environment, Science & Engineering | |||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
4 elective units offered by the School of Environment, Science & Engineering | |||
Session 2 Year 3 | |||
BIO00244 - Protected Area Management | Advanced | ||
SCI00211 - Integrated Project | Advanced | ||
1 elective unit offered by the School of Environment, Science & Engineering |
Environmental Resource Management
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
AGR00214 - Soil Processes | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
AGR00215 - Water and Catchment Management | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
4 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
SCI00211 - Integrated Project | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering |
Fisheries and Aquaculture Management
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
BIO00105 - Fisheries Biology | Advanced | ||
BIO01209 - Aquaculture Management | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Session 1, Year 3 | |||
BIO00233 - Fisheries Management | Advanced | ||
3 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
SCI00211 - Integrated Project | Advanced | ||
2 elective units offered by the School of Environment, Science and Engineering |
Waste Management and Resource Recovery
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
PLN20005 - Community Engagement | Intermediate | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
ENS00218 - Waste Technology | Intermediate | ||
ENO72001 - Policy and Legislation for Waste Management | Intermediate | ||
ENV00224 - Internship Study OR 2 elective units offered by the School of Environment, Science and Engineering | Advanced | ||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
CHE73005 - Hazardous Waste and Leachates | Advanced | ||
ENO73001 - Resource Recovery - Chemical and Engineering Solutions | Advanced | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
ENO73005 - Social and Economic Perspectives in Resource Recovery | Advanced | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
SCI00211 - Integrated Project OR ENV00224 - Internship Study OR
2 elective units offered by the School of Environment, Science and Engineering | Advanced |
Applications are not available for 2016. Please select a different year above or see Course Options for courses currently offered.
The information on this page may be subject to change over time. Please check this web page again before acting and see our disclaimer
From the 1st of June, 2017, the term 'Distance Education' has been replaced with 'Online'