Please note, some locations may not have all intake periods available. See the full availability details for further information.
Be a part of the most significant event in most people’s lives by training for a rewarding and challenging career as a midwife.
The Bachelor of Midwifery is specifically designed to prepare you for entry to professional midwifery practice. You will develop the skills, knowledge and attitude necessary to provide high quality care through safe and effective midwifery practice in accordance with the Australian Nursing and Midwifery Council Midwife standards for practice. Study areas include anatomy and physiology, midwifery theory and practice, primary healthcare, women’s health, mental health and psychosocial sciences. As an essential member of multi-disciplinary teams, graduates will have the skills and abilities to work in partnership with women to contribute to healthier outcomes for mothers and babies. Graduates will be equipped to work in multi-disciplinary teams and in partnership with women to contribute to healthier outcomes for mother and baby.
Placements in this degree give you the opportunity to follow the journey of women throughout their pregnancies, to experience the full range of midwifery practice.
Graduates of this program will be able to register and practice as midwives across a range of settings, including public and private hospitals, clinics and as midwifery educators.
Be a part of the most significant event in most people’s lives by training for a rewarding and challenging career as a midwife.
The Bachelor of Midwifery is specifically designed to prepare you for entry to professional midwifery practice. You will develop the skills, knowledge and attitude necessary to provide high quality care through safe and effective midwifery practice in accordance with the Australian Nursing and Midwifery Council Midwife standards for practice. Study areas include anatomy and physiology, midwifery theory and practice, primary healthcare, women’s health, mental health and psychosocial sciences. As an essential member of multi-disciplinary teams, graduates will have the skills and abilities to work in partnership with women to contribute to healthier outcomes for mothers and babies. Graduates will be equipped to work in multi-disciplinary teams and in partnership with women to contribute to healthier outcomes for mother and baby.
Placements in this degree give you the opportunity to follow the journey of women throughout their pregnancies, to experience the full range of midwifery practice.
Graduates of this program will be able to register and practice as midwives across a range of settings, including public and private hospitals, clinics and as midwifery educators.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To meet the University’s minimum English Language Proficiency requirement an applicant must:
1. provide a written declaration that English is their primary language1;
or
2. have achieved:
1Refer to the Nursing and Midwifery Board of Australia requirements regarding English as Primary Language.
In order to register to practice, the Australian Health Practitioner Regulation Agency [AHPRA]’s standards for English language must be met. See AHPRA’s English Language Skills page for further information.
All applicants are required to successfully complete an interview process to be eligible to receive an offer.
An applicant who has completed a Certificate III qualification will not be admitted solely on the basis of this qualification.
Recognition of Prior Learning (RPL) is available for this course. For more information please view the Bachelor of Midwifery RPL Guide.
Country | Score |
---|---|
Austria AMC | 2 |
Bangladesh HSC | >4.8 |
Brazil SSLC | >9.7 |
Canada High School OSSD | 80 |
Chile PSU | 6.8, overall 750-800 |
China Gao Kao | 520 |
Colombia CB (NAT) | 97+, overall 350-400 |
Denmark USSLE | 8.8 |
France FB | 13.5 |
German Abitur | 2 |
Hong Kong HKDSE | 20 |
India CBSE (best 4) | 16.5 external exam |
India CISCE | 92 |
India Higher Secondary School Certificate (best 4) | 100 in academic |
Indonesia SMA | 9.7> |
International Baccalaureate | 34 |
Japan USSLC | 4.8> |
Korea, Republic of, CSAT | 334 |
Malaysia ICSSUEC | 78> |
Malaysia STPM | 16 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 100 |
Nepal Proficiency Certificate | 97> |
Norway GPA | 4.4 |
Pakistan HSSC Humanities and Science streams | 96> |
Pakistan HSSC Pre-Eng and Pre-Med streams | 73 |
Papua New Guinea HSC (best 5) | 3.5 pass Eng & Math |
Peru OCSE | 19.4> |
Phillipines NSAT | 99> |
Russia FCCSE | 4.9> |
Saudi Arabia MESSLC | 97> |
Singapore SCGCE | 21.5 |
Spain SSSD | 9.7> |
Spain STBPU | 9 |
Sri Lanka GCE | 9.5 |
Sweden SSLC | 16.3 |
Taiwan GSAT | 75> |
Taiwan Senior High School Certificate | 98> |
Thailand CSE | 3.3 |
Turkey HSD | 4.8> |
UK Board GCE A Levels | 19 |
USA SAT & ACT | SAT 1780, ACT 30 |
Vietnam (in 4 subjects) | 9.7 academic |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 7.0 |
Overall Score or equivalent | 7.0 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 7.0 |
Speaking | 7.0 |
The Bachelor of Midwifery is specifically designed to develop graduates for entry to professional midwifery practice. The course prepares graduates with skills, knowledge and attitudes to provide high quality woman-centred care through safe and effective midwifery practice in accordance with the Australian Nursing and Midwifery Council Midwife standards for practice.
Study areas include:
Pathway for Registered Nurses: In accordance with the approved pathway, a Registered Nurse (RN) only needs to complete the midwifery specific units, (60% of the total course, mostly part-time over three years) in order to complete the Bachelor of Midwifery. Students do not begin midwifery placements until session 2 of year 1, but are thereafter in practice continuously except for the University break at the end of the year.
To be considered for the RN pathway, applicants need to provide evidence of current Nurse Registration with AHPRA, proof of employment equivalent to one year full-time working as an RN within the last three years and a copy of the transcript of their completed Bachelor of Nursing degree.
For further information about midwifery, visit the Faculty of Health midwifery page.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Session 1 |
Gold Coast | Session 1 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1 | $28,800 ($3,600 per unit) | 078636G |
Gold Coast | Session 1 | $28,800 ($3,600 per unit) | 078636G |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Midwifery, students must complete the equivalent of 24 units (288 credit points), comprising all core units.
Exit Awards
Students may be eligible to exit with an Associate Degree of Health and Human Sciences after completing the equivalent of 16 units (192 credit points), comprising any 16 core units.
Students may be eligible to exit with a Diploma of Health and Human Sciences after completing the equivalent of 8 units (96 credit points), comprising any 8 core units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Progression
Any student wishing to take a break of one or more study periods must consult with the Course Coordinator.
Students are not permitted to have an extended period of more than 12 months between study of any two (2) units with professional experience learning.
Students are not permitted to have an extended period of more than 12 months between study of a theory unit that relates specifically to a particular unit with professional experience learning.
Students who have an interrupted study sequence of more than 12 months will be assessed on a case-by-case basis and may be required to undertake a specified supported professional experience placement to ensure professional experience currency prior to continuation of the course.
Duration
The maximum duration for completion of the award of Bachelor of Midwifery is six (6) years in total which includes any period for a leave of absence.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Equity & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Equity & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
HBIO1003 | Systemic Anatomy | ||||
HBIO1007 | Human Physiology I | ||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | ||||
PHAR2001 | Introductory Pharmacology | ||||
HBIO1008 | Human Physiology II | ||||
INDG2001 | Health and Indigenous Australian Peoples | ||||
NUTR1001 | Food and Nutrition in Health | ||||
MIDW1001 | Midwifery Foundations | ||||
MIDW1002 | Primary Health Care Midwifery | ||||
MIDW2002 | Optimising Health in Childbearing I | Note 1 | |||
MIDW2001 | Midwifery Continuity Partnerships A | ||||
MIDW2003 | Optimising Health in Childbearing II | ||||
MIDW2004 | Midwifery Continuity Partnerships B | ||||
MIDW2006 | Optimising Health in Complex Childbearing | ||||
MIDW2008 | Midwifery Practice in Complex Childbearing | ||||
MIDW2005 | Midwifery Continuity Partnerships C | ||||
MIDW3002 | High Acuity Midwifery | Note 1 | |||
MIDW2007 | Midwifery Continuity Partnerships D | ||||
MIDW3005 | The Role of the Midwife as Leader, Mentor and Educator | ||||
MIDW3003 | Transition to Registered Midwife | ||||
MIDW3001 | Mental Health and Wellbeing | ||||
MIDW3004 | Midwifery Internship |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
HBIO1003 | Systemic Anatomy | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW1001 | Midwifery Foundations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW1002 | Primary Health Care Midwifery | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2002 | Optimising Health in Childbearing I | Session2 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
MIDW2001 | Midwifery Continuity Partnerships A | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
MIDW2003 | Optimising Health in Childbearing II | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2004 | Midwifery Continuity Partnerships B | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
MIDW2006 | Optimising Health in Complex Childbearing | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2008 | Midwifery Practice in Complex Childbearing | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2005 | Midwifery Continuity Partnerships C | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2001 | Health and Indigenous Australian Peoples | Term2,4 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
MIDW3002 | High Acuity Midwifery | Session1 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
MIDW3001 | Mental Health and Wellbeing | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2007 | Midwifery Continuity Partnerships D | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
MIDW3003 | Transition to Registered Midwife | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW3004 | Midwifery Internship | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW3005 | The Role of the Midwife as Leader, Mentor and Educator | Session2 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
HBIO1003 | Systemic Anatomy | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
MIDW1001 | Midwifery Foundations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW1002 | Primary Health Care Midwifery | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
MIDW2002 | Optimising Health in Childbearing I | Session2 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
MIDW2001 | Midwifery Continuity Partnerships A | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
MIDW2003 | Optimising Health in Childbearing II | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2004 | Midwifery Continuity Partnerships B | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2001 | Health and Indigenous Australian Peoples | Term2,4 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||
MIDW2006 | Optimising Health in Complex Childbearing | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2008 | Midwifery Practice in Complex Childbearing | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2005 | Midwifery Continuity Partnerships C | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 5, Session 1 | ||||||||||||||||||||||
MIDW3002 | High Acuity Midwifery | Session1 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
Year 5, Session 2 | ||||||||||||||||||||||
MIDW3005 | The Role of the Midwife as Leader, Mentor and Educator | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 6, Session 1 | ||||||||||||||||||||||
MIDW3001 | Mental Health and Wellbeing | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW2007 | Midwifery Continuity Partnerships D | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 6, Session 2 | ||||||||||||||||||||||
MIDW3003 | Transition to Registered Midwife | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
MIDW3004 | Midwifery Internship | Session2 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||
MIDW1001 | Midwifery Foundations | Session1 | ||||||||||||||||||
| ||||||||||||||||||||
MIDW1002 | Primary Health Care Midwifery | Session1 | ||||||||||||||||||
| ||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||
MIDW2002 | Optimising Health in Childbearing I | Session2 | Note 1 | |||||||||||||||||
| ||||||||||||||||||||
MIDW2001 | Midwifery Continuity Partnerships A | Session2 | ||||||||||||||||||
| ||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||
MIDW2003 | Optimising Health in Childbearing II | Session1 | ||||||||||||||||||
| ||||||||||||||||||||
MIDW2004 | Midwifery Continuity Partnerships B | Session1 | ||||||||||||||||||
| ||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||
MIDW2006 | Optimising Health in Complex Childbearing | Session2 | ||||||||||||||||||
| ||||||||||||||||||||
MIDW2008 | Midwifery Practice in Complex Childbearing | Session2 | ||||||||||||||||||
| ||||||||||||||||||||
MIDW2005 | Midwifery Continuity Partnerships C | Session2 | ||||||||||||||||||
| ||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||
MIDW3002 | High Acuity Midwifery | Session1 | Note 1 | |||||||||||||||||
| ||||||||||||||||||||
MIDW2007 | Midwifery Continuity Partnerships D | Session1 | ||||||||||||||||||
| ||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||
MWF30003 Transition to Registered Midwife | ||||||||||||||||||||
MIDW3005 | The Role of the Midwife as Leader, Mentor and Educator | Session2 | ||||||||||||||||||
| ||||||||||||||||||||
MIDW3004 | Midwifery Internship | Session2 | ||||||||||||||||||
|
Note 1: | Double-weighted Unit |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Applies clinical reasoning, problem solving and communication skills to support the delivery of evidence informed midwifery and individualised care within a range of specific and diverse practice contexts Critically review the theory and practice of contemporary midwifery care within the dynamic professional national and international contexts Applies knowledge and skills of reflection, critical analysis and research to recognise areas that promote advancement of the discipline of midwifery throughout their career |
Applies clinical reasoning, problem solving and communication skills to support the delivery of evidence informed midwifery and individualised care within a range of specific and diverse practice contexts |
Provide evidence informed practice to the women in their care, using primary healthcare principles and a woman-centred philosophy by applying NMBA standards and codes of Midwifery Conduct professional practice in collaboration with others within broad parameters to provide seamless and appropriately targeted midwifery care in order to enhance high quality outcomes for women and their babies |
Examines normal physiological mechanisms of the human body and how this relates to the childbearing continuum for woman and fetus/baby Critically review the theory and practice of contemporary midwifery care within the dynamic professional national and international contexts |
Engage in educational, political and professional collaboration and make an active contribution to advance the philosophy of midwifery across policy, practice, education, research and evaluate service development Applies knowledge and skills of reflection, critical analysis and research to recognise areas that promote advancement of the discipline of midwifery throughout their career |
Provide evidence informed practice to the women in their care, using primary healthcare principles and a woman-centred philosophy by applying NMBA standards and codes of Midwifery Conduct professional practice in collaboration with others within broad parameters to provide seamless and appropriately targeted midwifery care in order to enhance high quality outcomes for women and their babies Applies clinical reasoning, problem solving and communication skills to support the delivery of evidence informed midwifery and individualised care within a range of specific and diverse practice contexts Engage in educational, political and professional collaboration and make an active contribution to advance the philosophy of midwifery across policy, practice, education, research and evaluate service development |
Critically review the theory and practice of contemporary midwifery care within the dynamic professional national and international contexts |
Students complete a wide variety of individual and group assessment items during the course including but not limited written exams, oral exams, academic writing, clinical and practical exams.
The course is underpinned by an innovative, experiential learning curriculum focusing on woman-centred care in practice. The course features a variety of clinical and community experiences, which will expose students to the varied aspects of midwifery practice resulting in graduates being able to function to the full scope of contemporary midwifery practice.
Midwives are responsible for the care of women and babies during pre-pregnancy, pregnancy, labour, birth and the early infancy period. They provide direct clinical care and support for healthy women and babies and work collaboratively with multiple health professionals including medical practitioners when there are risks or complications.
Registered midwives may practise midwifery in various capacities in public and private hospitals and community, maternity and neonatal health care settings in urban, rural and remote areas. They can practise as group practice midwives, clinical midwifery consultants, midwifery educators, midwifery unit managers, community midwives, researchers, and as independent midwives (with further training).
Upon completion of this course, graduates are eligible for graduate-year placement opportunities in any Australian state and in New Zealand.
To meet the practice requirements of a registered midwife, you undertake approximately 1,000 hours of supervised placements. You will attend antenatal and postnatal assessments/visits with women; provide direct care to women during labour; assist women during birth and support women and their babies with diverse needs across pregnancy, labour and birth, and the postnatal period.
Please be aware labour and birth can be unpredictable and occur at any time of the day or night. Therefore the continuity-of-care component in the program requires you to be ‘on call’. The professional experience rostered placement may occur ‘away’ from your campus and place of residence. Students are responsible for any cost incurred for travel and accommodation.
Professional experience placements require students to fulfil certain pre-requisites prior to attending any placements (e.g. a working with children check and National Police Certificate). Prior to applying for this course, please consider the important information regarding these requirements.
The Bachelor of Midwifery is approved by the Nursing and Midwifery Board of Australia (NMBA) and accredited by the Australian Nursing and Midwifery Accreditation Council (ANMAC).
As a midwifery student, it is important to be aware of the registration standards required by the NMBA. See the details on the NMBA website.
Students enrolled in the Bachelor of Midwifery will be registered by Southern Cross University with NMBA as an enrolled student and will remain registered for the duration of study. Please see the AHPRA website for more details.
Graduating students will have the necessary qualification to be eligible to register and practise as a midwife in Australia. Further training may be required to practice in other countries or to work as a privately practising midwife.
Please note: In order to register to practice, the Australian Health Practitioner Regulation Agency [AHPRA] standards for English language must be met. See the AHPRA web site for further information.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.