3.5 years minimum for students commencing Session 2
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Nursing is a career where you can make a positive difference in the lives of others every day.
Our Bachelor of Nursing is delivered in state-of-the-art facilities, including laboratories that simulate real healthcare settings. You will develop the ability to apply knowledge and evidence-based clinical reasoning skills to a nursing practice, provide therapeutic care to patients, coordinate and lead nursing care to individuals and groups, and work independently as well as collaborate in multidisciplinary teams for effective, person-centred outcomes.
Supervised clinical placements provide invaluable nursing experience in public and private hospitals and health agencies with an option in third year to undertake a specialised professional experience placement where you can explore your diverse career options.
This degree is a strong foundation for a nursing career in a number of settings, with options including primary health, mental health, chronic disease, leadership and care management. Your employment prospects as a Southern Cross nursing graduate are excellent. In the Good Universities Guide 2021, Southern Cross achieved 5-stars for nursing graduate employment outcomes, and the joint highest result for a NSW university for graduate median salary (Good Universities Guide, 2021).
The World Health Organization (WHO) says the world needs 9 million more nurses and midwives if it is to achieve universal health coverage by 2030.
Nursing is a career where you can make a positive difference in the lives of others every day.
Our Bachelor of Nursing is delivered in state-of-the-art facilities, including laboratories that simulate real healthcare settings. You will develop the ability to apply knowledge and evidence-based clinical reasoning skills to a nursing practice, provide therapeutic care to patients, coordinate and lead nursing care to individuals and groups, and work independently as well as collaborate in multidisciplinary teams for effective, person-centred outcomes.
Supervised clinical placements provide invaluable nursing experience in public and private hospitals and health agencies with an option in third year to undertake a specialised professional experience placement where you can explore your diverse career options.
This degree is a strong foundation for a nursing career in a number of settings, with options including primary health, mental health, chronic disease, leadership and care management. Your employment prospects as a Southern Cross nursing graduate are excellent. In the Good Universities Guide 2021, Southern Cross achieved 5-stars for nursing graduate employment outcomes, and the joint highest result for a NSW university for graduate median salary (Good Universities Guide, 2021).
The World Health Organization (WHO) says the world needs 9 million more nurses and midwives if it is to achieve universal health coverage by 2030.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To meet the University’s minimum English Language Proficiency requirement an applicant must:
1. provide a written declaration that English is their primary language1;
or
2. have achieved:
1Refer to the Nursing and Midwifery Board of Australia requirements regarding English as Primary Language.
In order to register to practice, the Australian Health Practitioner Regulation Agency [AHPRA]’s standards for English language must be met. See AHPRA’s English Language Skills for further information.
An applicant who has completed a Certificate III qualification will not be admitted solely on the basis of this qualification.
Recognition of Prior Learning (RPL) is available for this course. For more information please view the Bachelor of Nursing RPL Guide.
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Brazil SSLC | 8.2 |
Canada High School OSSD | 50 |
Chile PSU | 6.4, overall 600-649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300-349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5 in external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 academic |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC Humanities and Science streams | 77 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 31 |
Papua New Guinea HSC (best 5) | 2.5 pass Eng & Math |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore SCGCE | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | (Matayom 6) 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 (4 subjects) |
USA SAT & ACT | SAT 1410, ACT 20 |
Vietnam (in 4 subjects) | 7.5 Average |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score or equivalent | 7.0 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 7.0 |
Speaking | 7.0 |
The course is responsive to contemporary nursing practice and provides content and clinical experiences as follows:
Professional areas: nursing knowledge and development, critical thinking and analysis, provision and coordination of person-centred care, independent and collaborative care, primary health care, mental health, acute and complex care, chronic disease management, palliative care, leadership and care management, aged care.
Biological sciences: anatomy, physiology, patho-physiology and pharmacology.
Social sciences: Australian health care system, Indigenous studies, psychology and sociology for health sciences, legal and ethical studies and research methods.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Session 1, Session 2, Session 3 |
Gold Coast | Session 1, Session 2, Session 3 |
Lismore | Session 1, Session 2, Session 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1, Session 3 | $28,800 ($3,600 per unit) | 016165C |
Gold Coast | Session 1, Session 3 | $28,800 ($3,600 per unit) | 016165C |
Lismore | Session 1, Session 3 | $28,800 ($3,600 per unit) | 016165C |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Nursing, students must complete the equivalent of 24 units (288 credit points), comprising all core units.
Exit Awards
Students may be eligible to exit with an Associate Degree of Health and Human Sciences after completing the equivalent of 16 units (192 credit points), comprising any 16 core units.
Students may be eligible to exit with a Diploma of Health and Human Sciences after completing the equivalent of 8 units (96 credit points), comprising any 8 core units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Progression
Students are not permitted to have an extended period of more than 12 months between study of any two (2) units with professional experience learning.
Students are not permitted to have an extended period of more than 12 months between study of a theory unit that relates specifically to a particular unit with professional experience learning.
Students who have an interrupted study sequence of more than 12 months will be assessed on a case-by-case basis and may be required to undertake specified practice or theory to ensure currency prior to continuation of the course.
Duration
The maximum duration for completion of the award of Bachelor of Nursing is seven (7) years in total which includes any period for a leave of absence.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
HBIO1007 | Human Physiology I | ||||
HBIO1003 | Systemic Anatomy | ||||
NURS1003 | The Discipline of Nursing | ||||
NURS1002 | Essentials of Nursing and Care | ||||
HBIO1008 | Human Physiology II | ||||
NURS1004 | Narratives of Health and Illness | ||||
NURS2003 | Nursing and Lifespan Health | ||||
NURS2004 | Health Assessment | Note 2 | |||
PHAR2001 | Introductory Pharmacology | ||||
NURS2008 | Human Response to Health Breakdown | ||||
NURS2006 | Chronic Illness and Nursing Care | Note 3 | |||
NURS2002 | Clinical Assessment and Diagnostic Reasoning | ||||
NURS2007 | Primary Health Care and Nursing Practices | Note 4 | |||
NURS2009 | Health Maintenance and Restorative Nursing Care | ||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | ||||
NURS2005 | Mental Health Nursing | Note 5 | |||
NURS3004 | The Emerging Practitioner | ||||
NURS3002 | Utilising Research to Promote Quality in Health Care | ||||
NURS2010 | Acute Care Nursing | Note 6 | |||
NURS2011 | Nursing Management of Acute Health Breakdown | ||||
NURS3003 | Complex Challenges in Nursing Care | ||||
NURS3001 | Care Management and Leadership | Note 7 | |||
NURS3005 | Transformative Nursing Practices | Note 1, Note 8 |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1003 | Systemic Anatomy | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS1003 | The Discipline of Nursing | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS1002 | Essentials of Nursing and Care | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS1004 | Narratives of Health and Illness | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2003 | Nursing and Lifespan Health | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2004 | Health Assessment | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2002 | Clinical Assessment and Diagnostic Reasoning | Session1,2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2008 | Human Response to Health Breakdown | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2006 | Chronic Illness and Nursing Care | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2005 | Mental Health Nursing | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2007 | Primary Health Care and Nursing Practices | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2009 | Health Maintenance and Restorative Nursing Care | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||
NURS3002 | Utilising Research to Promote Quality in Health Care | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS3004 | The Emerging Practitioner | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2010 | Acute Care Nursing | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2011 | Nursing Management of Acute Health Breakdown | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||
NURS3001 | Care Management and Leadership | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS3003 | Complex Challenges in Nursing Care | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS3005 | Transformative Nursing Practices | Session2 | Note 1 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1003 | Systemic Anatomy | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||
NURS1004 | Narratives of Health and Illness | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||
NURS1003 | The Discipline of Nursing | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS1002 | Essentials of Nursing and Care | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||
NURS2003 | Nursing and Lifespan Health | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2004 | Health Assessment | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||
PHAR2001 | Introductory Pharmacology | Session1,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2002 | Clinical Assessment and Diagnostic Reasoning | Session1,2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2005 | Mental Health Nursing | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 4, Session 1 | |||||||||||||||||||||||
NURS2006 | Chronic Illness and Nursing Care | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2008 | Human Response to Health Breakdown | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 4, Session 2 | |||||||||||||||||||||||
NURS2007 | Primary Health Care and Nursing Practices | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2009 | Health Maintenance and Restorative Nursing Care | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 5, Session 1 | |||||||||||||||||||||||
NURS2011 | Nursing Management of Acute Health Breakdown | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS2010 | Acute Care Nursing | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 5, Session 2 | |||||||||||||||||||||||
NURS3003 | Complex Challenges in Nursing Care | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS3001 | Care Management and Leadership | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 6, Session 1 | |||||||||||||||||||||||
NURS3004 | The Emerging Practitioner | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
NURS3002 | Utilising Research to Promote Quality in Health Care | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 6, Session 2 | |||||||||||||||||||||||
NURS3005 | Transformative Nursing Practices | Session2 | Note 1 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
NURS1004 | Narratives of Health and Illness | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 3 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
HBIO1003 | Systemic Anatomy | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
NURS1003 | The Discipline of Nursing | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
NURS1002 | Essentials of Nursing and Care | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | Note 9 | |||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
NURS2004 | Health Assessment | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
NURS2003 | Nursing and Lifespan Health | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
From Year 3, follow the Session 1 Commencement - Full time from Year 2 for full-time progression or the Session 1 Commencement - Part time from Year 3 for part-time progression |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session 3 prior to Year 1 | |||||||||||||||||||
HBIO1003 | Systemic Anatomy | Session1 | |||||||||||||||||
| |||||||||||||||||||
Then follow the course progression for Session 1 Commencement (full-time or part-time) excluding the completed unit. |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This pathway is for graduates of the SCU College Diploma of Health (Nursing Specialisation) 2125150 and graduates of the Griffith College Diploma of Health Care.
Students wishing to move into Yr 2 of the Bachelor of Nursing must commence in Session 3, immediately upon completion of the Diploma, and complete NURS2004 - Health Assessment | |||||||||||||||||||||
Year 1, Session 3 | |||||||||||||||||||||
NURS2004 | Health Assessment | Session2,3 | |||||||||||||||||||
| |||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||
On successful completion of NURS2004, follow the Session 1 Commencement full-time or part-time progression from Year 2, Session 1. |
Note 1: | Double-weighted unit |
Note 2: | 120hrs General Placement |
Note 3: | 160hrs Chronic Illness Placement |
Note 4: | 120hrs Primary Care Placement |
Note 5: | 80hrs Mental Health Placement |
Note 6: | 160hrs Acute Care Placement |
Note 7: | 80hrs Aged Care and Leadership Placement |
Note 8: | 160hrs Speciality Placement |
Note 9: | Alternatively this unit can be completed in Year 3, Session 2 |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
construct nursing practices on a comprehensive knowledge base to inform clinical reasoning and decision making to deliver sound judgements, safe, quality person centred care use and contribute to research as a basis for ongoing professional inquiry and evidence based nursing practice responsive to holistic patient/consumer need |
incorporate creativity, integrity, responsibility and accountability in professional work practices, community activities and ongoing learning |
assimilate professional attributes and adhere to professional ethical and legal standards set by the profession to ensure safe and effective nursing practice |
integrate and demonstrate the scope of nursing practice and a command of the factors that influence health outcomes for person centred care in a range of contexts |
possess comprehensive clinical abilities to apply reflective and analytical skills in initiating, prioritising, performing, managing and evaluating nursing practices in a range of diverse consumer and health related circumstances and environments |
demonstrate the ability to work independently and collaboratively with the consumer, the nursing team or as a member of an interdisciplinary health care teams and effectively lead the delivery of nursing |
apply and integrate an understanding of social, indigenous and cultural diversity, a local and international perspective, and respect for the identity and dignity of all persons |
A variety of assessment methods is used in this course including multiple choice examinations, short answer examinations, essays, case studies, tutorial and workshop presentations, debates, written and clinical skills assessments. For each unit there are usually two to three assessment items.
Students are assessed on clinical placements using the Australian Nursing Standards Assessment Tool (ANSAT). Students are required to demonstrate an ability to develop and meet the Nurses and Midwives Board of Australia Registered Nurse Standards of Practice (2016), maintain clinical e-portfolios and complete reflective exercises.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. Online lectures support face-to-face tutorials, workshops and laboratory sessions. The clinical laboratories provide an authentic immersive learning experience.
Some units in this course are also available online. Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Southern Cross University is ranked fourth in Australia for graduate employment in Nursing (Good Universities Guide, 2021). Career opportunities exist as a Registered Nurse in a range of public and private health settings. Nurses typically deliver acute and chronic disease management in clinical settings such as emergency departments, critical care or operating theatres, paediatrics, and in community and primary healthcare and education. They can work as a practice nurse in GP clinics, in mental health, with children and health, rural and remote area healthcare.
Registered Nurses also take on leading roles in non-government organisations (NGOs) such as The Red Cross and Doctors Without Borders. They also occupy senior roles in the Australian Defence Forces. With further qualifications they can take on specialist Nurse Practitioner, clinical consultant and executive level roles.
Supervised clinical placements of approximately 880 hours provide students with nursing experience in public and private hospitals and health agencies. These may include acute and low care health facilities; community settings; mental health facilities; extended residential aged care; GP practices; health promotion and education; intensive care; health clinics; accident and emergency; palliative care; primary health care settings and related nursing and health services within metropolitan, regional and rural areas throughout NSW and QLD and may include national or international opportunities.
Professional experience placements require students to fulfil certain pre-requisites prior to attending any placements (e.g. a working with children check and National Police Certificate). Prior to applying for this course, please consider the important information regarding these requirements.
The degree is approved by the Nursing and Midwifery Board of Australia and provides the necessary academic qualification for eligibility as a Registered Nurse in Australia.
Please note: In order to register to practice, the Australian Health Practitioner Regulation Agency (AHPRA) standards for English language must be met. See the AHPRA web site for further information.
As a nursing student it is important to be aware of the registration standards required by the NMBA. See the details on the NMBA website.
Students enrolled in the Bachelor of Nursing will be registered by Southern Cross University with NMBA as an enrolled student and will remain registered for the duration of study. Please see the AHPRA website for more details.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.