3.5 years minimum for students commencing in Session 3
Please note, some locations may not have all intake periods available. See the full availability details for further information.
How do we think and learn? How do we control our movements and behaviour? What makes us tick? Exploration of the human mind and behaviour is a fascinating field and this degree is an equally fascinating educational journey into behaviour, cognition, and psychological principles and theory.
We have designed our Bachelor of Psychological Science to be a rich, flexible, and highly engaging learning experience. It will shed light on how humans work, individually and in sociocultural groups, and will take you inside your own head –to develop a deep and real understanding of your own thoughts, emotions, and behaviour. It will take you across many different fields of psychological practice –many you will never have considered. You will be working with an academic team comprising active researchers publishing their work in international journals.
This degree will help you develop strong analytical and problem-solving skills, as well as proficiency in research and statistics, all of which will inform your ability to apply scientific approaches in professional settings as well as enhancing your understanding of yourself and of the world.
How do we think and learn? How do we control our movements and behaviour? What makes us tick? Exploration of the human mind and behaviour is a fascinating field and this degree is an equally fascinating educational journey into behaviour, cognition, and psychological principles and theory.
We have designed our Bachelor of Psychological Science to be a rich, flexible, and highly engaging learning experience. It will shed light on how humans work, individually and in sociocultural groups, and will take you inside your own head –to develop a deep and real understanding of your own thoughts, emotions, and behaviour. It will take you across many different fields of psychological practice –many you will never have considered. You will be working with an academic team comprising active researchers publishing their work in international journals.
This degree will help you develop strong analytical and problem-solving skills, as well as proficiency in research and statistics, all of which will inform your ability to apply scientific approaches in professional settings as well as enhancing your understanding of yourself and of the world.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Students admitted with a completed Bachelors degree will be required to complete all core units.
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Brazil SSLC | 8.2 |
Canada High School OSSD | 50 |
Chile PSU | 6.4, overall 600-649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300-349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5 in external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 academic subjects |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5 (3 A levels) |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC Humanities and Science streams | 77 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 31 |
Papua New Guinea HSC (best 5) | 2.5 pass Eng & Math |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore SCGCE | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | (Matayom 6) 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 |
USA SAT & ACT | SAT 1410, ACT 20 |
Vietnam (in 4 subjects) | 7.5 Average |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
The course covers analytical skills in solving individual, interpersonal, and community-wide problems. Core topics include the biological bases of behaviour, social psychology, learning and memory, cross-cultural psychology, abnormal psychology, as well as research design, interpretation of research findings, and statistical methods.
The structure encompasses basic theory to application, with a strong emphasis on acquisition of an understanding of the scientific principles leading to effective professional practice. Some units involve applied skills (e.g., personal reflection, demonstration of testing methods and other assessment techniques, and methods for facilitating behaviour change) while others emphasise areas in experimental psychology, statistics, and research methods.
This degree also has flexibility that allows you to combine subjects from diverse disciplines across the University. You can choose elective units or a group of units in a shared major as part of your Bachelor of Psychological Science.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Session 1, Session 2 |
Gold Coast | Session 1, Session 2 |
Online | Session 1, Session 2 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1, Session 2 | $28,800 ($3,600 per unit) | 071464B |
Gold Coast | Session 1, Session 2 | $28,800 ($3,600 per unit) | 071464B |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Psychological Science, students must complete the equivalent of 24 units (288 credit points), comprising:
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Core Units | |||||
PSYC1001 | Introduction to Psychology I | ||||
PSYC1005 | Fundamentals of Career Success in Psychology | ||||
PSYC1002 | Introduction to Psychology II | ||||
PSYC1004 | Introduction to Psychological Investigation | ||||
PSYC2001 | Psychological Assessment | ||||
PSYC2005 | Advanced Psychological Investigation | ||||
PSYC3001 | Social Psychology | ||||
PSYC3003 | Learning and Memory | ||||
STAT2002 | Quantitative Methods in Psychology | ||||
STAT3001 | Advanced Quantitative Methods in Psychology | ||||
PSYC2002 | Abnormal Psychology | ||||
PSYC2004 | Development across the Lifespan | ||||
PSYC3004 | Biological Psychology | ||||
PSYC3005 | Cross Cultural and Indigenous Issues in Psychology | ||||
PSYC3002 | Applied Psychological Investigation | ||||
Students can select either one university shared major (96 credit points) and one elective (12 credit points) OR nine elective units (108 credit points) from university wide offerings. |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||
PSYC1001 | Introduction to Psychology I | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC1005 | Fundamentals of Career Success in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||
PSYC1002 | Introduction to Psychology II | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC1004 | Introduction to Psychological Investigation | Not currently available | |||||||||||||||||
STAT2002 | Quantitative Methods in Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||
PSYC2001 | Psychological Assessment | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2005 | Advanced Psychological Investigation | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2004 | Development across the Lifespan | Session1 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||
PSYC2002 | Abnormal Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC3002 | Applied Psychological Investigation | Session2 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||
STAT3001 | Advanced Quantitative Methods in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC3003 | Learning and Memory | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC3005 | Cross Cultural and Indigenous Issues in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||
PSYC3001 | Social Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC3004 | Biological Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Elective or Major |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||
PSYC1001 | Introduction to Psychology I | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2001 | Psychological Assessment | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC1005 | Fundamentals of Career Success in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2004 | Development across the Lifespan | Session1 | |||||||||||||||||
| |||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||
PSYC1002 | Introduction to Psychology II | Session2 | |||||||||||||||||
| |||||||||||||||||||
STAT2002 | Quantitative Methods in Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC1004 | Introduction to Psychological Investigation | Not currently available | |||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||
PSYC3003 | Learning and Memory | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2005 | Advanced Psychological Investigation | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC3005 | Cross Cultural and Indigenous Issues in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
STAT3001 | Advanced Quantitative Methods in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||
PSYC3001 | Social Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC3004 | Biological Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC2002 | Abnormal Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC3002 | Applied Psychological Investigation | Session2 | |||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | |||||||||||||||||||
PSYC1002 | Introduction to Psychology II | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC1004 | Introduction to Psychological Investigation | Not currently available | |||||||||||||||||
Elective or Major | |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||
PSYC1001 | Introduction to Psychology I | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC1005 | Fundamentals of Career Success in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2004 | Development across the Lifespan | Session1 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||
PSYC2002 | Abnormal Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
STAT2002 | Quantitative Methods in Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||
PSYC2001 | Psychological Assessment | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC2005 | Advanced Psychological Investigation | Session1 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||
PSYC3004 | Biological Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC3001 | Social Psychology | Session2 | |||||||||||||||||
| |||||||||||||||||||
PSYC3002 | Applied Psychological Investigation | Session2 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major | |||||||||||||||||||
Year 4, Session 1 | |||||||||||||||||||
STAT3001 | Advanced Quantitative Methods in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC3005 | Cross Cultural and Indigenous Issues in Psychology | Session1 | |||||||||||||||||
| |||||||||||||||||||
PSYC3003 | Learning and Memory | Session1 | |||||||||||||||||
| |||||||||||||||||||
Elective or Major |
Unit Code | Unit Title | Available | Notes | ||
---|---|---|---|---|---|
Complete an elective/s over Session 3 and then follow the Course Progression for Session 1 Commencement excluding the completed unit/s. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Apply knowledge of the scientific method in thinking about problems related to behaviour and mental processes Question claims that arise from myth, stereotype, pseudoscience or untested assumptions and recognise and defend against the major fallacies of human thinking Use reasoning and evidence to recognise, develop, defend, and criticise arguments and persuasive appeals |
Demonstrate practical skills in laboratory-based and other psychological research Demonstrate an attitude of critical thinking that includes persistence, open-mindedness, and intellectual engagement Apply psychological concepts, theories, and research findings to solve problems in everyday life and in society |
Use information in an ethical manner (e.g., acknowledge and respect work and intellectual property rights of others through appropriate citations in oral and written communication) Exhibit a scientific attitude in critically thinking about, and learning about, human behaviour, and in creative and pragmatic problem solving Promote evidence-based approaches to understanding and changing human behaviour |
Acquire an understanding of core topics in the discipline Describe the basic characteristics of the science of psychology Explain the major themes (e.g., interaction of genetics and environment) and perspectives (e.g., behavioural, evolutionary, sociocultural) of psychology |
Demonstrate a capacity for independent learning to sustain personal and professional development in the changing world of the science and practice of psychology Apply psychological principles to promote personal development through self-regulation in setting and achieving career and personal goals; self-assess performance accurately; incorporate feedback for improved performance; and purposefully evaluate the quality of one’s thinking (metacognition) |
Write effectively in a variety of other formats (e.g., essays, research proposals, reports) and for a variety of purposes (e.g., informing, arguing) Demonstrate effective oral communication skills in various formats (e.g., debate, group discussion, presentation) and for various purposes Write a standard research report using American Psychological Association (APA) structure and formatting conventions |
Recognise and respect social, cultural, linguistic, spiritual, and gender diversity Recognise how privilege, power, and oppression may affect prejudice, discrimination, and inequity Reflect on one’s experiences and learn from them in order to identify and articulate one’s personal, sociocultural, and professional values; demonstrate insightful awareness of one’s feelings, motives, and attitudes based on psychological principles |
The assessment methods used in this course vary from unit to unit and may include written assignments, oral presentations, blog or journaling assignments, research reports, video or audio presentations, and written examinations.
All units in the Bachelor of Psychological Science are offered online and most on campus. All students have access to online lectures and a variety of teaching approaches including tutorials or labs, online activities, and live online or podcast virtual classes. On-campus students may take part in small-group tutorials, labs, or workshops. The method of teaching varies from unit to unit.
Graduates of the Bachelor of Psychological Science can seek employment in health, social and disability services, human resources, youth services, corrective services, armed services, research agencies, in ‘big data’, education, and in a range of careers that require critical thinking and an understanding of human psychological factors.
This degree is also a pathway to the Honours year. Eligible graduates may apply a fourth year of study in the APAC accredited Bachelor of Psychological Science with Honours. Completion of that fourth year of study is the minimal educational qualification to apply for provisional registration as a psychologist in Australia (conditional on undertaking an approved practice pathway).
Psychologists can undertake private practice and/or can gain employment in health, social, and disability services, youth services, corrective services, the armed services, research agencies as the CSIRO, in education, and in many other areas.
There are no compulsory placements in this course.
The course has Australian Psychology Accreditation Council (APAC) accreditation for entrance into postgraduate training.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.