Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Science at Southern Cross University is a flexible degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
You can focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture. These specialisations are identified on your graduating testamur. Alternatively, you can choose a major from Chemistry, Biology, Mathematics, Environmental Solutions or a shared major from disciplines across the University.
You can effectively design your own science degree. All students study seven core units that provide a strong foundation in science, including field and laboratory experimentation and analytical techniques, as well as socio-ecological systems, management and critical thinking. Core skills and knowledge are reinforced and expanded across the three-year program, finishing with capstone research projects in Impactful Science and Practice.
The Bachelor of Science is characterised by a high level of practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems. Learn more about the specialisations and majors available in this degree.
The Bachelor of Science at Southern Cross University is a flexible degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
You can focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture. These specialisations are identified on your graduating testamur. Alternatively, you can choose a major from Chemistry, Biology, Mathematics, Environmental Solutions or a shared major from disciplines across the University.
You can effectively design your own science degree. All students study seven core units that provide a strong foundation in science, including field and laboratory experimentation and analytical techniques, as well as socio-ecological systems, management and critical thinking. Core skills and knowledge are reinforced and expanded across the three-year program, finishing with capstone research projects in Impactful Science and Practice.
The Bachelor of Science is characterised by a high level of practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems. Learn more about the specialisations and majors available in this degree.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Specialisations are a group of units which develop specialist skills and knowledge. All specialisations provide capstone units that reinforce your chosen field via research and applied practice.
You can choose one major plus a range of elective units or a double major and an elective unit. Majors available include:
Domestic students
Location | Teaching period |
---|---|
Lismore | Term 1, Term 3 |
National Marine Science Centre Coffs Harbour | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1 | $31,600 ($3,950 per unit) | 104730A |
National Marine Science Centre Coffs Harbour | Term 1 | $31,600 ($3,950 per unit) | 104730A |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Science, students must complete the equivalent of 24 units (288 credit points), comprising:
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Option Pathway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This course has an option to choose a Shared Major, to view the Majors available go to Shared majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose elective units from any of the specialisation units or any university wide elective unit. |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ENVR1005 | Ecosystem Management and Regeneration | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||
CHEM2001 | Environmental Chemistry | Term5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL2011 | Ecology for Natural and Managed Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
ERTH2003 | Aquatic Pollution and Catchment Management | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term1,2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
PLAN3001 | Waste as a Resource | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS3006 | Ecosystem Modelling for Management | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ENVR3009 | Biogeochemistry | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | Term3,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit | |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems Option Unit |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE1001 | Marine Science and Management | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||
MRNE2008 | Fish Ecology and Aquaculture | Term1,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL2011 | Ecology for Natural and Managed Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE2009 | Invertebrate Life | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE2010 | Oceanography | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term1,2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||
MRNE3007 | Fisheries and Marine Parks Management | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE3006 | Reefs | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | Term3,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
Marine Systems Option Unit |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award
| |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit | |||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS1001 | Introduction to Forest Science and Management | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||
FORS2001 | Fire Ecology and Management | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL2011 | Ecology for Natural and Managed Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS2011 | Native Forest Silviculture | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS2010 | Forest Operations and Technology | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit | |||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term1,2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS2012 | Wood Science and Utilisation | Term5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||
AGRC2007 | Plant Biology | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS3005 | Planted Trees and Forests | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit | |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit | |||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | Term3,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit | |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit | |||||||||||||||||||||||||||||||||||
Forestry Systems Option Unit |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
GENG1003 | Geographic Information Systems I: Mapping | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
AGRC1003 | Introduction to Regenerative Agriculture | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||
SOIL2001 | Soil Processes | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL2011 | Ecology for Natural and Managed Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Regenerative Agriculture Option Unit | |||||||||||||||||||||||||||||||||||
AGRC2006 | Regenerative Agricultural Practices | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
AGRC2004 | Soil Management | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term1,2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
AGRC2005 | Ecological Perspectives: Human Ecology | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||
AGRC2007 | Plant Biology | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Regenerative Agriculture Option Unit | |||||||||||||||||||||||||||||||||||
Regenerative Agriculture Option Unit | |||||||||||||||||||||||||||||||||||
Regenerative Agriculture Option Unit | |||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | Term3,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
AGRC3003 | Regenerative Agricultural Strategies | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
AGRC3004 | Planning Rural Landscapes | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Regenerative Agriculture Option Unit |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
If you would like to complete ENVR3003 - Internship Study in your final year, you must not enrol in the option units. To discuss the Internship enrolment please contact an FSE specialist on 1800 005 687 | |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems and Marine Systems Option Unit | |||||||||||||||||||||||||||||||||||
ENVR1005 | Ecosystem Management and Regeneration | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE1001 | Marine Science and Management | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM2001 | Environmental Chemistry | Term5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL2011 | Ecology for Natural and Managed Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE2009 | Invertebrate Life | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ERTH2003 | Aquatic Pollution and Catchment Management | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE2010 | Oceanography | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term1,2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE2008 | Fish Ecology and Aquaculture | Term1,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||
MRNE3006 | Reefs | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MRNE3007 | Fisheries and Marine Parks Management | Term1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
PLAN3001 | Waste as a Resource | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FORS3006 | Ecosystem Modelling for Management | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ENVR3009 | Biogeochemistry | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | Term3,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Earth and Environmental Systems and Marine Systems Option Unit |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Elective | |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
ERTH3002 | Analysis of Food and Natural Products | Term4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||||||||||||
CHEM2001 | Environmental Chemistry | Term5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
ERTH2003 | Aquatic Pollution and Catchment Management | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Elective | |||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term1,2,4 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
CHEM2002 | Organic Chemistry | Session2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Third Year | |||||||||||||||||||||||||||||||||||
BIOL2007 | Biochemistry | Session1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
INDG3001 | Caring for Country | Term3,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
ENVR3009 | Biogeochemistry | Term3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Second Science Major Unit OR Shared Major Unit OR Elective | |||||||||||||||||||||||||||||||||||
