Please note, some locations may not have all intake periods available. See the full availability details for further information.
Looking for a pathway to a Bachelor degree in business, information technology or tourism?
The one-year Diploma of Business gives you the opportunity to develop academic and business skills in areas that could include business, finance, management, economics, marketing, tourism and information technology. In addition to core units, you may choose a specialisation in either business and enterprise, information technology or tourism.
Successful completion of the Diploma will guarantee you entry and up to eight units of credit towards a Southern Cross University Bachelor degree in business and enterprise or information technology.
The Diploma of Business award is offered through SCU College, where we understand that learners have diverse experiences and ways of learning. The College connects you to your peers and supports your study success through additional workshops to assist you develop academic and study skills.
Looking for a pathway to a Bachelor degree in business, information technology or tourism?
The one-year Diploma of Business gives you the opportunity to develop academic and business skills in areas that could include business, finance, management, economics, marketing, tourism and information technology. In addition to core units, you may choose a specialisation in either business and enterprise, information technology, tourism or business.
Successful completion of the Diploma will guarantee you entry and up to eight units of credit towards a Southern Cross University Bachelor degree in business and enterprise or information technology.
The Diploma of Business award is offered through SCU College, where we understand that learners have diverse experiences and ways of learning. The College connects you to your peers and supports your study success through additional workshops to assist you develop academic and study skills.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Country | Score |
---|---|
Austria AMC | 4.1 |
Bangladesh HSC | 2.3 |
Brazil SSLC | 6.7 |
Canada High School OSSD | 44 |
Chile PSU | 5.3, overall 500-599 |
China Senior Middle 3 | 73% overall graded |
Colombia CB (NAT) | 64, overall 250-299 |
Denmark USSLE | 4.4 |
France FB | <10 |
German Abitur | 4.2 |
Hong Kong HKDSE | 8 |
India CBSE (best 4) | 5.5 external exam |
India CISCE | 58 |
India Higher Secondary School Certificate (best 4) | 70 |
Indonesia SMA | 6.9 |
International Baccalaureate | 24 |
Japan USSLC | 3 |
Korea, Republic of, CSAT | 269 |
Malaysia ICSSUEC | 47 |
Malaysia STPM | 1 in 2 A levels |
Nepal Higher Secondary Education Certificate | 60 |
Nepal Proficiency Certificate | 73 |
Norway GPA | 1.15 |
Pakistan HSSC Humanities and Science streams | 54 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 26 |
Papua New Guinea HSC (best 5) | 2.0 pass Eng & Math |
Peru OCSE | 13.9 |
Phillipines NSAT | 78 |
Russia FCCSE | 3.6 |
Saudi Arabia MESSLC | 68 |
Singapore SCGCE | 10 |
Spain SSSD | 6.3 |
Spain STBPU | 6.3 |
Sri Lanka GCE | 3.0 |
Sweden SSLC | 10.7 |
Taiwan GSAT | 37 |
Taiwan Senior High School Certificate | 73 |
Thailand CSE | (Matayom 6) 1.6 |
Turkey HSD | 3 |
UK Board GCE A Levels | 7 (2 subjects) |
USA SAT & ACT | SAT 1160, ACT 13 |
Vietnam (in 4 subjects) | 6.6 |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 5.5 |
Reading | 5.0 |
Writing | 5.5 |
Listening | 5.0 |
Speaking | 5.0 |
You complete core units and tailor your studies with the choice of a specialisation in either:
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3, Term 5 |
Online | Term 1, Term 3, Term 5 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 1, Term 3, Term 5 | $28,000 ($3,500 per unit) | 079231K |
Melbourne | Term 1, Term 3, Term 5 | $31,200 ($3,900 per unit) | 086030E |
Perth | Term 1, Term 3, Term 5 | $31,200 ($3,900 per unit) | 086030E |
Sydney | Term 1, Term 3, Term 5 | $31,200 ($3,900 per unit) | 086030E |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus eget nisi id lectus condimentum porta. Nunc consectetur ipsum vitae tincidunt tincidunt. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Diploma of Business, students must complete the equivalent of 8 units (96 credit points), comprising:
Exclusion
The Chair of the College Board may exclude a student for a maximum of one (1) study period where a student has received Absent Fail Grades for all units attempted in a session of study.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study:EDUC1001 - Language and Learning in your Discipline AND MATH1003 - Quantitative Methods with Economics | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | Session1,2 Term1,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2 Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1008 | Business Practice and Impact | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN2001 | Professional Development for the Workplace | Term2,5 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline AND MATH1003 - Quantitative Methods with Economics | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | Session1,2 Term1,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Term1,5 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline AND MATH1003 - Quantitative Methods with Economics | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | Session1,2 Term1,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1007 | The Interconnected World | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1004 | Starting a Business | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN1006 | Solving Wicked Problems | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MRKT2002 | Tourism and Hospitality Sales and Promotion | Not currently available | ||||||||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | ||||||||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session2,3 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | Note 2 | |||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline AND MATH1003 - Quantitative Methods with Economics | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1003 | Quantitative Methods with Economics | Session1,2 Term1,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Business Unit | ||||||||||||||||||||||||||||||||||||||
Business Unit | ||||||||||||||||||||||||||||||||||||||
Business Unit | ||||||||||||||||||||||||||||||||||||||
Business Unit | ||||||||||||||||||||||||||||||||||||||
Business Unit | ||||||||||||||||||||||||||||||||||||||
Business Unit |
Note 1: | This unit is available for students at the following locations: Gold Coast, SCU Melbourne, SCU Sydney, SCU Perth, and Online. |
Note 2: | This Specialisation is only available at SCU Sydney, SCU Melbourne, and SCU Perth. |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Select six units from the following: | |||||
ACCT1001 | Accounting and Finance for Business | Note 1 | |||
COMM1001 | Communication in Organisations | Note 1 | |||
MRKT1001 | Marketing Principles | Note 1 | |||
ECON1001 | Economics for Decision Making | Note 1 | |||
LEGL1003 | Introduction to Business Law | Note 1 | |||
STAT1001 | Statistical Analysis | Note 1 | |||
SOCI1004 | Applied Ethics and Sustainability | Note 1 |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined business settings. |
exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined business settings. |
apply ethical and sustainable values and practices within defined business contexts. |
apply theoretical and technical knowledge and skills within defined contexts in the field of business. |
demonstrate responsibility and accountability for own learning and work in defined business contexts. |
communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined business contexts. |
communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined business contexts. |
Assessment may be in the form of essays, reports, audio or video presentations, online quizzes, case analyses, and examinations.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities, practical workplace experience and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Graduates of the Diploma of Business will be well-equipped to apply their skills in a variety entry level management positions such as office manager or accounts manager across a range of business areas including accounting, finance, marketing, information technology, and tourism.
Successful graduates of the Diploma of Business are guaranteed entry into, and up to eight units of credit towards the Bachelor of Business and Enterprise or Bachelor of Information Technology at Southern Cross University.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.