Please note, some locations may not have all intake periods available. See the full availability details for further information.
Leading a large infrastructure project takes a huge amount of skill and expertise in both business and engineering disciplines – from understanding the financials, to managing staff and resources, all with incredibly effective communication.
This unique two-year double degree is offered at our beachside Gold Coast campus on the doorstep of an international airport. It is taught by industry experts to prepare you as an innovator and leader.
Hone your skills in project and strategic asset management, stakeholder engagement, accounting and economics, and managing digital enterprises. Undertake a research investigation and complete a significant project on a topic you can apply to real world problems.
Graduates will be recognised as experts in their field, with skills highly attractive across industries, both in the government or private sector, or as a consultant.
Leading a large infrastructure project takes a huge amount of skill and expertise in both business and engineering disciplines – from understanding the financials, to managing staff and resources, all with incredibly effective communication.
This unique two-year double degree is offered at our beachside Gold Coast campus on the doorstep of an international airport. It is taught by industry experts to prepare you as an innovator and leader.
Hone your skills in project and strategic asset management, stakeholder engagement, accounting and economics, and managing digital enterprises. Undertake a research investigation and complete a significant project on a topic you can apply to real world problems.
Graduates will be recognised as experts in their field, with skills highly attractive across industries, both in the government or private sector, or as a consultant.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 6.5 |
Major areas of study include strategic infrastructure asset management, stakeholder engagement, engineering for a sustainable future, project management, and leadership and management.
Domestic students
Location | Session |
---|---|
Gold Coast | 1, 2, 3 |
International students
Location | Session | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | 1, 2, 3 | $29,200 ($3,650 per unit) | 094098G |
Melbourne | 1, 2, 3 | $32,400 ($4,050 per unit) | 0101720 |
Perth | 1, 2, 3 | $32,400 ($4,050 per unit) | 0101720 |
Sydney | 1, 2, 3 | $32,400 ($4,050 per unit) | 0101720 |
Applications for this course are made directly to Southern Cross University via our online application service.
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically evaluate and synthesise a complex issue or theory from a discipline area to arrive at a conclusion/decision with justification. Develop cognitive and technical skills to review, analyse, consolidate and synthesise engineering and management knowledge to identify and find solutions to complex problems with intellectual independence. |
Adapt knowledge and skills in diverse contexts to form alternative solutions to complex problems. |
Apply ethics and judgment to complex engineering problems. Apply discipline based knowledge and skills that require autonomy and a high level of responsible behaviour. Analyse and compare challenging organisational ethical issues within a professional context. |
Develop technical skills and an in-depth understanding of specialist bodies of engineering knowledge. Apply and integrate research principles and methods to complex management situations. Demonstrate and apply well-developed discipline knowledge and professional skills in a specialised management area within a global perspective. |
Self manage and be resourceful and effective at developing new knowledge and applying it to engineering management problems. Develop appropriate professional practice, reflection skills, and leadership and management competencies through study. |
Effectively communicate engineering and management ideas, concepts and arguments using written mediums to a variety of audiences. Critically reflect on self and team regarding participation and performance. Prepare and deliver professional discipline advice, knowledge and ideas orally for a business or public context. |
Engage with diverse cultural and indigenous perspectives with engineering, leadership and management environments. Apply and integrate research principles and methods to complex management situations. Demonstrate and apply advanced discipline knowledge and skills in a specialised management area within a global perspective. |
Units typically include written and/or oral assignments that match real-life work tasks: reports, literature reviews, discussion board posts, case studies, presentations, research studies and plans. We support your performance via activities that scaffold learning and act as a rehearsal space for the assessments.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Graduates will have enhanced employment opportunities within organisations seeking engineers with advanced skills in management, technology and problem solving. The course prepares students for senior engineering roles as well as management, leadership or consultant roles within a diverse range of industries.
Units undertaken in this course may count towards your continuing professional development (CPD) requirements with Engineers Australia or your relevant professional registering body.
Graduates are eligible to apply for membership with the Australian Institute of Management (AIM).
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.
To be eligible to receive the Master of Engineering Management, Master of Business Administration students must complete the equivalent of 16 units (192 credit points), comprising:
Exit Awards
Students may be eligible to exit with the Master of Engineering Management after completing the equivalent of 8 units (96 credit points), comprising 7 Engineering Management core units and any 1 other unit.
Students may be eligible to exit with the Graduate Diploma in Business Administration after completing the equivalent of 8 units (96 credit points), comprising 6 Business Administration core units and any 2 other units.
Students may be eligible to exit with the Graduate Certificate in Business Administration after completing the equivalent of 4 units (48 credit points), comprising 4 Business Administration core units.
Students may be eligible to exit with the Graduate Certificate in Engineering Management after completing the equivalent of 4 units (48 credit points), comprising 2 Engineering Management core units and any 2 other units.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Title | Note | ||
---|---|---|---|
Year 1 Session 1 | |||
BUSN5003 - Management Communication | |||
PLAN5001 - Smart Liveable Cities | |||
MGMT5002 - Organisational Behaviour | |||
Year 1 Session 2 | |||
PBHL5002 - Risk and Resilience Engineering | |||
ACCT5002 - Accounting for Managers | |||
MGMT6002 - The Positive Leader | |||
Year 1 Session 3 | |||
PROJ5001 - Project Management | |||
PROJ5006 - Strategic Asset Management | |||
Year 2 Session 1 | |||
BUSN6005 - Strategy and Case Analysis | |||
ACCT6004 - Finance | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
Year 2 Session 2 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
ACCT6015 - Corporate Governance | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
Year 2 Session 3 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
BUSN6004 - Managing Information Systems |
Title | Note | ||
---|---|---|---|
Year 1 Session 1 | |||
PROJ5006 - Strategic Asset Management | |||
BUSN5003 - Management Communication | |||
MGMT5002 - Organisational Behaviour | |||
Year 1 Session 2 | |||
PBHL5002 - Risk and Resilience Engineering | |||
PLAN5001 - Smart Liveable Cities | |||
MGMT6002 - The Positive Leader | |||
Year 1 Session 3 | |||
PROJ5001 - Project Management | |||
BUSN6004 - Managing Information Systems | |||
Year 2 Session 1 | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
ACCT6004 - Finance | |||
BUSN6005 - Strategy and Case Analysis | |||
Year 2 Session 2 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
ACCT6015 - Corporate Governance | |||
Year 2 Session 3 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
ACCT5002 - Accounting for Managers |
Title | Note | ||
---|---|---|---|
Year 1 Session 2 | |||
PLAN5001 - Smart Liveable Cities | |||
MGMT6002 - The Positive Leader | |||
BUSN5003 - Management Communication] | |||
Year 1 Session 3 | |||
PROJ5006 - Strategic Asset Management | |||
MGMT5002 - Organisational Behaviour | |||
PROJ5001 - Project Management | |||
Year 2 Session 1 | |||
PBHL5002 - Risk and Resilience Engineering | |||
BUSN6005 - Strategy and Case Analysis | |||
Year 2 Session 2 | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
ACCT6015 - Corporate Governance | |||
ACCT5002 - Accounting for Managers | |||
Year 2 Session 3 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
BUSN6004 - Managing Information Systems | |||
Year 3 Session 1 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
ACCT6004 - Finance |
Title | Note | ||
---|---|---|---|
Year 1 Session 3 | |||
PROJ5006 - Strategic Asset Management | |||
MGMT6002 - The Positive Leader | |||
BUSN5003 - Management Communication | |||
Year 2 Session 1 | |||
PLAN5001 - Smart Liveable Cities | |||
MGMT5002 - Organisational Behaviour | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
Year 2 Session 2 | |||
PBHL5002 - Risk and Resilience Engineering | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
Year 2 Session 3 | |||
BUSN6004 - Managing Information Systems | |||
ACCT5002 - Accounting for Managers | |||
PROJ5001 - Project Management | |||
Year 3 Session 1 | |||
ACCT6004 - Finance | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
BUSN6005 - Strategy and Case Analysis | |||
Year 3 Session 2 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
ACCT6015 - Corporate Governance |
Title | Note | ||
---|---|---|---|
Year 1 Session 1 | |||
PROJ5006 - Strategic Asset Management | |||
MGMT5002 - Organisational Behaviour | |||
BUSN5003 - Management Communication | |||
Year 1 Session 2 | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
MGMT6002 - The Positive Leader | |||
ACCT5002 - Accounting for Managers | |||
Year 1 Session 3 | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
ECO82001 Economics and Quantitative Analysis | |||
Year 2 Session 1 | |||
BUSN6005 - Strategy and Case Analysis | |||
ACCT6004 - Finance | |||
PROJ5001 - Project Management | |||
Year 2 Session 2 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
PBHL5002 - Risk and Resilience Engineering | |||
ACCT6015 - Corporate Governance | |||
Year 2 Session 3 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
BUSN6004 - Managing Information Systems |
Title | Note | ||
---|---|---|---|
Year 1 Session 2 | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
MGMT6002 - The Positive Leader | |||
BUSN5003 - Management Communication | |||
Year 1 Session 3 | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
MGMT5002 - Organisational Behaviour | |||
PROJ5001 - Project Management | |||
Year 2 Session 1 | |||
PROJ5006 - Strategic Asset Management | |||
BUSN6005 - Strategy and Case Analysis | |||
Year 2 Session 2 | |||
PBHL5002 - Risk and Resilience Engineering | |||
ACCT6015 - Corporate Governance | |||
ACCT5002 - Accounting for Managers | |||
Year 2 Session 3 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
PLAN5001 - Smart Liveable Cities | |||
BUSN6004 - Managing Information Systems | |||
Year 3 Session 1 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
ACCT6004 - Finance |
Title | Note | ||
---|---|---|---|
Year 1 Session 3 | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
MGMT6002 - The Positive Leader | |||
BUSN5003 - Management Communication | |||
Year 2 Session 1 | |||
PROJ5006 - Strategic Asset Management | |||
MGMT5002 - Organisational Behaviour | |||
PROJ5001 - Project Management | |||
Year 2 Session 2 | |||
PBHL5002 - Risk and Resilience Engineering | |||
ACCT6015 - Corporate Governance | |||
Year 2 Session 3 | |||
PLAN5001 - Smart Liveable Cities | |||
BUSN6004 - Managing Information Systems | |||
ACCT5002 - Accounting for Managers | |||
Year 3 Session 1 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
ACCT6004 - Finance | |||
BUSN6005 - Strategy and Case Analysis | |||
Year 3 Session 2 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
PROJ5005 - Stakeholder Engagement in Engineering |
Title | Note | ||
---|---|---|---|
Year 1 Session 3 | |||
ENGN6002 - Engineering Management for a Sustainable Future | |||
BUSN5003 - Management Communication | |||
MGMT5002 - Organisational Behaviour | |||
Year 2 Session 1 | |||
PROJ5006 - Strategic Asset Management | |||
PROJ5001 - Project Management | |||
Year 2 Session 2 | |||
PROJ5005 - Stakeholder Engagement in Engineering | |||
ACCT5002 - Accounting for Managers | |||
MNG00723 - Global Business | |||
Year 2 Session 3 | |||
BUSN6004 - Managing Information Systems | |||
MGMT6002 - The Positive Leader | |||
ECO82001 - Economics and Quantitative Analysis | |||
Year 3 Session 1 | |||
PROJ6002 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 1 | |||
BUSN6005 - Strategy and Case Analysis | |||
ACCT6004 - Finance | |||
Year 3 Session 2 | |||
PROJ6004 - Engineering, Infrastructure, and Asset Management (EIAM) Research Project 2 | |||
ACCT6015 - Corporate Governance |