Please note, some locations may not have all intake periods available. See the full availability details for further information.
Are you curious about our world and what makes it work? Do you want to help find solutions to complex problems? This degree will prepare you to solve our biggest challenges as a civil or mechanical engineer.
The Master of Engineering Practice is designed to meet the requirements for accreditation at the level of Professional Engineer by Engineers Australia. The course is structured around 16 key competencies identified by Engineers Australia as being essential to the graduating engineer, which are broadly grouped into knowledge and skills, application, personal and professional skills.
Foundational core units build knowledge of the basic sciences, practical skills and the processes and philosophy that underpin the engineering profession. You’ll then choose a specialisation to build additional knowledge and skills needed to solve complex problems using creative, analytical and design thinking across a range of engineering systems relevant to your specialisation. To complete your study, you will choose advanced elective units to further build specialist expertise in areas of professional practice, while also completing research and project-based units that will develop your skills in independent investigation, critical thinking, and creative problem solving.
Are you curious about our world and what makes it work? Do you want to help find solutions to complex problems? This degree will prepare you to solve our biggest challenges as a civil or mechanical engineer.
The Master of Engineering Practice is designed to meet the requirements for accreditation at the level of Professional Engineer by Engineers Australia. The course is structured around 16 key competencies identified by Engineers Australia as being essential to the graduating engineer, which are broadly grouped into knowledge and skills, application, personal and professional skills.
Foundational core units build knowledge of the basic sciences, practical skills and the processes and philosophy that underpin the engineering profession. You’ll then choose a specialisation to build additional knowledge and skills needed to solve complex problems using creative, analytical and design thinking across a range of engineering systems relevant to your specialisation. To complete your study, you will choose advanced elective units to further build specialist expertise in areas of professional practice, while also completing research and project-based units that will develop your skills in independent investigation, critical thinking, and creative problem solving.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Either:
Bachelor degree (AQF 7) in an engineering discipline that is cognate with the chosen specialisation (or equivalent), or
Bachelor with Honours (AQF 8) in an engineering discipline that is non-cognate with the chosen specialisation (or equivalent).
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.5 |
Listening | minimum 6.0 |
Speaking | minimum 6.0 |
Reading | minimum 6.0 |
Writing | minimum 6.0 |
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 3 |
Online | Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 3 | $33,600 ($4,200 per unit) | 112804K |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Master of Engineering Practice, students must complete 16 units (192 credit points), comprising:
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
COMM5001 | Advanced Communication | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CIVL3009 | Integrated Water Cycle Management Systems | Not currently available | ||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ5005 | Stakeholder Engagement in Engineering | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CIVL3012 | Sustainable Engineering Systems | Not currently available | ||||||||||||||||||||||||
CIVL3010 | Smart Infrastructure and Places | Not currently available | ||||||||||||||||||||||||
CIVL3011 | Advanced Built Structure Systems | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
PROJ5006 | Strategic Asset Management | Summer Term | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGN6002 | Engineering Management for a Sustainable Future | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
COMM5001 | Advanced Communication | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ5005 | Stakeholder Engagement in Engineering | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MANI3001 | Automation and Control Systems | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MANI3002 | Energy and Power Systems | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MANF3001 | Advanced Manufacturing Systems | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
PROJ5006 | Strategic Asset Management | Summer Term | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGN6002 | Engineering Management for a Sustainable Future | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
COMM5001 | Advanced Communication | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CHEM2001 | Environmental Chemistry | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ5005 | Stakeholder Engagement in Engineering | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CIVL3009 | Integrated Water Cycle Management Systems | Not currently available | ||||||||||||||||||||||||
ENGN5001 | Environmental Engineering in Construction Systems | Not currently available | ||||||||||||||||||||||||
ENGN5002 | Environmental Engineering in Industrial Systems | Not currently available | ||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
PROJ5006 | Strategic Asset Management | Summer Term | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGN6002 | Engineering Management for a Sustainable Future | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
COMM5001 | Advanced Communication | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SOIL2001 | Soil Processes | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ5005 | Stakeholder Engagement in Engineering | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
AGRC2008 | Agricultural and Forest Value Chains | Not currently available | ||||||||||||||||||||||||
AGRC5002 | Agricultural Machinery Systems | Not currently available | ||||||||||||||||||||||||
AGRC5003 | Smart Farming Systems | Not currently available | ||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
PROJ5006 | Strategic Asset Management | Summer Term | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGN6002 | Engineering Management for a Sustainable Future | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
Option Units OR other specialisation unit | ||||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
PLAN5001 | Smart Liveable Cities | ||||
PBHL5002 | Risk and Resilience Engineering | ||||
PROJ5001 | Project Management | ||||
ACCT5002 | Accounting for Managers | ||||
MGMT5002 | Organisational Behaviour | ||||
BUSN5003 | Management Communication | ||||
MGMT6002 | The Positive Leader | ||||
BUSN6004 | Managing Information Systems | ||||
BUSN6005 | Strategy and Case Analysis | ||||
AGRC5001 | Regenerative Agricultural Principles and Practice | ||||
ACCT6015 | Corporate Governance | ||||
ENVR5007 | Building Resilience in a Changing Climate: Through Drought, Fire and Flood | ||||
ENVR6008 | Ecological Perspectives for Transformational Change | ||||
ENVR6009 | Supporting Change in Regenerative Systems |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically apply systems approaches using a wide range of technical and contextual factors to conceptualise and evaluate human-centred solutions to complex, industry-relevant problems in the chosen field of engineering specialisation in professional practice or scholarship Plan and execute a substantial research project to create and apply new knowledge in the chosen field of engineering that contributes to professional practice or scholarship Lead or function as a team member and systematically manage information and projects to deliver industry-relevant engineering solutions aligned with stakeholder and community needs in professional practice |
Critically apply systems approaches using a wide range of technical and contextual factors to conceptualise and evaluate human-centred solutions to complex, industry-relevant problems in the chosen field of engineering specialisation in professional practice or scholarship Creatively apply and integrate established engineering methods, techniques, tools and resources in the context of systematic engineering synthesis, design and management processes in professional practice |
Apply professional conduct and judgement that reflects contemporary industry standards of ethical, sustainable and human-centred engineering practice |
Draw upon a broad conceptual knowledge of mathematics, other basic sciences, computing and information sciences to demonstrate an advanced understanding of specialist bodies of knowledge in the chosen field of engineering specialisation Plan and execute a substantial research project to create and apply new knowledge in the chosen field of engineering that contributes to professional practice or scholarship |
Plan and execute a substantial research project to create and apply new knowledge in the chosen field of engineering that contributes to professional practice or scholarship Critically reflect on and document development of proficiency in relevant engineering competencies to guide continuing professional development and lifelong learning in professional practice |
Employ effective oral and written communication and social skills, informed by an appreciation of diverse cultural and Indigenous perspectives with a high level of personal autonomy and accountability to a variety of audiences |
Employ effective oral and written communication and social skills, informed by an appreciation of diverse cultural and Indigenous perspectives with a high level of personal autonomy and accountability to a variety of audiences |
Under the Southern Cross Model, assessment is designed to help you learn. Most units don't have exams, and instead focus on real-life tasks and scenarios that allow you to gain experience and confidence in the same tasks you'll be doing in your future career.
Both on campus and online students will be taught in the Southern Cross Model, with a strong focus on scenario-based and problem-based learning. The Southern Cross Model is highly interactive, engaging, and flexible. Teaching for online students strives to promote collaboration and a sense of community.
Graduates will have opportunities to work as professional engineers in the broad disciplines of civil engineering and mechanical engineering.
As part of this course, students must complete at least 60 days of professional placement in industry, typically with an organisation conducting work related to engineering practice. Industry experience enables students to apply their knowledge and skills to engineering problems within a real work environment, and to make valuable contacts within industry.
The Master of Engineering Practice has provisional accreditation from Engineers Australia at the level of Professional Engineer.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.