Please note, some locations may not have all intake periods available. See the full availability details for further information.
You already know that IT is a fast-paced, ever-changing industry. Staying at the top of your game presents endless challenges. Systems, platforms and devices constantly need updating, and disruptive technologies continue to dramatically change the way things are done. Furthermore, business is constantly evolving. As a working professional, how do you stay one step ahead?
An online Master of Information Technology Management (MITM) gives you the skills required to navigate these rapid developments with ease. You will learn how to convert your understanding of complex information systems into valuable business intelligence, while honing your skills as a leader and learning how to apply your knowledge to meet strategic, organisational goals.
Employees with skills in both IT and management are highly sought-after, in fact, there is expected to be a 14 per cent growth in ICT Managers in the five years to 2023 (Australian Government Job Outlook 2020).
Secure yourself that competitive edge, drive success and innovation at any workplace, and influence change and underpin future business growth with a Master of Information Technology Management from SCU Online. Learn more about the online course offering.
You already know that IT is a fast-paced, ever-changing industry. Staying at the top of your game presents endless challenges. Systems, platforms and devices constantly need updating, and disruptive technologies continue to dramatically change the way things are done. Furthermore, business is constantly evolving. As a working professional, how do you stay one step ahead?
An online Master of Information Technology Management (MITM) gives you the skills required to navigate these rapid developments with ease. You will learn how to convert your understanding of complex information systems into valuable business intelligence, while honing your skills as a leader and learning how to apply your knowledge to meet strategic, organisational goals.
Employees with skills in both IT and management are highly sought-after, in fact, there is expected to be a 14 per cent growth in ICT Managers in the five years to 2023 (Australian Government Job Outlook 2020).
Secure yourself that competitive edge, drive success and innovation at any workplace, and influence change and underpin future business growth with a Master of Information Technology Management from SCU Online. Learn more about the online course offering.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
A 3-year Bachelor degree in a related discipline from any Australian university, or equivalent.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.5 |
Listening | minimum 6.0 |
Speaking | minimum 6.0 |
Reading | minimum 6.0 |
Writing | minimum 6.0 |
Our Master of Information Technology Management is comprised of a wide range of units, covering many aspects of information technology and business, as well as subjects that enable you to understand the bridge between these two fields.
You will also complete a double-weighted research project. This enables you to not only understand the research methods behind reports, but also use this knowledge to develop your own report and presentation – giving you hands-on experience while still studying.
Domestic students
Location | Teaching period |
---|---|
SCU Online | Summer Term, Term 1, Term 2, Term 3, Term 4, Term 5 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
SCU Online | Summer Term, Term 1, Term 2, Term 3, Term 4, Term 5 | $28,960 ($3,620 per unit) | N/A |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Master of Information Technology Management students must complete the equivalent of 12 units (144 credit points), comprising:
Exit awards
Students may be eligible to exit with the Graduate Diploma in Information Technology Management after completing the equivalent of 8 units (96 credit points), as specified in the Graduate Diploma in Information Technology Management course structure.
Students may be eligible to exit with the Graduate Certificate in Information Technology Management after completing the equivalent of 4 units (48 credit points), as specified in the Graduate Certificate in Information Technology Management course structure.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Administration Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA5001 | Data Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS5001 | Emerging Technology in Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS5002 | Information Systems Analysis and Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS6005 | Information Systems Security Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with the Graduate Certificate in Information Technology Management after completing the above 4 (four) units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP6005 | Managing Digital Enterprise (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN7001 | Industry Research Project: Part A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN7002 | Industry Research Project: Part B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with the Graduate Diploma in Information Technology Management after completing the above 8 (eight) units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select four (4) units from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA5001 | Data Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS5001 | Emerging Technology in Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS5002 | Information Systems Analysis and Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS6005 | Information Systems Security Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with the Graduate Certificate in Information Technology Management after completing the above 4 (four) units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP6005 | Managing Digital Enterprise (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN7001 | Industry Research Project: Part A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN7002 | Industry Research Project: Part B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with the Graduate Diploma in Information Technology Management after completing the above 8 (eight) units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select four (4) units from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
ISYS5002 | Information Systems Analysis and Design | Term1 | |||||||||||||||
| |||||||||||||||||
DATA5001 | Data Management | Term2,5 | |||||||||||||||
| |||||||||||||||||
ISYS5001 | Emerging Technology in Business | Term2 | |||||||||||||||
| |||||||||||||||||
ISYS6005 | Information Systems Security Management | Term3 | |||||||||||||||
| |||||||||||||||||
Project Management Option Units | |||||||||||||||||
Project Management Option Units | |||||||||||||||||
Second Year | |||||||||||||||||
COMP6005 | Managing Digital Enterprise (Online) | Summer Term Term3 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
Project Management Option Units | |||||||||||||||||
Project Management Option Units | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
ISYS5002 | Information Systems Analysis and Design | Term1 | |||||||||||||||
| |||||||||||||||||
DATA5001 | Data Management | Term2,5 | |||||||||||||||
| |||||||||||||||||
ISYS5001 | Emerging Technology in Business | Term2 | |||||||||||||||
| |||||||||||||||||
ISYS6005 | Information Systems Security Management | Term3 | |||||||||||||||
| |||||||||||||||||
Business Administration Option Units | |||||||||||||||||
Business Administration Option Units | |||||||||||||||||
Second Year | |||||||||||||||||
COMP6005 | Managing Digital Enterprise (Online) | Summer Term Term3 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
Business Administration Option Units | |||||||||||||||||
Business Administration Option Units | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Note 1: | Students may substitute MGMT6004 - Organisational Change and Development (Online) |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
BUSN6008 | Strategy and Case Analysis (Online) | ||||
MGMT6003 | The Positive Leader (Online) | Note 1 | |||
PROJ5002 | Project Management Principles | ||||
BUSN6002 | Global Business (Online) | ||||
ACCT6013 | Corporate Governance for Managers (Online) | ||||
BUSN5005 | Management Communication (Online) | ||||
STAT5002 | Business Analytics (Online) | ||||
MRKT6004 | Digital Marketing (Online) |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
PROJ5002 | Project Management Principles | ||||
PROJ5003 | Project Management: Initiation and Planning | ||||
PROJ6001 | Project Management: Quality, Control and Risk | ||||
PROJ6003 | Leading and Managing Projects | ||||
PROJ6005 | Project Procurement and Contract Management | ||||
PROJ6006 | Portfolio and Program Management | ||||
PROJ5007 | Introduction to Agile Project Management | ||||
PROJ6007 | Stakeholder Engagement | ||||
PROJ5004 | Strategic Infrastructure Asset Management |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically analyse and reflect on complex management issues in a specialised area of information technology management. |
Analyse and apply creative thinking techniques to drive innovative solutions to information technology management problems. |
Develop commitment, responsibility and professionalism in using and managing information technology for sustainable and ethical goals. |
Integrate advanced discipline knowledge, research methods and skills in specialised areas of information technology management to facilitate the strategic and operational benefits of business models and technology applications. |
Critically apply autonomous learning strategies for reflective practice, expert judgement and adaptability for life-long learning in their area of specialisation. |
Apply teamwork, expert communication and social skills using cultural values and professional ethics to effectively engage with a diverse range of stakeholders. |
Apply teamwork, expert communication and social skills using cultural values and professional ethics to effectively engage with a diverse range of stakeholders. |
Units typically include written and/or oral assignments that match real-life work tasks: reports, literature reviews, discussion board posts, case studies, presentations, research studies and plans. We support your performance via weekly activities that scaffold learning and act as a rehearsal space for the assessments.
At Southern Cross University, we try to fit our course around you. Six seven-week study periods per year enable you to study part-time and still finish your degree in as little as eight month. Alternatively, adapt your enrolment to the peaks and troughs of your life by choosing which blocks to study in. It's perfect for people who travel frequently, work abroad, or need to balance work and other commitments.
We use clever, user-friendly, interactive learning software that lets you collaborate with your classmates and lecturers. Our multi-modal approach delivers content as video, audio, hands-on, practical exercises, and other media to suit all kinds of learners. Discuss and debate ideas with your peers and lecturer in dedicated forums and with other networking technology.
Each unit has its own website to keep you focused. Every week, you'll find activities, readings and case studies laid out with step-by-step instructions. As the weeks progress and your knowledge deepens, you'll be challenged by increasingly sophisticated concepts, and employ critical analysis.
Get ready for an intense but rewarding course; each seven-week unit requires approximately 20 hours of time per week. You will see the practical benefits of your further study immediately, when you begin applying your new found knowledge in whatever role you currently hold.
A Master of Information Technology Management can open up a world of high-end opportunities. Where will you go?