2020 International Course and Fee List Lismore
All of the courses listed below are available at the Lismore campus. See the free accommodation* offer at the Lismore Advantage Program.
Arts, Humanities and Social Sciences - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
3 years | $26,800 | 6 | Mar, Jul | |
Bachelor of Arts with Honours | 1 year | $26,800 | 6 | Mar |
Career Start (Study Abroad) | 35 weeks | $12,040 | 5 | Mar, Jul, Nov |
Business and Tourism - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Business | 3 years | $26,800 | 6 | Mar, Jul |
Bachelor of Business in Tourism and Hospitality Management with Honours | 1 year | $26,800 | 6 | Mar |
Bachelor of Business, Bachelor of Laws | 5 years | $26,800 | 6 | Mar |
Digital Media and Information Technology - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Digital Media and Communications |
3 years | $26,800 | 6 | Mar, Jul |
Engineering and Science - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Engineering (Honours) in Civil Engineering | 4 years | $32,000 | 6 | Mar, Jul |
Bachelor of Engineering (Honours) in Coastal Systems Engineering | 4 years | $32,000 | 6 | Mar, Jul |
Bachelor of Engineering (Honours) in Mechanical Engineering | 4 years | $32,000 | 6 | Mar, Jul |
Bachelor of Science | 3 years | $30,400 | 6 | Mar |
Bachelor of Science with Honours | 1 year | $30,400 | 6 | Mar, Jul, Nov |
Diploma of Science | 1 year | $30,400 | 5.5 | Mar |
Health Sciences - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Clinical Sciences (Osteopathic Studies) | 3 years | $27,600 | 7 | Mar |
Bachelor of Health and Human Sciences (Honours) | 1 year | $27,600 | 6 | Mar |
Bachelor of Nursing | 3 years | $27,600 | 7 | Mar |
Bachelor of Sport and Exercise Science | 3 years | $27,600 | 6 | Mar |
Master of Clinical Exercise Physiology | 1.5 years | $29,600 | 6 | Mar |
Master of Osteopathic Medicine | 1.5 years | $29,600 | 7 | Mar |
Indigenous Knowledge - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Indigenous Knowledge | 3 years | $26,800 | 6 | Mar |
Doctor of Indigenous Philosophies | 3 years | $29,600 | 6.5 | Mar, Jul |
Law and Justice - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Associate Degree in Law (Paralegal Studies) | 2 years | $26,800 | 6 | Mar |
Bachelor of Business, Bachelor of Laws | 5 years | $26,800 | 6 | Mar |
Bachelor of Laws — Graduate entry | 3 years | $26,800 | 6 | Mar |
Bachelor of Laws — Undergraduate entry | 4 years | $26,800 | 6 | Mar |
Bachelor of Laws and Creative Writing | 4 years | $26,800 | 6 | Mar |
Bachelor of Legal and Justice Studies | 3 years | $26,800 | 6 | Mar |
Bachelor of Legal and Justice Studies, Bachelor of Laws | 5 years | $26,800 | 6 | Mar |
Marine and Environmental Sciences - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Environmental Science | 3 years | $30,400 | 6 | Mar, Jul |
Bachelor of Environmental Science/Bachelor of Marine Science and Management | 4 years | $30,400 | 6 | Mar |
Bachelor of Forest Science and Management | 4 years | $30,400 | 6 | Mar, Jul |
Bachelor of Marine Science and Management | 3 years | $30,400 | 6 | Mar, Jul |
Graduate Diploma of Forest Science and Management | 1 year | $32,000 | 6 | Mar, Jul |
Master of Forest Science and Management | 2 years | $32,000 | 6 | Mar, Jul |
Music and Creative Arts - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Associate Degree of Creative Writing | 2 years | $26,800 | 6 | Mar, Jul |
Bachelor of Art and Design | 3 years | $26,800 | 6 | Mar |
Bachelor of Contemporary Music | 3 years | $26,800 | 6 | Mar |
Bachelor of Digital Media and Communications | 3 years | $26,800 | 6 | Mar, Jul |
Bachelor of Laws and Creative Writing | 4 years | $26,800 | 6 | Mar |
Nursing and Midwifery - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Nursing | 3 years | $27,600 | 7 | Mar |
Pathway programs - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Career Start (Study Abroad) | 35 weeks | $12,040 | 5 | Mar, Jul, Nov |
Diploma of Science | 1 year | $30,400 | 5.5 | Mar |
Undergraduate Qualifying Program | 0.375 years | $12,840 (Lismore) | 5.5 ** | Mar, Jul |
** UQP requires 6.5 IELTS for Nursing and Allied Health stream |