International Undergraduate Fees
International undergraduate fee-paying students pay the below fees when studying in 2020
Amounts listed below are cost per unit, unless otherwise indicated.
SCU College
Code | Course | 2021 |
---|---|---|
9509921 | Undergraduate Qualifying Program | $3,150 |
9509910 | Career Start (Study Abroad) | $2,000 |
2127279 | Diploma of Business | $3,350 |
2125103 | Diploma of Civil Construction (Engineering and Management) | $4,000 |
2125150 | Diploma of Health | $3,450 |
2127298 | Diploma of Science | $3,800 |
2207275 | Associate Degree of Business | $3,350 |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2021 |
---|---|---|
3009250 | Bachelor of Indigenous Knowledge | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Arts and Social Sciences
Code | Course | 2021 |
---|---|---|
2207005 | Associate Degree of Creative Writing | $3,350 |
3007099 | Bachelor of Arts | $3,350 |
3007160 | Bachelor of Art and Design | $3,350 |
3507034 | Bachelor of Arts with Honours | $3,350 |
3003140 | Bachelor of Contemporary Music | $3,350 |
3007268 | Bachelor of Community Welfare | $3,350 |
3007084 | Bachelor of Digital Media | $3,350 |
3007316 | Bachelor of Social Work | $3,350 |
3507033 | Bachelor of Social Science with Honours | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Business and Tourism
Code | Course | 2021 |
---|---|---|
9500001 | International Hotel and Tourism Management Program (Hotel School) | $3,450 |
2127279 | Diploma of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
2125250 | Diploma of Hotel Management (Hotel School) | $3,450 |
3002100 | Bachelor of Business | $3,350 |
3002100 | Bachelor of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
3007150 | Bachelor of Business and Enterprise | $3,350 |
3207009 | Bachelor of Business and Enterprise, Bachelor of Arts | $3,350 |
3004145 | Bachelor of Business in Hotel Management (The Hotel School) | $3,450 |
3002111 | Bachelor of Information Technology | $3,350 |
3002111 | Bachelor of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
3001145 | Bachelor of Business Administration | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,650 | |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
Education
Code | Course | 2021 |
---|---|---|
3207310 | Bachelor of Arts/Bachelor of Education (Primary) | $3,350 |
3207313 | Bachelor of Arts/Bachelor of Education (Primary/Early Childhood) | $3,350 |
2127279 | Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Environment, Science and Engineering
Code | Course | 2021 |
---|---|---|
2206400 | Associate Degree of Civil Construction (Engineering and Management) | $4,000 |
3008001 | Bachelor of Environmental Science | $3,800 |
3004101 | Bachelor of Forest Science and Management | $3,800 |
3007157 | Bachelor of Marine Science and Management | $3,800 |
3007291 | Bachelor of Science | $3,800 |
3207274 | Bachelor of Environmental Science/Bachelor of Marine Science and Management | $3,800 |
3507030 | Bachelor of Science with Honours | $3,800 |
3508001 | Bachelor of Engineering Systems (Honours) | $4,000 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,800 |
Health and Human Sciences
Code | Course | 2021 |
---|---|---|
3005105 | Bachelor of Nursing | $3,450 |
3007303 | Bachelor of Nursing (EN Pathway) | $3,450 |
3005113 | Bachelor of Sport and Exercise Science | $3,450 |
3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | $3,450 |
3007224 | Bachelor of Occupational Therapy | $3,450 |
3007229 | Bachelor of Midwifery | $3,450 |
3007244 | Bachelor of Psychological Science | $3,700 |
3007306 | Bachelor of Speech Pathology | $3,450 |
3007307 | Bachelor of Pedorthics | $3,450 |
3007308 | Bachelor of Podiatry | $3,450 |
3007312 | Bachelor of Biomedical Science | $3,450 |
3507245 | Bachelor of Psychological Science with Honours | $3,700 |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,300 |
3207309 | Bachelor of Podiatry, Bachelor of Pedorthics | $3,450 |
3207113 | Bachelor of Exercise Science and Psychological Science | $3,700 |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,450 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,450 |
Law and Justice
Code | Course | 2020 |
---|---|---|
2206351 | Associate Degree in Law (Paralegal Studies) | $3,350 |
3006110 | Bachelor of Legal and Justice Studies | $3,350 |
3206101 | Bachelor of Arts, Bachelor of Laws | $3,350 |
3206102 | Bachelor of Business, Bachelor of Laws | $3,350 |
TBC | Bachelor of Business and Enterprise, Bachelor of Laws | $3,350~ |
3706100 | Bachelor of Laws (Graduate) | $3,350 |
3007083 | Bachelor of Laws (Undergraduate) | $3,350 |
Bachelor of Laws | $3,350 | |
3206107 | Bachelor of Legal and Justice Studies, Bachelor of Laws | $3,350 |
3207008 | Bachelor of Laws and Creative Writing | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross institutional | $3,350 |
International undergraduate fee-paying students pay the below fees when studying in 2020
Amounts listed below are cost per unit, unless otherwise indicated.
SCU College
Code | Course | 2020 |
---|---|---|
9509921 | Undergraduate Qualifying Program | $3,150 |
9509910 | Career Start (Study Abroad) | $2,000 |
2127279 | Diploma of Business | $3,350 |
2125103 | Diploma of Civil Construction (Engineering and Management) | $4,000 |
2127298 | Diploma of Science | $3,800 |
2207275 | Associate Degree of Business | $3,350 |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2020 |
---|---|---|
3009250 | Bachelor of Indigenous Knowledge | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Arts and Social Sciences
Code | Course | 2020 |
---|---|---|
2207005 | Associate Degree of Creative Writing | $3,350 |
3007099 | Bachelor of Arts | $3,350 |
3007160 | Bachelor of Art and Design | $3,350 |
3003140 | Bachelor of Contemporary Music | $3,350 |
3003140 | Bachelor of Music | $3,350 |
3007084 | Bachelor of Digital Media and Communications | $3,350 |
3007268 | Bachelor of Social Welfare | $3,350 |
3007084 | Bachelor of Media | $3,350 |
3003160 | Bachelor of Visual Arts | $3,350 |
3507034 | Bachelor of Arts with Honours | $3,350 |
3507033 | Bachelor of Social Science with Honours | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Business and Tourism
Code | Course | 2020 |
---|---|---|
2127279 | Diploma of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
3002107 | Bachelor of Accounting | $3,350 |
3002100 | Bachelor of Business | $3,350 |
3002100 | Bachelor of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
3004145 | Bachelor of Business in Hotel Management (The Hotel School) | $3,450 |
3007314 | Bachelor of Business in Tourism and Hospitality Management | $3,350 |
3007100 | Bachelor of Digital Business | $3,350 |
3002111 | Bachelor of Information Technology | $3,350 |
3002111 | Bachelor of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
3507027 | Bachelor of Business in Tourism and Hospitality Management with Honours | $3,350 |
3001145 | Bachelor of Business Administration | $3,350 |
3007130 | Bachelor of Business in Convention and Event Management | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,650 | |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional (The Hotel School) | $3,450 | |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 |
Education
Code | Course | 2020 |
---|---|---|
2127279 | Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Environment, Science and Engineering
Code | Course | 2020 |
---|---|---|
2206400 | Associate Degree of Civil Construction (Engineering and Management) | $4,000 |
3004100 | Bachelor of Environmental Science | $3,800 |
3004101 | Bachelor of Forest Science and Management | $3,800 |
3007157 | Bachelor of Marine Science and Management | $3,800 |
3007291 | Bachelor of Science | $3,800 |
3207274 | Bachelor of Environmental Science/Bachelor of Marine Science and Management | $3,800 |
3507030 | Bachelor of Science with Honours | $3,800 |
3507285 | Bachelor of Engineering (Honours) in Civil Engineering | $4,000 |
3507328 | Bachelor of Engineering (Honours) in Mechanical Engineering | $4,000 |
3507250 | Bachelor of Engineering (Honours) in Coastal Systems Engineering | $4,000 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,800 |
Health and Human Sciences
Code | Course | 2020 |
---|---|---|
3005105 | Bachelor of Nursing | $3,450 |
3007303 | Bachelor of Nursing (EN Pathway) | $3,450 |
3005113 | Bachelor of Sport and Exercise Science | $3,450 |
3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | $3,450 |
3007224 | Bachelor of Occupational Therapy | $3,450 |
3007229 | Bachelor of Midwifery | $3,450 |
3007244 | Bachelor of Psychological Science | $3,700 |
3007306 | Bachelor of Speech Pathology | $3,450 |
3007307 | Bachelor of Pedorthics | $3,450 |
3007308 | Bachelor of Podiatry | $3,450 |
3007312 | Bachelor of Biomedical Science | $3,450 |
3507245 | Bachelor of Psychological Science with Honours | $3,700 |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,300 |
3207309 | Bachelor of Podiatry, Bachelor of Pedorthics | $3,450 |
3207113 | Bachelor of Exercise Science and Psychological Science | $3,700 |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,450 |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,450 |
Law and Justice
Code | Course | 2020 |
---|---|---|
2206351 | Associate Degree in Law (Paralegal Studies) | $3,350 |
3006110 | Bachelor of Legal and Justice Studies | $3,350 |
3206102 | Bachelor of Business, Bachelor of Laws | $3,350 |
3706100 | Bachelor of Laws (Graduate) | $3,350 |
3007083 | Bachelor of Laws (Undergraduate) | $3,350 |
3206107 | Bachelor of Legal and Justice Studies, Bachelor of Laws | $3,350 |
3207008 | Bachelor of Laws and Creative Writing | $3,350 |
Undergraduate Single Unit (Miscellaneous) fee, Cross institutional | $3,350 |