International Undergraduate Fees
International Undergraduate Student Fee-Paying Schedule 2022
SCU College
Code | Course | 2022 Fee |
---|---|---|
9509921 | Undergraduate Qualifying Program | $3,500 per 12CP unit |
9509910 | Career Start (Study Abroad) | $2,100 per 12CP unit |
2125300 | Diploma of Arts and Social Sciences | $3,500 per 12CP unit |
2127279 | Diploma of Business | $3,500 per 12CP unit |
2127279 | Diploma of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,900 per 12CP unit |
2125150 | Diploma of Health | $3,600 per 12CP unit |
2125250 | Diploma of Hotel Management (Hotel School) | $3,650 per 12CP unit |
2127298 | Diploma of Science | $3,950 per 12CP unit |
2125103 | Diploma of Civil Construction (Engineering and Management) | $4,200 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2022 Fee |
---|---|---|
3009250 | Bachelor of Indigenous Knowledge | $3,500 per 12CP unit |
Faculty of Business, Law and Arts
Code | Course | 2022 Fee |
---|---|---|
2206351 | Associate Degree in Law (Paralegal Studies) | $3,500 per 12CP unit |
2207005 | Associate Degree in Creative Writing | $3,500 per 12CP unit |
3002100 | Bachelor of Business | $3,500 per 12CP unit |
3002100 | Bachelor of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,900 per 12CP unit |
3003140 | Bachelor of Contemporary Music | $3,500 per 12CP unit |
3006110 | Bachelor of Legal and Justice Studies | $3,500 per 12CP unit |
3007001 | Bachelor of Laws | $3,500 per 12CP unit |
3007084 | Bachelor of Digital Media | $3,500 per 12CP unit |
3007099 | Bachelor of Arts | $3,500 per 12CP unit |
3007150 | Bachelor of Business and Enterprise | $3,500 per 12CP unit |
3007160 | Bachelor of Art and Design | $3,500 per 12CP unit |
3207100 | Bachelor of Laws, Bachelor of Business and Enterprise | $3,500 per 12CP unit |
3507034 | Bachelor of Arts with Honours | $3,500 per 12CP unit |
Faculty of Education
Code | Course | 2022 Fee |
---|---|---|
3207310 | Bachelor of Arts/Bachelor of Education (Primary) | $3,500 per 12CP unit |
3207313 | Bachelor of Arts/Bachelor of Education (Primary/Early Childhood) | $3,500 per 12CP unit |
Faculty of Health
Code | Course | 2022 Fee |
---|---|---|
3007312 | Bachelor of Biomedical Science | $3,600 per 12CP unit |
3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | $3,600 per 12CP unit |
3007268 | Bachelor of Community Welfare | $3,500 per 12CP unit |
3207113 | Bachelor of Exercise Science and Psychological Science | $3,850 per 12CP unit |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,600 per 12CP unit |
3007229 | Bachelor of Midwifery | $3,600 per 12CP unit |
3005105 | Bachelor of Nursing | $3,600 per 12CP unit |
3007303 | Bachelor of Nursing (EN Pathway) | $3,600 per 12CP unit |
3007224 | Bachelor of Occupational Therapy | $3,600 per 12CP unit |
3007244 | Bachelor of Psychological Science | $3,600 per 12CP unit |
3007316 | Bachelor of Social Work | $3,500 per 12CP unit |
3007306 | Bachelor of Speech Pathology | $3,600 per 12CP unit |
3005113 | Bachelor of Sport and Exercise Science | $3,600 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2022 Fee |
---|---|---|
2206400 | Associate Degree of Civil Construction (Engineering and Management) | $4,200 per 12CP unit |
3508001 | Bachelor of Engineering Systems (Honours) | $4,200 per 12CP unit |
3002111 | Bachelor of Information Technology | $3,500 per 12CP unit |
3002111 | Bachelor of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $3,900 per 12CP unit |
3007004 | Bachelor of Science | $3,950 per 12CP unit |
Educational Partnerships Board
Code | Course | 2022 Fee |
---|---|---|
2206700 | Associate Degree of International Hotel and Tourism Management (Hotel School) | $3,650 per 12CP unit |
3004145 | Bachelor of Business in Hotel Management (Hotel School) | $3,650 per 12CP unit |
Undergraduate Non-Award and Cross Institutional Study – All Faculties and disciplines
Code | Course | 2022 Fee |
---|---|---|
9109910 | Cross-Institutional Programme | $3,500 per 12CP unit |
9509999 | Non-Award Study | $3,500 per 12CP unit |
International undergraduate fee-paying students pay the below fees when studying in 2021.
Amounts listed below are cost per unit, unless otherwise indicated.
SCU College
Code | Course | 2021 |
---|---|---|
9509921 | Undergraduate Qualifying Program | $3,150 per 12CP unit |
9509910 | Career Start (Study Abroad) | $2,000 per 12CP unit |
2125300 | Diploma of Arts and Social Sciences | $3,350 per 12CP unit |
2127279 | Diploma of Business | $3,350 per 12CP unit |
2125103 | Diploma of Civil Construction (Engineering and Management) | $4,000 per 12CP unit |
2125150 | Diploma of Health | $3,450 per 12CP unit |
2127298 | Diploma of Science | $3,800 per 12CP unit |
2207275 | Associate Degree of Business | $3,350 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2021 |
---|---|---|
3009250 | Bachelor of Indigenous Knowledge | $3,350 per 12CP unit |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 per 12CP unit |
Faculty of Business, Law and Arts
Code | Course | 2021 |
---|---|---|
9500001 | International Hotel and Tourism Management Program (Hotel School) | $3,450 per 12CP unit |
2127279 | Diploma of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 per 12CP unit |
2125250 | Diploma of Hotel Management (Hotel School) | $3,450 per 12CP unit |
2207005 | Associate Degree of Creative Writing | $3,350 per 12CP unit |
2206700 | Associate Degree of International Hotel and Tourism Management (Hotel School) | $3,350 per 12CP unit |
2206351 | Associate Degree in Law (Paralegal Studies) | $3,350 per 12CP unit |
3007160 | Bachelor of Art and Design | $3,350 per 12CP unit |
3007099 | Bachelor of Arts | $3,350 per 12CP unit |
3507034 | Bachelor of Arts with Honours | $3,350 per 12CP unit |
3206101 | Bachelor of Arts, Bachelor of Laws | $3,350 per 12CP unit |
3002100 | Bachelor of Business | $3,350 per 12CP unit |
3002100 | Bachelor of Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 per 12CP unit |
3001145 | Bachelor of Business Administration | $3,350 per 12CP unit |
3007150 | Bachelor of Business and Enterprise | $3,350 per 12CP unit |
3207009 | Bachelor of Business and Enterprise, Bachelor of Arts | $3,350 per 12CP unit |
3004145 | Bachelor of Business in Hotel Management (The Hotel School) | $3,450 per 12CP unit |
3206102 | Bachelor of Business, Bachelor of Laws | $3,350 per 12CP unit |
3207100 | Bachelor of Business and Enterprise, Bachelor of Laws | $3,350 per 12CP unit |
3003140 | Bachelor of Contemporary Music | $3,350 per 12CP unit |
3007268 | Bachelor of Community Welfare | $3,350 per 12CP unit |
3007084 | Bachelor of Digital Media | $3,350 per 12CP unit |
3002111 | Bachelor of Information Technology | $3,350 per 12CP unit |
3002111 | Bachelor of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 per 12CP unit |
3006110 | Bachelor of Legal and Justice Studies | $3,350 per 12CP unit |
3007001 | Bachelor of Laws | $3,350 per 12CP unit |
3706100 | Bachelor of Laws (Graduate) | $3,350 per 12CP unit |
3007083 | Bachelor of Laws (Undergraduate) | $3,350 per 12CP unit |
3206107 | Bachelor of Legal and Justice Studies, Bachelor of Laws | $3,350 per 12CP unit |
3207008 | Bachelor of Laws and Creative Writing | $3,350 per 12CP unit |
3007316 | Bachelor of Social Work | $3,350 per 12CP unit |
3507033 | Bachelor of Social Science with Honours | $3,350 per 12CP unit |
3007120 | Bachelor of Tourism Management | $3,350 per 12CP unit |
2004100 | Undergraduate Certificate in Information Technology | $1,500 per 12CP Unit |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional (ARTS AND SOCIAL SCIENCE AND LAW UNITS) | $3,350 per 12CP unit | |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,650 per 12CP unit | |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Sydney, SCU Melbourne, SCU Perth) | $3,700 per 12CP unit |
Faculty of Education
Code | Course | 2021 |
---|---|---|
3207310 | Bachelor of Arts/Bachelor of Education (Primary) | $3,350 per 12CP unit |
3207313 | Bachelor of Arts/Bachelor of Education (Primary/Early Childhood) | $3,350 per 12CP unit |
2004200 | Undergraduate Certificate in Education | $1,500 per 12CP Unit |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 per 12CP unit |
Faculty of Health
Code | Course | 2021 |
---|---|---|
3005105 | Bachelor of Nursing | $3,450 per 12CP unit |
3007303 | Bachelor of Nursing (EN Pathway) | $3,450 per 12CP unit |
3005113 | Bachelor of Sport and Exercise Science | $3,450 per 12CP unit |
3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | $3,450 per 12CP unit |
3007224 | Bachelor of Occupational Therapy | $3,450 per 12CP unit |
3007229 | Bachelor of Midwifery | $3,450 per 12CP unit |
3007244 | Bachelor of Psychological Science | $3,450 per 12CP unit |
3007306 | Bachelor of Speech Pathology | $3,450 per 12CP unit |
3007307 | Bachelor of Pedorthics | $3,450 per 12CP unit |
3007308 | Bachelor of Podiatry | $3,450 per 12CP unit |
3007312 | Bachelor of Biomedical Science | $3,450 per 12CP unit |
3507245 | Bachelor of Psychological Science with Honours | $3,450 per 12CP unit |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,300 per 12CP unit |
3207309 | Bachelor of Podiatry, Bachelor of Pedorthics | $3,450 per 12CP unit |
3207113 | Bachelor of Exercise Science and Psychological Science | $3,700 per 12CP unit |
3507040 | Bachelor of Health and Human Sciences (Honours) | $3,450 per 12CP unit |
2004630 | Undergraduate Certificate in Psychology | $1,500 per 12CP Unit |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,450 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2021 |
---|---|---|
2206400 | Associate Degree of Civil Construction (Engineering and Management) | $4,000 per 12CP unit |
3008001 | Bachelor of Environmental Science | $3,800 per 12CP unit |
3004101 | Bachelor of Forest Science and Management | $3,800 per 12CP unit |
3007157 | Bachelor of Marine Science and Management | $3,800 per 12CP unit |
3007004 | Bachelor of Science | $3,800 per 12CP unit |
3207274 | Bachelor of Environmental Science/Bachelor of Marine Science and Management | $3,800 per 12CP unit |
3507030 | Bachelor of Science with Honours | $3,800 per 12CP unit |
3508001 | Bachelor of Engineering Systems (Honours) | $4,000 per 12CP unit |
2004510 | Undergraduate Certificate in Engineering | $1500 per 12CP Unit |
Undergraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,800 per 12CP unit |