Key dates / teaching calendar
See also:
Important: The census dates listed are effective at 12 midnight NSW time
2019 Key Dates
2019 — 3 Session academic calendar: 15 weeks
Download printable 2019 Teaching Dates (3 Sessions)
2019 SESSIONS | Session 1, 2019 | Session 2, 2019 | Session 3, 2019–2020 |
---|---|---|---|
Online Enrolment Opens | 22 October 2018 for all 2019 Sessions | ||
Orientation Starts | 25 February 2019 | 1 July 2019 | During week 1 |
Studies Commence | 4 March 2019 | 8 July 2019 | 4 November 2019 |
Census Date | 25 March 2019 | 29 July 2019 | 25 November 2019 |
Study Break | 15–18 April 2019 | 19–23 August 2019 | 16–20 December 2019 (Recess from 23 December 2019 – 3 January 2020)
|
Last Date to Withdraw Without Fail | 29 April 2019 | 2 September 2019 | 13 January 2020 |
Study Break | 30–31 May 2019 | 3–4 October 2019 | 13–14 February 2020 |
Exam Period | 3–14 June 2019 | 8–18 October 2019 | 17–21 February 2020 |
Grade Publication | 5 July 2019 | 1 November 2019 | 29 Februrary 2020 |
Students studying online may be required to attend on-campus activities during the study break.
Students studying units with mid-session exams will be required to attend exams during the study break.
2019 — 6 Study Period academic calendar: 7-week intensive
Download printable 2019 Teaching Dates (6 Study Periods)
2019 Study Periods | Study Period 1, 2019 | Study Period 2, 2019 | Study Period 3, 2019 |
---|---|---|---|
Online Enrolment Opens | 22 October 2018 for all 2019 Study Periods | ||
Studies Commence | 7 January 2019 | 4 March 2019 | 29 April 2019 |
Census Date | 21 January 2019 | 18 March 2019 | 13 May 2019 |
Last Date to Withdraw Without Fail | 4 February 2019 | 1 April 2019 | 27 May 2019 |
Exam Period | 20–21 February 2019 | 17–18 April 2019 | 12–13 June 2019 |
Grade Publication | 2 March 2019 | 27 April 2019 | 5 July 2019 |
2019 Study Periods | Study Period 4, 2019 | Study Period 5, 2019 | Study Period 6, 2019–2020 |
---|---|---|---|
Studies Commence | 8 July 2019 | 2 September 2019 | 4 November 2019 |
Census Date | 22 July 2019 | 16 September 2019 | 18 November 2019 |
Last Date to Withdraw Without Fail | 5 August 2019 | 30 September 2019 | 2 December 2019 |
Exam Period | 21–22 August 2019 | 16–17 October 2019 | 18–19 December 2019 |
Grade Publication | 31 August 2019 | 1 November 2019 | 5 January 2020 |
2020 Key Dates
2020 — 3 Session academic calendar: 15 weeks
Download printable 2020 Teaching Dates (3 Sessions)
2020 SESSIONS | Session 1, 2020 | Session 2, 2020 | Session 3, 2020–2021 |
---|---|---|---|
Online Enrolment Opens | Monday 11 November | ||
Orientation Starts | 24 February 2020 | 29 June 2020 | During week 1 |
Studies Commence | 2 March 2020 | 6 July 2020 | 2 November 2020 |
Census Date | 23 March 2020 | 27 July 2020 | 23 November 2020 |
Study Break | 14–17 April 2020 | 17–21 August 2020 | 14–18 December 2020 (Recess from 21 December – 1 January 2021)
|
Last Date to Withdraw Without Fail | 27 April 2020 | 31 August 2020 | 11 January 2021 |
Study Break | 28–29 May 2020 | 1–2 October 2020 | 11–12 February 2021 |
Exam Period | 1–12 June 2020 | 6–16 October 2020 | 15–19 February 2021 |
Grade Publication | 26 June 2020 | 30 October 2020 | 26 Februrary 2021 |
Students studying online may be required to attend on-campus activities during the study break.
Students studying units with mid-session exams will be required to attend exams during the study break.
2020 — 6 Study Period academic calendar: 7-week intensive
Download printable 2020 Teaching Dates (6 Study Periods)
2020 Study Periods | Study Period 1, 2020 | Study Period 2, 2020 | Study Period 3, 2020 |
---|---|---|---|
Online Enrolment Opens | Monday 11 November | ||
Studies Commence | 6 January 2020 | 2 March 2020 | 27 April 2020 |
Census Date | 20 January 2020 | 16 March 2020 | 11 May 2020 |
Last Date to Withdraw Without Fail | 3 February 2020 | 30 March 2020 | 25 May 2020 |
Exam Period | 19–20 February 2020 | 15–16 April 2020 | 10–11 June 2020 |
Grade Publication | 28 February 2020 | 24 April 2020 | 26 June 2020 |
2020 Study Periods | Study Period 4, 2020 | Study Period 5, 2020 | Study Period 6, 2020–2021 |
---|---|---|---|
Studies Commence | 6 July 2020 | 31 August 2020 | 2 November 2020 |
Census Date | 20 July 2020 | 14 September 2020 | 16 November 2020 |
Last Date to Withdraw Without Fail | 3 August 2020 | 28 September 2020 | 30 November 2020 |
Exam Period | 19–20 August 2020 | 14–15 October 2020 | 16–17 December 2020 |
Grade Publication | 28 August 2020 | 30 October 2020 | 24 December 2020 |