2020 International courses and fees
Arts and Humanities - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Arts | 3 years | Lismore - $26,800 | 6.0 | Lismore Feb, Jun |
Bachelor of Arts with Honours | 1 year | Lismore - $26,800 | 6.0 | Lismore Feb |
Bachelor of Social Welfare | 3 years | Gold Coast - $26,800 | 6.5 | Gold Coast Feb, Jun |
Master of Social Work (Professional Qualifying) | 2 years | Gold Coast - $26,800 | 7.0 | Gold Coast Feb, Oct |
Business - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Accounting | 3 years | Gold Coast - $26,800 | 6.0 | Gold Coast Feb, Jun, Oct |
Bachelor of Business | 3 years | Gold Coast (Aviation Mgmt) - $26,800 Gold Coast - $26,800 Lismore - $26,800 Melbourne - $29,600 Perth - $29,600 Sydney - $29,600 | 6.0 | Gold Coast (Aviation Mgmt) Feb, Jun, Oct Gold Coast Feb, Jun, Oct Lismore Feb, Jun Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Bachelor of Business in Convention and Event Management | 3 years | Gold Coast - $26,800 | 6.0 | Gold Coast Feb, Jun, Oct |
Bachelor of Business in Hotel Management | 3 years | Brisbane - The Hotel School - $27,600 Melbourne - The Hotel School - $27,600 Sydney - The Hotel School - $27,600 | 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Bachelor of Business in Tourism and Hospitality Management | 3 years | Coffs Harbour - $26,800 Gold Coast - $26,800 | 6.0 | Coffs Harbour Feb Gold Coast Feb, Jun, Oct |
Bachelor of Business in Tourism and Hospitality Management with Honours | 1 year | Coffs Harbour - $26,800 Gold Coast - $26,800 Lismore - $26,800 | 6.0 | Coffs Harbour Feb Gold Coast Feb Lismore Feb |
Bachelor of Digital Business | 3 years | Gold Coast - $26,800 | 6.0 | Gold Coast Feb, Jun |
Diploma of Business | 1 year | Gold Coast - $26,800 Melbourne - $29,600 Perth - $29,600 Sydney - $29,600 | 5.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Graduate Certificate in Accounting | 0.5 years | Gold Coast - $14,600 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Certificate in Business | 0.5 years | Gold Coast - $14,600 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Certificate in International Tourism and Hotel Management | 0.5 years | Gold Coast - $13,200 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Certificate of Business in Global Hotel Leadership | 0.5 years | Brisbane - The Hotel School - $13,200 Melbourne - The Hotel School - $13,200 Sydney - The Hotel School - $13,200 | 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Graduate Diploma in Accounting | 1 year | Gold Coast - $29,200 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Diploma in Business | 1 year | Gold Coast - $29,200 Melbourne - $32,400 Perth - $32,400 Sydney - $32,400 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Graduate Diploma in International Tourism and Hotel Management | 1 year | Gold Coast - $26,400 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Diploma of Business in Global Hotel Leadership | 1 year | Brisbane - The Hotel School - $26,400 Melbourne - The Hotel School - $26,400 Sydney - The Hotel School - $26,400 | 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
International Hotel and Tourism Management Program | 2 years | Brisbane - The Hotel School - $15,000 Melbourne - The Hotel School - $15,000 Sydney - The Hotel School - $15,000 | 5.5 | Brisbane - The Hotel School Jun, Oct Melbourne - The Hotel School Jun, Oct Sydney - The Hotel School Jun, Oct |
Master of Business Administration | 2 years | Gold Coast - $29,200 Melbourne - $32,400 Perth - $32,400 Sydney - $32,400 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Master of Business in Global Hotel Leadership | 2 years | Brisbane - The Hotel School - $26,400 Melbourne - The Hotel School - $26,400 Sydney - The Hotel School - $26,400 | 6.5 – with no band less than 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Master of International Tourism and Hotel Management | 2 years | Gold Coast - $26,400 | 6.5 | Gold Coast Feb, Jun, Oct |
Master of International Tourism and Hotel Management, Master of Business Administration | 2 years | Gold Coast - $29,200 | 6.5 | Gold Coast Feb, Jun, Oct |
Master of Professional Accounting | 2 years | Gold Coast - $29,200 Melbourne - $32,400 Perth - $32,400 Sydney - $32,400 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Business and Tourism - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Doctor of Business Administration | 3 years | Gold Coast - $29,200 | 6.5 | Gold Coast Mar, Jul, Nov |
Engineering and Science - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Engineering (Honours) in Civil Engineering | 4 years | Lismore - $32,000 | 6.0 | Lismore Feb, Jun |
Bachelor of Engineering (Honours) in Coastal Systems Engineering | 4 years | Lismore - $32,000 | 6.0 | Lismore Feb, Jun |
Bachelor of Engineering (Honours) in Mechanical Engineering | 4 years | Lismore - $32,000 | 6.0 | Lismore Feb, Jun |
Bachelor of Science | 3 years | Lismore - $30,400 | 6.0 | Lismore Feb |
Bachelor of Science with Honours | 1 year | Lismore - $30,400 National Marine Science Centre Coffs Harbour - $30,400 | 6.0 | Lismore Feb, Jun, Oct National Marine Science Centre Coffs Harbour Feb, Jun, Oct |
Diploma of Science | 1 year | Lismore - $30,400 | 5.5 | Lismore Feb, Jun |
Master of Engineering Management, Master of Business Administration | 2 years | Gold Coast - $29,200 Melbourne - $32,400 Perth - $32,400 Sydney - $32,400 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Health - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Biomedical Science | 3 years | Gold Coast - $27,600 | 6.0 | Gold Coast Feb |
Bachelor of Clinical Sciences (Osteopathic Studies) | 3 years | Gold Coast - $27,600 Lismore - $27,600 | 7.0 | Gold Coast Feb Lismore Feb |
Bachelor of Exercise Science and Psychological Science | 4 years | Coffs Harbour - $29,600 Gold Coast - $29,600 | 6.0 | Coffs Harbour Feb, Jun Gold Coast Jun |
Bachelor of Health and Human Sciences (Honours) | 1 year | Lismore - $27,600 | 6.0 | Lismore Feb |
Bachelor of Occupational Therapy | 4 years | Coffs Harbour - $27,600 Gold Coast - $27,600 | 7.0 | Coffs Harbour Feb Gold Coast Feb |
Bachelor of Pedorthics | 3 years | Gold Coast - $27,600 | 7.0 | Gold Coast Feb |
Bachelor of Podiatry | 4 years | Gold Coast - $27,600 | 7.0 | Gold Coast Feb |
Bachelor of Podiatry, Bachelor of Pedorthics | 5 years | Gold Coast - $27,600 | 7.0 | Gold Coast Feb |
Bachelor of Psychological Science | 3 years | Coffs Harbour - $29,600 Gold Coast - $29,600 | 6.0 | Coffs Harbour Feb, Jun Gold Coast Jun, Oct |
Bachelor of Psychological Science with Honours | 1 year | Coffs Harbour - $29,600 | 6.0 | Coffs Harbour Feb |
Bachelor of Speech Pathology | 4 years | Gold Coast - $27,600 | 8.0 | Gold Coast Feb |
Bachelor of Sport and Exercise Science | 3 years | Coffs Harbour - $27,600 Gold Coast - $27,600 Lismore - $27,600 | 6.0 | Coffs Harbour Feb, Jun Gold Coast Feb, Jun Lismore Feb, Jun |
Graduate Certificate in Australian Nursing (EPIQ) | 15 weeks | Gold Coast - $18,000 | 7.0 | Gold Coast Jun |
Master of Clinical Exercise Physiology | 1.5 years | Gold Coast - $29,600 Lismore - $29,600 | 6.5 | Gold Coast Feb Lismore Feb |
Master of Osteopathic Medicine | 1.5 years | Lismore - $29,600 | 7.0 | Lismore Feb |
Indigenous Knowledge - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Indigenous Knowledge | 3 years | Lismore - $26,800 | 6.0 | Lismore Feb |
Doctor of Indigenous Philosophies | 3 years | Lismore - $29,200 | 6.5 | Lismore Mar, Jul |
Information Technology - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Information Technology | 3 years | Gold Coast - $26,800 Melbourne - $29,600 Perth - $29,600 Sydney - $29,600 | 6.0 | Gold Coast Feb, Jun Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Master of Information Technology | 2 years | Gold Coast - $29,200 Melbourne - $32,400 Perth - $32,400 Sydney - $32,400 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Law - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Associate Degree in Law (Paralegal Studies) | 2 years | Gold Coast - $26,800 Lismore - $26,800 | 6.0 | Gold Coast Feb, Jun Lismore Feb |
Bachelor of Business, Bachelor of Laws | 5 years | Gold Coast - $26,800 Lismore - $26,800 | 6.0 | Gold Coast Feb, Jun Lismore Feb |
Bachelor of Laws - Graduate entry | 3 years | Gold Coast - $26,800 Lismore - $26,800 | 6.0 | Gold Coast Feb, Jun Lismore Feb |
Bachelor of Laws - Undergraduate entry | 4 years | Gold Coast - $26,800 Lismore - $26,800 | 6.0 | Gold Coast Feb, Jun Lismore Feb |
Bachelor of Laws and Creative Writing | 4 years | Lismore - $26,800 | 6.0 | Lismore Feb |
Bachelor of Legal and Justice Studies | 3 years | Gold Coast - $26,800 Lismore - $26,800 | 6.0 | Gold Coast Feb, Jun Lismore Feb |
Bachelor of Legal and Justice Studies, Bachelor of Laws | 5 years | Lismore - $26,800 | 6.0 | Lismore Feb |
Marine and Environmental Sciences - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Environmental Science | 3 years | Lismore - $30,400 | 6.0 | Lismore Feb, Jun |
Bachelor of Environmental Science/Bachelor of Marine Science and Management | 4 years | Lismore - $30,400 | 6.0 | Lismore Feb, Jun |
Bachelor of Forest Science and Management | 4 years | Lismore - $30,400 | 6.0 | Lismore Feb, Jun |
Bachelor of Marine Science and Management | 3 years | Lismore - $30,400 National Marine Science Centre Coffs Harbour - $30,400 | 6.0 | Lismore Feb, Jun National Marine Science Centre Coffs Harbour Feb, Jun |
Graduate Diploma of Forest Science and Management | 1 year | Lismore - $32,000 | 6.5 | Lismore Feb, Jun |
Master of Forest Science and Management | 2 years | Lismore - $32,000 | 6.5 | Lismore Feb, Jun |
Master of Marine Science and Management | 2 years | National Marine Science Centre Coffs Harbour - $32,000 | 6.5 | National Marine Science Centre Coffs Harbour Feb, Jun |
Music and Creative Arts - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Associate Degree of Creative Writing | 2 years | Lismore - $26,800 | 6.0 | Lismore Feb, Jun |
Bachelor of Art and Design | 3 years | Lismore - $26,800 | 6.0 | Lismore Feb |
Bachelor of Contemporary Music | 3 years | Lismore - $26,800 | 6.0 | Lismore Feb |
Bachelor of Digital Media and Communications | 3 years | Lismore - $26,800 | 6.0 | Lismore Feb, Jun |
Nursing and Midwifery - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Midwifery | To be confirmed | To be confirmed | To be confirmed | To be confirmed |
Bachelor of Nursing | 3 years | Coffs Harbour - $27,600 Gold Coast - $27,600 Lismore - $27,600 | 7.0 | Coffs Harbour Feb Gold Coast Feb Lismore Feb |
Bachelor of Nursing - Enrolled Nurse to Registered Nurse pathway | 2 years | Coffs Harbour - $27,600 Gold Coast - $27,600 | 7.0 | Coffs Harbour Feb Gold Coast Feb |
Pathway Programs - 2020
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Career Start (Study Abroad) | 35 weeks | Gold Coast - $12,040 Lismore - $12,040 | 5.0 | Gold Coast Feb, Jun, Oct Lismore Feb, Jun, Oct |
Diploma of Hotel Management | 1 year | Brisbane - The Hotel School - $27,600 Melbourne - The Hotel School - $27,600 Sydney - The Hotel School - $27,600 | 5.5 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Postgraduate Qualifying Program | 15 weeks | Gold Coast - $12,840 Melbourne - $14,250 Perth - $14,250 Sydney - $14,250 | 6.0 | Gold Coast Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Undergraduate Qualifying Program | 15 weeks | Gold Coast - $12,840 Lismore - $12,840 | 5.5 | Gold Coast Feb, Jun, Oct Lismore Feb, Jun, Oct |
International Disclaimer and Fees
* All fees are in Australian Dollars, correct at time of printing and subject to change without notice, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition, students are required to pay for the duration of their visa in advance, the Student Services and Amenities Fee (SSAF) and the non-tuition fee shown in the table below.
Non-Tuition Fees
Based on discipline areas.
Business, Information Technology, Humanities and Social Science, Indigenous Studies, Law and Justice
Indicative annual fee: $1,000
Tourism and Hospitality Management
Indicative annual fee: $1,500
Environment, Forest and Marine Science, Engineering, Allied Health, Health Sciences and Psychology, Nursing and Midwifery, Media, Music and Visual Arts
Indicative annual fee: $2,000