2023 International courses and fees
Arts and Humanities - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Arts | 3 years | Lismore - $29,360 | 6.0 | Lismore Feb, Jun |
Bachelor of Community Welfare | 3 years | Gold Coast - $29,360 | 6.5 | Gold Coast Feb, Jun |
Bachelor of Social Work | 4 years | Gold Coast - $29,360 | 7.0 | Gold Coast Feb, Jun |
Diploma of Arts and Social Sciences | 1 year | Lismore - $29,360 | 5.5 | Lismore Feb, Jun |
Master of Social Work (Professional Qualifying) | 2 years | Gold Coast - $28,000 | 7.0 | Gold Coast Feb, Oct |
Business - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Business | To be confirmed | To be confirmed | To be confirmed | To be confirmed |
Bachelor of Business and Enterprise | 3 years | Gold Coast (Aviation Management) - $29,360 Gold Coast - $29,360 Gold Coast (Financial Services) - $29,360 | 6.0 | Gold Coast (Aviation Management) Feb, Jun, Oct Gold Coast Feb, Feb, Feb, Jun, Jun, Jun, Oct, Oct, Oct Gold Coast (Financial Services) Feb, Jun, Oct |
Diploma of Business | 1 year | Gold Coast - $29,360 Melbourne - $32,160 Perth - $32,160 Sydney - $32,160 | 5.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Diploma of Hotel Management | 1 year | Brisbane - The Hotel School - $30,640 Melbourne - The Hotel School - $30,640 Sydney - The Hotel School - $30,640 | 5.5 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Graduate Certificate in Accounting | 0.5 years | Gold Coast - $15,200 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Certificate in Business | 0.5 years | Gold Coast - $15,200 | 6.0 | Gold Coast Feb, Jun, Oct |
Graduate Certificate of Business in Global Hotel Leadership | 0.5 years | Brisbane - The Hotel School - $13,600 Melbourne - The Hotel School - $13,600 Sydney - The Hotel School - $13,600 | 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Graduate Diploma of Accounting | 1 year | Gold Coast - $30,400 | 6.5 | Gold Coast Feb, Jun, Oct |
Graduate Diploma of Business | 1 year | Gold Coast - $30,400 Melbourne - $35,440 Perth - $35,440 Sydney - $35,440 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Graduate Diploma of Business in Global Hotel Leadership | 1 year | Brisbane - The Hotel School - $27,200 Melbourne - The Hotel School - $27,200 Sydney - The Hotel School - $27,200 | 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Master of Business Administration | 2 years | Gold Coast - $30,400 Melbourne - $35,440 Perth - $35,440 Sydney - $35,440 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Master of Business in Global Hotel Leadership | 2 years | Brisbane - The Hotel School - $27,200 Melbourne - The Hotel School - $27,200 Sydney - The Hotel School - $27,200 | 6.5 | Brisbane - The Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Master of Professional Accounting | 2 years | Gold Coast - $30,400 Melbourne - $35,440 Perth - $35,440 Sydney - $35,440 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Education - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Graduate Diploma of Education (Early Childhood) | 1 year | Gold Coast - $28,000 | 6.5 | Gold Coast Feb, Jun |
Engineering and Science - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Science | 3 years | Lismore - $31,600 National Marine Science Centre Coffs Harbour - $31,600 | 6.0 | Lismore Feb National Marine Science Centre Coffs Harbour Feb |
Bachelor of Science with Honours | 1 year | Lismore - $31,600 National Marine Science Centre Coffs Harbour - $31,600 | 6.0 | Lismore Feb, Jun, Oct National Marine Science Centre Coffs Harbour Feb, Jun, Oct |
Diploma of Science | 1 year | Lismore - $31,600 | 5.5 | Lismore Feb |
Master of Engineering Management, Master of Business Administration | 2 years | Gold Coast - $30,400 Melbourne - $35,440 Perth - $35,440 Sydney - $35,440 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Health - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Biomedical Science | 3 years | Gold Coast - $29,360 | 6.0 | Gold Coast Feb |
Bachelor of Clinical Sciences (Osteopathic Studies) | 3 years | Gold Coast - $29,360 Lismore - $29,360 | 7.0 | Gold Coast Feb Lismore Feb |
Bachelor of Exercise Science and Psychological Science | 4 years | Coffs Harbour - $30,800 Gold Coast - $30,800 | 6.0 | Coffs Harbour Feb Gold Coast Feb |
Bachelor of Occupational Therapy | 4 years | Coffs Harbour - $29,360 Gold Coast - $29,360 | 7.0 | Coffs Harbour Feb Gold Coast Feb |
Bachelor of Psychological Science | 3 years | Coffs Harbour - $29,360 Gold Coast - $29,360 | 6.0 | Coffs Harbour Feb, Jun Gold Coast Feb, Jun |
Bachelor of Psychological Science with Honours | 1 year | Coffs Harbour - $29,360 Gold Coast - $29,360 | 6.0 | Coffs Harbour Feb Gold Coast Feb |
Bachelor of Speech Pathology | 4 years | Coffs Harbour - $29,360 Gold Coast - $29,360 | 8.0 | Coffs Harbour Feb Gold Coast Feb |
Bachelor of Sport and Exercise Science | 3 years | Coffs Harbour - $29,360 Gold Coast - $29,360 Lismore - $29,360 | 7.0 | Coffs Harbour Feb Gold Coast Feb Lismore Feb |
Master of Clinical Exercise Physiology | 1.5 years | Gold Coast - $20,267 Lismore - $20,267 | 6.5 | Gold Coast Feb Lismore Feb |
Master of Naturopathic Medicine | 2 years | Lismore - $30,400 | 7.0 | Lismore Feb, Jun |
Master of Osteopathic Medicine | 1.5 years | Gold Coast - $30,400 Lismore - $30,400 | 7.0 | Gold Coast Feb Lismore Feb |
Indigenous Knowledge - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Indigenous Knowledge | 3 years | Lismore - $29,360 | 6.0 | Lismore Feb |
Information Technology - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Information Technology | 3 years | Gold Coast - $31,600 Gold Coast (Dalian Only) - $31,600 Melbourne - $32,160 Perth - $32,160 Sydney - $32,160 | 6.0 | Gold Coast Feb, Jun, Oct Gold Coast (Dalian Only) Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Master of Information Technology | 2 years | Gold Coast - $33,600 Melbourne - $35,440 Perth - $35,440 Sydney - $35,440 | 6.5 | Gold Coast Feb, Jun, Oct Melbourne Feb, Jun, Oct Perth Feb, Jun, Oct Sydney Feb, Jun, Oct |
Law - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Associate Degree in Law (Paralegal Studies) | 2 years | Gold Coast - $29,360 | 6.0 | Gold Coast Feb, Jun |
Bachelor of Laws | 3 years | Gold Coast - $29,360 | 6.0 | Gold Coast Feb, Jun |
Bachelor of Legal and Justice Studies | 3 years | Gold Coast - $29,360 | 6.0 | Gold Coast Feb, Jun |
Marine and Environmental Sciences - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Graduate Certificate in Regenerative Agriculture | 0.5 years | Lismore - $16,800 | 6.5 | Lismore Feb, Jun |
Music and Creative Arts - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Art and Design | 3 years | Lismore - $29,360 | 6.0 | Lismore Feb |
Bachelor of Contemporary Music | 3 years | Lismore - $29,360 | 6.0 | Lismore Feb |
Bachelor of Digital Media | 3 years | Lismore - $29,360 | 6.0 | Lismore Feb, Jun |
Nursing and Midwifery - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Bachelor of Midwifery | 3 years | Coffs Harbour - $29,360 Gold Coast - $29,360 | 7.0 | Coffs Harbour Feb Gold Coast Feb |
Bachelor of Nursing | 3 years | Coffs Harbour - $29,360 Gold Coast - $29,360 Lismore - $29,360 | 7.0 | Coffs Harbour Feb, Oct Gold Coast Feb, Oct Lismore Feb, Oct |
Bachelor of Nursing - Enrolled Nurse to Registered Nurse pathway | 2 years | Coffs Harbour - $29,360 Gold Coast - $29,360 Lismore - $29,360 | 7.0 | Coffs Harbour Feb Gold Coast Feb, Jun Lismore Feb |
Pathway Programs - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Career Start (Study Abroad) | 35 weeks | Gold Coast - $13,340 Lismore - $13,340 | 5.0 | Gold Coast Feb, Jun, Oct Lismore Feb, Jun, Oct |
Diploma of Health | 1 year | Gold Coast - $29,360 | 5.5 | Gold Coast Feb |
Undergraduate Qualifying Program | 15 weeks | Gold Coast - $11,950 | 5.5 | Gold Coast Feb, Jun, Oct |
Tourism - 2023
Course | Duration | Annual tuition fee | IELTS | Location |
---|---|---|---|---|
Associate Degree of International Hotel and Tourism Management | 2 years | Brisbane - The Hotel School - $30,640 Hayman Island - Hotel School - $30,640 Melbourne - The Hotel School - $30,640 Sydney - The Hotel School - $30,640 | 6.0 | Brisbane - The Hotel School Feb, Jun, Oct Hayman Island - Hotel School Feb, Jun, Oct Melbourne - The Hotel School Feb, Jun, Oct Sydney - The Hotel School Feb, Jun, Oct |
Disclaimer and Fees
International Disclaimer and Fees
* All fees are in Australian Dollars, correct at time of printing and subject to change without notice, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition, students are required to pay for the duration of their visa in advance, the Student Services and Amenities Fee (SSAF) and the non-tuition fee shown in the table below.
Non-Tuition Fees
For all Faculties and Disciplines
Indicative annual fee: $2,000