Higher Degree Research Candidates
The Higher Degree Research candidates in the Faculty of Science and Engineering, come from a diverse range of disciplines, backgrounds and career stages, pursuing research across agriculture, engineering, environmental science, information technology, marine science and veterinary science. Together, they are advancing knowledge and tackling challenges that range from sustainable food production and ecosystem health to emerging technologies, animal wellbeing and resilient communities.
| Name | Primary Supervisor | Topic |
|---|---|---|
| Anjum, Fatima | Prof Terry Rose | Establishing critical soil Cu and Zn concentrations for subtropical pasture species on basalt-derived soils |
| Asharp, Thusalini | Dr Mustafa Ucgul | Optimisation of inclusion plate geometry in vertosol soil |
| Barker, Regan | Dr Lei (Ben) Liu | Pre-breeding for Low Methyl Eugenol in Tea Tree Oil |
| Cassidy, Mia | Dr John Grant | Understanding barriers to private timber plantation investment in the Northern Rivers region of New South Wales |
| Cooper, Mollie | Prof Terry Rose | An investigation into arbuscular mycorrhizal fungi in root of wild Macadamia tetraphylla |
| Daley, Kaitlyn | Dr Jay Anderson | Ecological drivers of disease spread in horticultural tree crops |
| Dalla Rosa, Elisa | Dr Jay Anderson | Etiology of leaf drop and prospects for resistance breeding in tea tree |
| Dang, Thi Thu Thuy | Dr John Grant | What does sustainable macadamia development look like in Lam Dong province, Vietnam? |
| Deurinck, Jessica | Dr Cooper Schouten | Evaluation of honey bee breeding programs: Genetic, socio-economic and market perspectives for sustainable beekeeping |
| Emery, Reid | Prof Nigel Andrew | Understanding the biology of soapberry bugs in macadamia orchards to implement pest management |
| Enguwa, Kuume | Dr Abraham Gibson | Relationships between soil health and infiltration in Australian Broadacre Cropping Systems |
| Fabella, Jermaine Marie Ann | Dr Lei Liu | Comprehensive Lipidomic Analysis of Lipids in Green Coffee Beans, Roasted Beans and Brewed Coffee |
| Ficova, Gabriela | Prof Terry Rose | Resolving nutrient and carbohydrate dynamics in semi-dwarf and tall coffee cultivars and the effect of plant growth regulators on growth and bean yields |
| Ghising, Parbati | Prof Nigel Andrew | The impacts of mealy bug on crop pasture dieback |
| Hardy, Daniel | Dr Mustafa Ucgul | Innovative Sound-Based Sensor Drones for Biotic Stressor Detection in Macadamia Nut Crops |
| Khoudair, Samuel | Dr Lei Liu | Coffee Quality Modelling Using Near Infrared Spectroscopy and Machine Learning. |
| Li, Yingrui | Dr Tobias Kretzschmar | Optimizing Phosphorus Utilization in Macadamia-What are the external and internal factors that drive Phosphorus-Responsive Cluster Root Formation in Macadamia integrifolia? |
| Lusanta, Dhenber | Prof Andrew Rose | Industrial hemp in Australia: Sustainability assessment of Greenhouse Gas Emissions (GHG) in Cropping Practices and Product Supply Chains |
| Magat, Monaliza | Dr Szabolcs Lehoczki-Krsjak | Unravelling the genetic architecture of blast resistance and drought tolerance in Australian-bred Rice (Oryza sativa L) Varieties |
| McGuinness, Evanna | Dr Abraham Gibson | Subsoil carbon and nitrogen dynamic under perennial pasture grazing systems of the northern rivers |
| Page, Jean | Dr Jay Anderson | Impacts of Logging on Fungal Biodiversity and Indigenous Mycological Knowledge in the Solomon Islands. |
| Sadati, Seyyed Hamid | Assoc Prof Michael Rose | Geospatial analytics to predict risk of herbicide residues on crop growth and yield |
| Sheppy, Julian | Prof Bradley Eyre | Greenhouse gas emissions from small agricultural ponds |
| Siazon, Paolo Miguel | Dr Jos Mieog | Heads Up - Exploring the Dynamics Between Trichome Head and Stalk Tissues in Cannabis Trichome Function |
| Siazon, Stephen Eunice | Dr Tobias Kretzschmar | Determining the genetic basis of agronomic traits and monoecy in Cannabis sativa L. through Quantitative Trait Loci (QTL) Mapping |
| Thompson, Hayden | Prof Terry Rose | The impact of temporary legume intercropping on soil water balance and wheat yields |
| Tomaz Ratke, Luis Paulo | Assoc Prof Michael Rose | Novel amendments and fertilisers for climate-smart cotton cropping systems |
| Visser, Juliana | Dr Jos Mieog | Exploring the potential of terpene extract spray for pest management in cannabis |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Achmad, Khamsiah | Prof Amanda Reichelt-Brushett | Microplastics in the marine environment of North Maluku Province, Indonesia, with consideration of mitigation options |
| Assefa Gettie, Yared | Prof Renaud Joannes-Boyau | Exploring the (co)variation of dental tissues and cortical bone in fossil hominins: Ontogenetic, taxonomic and evolutionary implications |
| Bailey, Neal | Prof Edward Burton | Arsenic-coprecipitated schwertmannite transformation under conditions that favor a K-jarosite endmember |
| Callaghan, John | Dr Debra Stokes | Effects on koala behaviour, habitat use, health and survival associated with a largescale koala translocation and monitoring program |
| Chung, Suet Wah Sheena | Dr David Abrego | Marine foundation species and temperature extremes in a changing climate |
| Cooper, Mollie | Prof Terry Rose | A investigation into arbuscular mycorrhizal fungi in root of wild Macadamia tetraphylla |
| Cramb, Scott | Dr Luke Jeffrey | Bark-dwelling microbes and their interactions with trace greenhouse gases |
| Das, Adhwaith | Prof Andrew Rose | Enhancing Biomethane production from Anaerobic Digestion of organic residues using Hydrochar |
| Dittmann, Johannes | Dr Luke Jeffrey | Unravelling the drivers and dynamics of methane emissions from tree stems |
| Felton, Ryan | Assoc Prof Joanne Oakes | Metabolism in Intermittent Streams |
| Fernando, Wasana | Prof Edward Burton | Removal of Hexavalent Chromium from aqueous solutions using modified bauxite refinery residues (MBRR) Bauxsol™ |
| Galstaun, Leslie | Assoc Prof Judith Rosentreter | Beyond Boundaries: Quantifying carbon dynamics across a mangrove-seagrass-coral Reef Ecosystem Continuum |
| Gomez Álvarez, Paula | Prof Damien Maher | Cryptic nitrogen fixation in tree bark, a new frontier in the global nitrogen cycle |
| Guyat, Joshua | Dr Douglas Tait | Tracking the input, source and fate of nitrogen in riverine and coastal environments using novel nitrogen isotope methodologies |
| Hafsari, Ni Luh Gde Dyah Mega | Prof Renaud Joannes-Boyau | Hominin Environments Reconstructed (HER): An investigation of chronology, geochemistry, and palaeoenvironment of Homo erectus in Middle Pleistocene Java |
| Harrison, Luke | Prof Charles Lemckert | The role of regional meteorology and oceanography in mass coral bleaching events on the Great Barrier Reef |
| Hopkins, Billie | Dr Luke Jeffrey | Hidden Fungi, Hidden Fluxes: Uncovering Fungal Drivers of Methane in Wetland Forests |
| Joling, Tijs | Assoc Prof Joanne Oakes | Effects of elevated nutrients on nitrogen cycling in seagrass beds |
| Kashiri, Nyasha | Prof Andrew Rose | Life Cycle Analysis of RESIN8 for Plastic Waste Recycling into the Circular Economy |
| Kipnusu, Evagzard | Prof Damien Maher | Resolving Greenhouse Gas Emissions from Australian Water Reservoirs |
| Lassandro, Marco | Dr David Newell | Translocations as a tool for amphibian conservation |
| Londhe, Pretty | Prof Dirk Erler | Development and validation of next generation microalgae growth systems for high-value product development from wastewater |
| Mackenzie, Derek | Prof Damien Maher | Physical And Biogeochemical Processes In Freshwater Tidal Rivers Addressing Key Knowledge Gaps Impeding The Development Of The Risk-Based Framework |
| Miller, Graeme | Prof Edward Burton | Chemistry, solubility and bioavailability of lead contamination in smelter-impacted soils and treatment with industrial residues |
| Mohammadi, Sedigheh | Prof Edward Burton | Antimony and arsenic co-uptake and retention by schwertmannite |
| Moola, Santosh Narshima Prathap | Prof Dirk Erler | Understanding the biogeochemistry of enhanced weathering of basalt |
| Morris, Shaun | Prof Christian Sanders | Examining pre and post flood sedimentary carbon and nutrient capture in a macrophyte reformed nursery |
| Mostofa, Md Nahin | Prof Dirk Erler | Transforming residues from meat processing into engineered soil amendments |
| Nebel, Micha | Prof Bradley Eyre | Greenhouse gas emissions from non-perennial streams |
| Padilla Montalvo, James | Dr Douglas Tait | The influence of groundwater discharge on nutrient and greenhouse gas dynamics at the terrestrial-coastal interface |
| Page, Jean | Dr Jay Anderson | Impacts of Logging on Fungal Biodiversity and Indigenous Mycological Knowledge in the Solomon Islands |
| Rana, Anju | Prof Bradley Eyre | Modelling Greenhouse gas emissions (GHGs) from dry and flooded drylands in Australia |
| Reyes Hidalgo, Sonia | Prof Renaud Joannes-Boyau | Paleoecological Reconstruction and Chronological Framework of the Lang Trang Cave Complex, Vietnam |
| Samberg, Stony | Prof Bradley Eyre | Greenhouse gas flux from dryland floodplains of the Kati Thanda Lake Eyre Basin |
| Schneider Garcia, Julieta | Assoc Prof Kai Schulz | Investigating potential co-benefits and risks of concrete waste for ocean alkalinity enhancement |
| Sfredo Cavaca, Ana Luiza | Prof Damien Maher | Post-2022 Flood Landslide Mapping and Sediment Analysis in the Lismore Catchment, NSW |
| Sheppy, Julian | Prof Bradley Eyre | Greenhouse gas emissions from small agricultural pond |
| Slater, Benjamin | Prof Christian Sanders | Carbon, nutrient and pollutant accumulation mapping throughout a coastal creek catchment |
| Sotelo Castan, Gabriela | Dr John Grant | Restoring More Than Trees: The Need for Comprehensive Understorey Rehabilitation in Koala Habitats |
| Sun, Xiaoshen | Dr Daniel Harrison | Investigating Aerosol-Cloud-Interaction with Respect to Marine Cloud Brightening Over the Great Barrier Reef |
| Van Haastregt, Britte | Prof Bradley Eyre | Nitrogen cycling and nitrous oxide emissions from tidal wetlands |
| White, Edward | Prof Nigel Andrew | Multispecies Dynamics of Dung Beetles in Managed Grassland |
| Yuwono, Pratiwi | Prof Renaud Joannes-Boyau | Mortuary practices, health, and diet of insular Wallacean populations since the Austronesian expansion |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Bennett, Joshua | Prof Symon Dworjanyn | Bivalve Reproduction and Spawning of Two Commercially Important Species for Aquaculture |
| Bonilla, Katya | Prof Peter Harrison | Community structure, reproductive output, and physiological responses of scleractinian corals exposed to varying levels of multiple stressors in northwestern Philippines |
| Bratton, Taylor | Assoc Prof Steven Purcell | CITES Listing of Sea Cucumbers: Implementation, Livelihoods and Trade in the Western Indian Ocean |
| Budden, Claire | Prof Brendan Kelaher | Drone-based sampling and AI analysis of rocky shore biodiversity |
| Cappa, Paolo | Prof Brendan Kelaher | Spatial and behavioural ecology of key shark species along the eastern Australian coast |
| Debere, Nicholas | Dr Debra Stokes | The ecology of marine turtles (Chelonioidea) in northern New South Wales |
| Edullantes, Christine Mae | Prof Peter Harrison | Reproductive Patterns of Corals in Different Biogeographic Regions in the Philippines |
| Gooden, Adrienne | Prof Renaud Joannes-Boyau | Spying on white sharks: uncovering the drivers of white shark behaviour and movement |
| Gray, Benjamin | Prof Kirsten Benkendorff | Assessment of the interactive effects of climate change, floods and discard stress on the commercially important Mud Crab (Scylla serrata) and Blue Swimmer Crab (Portunus armatus) |
| Haskell, Jasmine | Prof Bradley Eyre | Biogenic volatile organic compounds (BVOC) emissions from corals under stress |
| Hendrickson, Conor | Prof Brendan Kelaher | Investigation of coral shading as a mass bleaching intervention tool |
| Hess, Nathaniel | Prof Kirsten Benkendorff | Examining Sediment Quality Remediation Potential of Oyster Aquaculture in New South Wales Estuaries |
| Ibrahim, Nizam | Prof Peter Harrison | Enhancing Coral Reef Resilience through Reef-based Larval Restoration in the Huvadhu, Maldives |
| Islami, Muhammad | Prof Kirsten Benkendorff | Post-flood impact and recovery on macrobenthic fauna in estuaries on the North Coast of NSW |
| Joling, Tijs | Assoc Prof Joanne Oakes | Effects of elevated nutrients on nitrogen cycling in seagrass beds |
| Kaplan, Elizabeth | Dr David Abrego | Investigating Holobiont Performance and Symbiont Persistence when Juvenile Corals are Inoculated with Multiple Phenotypically Diverse Symbiodiniaceae Cultures |
| Klaas, Christopher | Prof Kirsten Benkendorff | The feasibility of shellfish reef restoration with the leaf oyster (Isognomon ephippium) |
| Lawson, Corinne | Prof Symon Dworjanyn | Ecological drivers of the transition of Crown of Thorns Starfish to their adult coral diet |
| Ligson, Charlon | Prof Peter Harrison | The Coral CompResto: A complementary coral restoration approach that combines asexual and sexual methods to restore degraded coral habitats |
| Mackenzie, Derek | Prof Damien Maher | Physical And Biogeochemical Processes In Freshwater Tidal Rivers Addressing Key Knowledge Gaps Impeding The Development Of The Risk-Based Framework |
| Maclennan, Stuart | Dr Daniel Harrison | The viability of electrospray for Marine Cloud Brightening |
| Micke, Patrick | Dr Emily Howells | Evolutionary potential of Platygyra daedalea to adapt to climate warming |
| Monteforte, Kim | Prof Brendan Kelaher | Using drone technologies for shark research, conservation and management |
| Morris, Shaun | Prof Christian Sanders | Examining pre and post flood sedimentary carbon and nutrient capture in a macrophyte reformed nursery |
| Motamednejad, Ali | Dr Daniel Harrison | Nozzle-Based Aerosol Generation Systems for Marine Cloud Brightening: Experiments on Geometry, Operation, and Hybridisation |
| Padilla Montalvo, James | Dr Douglas Tait | The influence of groundwater discharge on nutrient and greenhouse gas dynamics at the terrestrial-coastal interface |
| Philp, Amanda | Prof Kirsten Benkendorff | Potential contaminants and stress markers in sea turtles on mid-north coast |
| Pinto, Aurora | Prof Bradley Eyre | Spatial variability of carbonate sediment dissolution across the Great Barrier Reef under ocean acidification |
| Quasunella, Amanda | Prof Bradley Eyre | Spatial and Seasonal Variability in Dissolved Oxygen Across the Great Barrier Reef |
| Rae, David | Prof Symon Dworjanyn | Improving the survival of hatchery reared fingerlings released into wild fisheries |
| Ralph, Christopher | Prof Damien Maher | Carbon and alkalinity cycling from river to reef |
| Rouxel, Jean-baptiste | Dr Lei Liu | Optobiomics: Development novel sensor system for Ai automation of Algaculture |
| Serafini, Valeria | Prof Peter Harrison | Abundance, distribution and threats to inshore dolphins in the Northern Great Barrier Reef Marine Park |
| Taylor, Melanie | Prof Christian Sanders | Macroalgae contribution to contaminant cycling along the coastal catchment continuum |
| Williams, Amanda | Dr David Abrego | Assessment of chimera-symbiont interactions on early survival and growth and how symbiont-coral interaction influences the heat tolerance of Acropora kenti and Platygyra daedalea |
| Wooster, Michael | Dr Emily Howells | Phenotypic signatures of temperature tolerance in corals on the Great Barrier Reef |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Azad, Mohammad | Dr Ali Reza Alaei | Person and Scene Identification from Reflected Images Using Deep Learning Models |
| Bond, Josephine | Dr Ali Reza Alaei | Using Artificial Intelligence (AI) to model the material flows of textile waste supply chains and support improved Circular Economy (CE) outcomes |
| Clark, David | Dr Golam Sorwar | Continued Use Intention and Acceptance of Artificially Intelligent Verbal Interactivity with Virtual Patients in Mixed Reality for Health Education: A Mixed Method Quasi-Experimental Study |
| Doulabian, Shahab | Dr Guoyang Fu | Enhancing Modelling Efficiency in Flood Forecasting |
| Etman, Ehab | Prof Charles Lemckert | High-Fidelity vs. Low-Fidelity display VR/AI Safety Training for Scaffolding construction workers |
| Kuhaneswaran, Banujan | Dr Golam Sorwar | An Integrated Spatio-Temporal Deep Learning Approach Using Graph Attention Transformer Networks to Improve Medium-Term Lead Time Flood Forecasting in Australian River Systems A Case Study on Tweed and Richmond River Catchment |
| Kumarasinghe, Kumara Widanelage Amindu Kaushal | Assoc Prof Vinh Bui | Bridging the Gap Between AI-Generated Synthetic Skin Cancer Images and Clinical Application: A Robust Evaluation Framework |
| Ma, Xuzhe | Prof Haifeng Shen | iLearnVet: An Intelligent Tutoring System for Personalised Veterinary Education |
| Nguyen, Duc Thanh | Assoc Prof Vinh Bui | Integrating Learning Theories into Generative Artificial Intelligence in Higher Education |
| Nguyen, Hau | Assoc Prof Vinh Bui | Design and evaluation of an AI-driven sustainability scoring framework for digital reward systems |
| Shafi, Mohammad Abdullah Al | Dr Golam Sorwar | Transforming Data into Warning: Advanced Machine Learning Models for Short-term Flood Warning |
| Sosnin, Andrei | Dr Ali Reza Alaei | AI-driven prediction of material flows in the circular economy |
| Wang, Qin | Dr Ruitao Feng | Fast, Auditable Triage of Retired EV Batteries: Self-Supervised, Physics-Guided Diagnostics with Decision Support |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Abedi Sarvestani, Hassan | Dr Mustafa Ucgul | Flexural performance of the strengthened timber beams with tensile FRP composite |
| Asharp, Thusalini | Dr Mustafa Ucgul | Optimisation of inclusion plate geometry in vertosol soil |
| Bonsu, Martinson | Dr Lachlan Yee | Recycled Polymers with fire resistance |
| Boukaka, Exhaussee | Prof Andrew Rose | Chemical methods for organic phosphorus removal from wastewater |
| Doulabian, Shahab | Dr Guoyang Fu | Enhancing Modelling Efficiency in Flood Forecasting |
| Ganavarapu, Naga Veera Mohan Kumar | Prof Charles Lemckert | Human-Centric and Digitally Enabled Industrial Engineering in the Industry 5.0 Era: A Construction Industry Perspective |
| Hardy, Daniel | Dr Mustafa Ucgul | Innovative Sound-Based Sensor Drones for Biotic Stressor Detection in Macadamia Nut Crops |
| Howarth, Ayden | Prof Renaud Joannes-Boyau | Improving Radiological Safety of Patients and Staff in Medical Imaging Through Retrofitted Design Modifications |
| Huang, Weiqing | Dr Ali Reza Alaei | Business Objectives Focussed Maintenance Decision Modelling for Railway Infrastructure Assets Using Hybrid MCDM and Machine Learning Methods |
| Iyagbaye, Eghosa | Prof Charles Lemckert | Elucidating water-spreading behaviour from a swinging dual gate lock |
| Maclennan, Stuart | Dr Daniel Harrison | The viability of electrospray for Marine Cloud Brightening |
| Maizey, Alan | Prof Charles Lemckert | Repurposing Buildings and the Benefit of BIM in the Processes |
| Motamednejad, Ali | Dr Daniel Harrison | Nozzle-Based Aerosol Generation Systems for Marine Cloud Brightening: Experiments on Geometry, Operation, and Hybridisation |
| Poudel, Ravi | Prof Charles Lemckert | Rotating Airflow Control Devices for Thermal Comfort in Retrofitted Buildings |
| Puttahonnaiah, Anirudh | Dr Mustafa Ucgul | Computational Fluid Dynamics Analysis of Air Flow Through Perforated Tiles of Raised Metal Floor in Data Centers at Varying Porosity |
| Rana, Uzair Ahmad | Dr Guoyang Fu | Evaluating the Viability and Performance of Macadamia Nutshell-Infused Cement and Concrete for Sustainable Construction: A Holistic Examination of Mechanical Strength,Durability, and Environmental Footprint |
| Shafi, Mohammad Abdullah Al | Dr Golam Sorwar | Transforming Data into Warning: Advanced Machine Learning Models for Short-term Flood Warning |
| Torabbeigi, Mohammadreza | Dr Guoyang Fu | Amphibious Housing: An Innovative Solution for Homes in Flood-Prone Areas |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Ma, Xuzhe | Prof Haifeng Shen | iLearnVet: An Intelligent Tutoring System for Personalised Veterinary Education |
| Vasconcellos Lengler Brandao, Caroline | Assoc Prof Barbara Padalino | Rotational Sensory Enrichment to Improve the Welfare of Individually Stabled Racehorses |
Quick Links:
Contact the Faculty of Science and Engineering
| Executive Assistant to the Dean of Faculty |
National Marine Science Centre |
|---|---|
| Kristy Cocks | Administration |
| T: +61 2 6620 3557 E: kristy.cocks@scu.edu.au |
T: +61 2 6659 8100 E: nmsc@scu.edu.au |
|
Please direct all faculty enquires to: T: +61 2 6620 3650 |