updated 10:26 AM on Thu, 15 April
View course information for 2021
Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Science at Southern Cross University is a flexible, multidimensional degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
You can focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture. These specialisations are identified on your graduating testamur. Alternatively, you can choose a major from Chemistry, Biology, Mathematics, Environmental Solutions or a shared major from disciplines across the University.
You can effectively design your own science degree. All students study seven core units that provide a strong foundation in science, including field and laboratory experimentation and analytical techniques, as well as socio-ecological systems, management and critical thinking. Core skills and knowledge are reinforced and expanded across the three-year program, finishing with capstone research projects in Impactful Science and Practice.
The Bachelor of Science is characterised by a high level of practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems.
The Bachelor of Science at Southern Cross University is a flexible, multidimensional degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
You can focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture. These specialisations are identified on your graduating testamur. Alternatively, you can choose a major from Chemistry, Biology, Mathematics, Environmental Solutions or a shared major from disciplines across the University.
You can effectively design your own science degree. All students study seven core units that provide a strong foundation in science, including field and laboratory experimentation and analytical techniques, as well as socio-ecological systems, management and critical thinking. Core skills and knowledge are reinforced and expanded across the three-year program, finishing with capstone research projects in Impactful Science and Practice.
The Bachelor of Science is characterised by a high level of practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Specialisations are a group of units which develop specialist skills and knowledge. All specialisations provide capstone units that reinforce your chosen field via research and applied practice.
Domestic students
Location | Session |
---|---|
Lismore | 1, 2 |
National Marine Science Centre Coffs Harbour | 1, 2 |
Online | 1, 2 |
International students
Location | Session | Annual Fees | CRICOS |
---|---|---|---|
Lismore | 1 | $30,400 ($3,800 per unit) | 104730A |
National Marine Science Centre Coffs Harbour | 1 | $30,400 ($3,800 per unit) | 104730A |
Applications for this course are made directly to Southern Cross University via our online application service.
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Use complexity thinking and critical analysis in relation to scientific methods of inquiry. |
Respond creatively to complex intellectual, professional, practical and societal challenges in the Anthropocene. |
Apply professional judgement based on ethical behaviour, academic integrity, professional standards, regulatory frameworks, and respect for principles of social justice to support adaptability. |
Select and apply appropriate practical and theoretical scientific methods, techniques and tools to collect and accurately record data through systematic inquiry. Demonstrate broad and well-developed knowledge of the theory and application of scientific principles, system knowledge and associated practices |
Synthesise, critically evaluate, and interpret scientific data and other information to draw rigorous conclusions and solve problems with intellectual independence Reflect on the role of self in the context of learning, professional development and ethical practice in science. |
Effectively communicate science and practice in a systems approach using a variety of modes to engage with a range of audiences. Work collaboratively, responsibly and safely as part of a team. |
Incorporate diverse cultural perspectives and Indigenous ways of knowing to inform understandings of complex and interconnected physical, social and economic systems. |
Assessments vary for each unit and may comprise a mix of assessment types, including laboratory and readings-based assignments, seminar presentations, field and investigation reports, and formal practical and written examinations.
On-campus students experience a variety of teaching approaches including online lectures and activities and face-to-face tutorials, field work and laboratory-based practicals. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit. Online students may be required to come onto campus for hand-on residentials or for field work and laboratory classes.
The Bachelor of Science prepares students for employment or further study in the sciences, developing graduates who can apply science in the context of broader systems to address complex intellectual, professional, practical and societal challenges in the Anthropocene.
Career opportunities are diverse, including natural resource management in local council, state Commonwealth Government or not-for-profit organisations, consulting, as an industry adviser or practitioner, research technician, quality control/quality assurance officer, data analyst or science communicator.
Specialisations allow students to develop expertise in an area of practice such as Marine, Forest, Earth and Environmental Science or Regenerative Agriculture.
Graduate outcomes for specialisations might include:
Earth and Environmental Systems
Career opportunities exist in public and private sectors, national park and protected area management, environmental protection, waste management, environmental impact assessment and monitoring, environmental education and interpretation, ecotourism, land/river/coast care programs; and in environmental science research.
Marine Systems
Career opportunities exist in marine park management, fisheries and aquaculture, reef restoration, marine monitoring, marine-based tourism, state or federal government, marine consulting, or marine research and technical assistance.
Forestry Systems
Changes in the industry drive a continuing demand for degree-qualified foresters able to work in production, conservation and restoration forestry, in plantation establishment and management; native forest management, fire prevention and control; forest resource assessment; policy development; pest and disease management; agroforestry and farm forestry advisory services; forest growth modelling and yield prediction; protected area management and forestry research.
Regenerative Agriculture
Career opportunities exist in public and private sectors as a regenerative agriculture specialist/consultant, farmer, resource manager, regenerative agronomist, sustainability advisor and planner, policy developer, biologist, ecologist, soil health scientist, or in scientific research. Combined with our education course, graduates may also be prepared for roles in high school agricultural science.
Within their study program, students will have the option for an internship placement at career-relevant workplaces.
Graduates may be eligible for membership of professional associations such as the Institute of Foresters of Australia, depending on the specialisation or major studied.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.
To be eligible to receive the Bachelor of Science, students must complete the equivalent of 24 equivalent unit/units (288 credit points), comprising:
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
SCIN1004 - Earth Systems | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1005 - Organisms and Environments | |||
Elective Earth Systems Specialisation Recommended Electives | |||
Year 1, Session 2 | |||
STAT1002 - Scientific Data Management and Analysis | |||
CHEM1001 - Chemistry | |||
Elective Earth Systems Specialisation Recommended Electives | |||
Elective Earth Systems Specialisation Recommended Electives | |||
Year 2, Session 1 | |||
CHEM2001 - Environmental Chemistry | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
Elective Earth Systems Specialisation Recommended Electives | |||
Year 2, Session 2 | |||
ERTH2002 - Ecosystem Regeneration | |||
ERTH2003 - Aquatic Pollution and Catchment Management | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
Elective Earth Systems Specialisation Recommended Electives | |||
Year 2, Session 3/Study Period 6 | |||
INDG3001 - Caring for Country | |||
PLAN3001 - Waste as a Resource | |||
Year 3, Session 1 | |||
SCIN3002 - Impactful Science and Practice I | |||
FORS3006 - Ecosystem Modelling for Management | |||
Elective Earth Systems Specialisation Recommended Electives | |||
Year 3, Session 2 | |||
SCIN3003 - Impactful Science and Practice II | |||
ENVR3009 - Biogeochemistry | |||
Elective Earth Systems Specialisation Recommended Electives |
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
SCIN1004 - Earth Systems | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1005 - Organisms and Environments | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Year 1, Session 2 | |||
STAT1002 - Scientific Data Management and Analysis | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
MRNE1001 - Marine Science and Management | |||
Year 2, Session 1 | |||
MRNE2009 - Invertebrate Life | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
MRNE2008 - Fish Ecology and Aquaculture | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Year 2, Session 2 | |||
MRNE2010 - Oceanography | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Year 2, Session 3 | |||
INDG3001 - Caring for Country | |||
Year 3, Session 1 | |||
MRNE3007 - Fisheries and Marine Parks Management | |||
SCIN3002 - Impactful Science and Practice I | |||
SCIN3003 - Impactful Science and Practice II | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Year 3, Session 2 | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Elective Marine Systems Specialisation Recommended Electives | |||
Year 3, Session 3 | |||
Elective Marine Systems Specialisation Recommended Electives |
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
SCIN1004 - Earth Systems | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1005 - Organisms and Environments | |||
Elective Forest Science Specialisation Recommended Electives | |||
Year 1, Session 2 | |||
FORS1001 - Introduction to Forest Science and Management | |||
STAT1002 - Scientific Data Management and Analysis | |||
CHEM1001 - Chemistry | |||
Elective Forest Science Specialisation Recommended Electives | |||
Year 2, Session 1 | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
Elective Forest Science Specialisation Recommended Electives | |||
Elective Forest Science Specialisation Recommended Electives | |||
Elective Forest Science Specialisation Recommended Electives | |||
Year 2, Session 2 | |||
FORS2012 - Wood Science and Utilisation | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
FORS2011 - Native Forest Silviculture | |||
Year 2, Session 3 | |||
INDG3001 - Caring for Country | |||
Year 3, Session 1 | |||
SCIN3002 - Impactful Science and Practice I | |||
FORS2010 - Forest Operations and Technology | |||
Elective Forest Science Specialisation Recommended Electives | |||
Elective Forest Science Specialisation Recommended Electives | |||
Year 3, Session 2 | |||
SCIN3003 - Impactful Science and Practice II | |||
FORS3005 - Planted Trees and Forests | |||
FORS2001 - Fire Ecology and Management | |||
Elective Forest Science Specialisation Recommended Electives |
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
SCIN1004 - Earth Systems | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1005 - Organisms and Environments | |||
AGRC1003 - Introduction to Regenerative Agriculture | |||
Year 1, Session 2 | |||
STAT1002 - Scientific Data Management and Analysis | |||
CHEM1001 - Chemistry | |||
Elective Regenerative Agriculture Specialisation Recommended Electives | |||
Elective Regenerative Agriculture Specialisation Recommended Electives | |||
Year 2, Session 1 | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
AGRC2006 - Regenerative Agricultural Practices | |||
SOIL2001 - Soil Processes | |||
Elective Regenerative Agriculture Specialisation Recommended Electives | |||
Year 2, Session 2 | |||
AGRC2004 - Soil Management | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
AGRC2005 - Ecological Perspectives: Human Ecology | |||
Year 2, Session 3 | |||
INDG3001 - Caring for Country | |||
AGRC2007 - Plant Biology | |||
Year 3, Session 1 | |||
AGRC3003 - Regenerative Agricultural Strategies | |||
SCIN3002 - Impactful Science and Practice I | |||
Elective Regenerative Agriculture Specialisation Recommended Electives | |||
Elective Regenerative Agriculture Specialisation Recommended Electives | |||
Year 3, Session 2 | |||
AGRC3004 - Planning Rural Landscapes | |||
SCIN3003 - Impactful Science and Practice II | |||
Elective Regenerative Agriculture Specialisation Recommended Electives |
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
One (1) unit from Elective Units | |||
One (1) unit from Elective Units | |||
Year 1, Session 2 | |||
STAT1002 - Scientific Data Management and Analysis | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
One (1) unit from Elective Units |
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
SCIN1005 - Organisms and Environments | |||
One (1) unit from Elective Units | |||
Year 1, Session 2 | |||
STAT1002 - Scientific Data Management and Analysis | |||
BIOL1005 - Cells and Molecules | |||
One (1) unit from Elective Units | |||
One (1) unit from Elective Units |
Title | Note | ||
---|---|---|---|
Year 1, Session 1 | |||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
MATH1001 - Foundation Mathematics | |||
PHYS1003 - Physics | |||
Year 1, Session 2 | |||
STAT1002 - Scientific Data Management and Analysis | |||
MATH1005 - Introductory Algebra and Calculus | |||
One (1) unit from Elective Units | |||
One (1) unit from Elective Units |
Note 1: | Highly recommended unit for this specialisation |
Note 2: | Double-weighted unit |
Note 3: | Half-weighted unit |
Title | Note | ||
---|---|---|---|
Select from the following electives, or choose any unit from one of the specialisations or from any university wide elective | |||
GENG3001 - Drone Technology and Spatial Analysis | |||
ENVR3003 - Internship Study | Note 2 | ||
MRNE3008 - Marine Megafauna | |||
MRNE3003 - Ocean Change Biology | |||
ENVR3004 - Protected Area Management | |||
ENVR2002 - Wildlife Conservation | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
CIVL1002 - Humanitarian Projects | |||
BIOL2001 - Genetics | |||
CIVL3005 - Water and Wastewater Engineering | |||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
CIVL2016 - Rainfall-Runoff Modelling | Note 3 | ||
ERTH3002 - Analysis of Food, Soils and Water | |||
AGRC2007 - Plant Biology | |||
ENVR2011 - Ecological Economics | |||
AGRC2008 - Agricultural and Forest Value Chains | |||
FORS3007 - Pest and Disease Management | |||
Or choose any unit from one of the specialisations. |
Title | Note | ||
---|---|---|---|
SOIL5001 - Soil Processes | Note 1 | ||
AGRC2005 - Ecological Perspectives: Human Ecology | |||
FORS2001 - Fire Ecology and Management | Note 1 | ||
MRNE2009 - Invertebrate Life | |||
MRNE2010 - Oceanography | |||
BIOL1005 - Cells and Molecules | Note 1 | ||
GENG3001 - Drone Technology and Spatial Analysis | |||
CIVL3005 - Water and Wastewater Engineering | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
CIVL2016 - Rainfall-Runoff Modelling | |||
ENVR3003 - Internship Study | Note 2 | ||
ENVR2002 - Wildlife Conservation | Note 1 | ||
BIOL2001 - Genetics | |||
CIVL1002 - Humanitarian Projects | |||
ENVR3004 - Protected Area Management | |||
ERTH3002 - Analysis of Food, Soils and Water | |||
ENVR2011 - Ecological Economics | Note 1 | ||
AGRC2007 - Plant Biology | |||
FORS3007 - Pest and Disease Management |
Title | Note | ||
---|---|---|---|
SOIL5001 - Soil Processes | Note 1 | ||
AGRC2004 - Soil Management | Note 1 | ||
FORS3006 - Ecosystem Modelling for Management | Note 1 | ||
ENVR3004 - Protected Area Management | Note 1 | ||
AGRC2007 - Plant Biology | Note 1 | ||
AGRC2008 - Agricultural and Forest Value Chains | Note 1 | ||
FORS3007 - Pest and Disease Management | Note 1 | ||
GENG3001 - Drone Technology and Spatial Analysis | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
CIVL2016 - Rainfall-Runoff Modelling | Note 3 | ||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
ENVR3009 - Biogeochemistry |
Title | Note | ||
---|---|---|---|
MRNE3006 - Reefs | |||
MRNE5001 - Ocean Change Biology | Note 1 | ||
ERTH2003 - Aquatic Pollution and Catchment Management | Note 1 | ||
MRNE3008 - Marine Megafauna | Note 1 | ||
GENG3001 - Drone Technology and Spatial Analysis | Note 1 | ||
BIOL2001 - Genetics | |||
ENVR3004 - Protected Area Management | Note 1 | ||
ENVR2011 - Ecological Economics | Note 1 | ||
ERTH2002 - Ecosystem Regeneration | |||
FORS3007 - Pest and Disease Management | Note 1 | ||
TOUR2006 - Coastal and Marine Tourism | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
FORS3006 - Ecosystem Modelling for Management |
Title | Note | ||
---|---|---|---|
GENG1003 - Geographic Information Systems I: Mapping | Note 1 | ||
CIVL1002 - Humanitarian Projects | |||
BUSN1004 - Starting a Business | |||
NUTR1001 - Food and Nutrition in Health | |||
BUSN1007 - The Interconnected World | Note 1 | ||
INDG1002 - Indigenous Knowledge | |||
ERTH2003 - Aquatic Pollution and Catchment Management | Note 1 | ||
AGRC2007 - Plant Biology | Note 1 | ||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 1 | ||
FORS2001 - Fire Ecology and Management | |||
ENVR2002 - Wildlife Conservation | |||
BIOL2001 - Genetics | Note 1 | ||
FORS3007 - Pest and Disease Management | Note 1 | ||
ENVR2011 - Ecological Economics | Note 1 | ||
MRNE2009 - Invertebrate Life | |||
ERTH2002 - Ecosystem Regeneration | |||
AGRC2008 - Agricultural and Forest Value Chains | Note 1 | ||
ENVR3004 - Protected Area Management | |||
FORS3006 - Ecosystem Modelling for Management | |||
CIVL3005 - Water and Wastewater Engineering | |||
GENG3001 - Drone Technology and Spatial Analysis | |||
ENVR3003 - Internship Study | Note 2 | ||
ENVR3009 - Biogeochemistry | |||
ERTH3002 - Analysis of Food, Soils and Water | |||
LAWS2065 - Ecological Jurisprudence |