Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Science at Southern Cross University is a flexible degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
Focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture or a double specialisation in Earth and Environmental and Marine Systems. These specialisations are identified on your graduating testamur.
Alternatively, you can choose a major from Applied Chemistry, Biology, Applied Mathematics and Physics. Or you can include a second major from other disciplines across the University.
The Bachelor of Science is characterised by practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems.
Bachelor of Science students have opportunities to form strong networks with industry and government through exciting work integrated learning opportunities.
Southern Cross University Bachelor of Science graduates are sought after here in Australia and across the globe.
Learn more about the specialisations and majors available in this degree.
The Bachelor of Science at Southern Cross University is a flexible degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
Focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture or a double specialisation in Earth and Environmental and Marine Systems. These specialisations are identified on your graduating testamur.
Alternatively, you can choose a major from Applied Chemistry, Biology, Applied Mathematics and Physics. Or you can include a second major from other disciplines across the University.
The Bachelor of Science is characterised by practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems.
Bachelor of Science students have opportunities to form strong networks with industry and government through exciting work integrated learning opportunities.
Southern Cross University Bachelor of Science graduates are sought after here in Australia and across the globe.
Learn more about the specialisations and majors available in this degree.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Specialisations are a group of units which develop specialist skills and knowledge. All specialisations provide capstone units that reinforce your chosen field via research and applied practice.
You can choose one major plus a range of elective units or a double major and an elective unit. Majors available include:
Domestic students
Location | Teaching period |
---|---|
Lismore | Term 1, Term 3 |
National Marine Science Centre Coffs Harbour | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1 | $31,864 ($3,983 per unit) | 104730A |
National Marine Science Centre Coffs Harbour | Term 1 | $31,864 ($3,983 per unit) | 104730A |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Science, students must complete the equivalent of 24 units (288 credit points), comprising:
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Option Pathway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This course has an option to choose a Shared Major, to view the Majors available go to Shared majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select elective units from any of the specialisation units or any university wide elective unit. |
Note 1: | Highly recommended unit for this specialisation |
Note 2: | Double-weighted unit |
Note 3: | This unit replaces BIOL1005 Cells and Molecules in the Applied Chemistry major when students choose a double major in Biology and Applied Chemistry |
Note 4: | This unit has a compulsory residential for online students |
Note 5: | This unit has a compulsory residential |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
AGRC2004 | Soil Management | Note 1 | |||
GENG1003 | Introduction to Geographic Information Systems | ||||
SOIL2001 | Soil Processes | Note 1 | |||
FORS3006 | Ecosystem Modelling for Management | Note 1 | |||
ENVR3004 | Protected Area Management | Note 1 | |||
AGRC2008 | Agricultural and Forest Value Chains | Note 1 | |||
FORS3007 | Pest and Disease Management | Note 1 | |||
GENG3001 | Drones | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
ENVR3009 | Biogeochemistry | ||||
ENVR2011 | Ecological Economics | Note 1 | |||
BIOL2002 | Molecular Genetics | ||||
ENVR2002 | Wildlife Conservation | ||||
ENVR1005 | Ecosystem Management and Regeneration | ||||
HRMT6003 | Human Resource Management |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
GENG1003 | Introduction to Geographic Information Systems | ||||
CIVL1002 | Humanitarian Projects | ||||
SOIL2001 | Soil Processes | ||||
ENVR2002 | Wildlife Conservation | ||||
FORS2001 | Fire Ecology and Management | ||||
BIOL2002 | Molecular Genetics | ||||
ENVR2011 | Ecological Economics | ||||
FORS3007 | Pest and Disease Management | ||||
AGRC2007 | Plant Biology | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
ENVR3003 | Internship Study | Note 2 | |||
GENG3001 | Drones | ||||
ENVR3004 | Protected Area Management | ||||
ERTH3002 | Analysis of Food and Natural Products | ||||
CIVL3005 | Water and Wastewater Engineering | ||||
AGRC2005 | Ecological Perspectives: Human Ecology | ||||
MRNE3008 | Marine Megafauna | ||||
MRNE3003 | Ocean Change Biology |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
GENG1003 | Introduction to Geographic Information Systems | ||||
CIVL1002 | Humanitarian Projects | ||||
SOIL2001 | Soil Processes | Note 1 | |||
ENVR2002 | Wildlife Conservation | Note 1 | |||
FORS2001 | Fire Ecology and Management | Note 1 | |||
BIOL2002 | Molecular Genetics | ||||
ENVR2011 | Ecological Economics | ||||
MRNE2009 | Invertebrate Life | ||||
MRNE2010 | Oceanography | ||||
FORS3007 | Pest and Disease Management | ||||
AGRC2007 | Plant Biology | ||||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
ENVR3003 | Internship Study | Note 2 | |||
GENG3001 | Drones | ||||
ENVR3004 | Protected Area Management | ||||
ERTH3002 | Analysis of Food and Natural Products | ||||
CIVL3005 | Water and Wastewater Engineering | ||||
AGRC2005 | Ecological Perspectives: Human Ecology | ||||
SCIN3004 | Integrated Project |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
GENG1003 | Introduction to Geographic Information Systems | Note 1 | |||
ERTH2003 | Aquatic Pollution and Catchment Management | Note 1 | |||
BIOL2002 | Molecular Genetics | Note 1 | |||
ENVR2011 | Ecological Economics | Note 1 | |||
FORS3007 | Pest and Disease Management | Note 1 | |||
ERTH3001 | Coastal and Fluvial Hydrodynamics | ||||
GENG3001 | Drones | Note 1 | |||
FORS3006 | Ecosystem Modelling for Management | ||||
MRNE3008 | Marine Megafauna | Note 1 | |||
MRNE3003 | Ocean Change Biology | Note 1 | |||
ENVR3004 | Protected Area Management | Note 1 | |||
ENVR1005 | Ecosystem Management and Regeneration | ||||
SCIN3004 | Integrated Project | ||||
ENVR3003 | Internship Study | Note 3 |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
NUTR1001 | Nutrition for Health and Physical Activity | ||||
BUSN1007 | The Interconnected World | ||||
CIVL1002 | Humanitarian Projects | ||||
INDG1002 | Indigenous Knowledge | ||||
BUSN1004 | Starting a Business | ||||
ERTH2003 | Aquatic Pollution and Catchment Management | Note 1 | |||
LAWS2065 | Ecological Jurisprudence | ||||
ENVR2002 | Wildlife Conservation | ||||
FORS2001 | Fire Ecology and Management | ||||
MRNE2009 | Invertebrate Life | ||||
BIOL2002 | Molecular Genetics | Note 1 | |||
ENVR2011 | Ecological Economics | Note 1 | |||
FORS3007 | Pest and Disease Management | Note 1 | |||
ENVR3004 | Protected Area Management | ||||
FORS3006 | Ecosystem Modelling for Management | ||||
AGRC2008 | Agricultural and Forest Value Chains | Note 1 | |||
ENVR3003 | Internship Study | Note 2 | |||
CIVL3005 | Water and Wastewater Engineering | ||||
GENG3001 | Drones | ||||
ENVR3009 | Biogeochemistry | ||||
ERTH3002 | Analysis of Food and Natural Products | ||||
SCIN3004 | Integrated Project | ||||
ENVR1005 | Ecosystem Management and Regeneration |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Use complexity thinking and critical analysis in relation to scientific methods of inquiry. |
Respond creatively to complex intellectual, professional, practical and societal challenges in the Anthropocene. |
Apply professional judgement based on ethical behaviour, academic integrity, professional standards, regulatory frameworks, and respect for principles of social justice to support adaptability. |
Select and apply appropriate practical and theoretical scientific methods, techniques and tools to collect and accurately record data through systematic inquiry. Demonstrate broad and well-developed knowledge of the theory and application of scientific principles, system knowledge and associated practices |
Synthesise, critically evaluate, and interpret scientific data and other information to draw rigorous conclusions and solve problems with intellectual independence Reflect on the role of self in the context of learning, professional development and ethical practice in science. |
Effectively communicate science and practice in a systems approach using a variety of modes to engage with a range of audiences. Work collaboratively, responsibly and safely as part of a team. |
Incorporate diverse cultural perspectives and Indigenous ways of knowing to inform understandings of complex and interconnected physical, social and economic systems. |
Assessments vary for each unit and may comprise a mix of assessment types, including laboratory and readings-based assignments, seminar presentations, field and investigation reports, and formal practical and written examinations.
Under the Southern Cross Model, assessment is designed to help you learn. Most units don't have exams, and instead focus on real-life tasks and scenarios that allow you to gain experience and confidence in the same tasks you'll be doing in your future career.
Both on-campus and online students learn in the Southern Cross Model, with a strong focus on scenario-based and problem-based learning. The Southern Cross Model is highly interactive, engaging, and flexible. Teaching for online students strives to promote collaboration and a sense of community. Online students may be required to attend campus for hand-on residentials or for field work and laboratory classes.
The Bachelor of Science prepares students for employment or further study in the sciences, developing graduates who can apply science in the context of broader systems to address complex intellectual, professional, practical and societal challenges in the Anthropocene.
Career opportunities are diverse, including natural resource management in local council, state, Commonwealth Government or not-for-profit organisations, consulting, as an industry adviser or practitioner, research technician, quality control/quality assurance officer, data analyst or science communicator.
Specialisations allow students to develop expertise in an area of practice such as Marine, Forest, Earth and Environmental Science or Regenerative Agriculture and may have more specific career outcomes.
Graduate outcomes for specialisations might include:
Earth and Environmental Systems
Career opportunities exist in public and private sectors, national park and protected area management, environmental protection, waste management, environmental impact assessment and monitoring, environmental education and interpretation, ecotourism, land/river/coast care programs; and in environmental science research.
Marine Systems
Career opportunities exist in marine park management, fisheries and aquaculture, reef restoration, marine monitoring, marine-based tourism, state or federal government, marine consulting, or marine research and technical assistance.
Forestry Systems
Changes in the industry drive a continuing demand for degree-qualified foresters able to work in production, conservation and restoration forestry, in plantation establishment and management; native forest management, fire prevention and control; forest resource assessment; policy development; pest and disease management; agroforestry and farm forestry advisory services; forest growth modelling and yield prediction; protected area management and forestry research.
Regenerative Agriculture
Career opportunities exist in public and private sectors as a regenerative agriculture specialist/consultant, farmer, resource manager, regenerative agronomist, sustainability advisor and planner, policy developer, biologist, ecologist, soil health scientist, or in scientific research. Combined with our education course, graduates may also be prepared for roles in high school agricultural science.
Within their study program, students will have the option for an internship placement at career-relevant workplaces.
Graduates may be eligible for membership of professional associations such as the Institute of Foresters of Australia, depending on the specialisation or major studied.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.