Key International Application Dates
Teaching dates
Detailed information about study breaks, exam periods and grade publications dates can be found on the key dates / teaching calendar page.
Application dates 2023
The closing dates for applications to the University are listed below.
Term 1 Admission cut-off dates
Commences 6 March 2023 | Offshore | Onshore |
---|---|---|
New Application Submission | Friday 6 January 2023 | Monday 27 February 2023 |
Offer Issuing | Friday 13 January 2023 | Tuesday 28 February 2023 |
GTE& Payment Submission | Friday 20 January 2023 | Wednesday 1 March 2023 |
COE Issuing | Friday 27 January 2023 | Friday 3 March 2023 |
Last day to enrol | Friday 3 March 2023 (by 5:00pm) | Wednesday 8 March 2023 (by 5:00pm) |
Term 3 Admission cut-off dates
Commences 3 July 2023 | Offshore | Onshore |
---|---|---|
New Application Submission | Friday 5 May 2023 | Monday 26 June 2023 |
Offer Issuing | Friday 12 May 2023 | Tuesday 27 June 2023 |
GTE& Payment Submission | Friday 19 May 2023 | Wednesday 28 June 2023 |
COE Issuing | Friday 26 May 2023 | Friday 30 June 2023 |
Last day to enrol | Friday 30 June 2023 (by 5:00pm) | Wednesday 5 July 2023 (by 5:00pm) |
Term 5 Admission cut-off dates
Commences 30 October 2023 | Offshore | Onshore |
---|---|---|
New Application Submission | Friday 1 September 2023 | Monday 23 October 2023 |
Offer Issuing | Friday 8 September 2023 | Tuesday 24 October 2023 |
GTE& Payment Submission | Friday 15 September 2023 | Wednesday 25 October 2023 |
COE Issuing | Friday 22 September 2023 | Friday 27 October 2023 |
Last day to enrol | Friday 27 October 2023 (by 5:00pm) | Wednesday 1 November 2023 (by 5:00pm) |