Please note, some locations may not have all intake periods available. See the full availability details for further information.
The Bachelor of Contemporary Music prepares you for a portfolio career in music — the multi-faceted career pathway that is now most common for contemporary musicians. Tailor your degree towards your area of interest, whether it’s production, performance, songwriting or other professional areas of the music industry.
You will learn using state-of-the-art facilities in either Lismore or Coomera, taught by lecturers who are practising musicians with strong industry links.
On-campus facilities include recording studios, rehearsal studios, music production labs, keyboard lab, and professional-standard performance spaces. You can immerse yourself in the rich local music scene that includes major annual events such as Splendour in the Grass.
Students participate in collaborative, practical music-making activities throughout the degree. An extensive ensemble program also includes small and large repertoire-focused groups and student-led project bands.
Join a fantastic community of Southern Cross music graduates that include award-winning producer Matt Fell, singer-songwriter BUOY, composer and musician Yantra de Vilder, Matt Smith of Thirsty Merc, US country music number-one hit songwriter Phil Barton as well as Matt Collins, Michael Watson, Scott Finch and Fraser Rojo Perrott of WHARVES to name just a few.
Please note: Applicants for the Bachelor of Contemporary Music must complete an Audition/Interview. For more information please see the important information for applicants.
Learn more about this degree in our music showcase.
The Bachelor of Contemporary Music prepares you for a portfolio career in music — the multi-faceted career pathway that is now most common for contemporary musicians. Tailor your degree towards your area of interest, whether it’s production, performance, songwriting or other professional areas of the music industry.
You will learn using state-of-the-art facilities in either Lismore or Coomera, taught by lecturers who are practising musicians with strong industry links.
On-campus facilities include recording studios, rehearsal studios, music production labs, keyboard lab, and professional-standard performance spaces. You can immerse yourself in the rich local music scene that includes major annual events such as Splendour in the Grass.
Students participate in collaborative, practical music-making activities throughout the degree. An extensive ensemble program also includes small and large repertoire-focused groups and student-led project bands.
Join a fantastic community of Southern Cross music graduates that include award-winning producer Matt Fell, singer-songwriter BUOY, composer and musician Yantra de Vilder, Matt Smith of Thirsty Merc, US country music number-one hit songwriter Phil Barton as well as Matt Collins, Michael Watson, Scott Finch and Fraser Rojo Perrott of WHARVES to name just a few.
Please note: Applicants for the Bachelor of Contemporary Music must complete an Audition/Interview. For more information please see the important information for applicants.
Learn more about this degree in our music showcase.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Students wishing to enter the BCM must complete the audition/interview process prior to entry into the course.
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Brazil SSLC | 8.2 |
Canada High School OSSD | 50 |
Chile PSU | 6.4, overall 600/649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300/349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5 external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 in 4 academic |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5 in best 3 A levels |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC | 31 |
Pakistan HSSC Humanities and Science streams | 77 |
Papua New Guinea HSC (best 5) | 2.5, pass Eng & Math |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore SCGCE | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Spain SUOY | 4.9 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | (Matayom 6) 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 |
USA SAT & ACT | SAT 1410, ACT 20 |
Vietnam (in 4 subjects) | 7.5 Average |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students can focus their study on either contemporary music performance, songwriting, composition or production.
All students participate in collaborative, practical music-making activities throughout the degree. An extensive ensemble program includes small and large repertoire-focused groups and student-led project bands. Students write, arrange, rehearse, record and perform a wide range of music, and are encouraged to develop their own creative projects.
Students who complete the degree can then apply for a graduate education course (such as the Master of Teaching at Southern Cross) to become a secondary school music teacher. The Bachelor of Contemporary Music course structure enables students to also pick up a second teaching area by taking elective units in another specialist area.
Please note, an interview/audition is part of the application process for the Bachelor of Contemporary Music. Details
Domestic students
Location | Teaching period |
---|---|
Coomera | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1 | $30,832 ($3,854 per unit) | 026996C |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Contemporary Music, students must complete the equivalent of 24 units (288 credit points), comprising:
Exit awards
Students may be eligible to exit with a Diploma of Contemporary Music after completing the equivalent of 8 units (96 credit points), comprising 8 core units as per the Schedule of Units.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1012 | Music Craft I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1001 | Creative Music Practice I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1013 | Music Craft II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRTV1002 | Create: Innovate: Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1014 | Music Craft III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1002 | Creative Music Practice II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1015 | Music Craft IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1008 | Music Industry Landscapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with a Diploma of Contemporary Music after completing the above 8 (eight) units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC2008 | Music Craft V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC2005 | Creative Music Practice III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1009 | Sounds, Styles and Cultures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC2009 | Music Craft VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC2010 | Music Craft VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC2007 | Creative Music Practice IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC3010 | Oceans of Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC2011 | Music Craft VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC3001 | Creative Music Practice V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC1010 | Music Second Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC3008 | The Portfolio Career Musician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM3004 | Independent Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Units | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select 4 electives units from the lists below. Students are strongly encouraged to select 1 elective from the STEM Option Units | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC3005 | Advanced Music Studio Practice I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSC3006 | Advanced Music Studio Practice II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University-wide electives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 |
Note 1: | Students wishing to gain entry into a graduate music education course (e.g., Masters of Teaching) are advised to complete 4 electives that will contribute to a second specialisation within the Faculty of Education. Confirm with the Faculty of Education regarding areas of specialisation and the specific units required. |
Note 2: | STEM Option Units equip students with knowledge and skills in the disciplines of Science, Technology, Engineering and Mathematics. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Consolidate and integrate complex knowledge and skills in music. Demonstrate academic literacy skills to share knowledge through written and verbal communications Resolve musical and conceptual challenges using analysis, research, creativity and critical judgment. |
Undertake sustained, independent and collaborative music practice Consolidate and integrate complex knowledge and skills in music Communicate complex musical ideas through music-specific forms of representation Resolve musical and conceptual challenges using analysis, research, creativity and critical judgment |
Undertake sustained, independent and collaborative music practice Actively engage with different cultural and indigenous perspectives at local, national and international levels Prepare for a career in music demonstrating reflective and ethical practice, integrity, legal obligations and adaptability, in a dynamic industry |
Undertake sustained, independent and collaborative music practice Consolidate and integrate complex knowledge and skills in music Communicate complex musical ideas through music-specific forms of representation Resolve musical and conceptual challenges using analysis, research, creativity and critical judgment Prepare for a career in music demonstrating reflective and ethical practice, integrity, legal obligations and adaptability, in a dynamic industry |
Undertake sustained, independent and collaborative music practice Demonstrate academic literacy skills to share knowledge through written and verbal communications Prepare for a career in music demonstrating reflective and ethical practice, integrity, legal obligations and adaptability, in a dynamic industry |
Demonstrate academic literacy skills to share knowledge through written and verbal communications Communicate complex musical ideas through music-specific forms of representation Actively engage with different cultural and indigenous perspectives at local, national and international levels |
Undertake sustained, independent and collaborative music practice Actively engage with different cultural and indigenous perspectives at local, national and international levels Prepare for a career in music demonstrating reflective and ethical practice, integrity, legal obligations and adaptability, in a dynamic industry. |
Assessment methods include performances, composition/songwriting portfolios, recording portfolios, technical assessments, musicianship exams and assignments, oral presentations, reflective writing tasks, peer and self-assessments, essays, projects and written exams.
On-campus students experience a variety of teaching approaches including tutorials, individual tuition, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
This course prepares students for a career as a performer, songwriter, producer, sound engineer, music educator, session musician, musical director, music event promoter, band and venue manager.
Graduates of the Bachelor of Contemporary Music who complete the required units can study the Master of Teaching and teach secondary school music.
Students have the opportunity to undertake professional placements at major local festivals such as Splendour in the Grass and with music organisations and businesses.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.