Domestic Fee-paying Tuition Fees

A non-Commonwealth supported student is also known as a fee-paying student and includes any domestic student who pays tuition fees for a unit of study. Fee paying students are required to pay full tuition fees for each unit of study. Eligible students can defer their tuition amounts via FEE-HELP loan and their SSAF amounts via an SA-HELP loan.

Non Award courses are unable to access a HELP loan including single unit study and requires full upfront payment of the fees by the due date.

Fee amounts listed below are indicative based on 2026 rates and fees are subject to change annually.  Most units are 12 credit points (CP). If a unit is 24CP or 36CP, the fee will be double or triple accordingly.

Code Course Units Fee per 12 CP Annual Fee Course Fee
9127046 Cross-Institutional 8 $3,250 $26,000  $26,000
9509930 Non-Award Study (Single Unit Study) 8 $3,250 $26,000 $26,000
1007294 Graduate Certificate in Business 4 $3,250 $26,000 $13,000
1008100 Graduate Certificate in Business 4 $3,250 $26,000 $13,000
1008120 Graduate Certificate in Business Law 4 $3,250 $26,000 $13,000
1008150 Graduate Certificate in Circular Economy 4 $2,200 $17,600 $8,800
1008253 Graduate Certificate in Early Childhood Education Leadership 4 $2,200 $17,600 $8,800
1008252 Graduate Certificate in Education 4 $2,875 $23,000 $11,500
1008480 Graduate Certificate in Educational Inclusion and Diversity 4 $2,875 $23,000 $11,500
1008470 Graduate Certificate in Educational Wellbeing 4 $2,875 $23,000 $11,500
1008108 Graduate Certificate in Healthcare Leadership 4 $2,875 $23,000 $11,500
1008550 Graduate Certificate in Information Technology 4 $3,250 $26,000 $13,000
1008133 Graduate Certificate in Mental Health 4 $2,875 $23,000 $11,500
1008420 Graduate Certificate in Mental Health Nursing 4 $2,875 $23,000 $11,500
1008530 Graduate Certificate in Neurodiversity 4 $2,200 $17,600 $8,800
1008400 Graduate Certificate in Project Management 4 $3,250 $26,000 $13,000
1008130 Graduate Certificate in Small Business Management 4 $2,200 $17,600 $8,800
1008460 Graduate Certificate of Business in Global Hotel Leadership 4 $3,250 $26,000 $13,000
1107295 Graduate Diploma of Business 8 $3,250 $26,000 $26,000
1108100 Graduate Diploma of Business 8 $3,250 $26,000 $26,000
1108430 Graduate Diploma of Business in Global Hotel Leadership 8 $3,250 $26,000 $26,000
1108103 Graduate Diploma of Mental Health 8 $2,875 $23,000 $23,000
1108132 Graduate Diploma of Mental Health Nursing 8 $2,875 $23,000 $23,000
1108400 Graduate Diploma of Project Management 8 $3,250 $26,000 $26,000
1207290 Master of Business Administration 16 $3,250 $26,000 $52,000
1208100 Master of Business Administration 16 $3,250 $26,000 $52,000
1209230 Master of Business in Global Hotel Leadership 16 $3,250 $26,000 $52,000
1209121 Master of Business Law 8 $3,250 $26,000 $26,000
1209200 Master of Education 8 $2,875 $23,000 $23,000
1209400 Master of Engineering 16 $3,250 $26,000 $52,000
1209100 Master of Engineering Management 8 $3,250 $26,000 $26,000
1208101 Master of Healthcare Leadership 12 $2,875 $23,000 $34,500
1209160 Master of Information Technology 16 $3,250 $26,000 $52,000
1209130 Master of Mental Health 12 $2,875 $23,000 $34,500
1209132 Master of Mental Health Nursing 12 $2,875 $23,000 $34,500
1209250 Master of Professional Psychology 8 $3,250 $26,000 $26,000
1208400 Master of Project Management 12 $3,250 $26,000 $39,000
9501001 Professional Certificate in Teaching Mathematics (Out of Field Teachers) 2 $592 $4,736 $1,184