Postgraduate domestic tuition fees
Postgraduate Domestic Commonwealth Supported Places
There are some Postgraduate courses that also have approved Commonwealth-Supported Places (CSP). See Student contribution Amounts for information about commonwealth-supported courses and whether or not you can defer your contribution amount using HECS-HELP.
Once the CSP places are filled, Full Fee-Paying places are offered per the Full Fee-paying Domestic rates.
Code | Course | Fee type |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture | CSP and Fee-Paying |
1107425 | Graduate Diploma of Education (Early Childhood) | CSP and Fee-Paying |
1207247 | Master of Clinical Exercise Physiology | CSP and Fee-Paying |
1207235 | Master of Osteopathic Medicine | CSP and Fee-Paying |
1207269 | Master of Social Work (Professional Qualifying) | CSP and Fee-Paying |
1209001 | Master of Teaching | CSP and Fee-Paying |
Domestic Postgraduate Fee-Paying Schedules
A non-Commonwealth supported student is also known as a fee-paying student and includes any domestic student who pays tuition fees for a unit of study.
Southern Cross University’s postgraduate coursework awards are available for study on a full-fee paying basis. Fee paying students are required to pay full tuition fees for each unit of study.
Australian students undertaking Higher Degree Research Awards may be required to pay fees if they are not successful in being awarded a Tuition fee offset as detailed below.
Eligible domestic Higher Degrees Research (HDR) applicants can apply for a Research Training Program (RTP) supported place at the same time they apply for admission to HDR candidature. This tuition fee offset is funded through the Australian Government’s Research Training Program and is supplemented by support from Southern Cross University in order to cover the cost of the program tuition fees for the duration of the fee offset place.
Applications to receive an RTP funded place are considered on a case by case basis by the Dean, Graduate Studies. RTP funded positions are normally only awarded to highly competitive applicants who satisfy the admission criteria into a HDR award.
All Postgraduate Research enquiries should be directed to the Graduate School on one of the following email addresses: hdrapplication@scu.edu.au or gradschool@scu.edu.au.
Amounts listed below are cost per unit, unless otherwise indicated.
Faculty of Business, Law and Arts
Code | Course | 2022 Fee |
---|---|---|
1007134 | Graduate Certificate in Accounting | $3050 per 12CP unit |
1007294 | Graduate Certificate in Business | $3050 per 12CP unit |
1008100 | Graduate Certificate in Business (SCU Online) | $2900 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3200 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $2900 per 12CP unit |
1008400 | Graduate Certificate in Project Management (SCU Online) | $2,900 per 12CP unit |
1107135 | Graduate Diploma in Accounting | $3050 per 12CP unit |
1107295 | Graduate Diploma in Business | $3050 per 12CP unit |
1108100 | Graduate Diploma in Business (SCU Online) | $2,900 per 12CP unit |
1108250 | Graduate Diploma in Information Technology Management (SCU Online) | $2,900 per 12CP unit |
1108400 | Graduate Diploma in Project Management (SCU Online) | $2,900 per 12CP unit |
1207290 | Master of Business Administration | $3050 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $2900 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3200 per 12CP unit |
1209150 | Master of Information Technology | $3650 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $2900per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3200 per 12CP unit |
1207045 | Master of Professional Accounting | $3050 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $2900 per 12CP unit |
1253600 | Master of Arts and Social Sciences MArtSocSci | RTP |
1252620 | Master of Business (Research) | RTP |
1254620 | Master of Business (Tourism Research) | RTP |
1256600 | Master of Laws | RTP |
1403800 | Doctor of Philosophy - PhD (Arts&SocSci) | RTP |
1402803 | Doctor of Philosophy - PhD (Business) | RTP |
1406800 | Doctor of Philosophy - PhD (Law) | RTP |
1404801 | Doctor of Philosophy - PhD (Tourism) | RTP |
Faculty of Education
Code | Course | 2022 |
---|---|---|
1008470 | Graduate Certificate in Educational Wellbeing (SCU Online) | $2,590 per 12CP unit |
1008480 | Graduate Certificate in Educational Inclusion and Diversity (SCU Online) | $2,590 per 12CP unit |
1008252 | Graduate Certificate in Education (SCU Online) | $2,590 per 12CP unit |
1107425 | Graduate Diploma in Education (Early Childhood) (CSP and Fee Paying) | $3050 per 12CP unit |
1207286 | Master of Teaching (CSP and Fee Paying) | $3050 per 12CP unit |
1209200 | Master of Education (SCU Online) | $2,590 per 12CP unit |
1251600 | Master of Education | RTP |
1401800 | Doctor of Philosophy - PhD (Education) | RTP |
Faculty of Health
Code | Course | 2022 |
---|---|---|
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $4050 per 12CP unit |
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | $3050 per 12CP unit |
1007289 | Graduate Certificate in Diabetes Education and Management | $3050 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $2500 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) Corporate Concession | $2250 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $2500 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) Corporate Concession | $2250 per 12CP unit |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $2500 per 12CP unit |
1008420 | Graduate Certificate in Mental Health Nursing (SCU Online) Corporate Concession | $2250 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $2500 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) Corporate Concession | $2250 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $2500 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) Corporate Concession | $2250 per 12CP unit |
1207234 | Master of Osteopathic Medicine (CSP and Fee Paying) | $3,400 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology (CSP and Fee Paying) | $3400 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $2500 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online – CEW Scholarship) | $1,666 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) Corporate Concession | $2250 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $2500 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) Corporate Concession | $2250 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $2500 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) Corporate Concession | $2250 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) (CSP and Fee Paying) | $3050 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine | $3050 per 12CP unit |
1209250 | Master of Professional Psychology | $3050 per 12CP unit |
1209300 | Master of Lifestyle Medicine | $3050 per 12CP unit |
1255610 | Master of Science - MSc (HlthSc) | RTP |
1405800 | Doctor of Philosophy - PhD (Health Sci) | RTP |
Faculty of Science and Engineering
Code | Course | 2022 |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture (CSP and Fee Paying) | $3650 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $2900 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $3650 per 12CP unit |
1254601 | Master of Science - MSc (ES&M) - H | RTP |
1255625 | Master of Engineering - MEng (ESE) - H | RTP |
1257251 | Master of Science - MSc (Plant Science) - H | RTP |
1257259 | Master of Science - MSc (GeoScience) | RTP |
1404800 | Doctor of Philosophy - PhD (EnvSc&Mgt) - H | RTP |
1404804 | Doctor of Philosophy - PhD (Engineering) - H | RTP |
1407253 | Doctor of Philosophy - PhD (Plant Science) - H | RTP |
1407271 | Doctor of Philosophy - PhD (GeoScience) | RTP |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2022 Fee |
---|---|---|
1447189 | Doctor of Indigenous Philosophies (Coursework) | $3050 per 12CP unit |
1447189 | Doctor of Indigenous Philosophies (Thesis) | RTP |
1259604 | Master of Indigenous Philosophies - MIndigPh - (L) | RTP |
Educational Partnerships Board
Code | Course | 2022 Fee |
---|---|---|
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $2900 per 12CP unit |
1108430 | Graduate Diploma of Business in Global Hotel Leadership (Hotel School) | $2900 per 12CP unit |
1209230 | Master of Business in Global Hotel Leadership (Hotel School) | $2900 per 12CP unit |
Postgraduate Non-Award and Cross-Institutional Study — all faculties and disciplines
Code | Course | 2022 Fee |
---|---|---|
9127046 | Cross-Institutional Programme | $3050 per 12CP unit |
9509999 | Non-Award Study | $3050 per 12CP unit |
Amounts listed below are cost per unit, unless otherwise indicated.
Faculty of Business, Law and Arts
Code | Course | 2021 |
---|---|---|
1007134 | Graduate Certificate in Accounting | $2,950 per 12CP unit |
1008210 | Graduate Certificate in Accounting (SCU Online) | $2,790 per 12CP unit |
1007294 | Graduate Certificate in Business | $2,950 per 12CP unit |
1008100 | Graduate Certificate in Business (SCU Online) | $2,790 per 12CP unit |
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $2,800 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,090 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $2,790 per 12CP unit |
1004730 | Graduate Certificate in International Tourism and Hotel Management | $2,950 per 12CP unit |
1004730 | Graduate Certificate in International Tourism and Hotel Management (Hotel School) | $2,800 per 12CP unit |
1008400 | Graduate Certificate in Project Management (SCU Online) | $2,790 per 12CP unit |
1107135 | Graduate Diploma in Accounting | $2,950 per 12CP unit |
1108210 | Graduate Diploma in Accounting (SCU Online) | $2,790 per 12CP unit |
1107295 | Graduate Diploma in Business | $2,950 per 12CP unit |
1108100 | Graduate Diploma in Business (SCU Online) | $2,790 per 12CP unit |
1107295 | Graduate Diploma in Business (SCU Sydney, SCU Melbourne, SCU Perth) | $3,000 per 12CP unit |
1104030 | Graduate Diploma of Business in Global Hotel Leadership (Hotel School) | $2,800 per 12CP unit |
1108105 | Graduate Diploma of Creative Writing | $2,950 per 12CP unit |
1108250 | Graduate Diploma in Information Technology Management (SCU Online) | $2,790 per 12CP unit |
1104030 | Graduate Diploma in International Tourism and Hotel Management | $2,950 per 12CP unit |
1104030 | Graduate Diploma in International Tourism and Hotel Management (Hotel School) | $2,800 per 12CP unit |
1108400 | Graduate Diploma in Project Management (SCU Online) | $2,790 per 12CP unit |
1207290 | Master of Business Administration | $2,950 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $2,790 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) Corporate Concession | $2,511 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) Staff Rate | $1,116 per 12CP unit |
1207290 | Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $3,000 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3,090 per 12CP unit |
1207320 | Master of Business in Global Hotel Leadership (Hotel School) | $2,800 per 12CP unit |
1209150 | Master of Information Technology | $2,950 per 12CP unit |
1209150 | Master of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $3,000 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $2,790 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management | $2,950 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management (Hotel School) | $2,800 per 12CP unit |
1229102 | Master of International Tourism and Hotel Management, Master of Business Administration | $2,950 per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,090 per 12CP unit |
1207045 | Master of Professional Accounting | $2,950 per 12CP unit |
1208210 | Master of Professional Accounting (SCU Online) | $2,790 per 12CP unit |
1207045 | Master of Professional Accounting (SCU Sydney, SCU Melbourne, SCU Perth) | $3,000 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $2,790 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) | $2,950 per 12CP unit |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $2,950 per 12CP unit | |
Postgraduate SCU Online (LAW) Single Unit (Miscellaneous) fee Cross-institutional (SCU Online) | $3,090 per 12CP unit | |
Postgraduate SCU Online (BUSINESS) Single Unit (Miscellaneous) fee Cross-institutional | $2,790 per 12CP unit |
Faculty of Education
Code | Course | 2021 |
---|---|---|
1008470 | Graduate Certificate in Educational Wellbeing (SCU Online) | $2,590 per 12CP unit |
1008480 | Graduate Certificate in Educational Inclusion and Diversity (SCU Online) | $2,590 per 12CP unit |
1008252 | Graduate Certificate in Education (SCU Online) | $2,590 per 12CP unit |
1107425 | Graduate Diploma in Education (Early Childhood) | $2,950 per 12CP unit |
1207286 | Master of Teaching | $2,950 per 12CP unit |
1209200 | Master of Education (SCU Online) | $2,590 per 12CP unit |
1447190 | Doctor of Education | $2,950 per 12CP unit |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $2,950 per 12CP unit | |
Postgraduate SCU Online Single Unit (Miscellaneous) fee, Cross-institutional | $2,590 per 12CP unit |
Faculty of Health
Code | Course | 2021 |
---|---|---|
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $3,900 per 12CP unit |
1007289 | Graduate Certificate in Diabetes Education and Management | $2,950 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $2,390 per 12CP unit |
1008109 | Graduate Certificate in Intellectual and Developmental Disabilities | $2,950 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $2,390 per 12CP unit |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $2,390 per 12CP unit |
1008103 | Graduate Certificate in Primary Health Care Nursing | $2,950 per 12CP unit |
1108008 | Graduate Diploma of Intellectual and Developmental Disabilities | $2,950 per 12CP unit |
1108008 | Graduate Diploma of Intellectual and Developmental Disabilities (SCU Online) | $2,390 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $2,390 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $2,390 per 12CP unit |
1207234 | Master of Osteopathic Medicine | $3,250 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology | $3,250 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $2,390 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online – CEW Scholarship) | $1,666 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) Corporate Concession | $2,151 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $2,390 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $2,390 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online — Corporate Concession) | $2,151 per 12CP unit |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,250 per 12CP unit | |
Postgraduate SCU Online Single Unit (Miscellaneous) fee, Cross-institutional | $2,390 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2021 |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture | $3,500 per 12CP unit |
1107060 | Graduate Diploma of Forest Science and Management | $3,500 per 12CP unit |
1207249 | Master of Forest Science and Management | $3,500 per 12CP unit |
1207305 | Master of Marine Science and Management | $3,500 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $2,790 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $2,950 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $3,000 per 12CP unit |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,500 per 12CP unit | |
Postgraduate SCU Online Single Unit (Miscellaneous) fee, Cross-institutional | $2,790 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2021 |
---|---|---|
1108110 | Graduate Diploma of Indigenous Knowledge | $2,950 per 12CP unit |
1447189 | Doctor of Indigenous Philosophies (Coursework) | $2,950 per 12CP unit |
1447189 | Doctor of Indigenous Philosophies (Thesis) | $23,200 per annum |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $2,950 per 12CP unit |
National Centre for Naturopathic Medicine
Code | Course | 2021 |
---|---|---|
1008440 | Graduate Certificate in Naturopathic Medicine | $2,950 per 12CP unit |
1008430 | Graduate Certificate in Organic Food and Nutrition | $2,950 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine | $2,950 per 12CP unit |