Undergraduate domestic tuition fees
Most domestic undergraduate fees are Commonwealth-Supported Places (CSP). See Student contribution amounts for information about commonwealth supported courses and whether or not you can defer your contribution amount using HECS-HELP.
See undergraduate domestic fee-paying courses for single unit or cross-institutional fees.
Code | Course | Fee type |
---|---|---|
2307160 | Preparing for Success at SCU Program | Free |
2309905 | Transition to Uni | Free |
2004520 | Undergraduate Certificate in Allied Health | CSP |
2004300 | Undergraduate Certificate in Business | CSP |
2004200 | Undergraduate Certificate in Education | CSP |
2004100 | Undergraduate Certificate in Information Technology | CSP |
2004630 | Undergraduate Certificate in Psychological Science | CSP |
2125300 | Diploma of Arts and Social Sciences | CSP |
2127279 | Diploma of Business | CSP |
2125103 | Diploma of Civil Construction (Engineering and Management) | CSP |
2125150 | Diploma of Health | CSP |
2125250 | Diploma of Hotel Management (Hotel School) | Fee-paying |
2127298 | Diploma of Science | CSP |
2206351 | Associate Degree in Law (Paralegal Studies) | CSP |
2207276 | Associate Degree of Arts | CSP |
2207275 | Associate Degree of Business | CSP |
2206400 | Associate Degree of Civil Construction (Engineering and Management) | CSP |
2207005 | Associate Degree of Creative Writing | CSP |
2206700 | Associate Degree of International Hotel and Tourism Management (Hotel School) | Fee-paying |
2207273 | Associate Degree of Health | CSP |
2202321 | Associate Degree of Information Technology | CSP |
2207280 | Associate Degree of Science | CSP |
3002107 | Bachelor of Accounting | CSP |
3007160 | Bachelor of Art and Design | CSP |
3007099 | Bachelor of Arts | CSP |
3507034 | Bachelor of Arts with Honours | CSP |
3206101 | Bachelor of Arts, Bachelor of Laws | CSP |
3207313 | Bachelor of Arts/Bachelor of Education (Primary/Early Childhood) | CSP |
3207312 | Bachelor of Arts/Bachelor of Education (Primary/Secondary) | CSP |
3207311 | Bachelor of Arts/Bachelor of Education (Secondary) | CSP |
3207310 | Bachelor of Arts/Bachelor of Education (Primary) | CSP |
3007312 | Bachelor of Biomedical Science | CSP |
3002100 | Bachelor of Business | CSP |
3007150 | Bachelor of Business and Enterprise Bachelor of Business and Enterprise (Accounting) Bachelor of Business and Enterprise (Financial Services) |
CSP |
3001145 | Bachelor of Business Administration | CSP |
3007130 | Bachelor of Business in Convention and Event Management | CSP |
3004145 | Bachelor of Business in Hotel Management (Hotel School) | Fee-paying |
3007005 | Bachelor of Business in Hotel Management (Hotel School) | Fee-paying |
3007314 | Bachelor of Business in Tourism and Hospitality Management | CSP |
3507027 | Bachelor of Business in Tourism and Hospitality Management with Honours | CSP |
3507035 | Bachelor of Business with Honours | CSP |
3202108 | Bachelor of Business, Bachelor of Arts | CSP |
3206102 | Bachelor of Business, Bachelor of Laws | CSP |
3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | CSP |
3007268 | Bachelor of Community Welfare | CSP |
3003140 | Bachelor of Contemporary Music | CSP |
3007100 | Bachelor of Digital Business | CSP |
3007084 | Bachelor of Digital Media Bachelor of Digital Media and Communications |
CSP |
3507292 | Bachelor of Education (Honours) | CSP |
3507328 | Bachelor of Engineering (Honours) in Mechanical Engineering | CSP |
3507285 | Bachelor of Engineering (Honours) in Civil Engineering | CSP |
3507250 | Bachelor of Engineering (Honours) in Coastal Systems Engineering | CSP |
3508001 | Bachelor of Engineering Systems (Honours) Bachelor of Engineering Systems (Honours) (Civil Engineering) Bachelor of Engineering Systems (Honours) (Coastal Systems Engineering) Bachelor of Engineering Systems (Honours) (Mechanical Engineering) |
CSP |
3004100 | Bachelor of Environmental Science Bachelor of Environmental Science (Regenerative Agriculture) |
CSP |
3207274 | Bachelor of Environmental Science/Bachelor of Marine Science and Management | CSP |
3207113 | Bachelor of Exercise Science and Psychological Science | CSP |
3004101 | Bachelor of Forest Science and Management | CSP |
3507040 | Bachelor of Health and Human Sciences (Honours) | CSP |
3507184 | Bachelor of Indigenous Knowledge with Honours | CSP |
3009250 | Bachelor of Indigenous Knowledge | CSP |
3002111 | Bachelor of Information Technology | CSP |
3507042 | Bachelor of Information Technology with Honours | CSP |
3007083 | Bachelor of Laws (Undergraduate Entry) | CSP |
3007001 | Bachelor of Laws (Undergraduate Entry – 3 Years) | CSP |
3706100 | Bachelor of Laws (Graduate Entry) | CSP |
3207008 | Bachelor of Laws and Creative Writing | CSP |
3006110 | Bachelor of Legal and Justice Studies | CSP |
3206107 | Bachelor of Legal and Justice Studies, Bachelor of Laws | CSP |
3007157 | Bachelor of Marine Science and Management | CSP |
3007229 | Bachelor of Midwifery | CSP |
3005105 | Bachelor of Nursing | CSP |
3007303 | Bachelor of Nursing (Enrolled Nurse to Registered Nurse Pathway) | CSP |
3007224 | Bachelor of Occupational Therapy | CSP |
3007307 | Bachelor of Pedorthics | CSP |
3007308 | Bachelor of Podiatry | CSP |
3207309 | Bachelor of Podiatry, Bachelor of Pedorthics | CSP |
3007244 | Bachelor of Psychological Science | CSP |
3507245 | Bachelor of Psychological Science with Honours | CSP |
3207007 | Bachelor of Psychological Science, Bachelor of Laws | CSP |
3007291 | Bachelor of Science | CSP |
3007004 | Bachelor of Science | CSP |
3507030 | Bachelor of Science with Honours | CSP |
3001150 | Bachelor of Social Science | CSP |
3507033 | Bachelor of Social Science with Honours | CSP |
3207006 | Bachelor of Social Science, Bachelor of Laws | CSP |
3007268 | Bachelor of Social Welfare | CSP |
3007316 | Bachelor of Social Work | CSP |
3007306 | Bachelor of Speech Pathology | CSP |
3005113 | Bachelor of Sport and Exercise Science | CSP |
3206105 | Bachelor of Sport and Exercise Science, Bachelor of Laws | CSP |
3207322 | Bachelor of Technology Education/Bachelor of Education (Secondary) | CSP |
3007120 | Bachelor of Tourism Management | CSP |
9109910 | Cross-Institutional Programme (UG) | CSP and Fee-paying |
9509999 | Non-Award Study (UG) | Fee-paying |
Undergraduate domestic fee-paying courses
Amounts listed below are cost per unit, unless otherwise indicated.
2023 Fees
Code | Course | 2023 fee per unit |
---|---|---|
2125250 | Diploma of Hotel Management (Hotel School) | $2,950 per 12CP unit |
2206700 | Associate Degree of International Hotel and Tourism Management (Hotel School) | $2,950 per 12CP unit |
3004145 | Bachelor of Business in Hotel Management (Hotel School) | $2,950 per 12CP unit |
3007005 | Bachelor of Business in Hotel Management (Hotel School) | $2,950 per 12CP unit |
9109910 | Cross-Institutional Programme (UG) | $3,140 per 12CP unit |
9509999 | Non-Award Study (UG) | $3,140 per 12CP unit |
2022 Fees
Code | Course | 2022 fee per unit |
---|---|---|
2125250 | Diploma of Hotel Management (Hotel School) | $2,950 per 12CP unit |
2206700 | Associate Degree of International Hotel and Tourism Management (Hotel School) | $2,950 per 12CP unit |
3004145 | Bachelor of Business in Hotel Management (Hotel School) | $2,950 per 12CP unit |
9109910 | Cross-Institutional Programme (UG) | $3,050 per 12CP unit |
9509999 | Non Award Study (UG) | $3,050 per 12CP unit |