International Postgraduate Fees
International postgraduate fee-paying students pay the below fees when studying in 2021
Amounts listed below are cost per unit, unless otherwise indicated.
SCU College
Code | Course | 2021 |
---|---|---|
9509920 | Postgraduate Qualifying Program | $3,150 |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2021 |
---|---|---|
1008110 | Graduate Certificate of Indigenous Philosophies | $3,350 |
1108110 | Graduate Diploma of Indigenous Philosophies | $3,350 |
1447189 | Doctor of Indigenous Philosophies (Coursework) | $3,350 |
1447189 | Doctor of Indigenous Philosophies (Thesis) | $27,200 per annum |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
National Centre for Naturopathic Medicine
Code | Course | 2021 |
---|---|---|
1008430 | Graduate Certificate in Organic Food and Nutrition | $3,500 |
1008440 | Graduate Certificate in Naturopathic Medicine | $3,500 |
1209240 | Master of Advanced Naturopathic Medicine | $3,500 |
Arts and Social Sciences
Code | Course | 2021 |
---|---|---|
1108105 | Graduate Diploma of Creative Writing | $3,350 |
1207269 | Master of Social Work (Professional Qualifying) | $3,350 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Business and Tourism
Code | Course | 2021 |
---|---|---|
1007134 | Graduate Certificate in Accounting | $3,650 |
1008210 | Graduate Certificate in Accounting (SCU Online) | $3,300 |
1007294 | Graduate Certificate in Business | $3,650 |
1008100 | Graduate Certificate in Business (SCU Online) | $3,300 |
1008460 | Graduate Certificate of Business in Global Hotel Leadership (The Hotel School) | $3,300 |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $3,300 |
1008400 | Graduate Certificate in Project Management (SCU Online) | $3,300 |
1107135 | Graduate Diploma in Accounting | $3,650 |
1108210 | Graduate Diploma in Accounting (SCU Online) | $3,300 |
1107295 | Graduate Diploma in Business | $3,650 |
1108100 | Graduate Diploma in Business (SCU Online) | $3,300 |
1107295 | Graduate Diploma in Business (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1108430 | Graduate Diploma of Business in Global Hotel Leadership (The Hotel School) | $3,300 |
1108250 | Graduate Diploma in Information Technology Management (SCU Online) | $3,300 |
1108400 | Graduate Diploma in Project Management (SCU Online) | $3,300 |
1207290 | Master of Business Administration | $3,650 |
1208100 | Master of Business Administration (SCU Online) | $3,300 |
1207290 | Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1209220 | Master of Business in Global Hotel Leadership (The Hotel School) | $3,300 |
1209150 | Master of Information Technology | $3,650 |
1209150 | Master of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1208250 | Master of Information Technology Management (SCU Online) | $3,300 |
1207045 | Master of Professional Accounting | $3,650 |
1208210 | Master of Professional Accounting (SCU Online) | $3,300 |
1207045 | Master of Professional Accounting (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1208400 | Master of Project Management (SCU Online) | $3,300 |
Postgraduate Single Unit (Miscellaneous) fee, Cross institutional | $3,650 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (The Hotel School) | $3,300 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,300 |
Education
Code | Course | 2021 |
---|---|---|
1008252 | Graduate Certificate in Education (SCU Online) | $3,300 |
1008480 | Graduate Certificate in Educational Inclusion and Diversity (SCU Online) | $3,300 |
1008470 | Graduate Certificate in Educational Wellbeing (SCU Online) | $3,300 |
1107425 | Graduate Diploma in Education (Early Childhood) | $3,350 |
1209200 | Master of Education (SCU Online) | $3,300 |
1207286 | Master of Teaching | $3,350 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,200 |
Environment, Science and Engineering
Code | Course | 2021 |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture | $4,000 |
1107060 | Graduate Diploma of Forest Science and Management | $4,000 |
1207249 | Master of Forest Science and Management | $4,000 |
1207305 | Master of Marine Science and Management | $4,000 |
1229100 | Master of Engineering Management, Master of Business Administration | $3,650 |
1229100 | Master of Engineering Management, Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1209100 | Master of Engineering Management (SCU Online) | $3,300 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $4,000 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,300 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
Health and Human Sciences
Code | Course | 2021 |
---|---|---|
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $4,500 |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $3,000 |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $3,000 |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $3,000 |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $3,000 |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $3,000 |
1207247 | Master of Clinical Exercise Physiology | $3,700 |
1208101 | Master of Healthcare Leadership (SCU Online) | $3,000 |
1209130 | Master of Mental Health (SCU Online) | $3,000 |
1209132 | Master of Mental Health Nursing (SCU Online) | $3,000 |
1207234 | Master of Osteopathic Medicine | $3,700 |
1207180 | Master of Specialist Health Practice (SCU Online) | $3,800 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,700 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,000 |
Law and Justice
Code | Course | 2020 |
---|---|---|
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,300 |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,300 |
1209121 | Master of Business Law (SCU Online) | $3,300 |
Postgraduate SCU Online Single Unit (Miscellaneous) fee, Cross-institutional | $3,300 |
International postgraduate fee-paying students pay the below fees when studying in 2020
Amounts listed below are cost per unit, unless otherwise indicated.
SCU College
Code | Course | 2020 |
---|---|---|
9509920 | Postgraduate Qualifying Program | $3,150 |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2020 |
---|---|---|
1008110 | Graduate Certificate of Indigenous Philosophies | $3,350 |
1108110 | Graduate Diploma of Indigenous Philosophies | $3,350 |
1447189 | Doctor of Indigenous Philosophies (Coursework) | $3,650 |
1447189 | Doctor of Indigenous Philosophies (Thesis) | $27,200 per annum |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,650 |
National Centre for Naturopathic Medicine
Code | Course | 2020 |
---|---|---|
1008430 | Graduate Certificate in Organic Food and Nutrition | $3,700 |
1008440 | Graduate Certificate in Naturopathic Medicine | $3,250 |
Arts and Social Sciences
Code | Course | 2020 |
---|---|---|
1108105 | Graduate Diploma of Creative Writing | $3,350 |
1207269 | Master of Social Work (Professional Qualifying) | $3,350 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |
Business and Tourism
Code | Course | 2020 |
---|---|---|
1007134 | Graduate Certificate in Accounting | $3,650 |
1008210 | Graduate Certificate in Accounting (SCU Online) | $3,300 |
1007294 | Graduate Certificate in Business | $3,650 |
1008100 | Graduate Certificate in Business (SCU Online) | $3,300 |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $3,300 |
1004730 | Graduate Certificate in International Tourism and Hotel Management | $3,300 |
1004730 | Graduate Certificate in International Tourism and Hotel Management (The Hotel School) | $3,300 |
1008400 | Graduate Certificate in Project Management (SCU Online) | $3,300 |
1107135 | Graduate Diploma in Accounting | $3,650 |
1108210 | Graduate Diploma in Accounting (SCU Online) | $3,300 |
1107295 | Graduate Diploma in Business | $3,650 |
1108100 | Graduate Diploma in Business (SCU Online) | $3,300 |
1107295 | Graduate Diploma in Business (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1108250 | Graduate Diploma in Information Technology Management (SCU Online) | $3,300 |
1104030 | Graduate Diploma in International Tourism and Hotel Management | $3,300 |
1104030 | Graduate Diploma in International Tourism and Hotel Management (The Hotel School) | $3,300 |
1108400 | Graduate Diploma in Project Management (SCU Online) | $3,300 |
1207290 | Master of Business Administration | $3,650 |
1208100 | Master of Business Administration (SCU Online) | $3,300 |
1207290 | Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1209150 | Master of Information Technology | $3,650 |
1208250 | Master of Information Technology Management (SCU Online) | $3,300 |
1207320 | Master of International Tourism and Hotel Management | $3,300 |
1207320 | Master of International Tourism and Hotel Management (The Hotel School) | $3,300 |
1229102 | Master of International Tourism and Hotel Management, Master of Business Administration | $3,650 |
1207045 | Master of Professional Accounting | $3,650 |
1208210 | Master of Professional Accounting (SCU Online) | $3,300 |
1207045 | Master of Professional Accounting (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 |
1208400 | Master of Project Management (SCU Online) | $3,300 |
1447187 | Doctor of Business Administration (Coursework) | $3,650 |
1447187 | Doctor of Business Administration (Thesis) | $27,200 per annum |
Postgraduate Single Unit (Miscellaneous) fee, Cross institutional | $3,650 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Sydney, SCU Melbourne, SCU Perth) | $4,050 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (The Hotel School) | $3,300 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,300 |
Education
Code | Course | 2020 |
---|---|---|
1209200 | Master of Education (SCU Online) | $3,300 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,200 |
Environment, Science and Engineering
Code | Course | 2020 |
---|---|---|
1107060 | Graduate Diploma of Forest Science and Management | $4,000 |
1207249 | Master of Forest Science and Management | $4,000 |
1207305 | Master of Marine Science and Management | $4,000 |
1229100 | Master of Engineering Management, Master of Business Administration | $3,650 |
1209100 | Master of Engineering Management (SCU Online) | $3,300 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $4,000 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,300 |
Health and Human Sciences
Code | Course | 2020 |
---|---|---|
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $4,500 |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $3,000 |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $3,000 |
1008420 | Graduate Certificate of Mental Health Nursing (SCU Online) | $3,000 |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $3,000 |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $3,000 |
1207247 | Master of Clinical Exercise Physiology | $3,700 |
1208101 | Master of Healthcare Leadership (SCU Online) | $3,000 |
1209130 | Master of Mental Health (SCU Online) | $3,000 |
1209132 | Master of Mental Health Nursing (SCU Online) | $3,000 |
1207234 | Master of Osteopathic Medicine | $3,700 |
1207180 | Master of Specialist Health Practice (SCU Online) | $3,800 |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional | $3,700 | |
Postgraduate Single Unit (Miscellaneous) fee, Cross-institutional (SCU Online) | $3,000 |
Law and Justice
Code | Course | 2020 |
---|---|---|
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,350 |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,350 |
1209121 | Master of Business Law (SCU Online) | $3,350 |
Postgraduate SCU Online Single Unit (Miscellaneous) fee, Cross-institutional | $3,350 |