International Postgraduate Fees
Faculty of Business, Law and Arts
Code | Course | 2024 Fee |
---|---|---|
1007134 | Graduate Certificate in Accounting | $3,990 per 12CP unit |
1007294 | Graduate Certificate in Business | $3,990 per 12CP unit |
1008100 | Graduate Certificate in Business (SCU Online) | $3,801 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,801 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $3,801 per 12CP unit |
1008400 | Graduate Certificate of Project Management (SCU Online) | $3,801 per 12CP unit |
1107135 | Graduate Diploma in Accounting | $3,990 per 12CP unit |
1107295 | Graduate Diploma in Business | $3,990 per 12CP unit |
1107295 | Graduate Diploma in Business (SCU Sydney, SCU Melbourne, SCU Perth) | $4,540 per 12CP unit |
1108100 | Graduate Diploma in Business (SCU Online) | $3,801 per 12CP unit |
1108250 | Graduate Diploma in Information Technology Management (SCU Online) | $3,801 per 12CP unit |
1108400 | Graduate Diploma of Project Management (SCU Online) | $3,801 per 12CP unit |
1207045 | Master of Professional Accounting | $3,990 per 12CP unit |
1207045 | Master of Professional Accounting (SCU Sydney, SCU Melbourne, SCU Perth) | $4,540 per 12CP unit |
1207290 | Master of Business Administration | $3,990 per 12CP unit |
1207290 | Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $4,540 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $3,801 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $3,801 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $3,801 per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,801 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3,801 per 12CP unit |
Faculty of Education
Code | Course | 2024 Fee |
---|---|---|
1008002 | Graduate Certificate in Education (Professional Learning) | $3,675 per 12CP unit |
1107425 | Graduate Diploma in Education (Early Childhood) | $3,675 per 12CP unit |
1209200 | Master of Education (SCU Online) | $3,465 per 12CP unit |
1207286 | Master of Teaching | $3,675 per 12CP unit |
1209001 | Master of Teaching | $3,675 per 12CP unit |
Faculty of Health
Code | Course | 2024 Fee |
---|---|---|
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | $3,990 per 12CP unit |
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $5,040 per 12CP unit |
1008441 | Graduate Certificate in Lifestyle Medicine | $3,990 per 12CP unit |
1008430 | Graduate Certificate in Organic Food and Nutrition | $3,990 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $3,465 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $3,465 per 12CP unit |
1008420 | Graduate Certificate in Mental Health Nursing (SCU Online) | $3,465 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $3,465 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $3,465 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine | $3,990 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology | $3,990 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $3,465 per 12CP unit |
1209310 | Master of Integrative Medicine | $3,990 per 12CP unit |
1209300 | Master of Lifestyle Medicine | $3,990 per 12CP unit |
1209350 | Master of Naturopathic Medicine | $3,990 per 12CP unit |
1209320 | Master of Nursing | $3,990 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $3,465 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $3,465 per 12CP unit |
1207235 | Master of Osteopathic Medicine | $3,990 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) | $3,675 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2024 Fee |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture | $4,410 per 12CP unit |
1107060 | Graduate Diploma of Forest Science and Management | $4,410 per 12CP unit |
1108440 | Graduate Diploma of Regenerative Agriculture | $4,410 per 12CP unit |
1108510 | Graduate Diploma of Computing | $4,410 per 12CP unit |
1209151 | Master of Computing | $4,410 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $3,801 per 12 CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $3,990 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) |
$4,540 per 12CP unit |
1209400 | Master of Engineering Practice | $4,410 per 12CP unit |
1207249 | Master of Forest Science and Management | $4,410 per 12CP unit |
1209150 | Master of Information Technology | $3,990 per 12CP unit |
1209150 | Master of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $4,540 per 12CP unit |
1207305 | Master of Marine Science and Management | $4,410 per 12CP unit |
Educational Partnerships Board
Code | Course | 2024 Fee |
---|---|---|
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $3,502 per 12CP unit |
1108430 | Graduate Diploma of Business in Global Hotel Leadership (Hotel School) | $3,502 per 12CP unit |
1209230 | Master of Business in Global Hotel Leadership (Hotel School) | $3,502 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management (Hotel School) | $3,502 per 12CP unit |
Postgraduate Non-Award and Cross-institutional Study – all Faculties and disciplines
Code | Course | 2024 Fee |
---|---|---|
9127046 | Cross-institutional | $4,190 per 12CP unit |
9509999 | Non-Award Study | $4,190 per 12CP unit |
Gnibi College of Indigenous Australian Peoples
Code | Course | 2023 Fee |
---|---|---|
1447189 | Doctor of Indigenous Philosophies (Thesis) | $29,360 per annum |
Faculty of Business, Law and Arts
Code | Course | 2023 Fee |
---|---|---|
1007134 | Graduate Certificate in Accounting | $3,800 per 12CP unit |
1007294 | Graduate Certificate in Business | $3,800 per 12CP unit |
1008100 | Graduate Certificate in Business | $3,620 per 12CP unit |
1008120 | Graduate Certificate in Business Law (SCU Online) | $3,620 per 12CP unit |
1008250 | Graduate Certificate in Information Technology Management (SCU Online) | $3,620 per 12CP unit |
1008400 | Graduate Certificate of Project Management (SCU Online) | $3,620 per 12CP unit |
1107135 | Graduate Diploma in Accounting | $3,800 per 12CP unit |
1107295 | Graduate Diploma in Business | $3,800 per 12CP unit |
1107295 | Graduate Diploma in Business (SCU Sydney, SCU Melbourne, SCU Perth) | $4,430 per 12CP unit |
1108100 | Graduate Diploma in Business (SCU Online) | $3,620 per 12CP unit |
1108250 | Graduate Diploma in Information Technology Management (SCU Online) | $3,620 per 12CP unit |
1108400 | Graduate Diploma of Project Management (SCU Online) | $3,620 per 12CP unit |
1207045 | Master of Professional Accounting | $3,800 per 12CP unit |
1207045 | Master of Professional Accounting (SCU Sydney, SCU Melbourne, SCU Perth) | $4,430 per 12CP unit |
1207290 | Master of Business Administration | $3,800 per 12CP unit |
1207290 | Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) | $4,430 per 12CP unit |
1208100 | Master of Business Administration (SCU Online) | $3,620 per 12CP unit |
1208250 | Master of Information Technology Management (SCU Online) | $3,620 per 12CP unit |
1208400 | Master of Project Management (SCU Online) | $3,620 per 12CP unit |
1209120 | Master of Laws (Business Law) (SCU Online) | $3,620 per 12CP unit |
1209121 | Master of Business Law (SCU Online) | $3,620 per 12CP unit |
Faculty of Education
Code | Course | 2023 Fee |
---|---|---|
1008002 | Graduate Certificate in Education (Professional Learning) | $3,500 per 12CP unit |
1107425 | Graduate Diploma in Education (Early Childhood) | $3,500 per 12CP unit |
1209200 | Master of Education (SCU Online) | $3,300 per 12CP unit |
1207286 | Master of Teaching | $3,500 per 12CP unit |
1209001 | Master of Teaching | $3,500 per 12CP unit |
Faculty of Health
Code | Course | 2023 Fee |
---|---|---|
1008440 | Graduate Certificate in Advanced Naturopathic Medicine | $3,800 per 12CP unit |
1007304 | Graduate Certificate in Australian Nursing (EPIQ) | $4,800 per 12CP unit |
1008441 | Graduate Certificate in Lifestyle Medicine | $3,800 per 12CP unit |
1008430 | Graduate Certificate in Organic Food and Nutrition | $3,800 per 12CP unit |
1008108 | Graduate Certificate in Healthcare Leadership (SCU Online) | $3,300 per 12CP unit |
1008133 | Graduate Certificate in Mental Health (SCU Online) | $3,300 per 12CP unit |
1108103 | Graduate Diploma of Mental Health (SCU Online) | $3,300 per 12CP unit |
1108132 | Graduate Diploma of Mental Health Nursing (SCU Online) | $3,300 per 12CP unit |
1209240 | Master of Advanced Naturopathic Medicine | $3,800 per 12CP unit |
1207247 | Master of Clinical Exercise Physiology | $3,800 per 12CP unit |
1208101 | Master of Healthcare Leadership (SCU Online) | $3,300 per 12CP unit |
1209310 | Master of Integrative Medicine | $3,800 per 12CP unit |
1209300 | Master of Lifestyle Medicine | $3,800 per 12CP unit |
1209350 | Master of Naturopathic Medicine | $3,800 per 12CP unit |
1209320 | Master of Nursing | $3,800 per 12CP unit |
1209130 | Master of Mental Health (SCU Online) | $3,300 per 12CP unit |
1209132 | Master of Mental Health Nursing (SCU Online) | $3,300 per 12CP unit |
1207235 | Master of Osteopathic Medicine | $3,800 per 12CP unit |
1207269 | Master of Social Work (Professional Qualifying) | $3,500 per 12CP unit |
Faculty of Science and Engineering
Code | Course | 2023 Fee |
---|---|---|
1008140 | Graduate Certificate in Regenerative Agriculture | $4,200 per 12CP unit |
1107060 | Graduate Diploma of Forest Science and Management | $4,200 per 12CP unit |
1108440 | Graduate Diploma of Regenerative Agriculture | $4,200 per 12CP unit |
1209100 | Master of Engineering Management (SCU Online) | $3,620 per 12 CP unit |
1229100 | Master of Engineering Management, Master of Business Administration | $3,800 per 12CP unit |
1229100 | Master of Engineering Management, Master of Business Administration (SCU Sydney, SCU Melbourne, SCU Perth) |
$4,430 per 12CP unit |
1209400 | Master of Engineering Practice | $4,200 per 12CP unit |
1207249 | Master of Forest Science and Management | $4,200 per 12CP unit |
1209150 | Master of Information Technology | $4,200 per 12CP unit |
1209150 | Master of Information Technology (SCU Sydney, SCU Melbourne, SCU Perth) | $4,430 per 12CP unit |
1207305 | Master of Marine Science and Management | $4,200 per 12CP unit |
Educational Partnerships Board
Code | Course | 2023 Fee |
---|---|---|
1008460 | Graduate Certificate of Business in Global Hotel Leadership (Hotel School) | $3,400 per 12CP unit |
1108430 | Graduate Diploma of Business in Global Hotel Leadership (Hotel School) | $3,400 per 12CP unit |
1209230 | Master of Business in Global Hotel Leadership (Hotel School) | $3,400 per 12CP unit |
1207320 | Master of International Tourism and Hotel Management (Hotel School) | $3,400 per 12CP unit |
Postgraduate Non-Award and Cross-institutional Study – all faculties and disciplines
Code | Course | 2023 Fee |
---|---|---|
9127046 | Cross-institutional | $3,990 per 12CP unit |
9509999 | Non-Award Study | $3,990 per 12CP unit |