Please note, some locations may not have all intake periods available. See the full availability details for further information.
The civil construction industry is booming and there is strong demand for site supervisors and project managers. This course develops the fundamental technical and practical skills needed for these roles in the civil construction industry.
The course is suited to school leavers or those with a trade qualification who are looking to enter the industry or progress their careers to a supervisory or management level.
It has a focus on developing both practical and technical engineering skills, particularly around familiarity with technology, and includes a strong work-integrated learning component. It also provides a pathway to further study in civil engineering at a Bachelor degree level.
The civil construction industry is booming and there is strong demand for site supervisors and project managers. This course develops the fundamental technical and practical skills needed for these roles in the civil construction industry.
The course is suited to school leavers or those with a trade qualification who are looking to enter the industry or progress their careers to a supervisory or management level.
It has a focus on developing both practical and technical engineering skills, particularly around familiarity with technology, and includes a strong work-integrated learning component. It also provides a pathway to further study in civil engineering at a Bachelor degree level.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
A maximum of the equivalent of 8 units (96 credit credit points) of Advanced Standing may be granted to meet the requirements for accreditation of the course by Engineers Australia.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
There are no major areas of study, however you will be able to choose the equivalent of one elective unit in an area of interest or specialisation.
Domestic students
Location | Teaching period |
---|---|
Online | Study Period 2, Study Period 4, Study Period 6 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Online | Study Period 2, Study Period 4, Study Period 6 | $32,000 ($4,000 per unit) | N/A |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Associate Degree of Civil Construction (Engineering and Management), students must complete the equivalent of 192 credit points, comprising:
Exit Awards
Students may be eligible to exit with a Diploma of Civil Construction (Engineering and Management) after completing the equivalent of 96 credit points.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Session1 Study Period3,5 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
CIVL1012 | Introduction to Computer Aided Design and Drafting | Study Period2,4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL1013 | Computer Aided Design Applications | Study Period3,5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Study Period2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 5 | |||||||||||||||||||||||||||||||||||||||||
CIVL1005 | Construction Site Safety and Risk Management | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL1008 | Construction Materials - Soils | Study Period2,6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
ENGN1001 | Environmental Sustainability in Construction | Study Period1 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||||||||||||
CIVL1003 | Processes and Philosophy of Engineering | Study Period2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 4 | |||||||||||||||||||||||||||||||||||||||||
GENG1002 | Surveying Fundamentals | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1007 | Construction Materials - Concrete | Study Period4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 5 | |||||||||||||||||||||||||||||||||||||||||
CIVL1011 | Road and Pavement Design | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2009 | Civil Construction Career Development | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL1006 | Civil Construction Planning and Compliance | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
CIVL1009 | Cost Estimation, Monitoring and Control | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
ENVR2010 | Principles of Stormwater and Drainage Management | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL1010 | Tendering for Civil Construction Projects | Study Period3 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2012 | Introduction to 3D Computer Aided Design | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Session2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1001 | Applied Mechanics | Study Period4 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Session 3 | |||||||||||||||||||||||||||||||||||||||||
Choose one single-weighted (12 credit point) elective unit | |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL3006 | The Diverse Civil Construction Workplace | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
CIVL2010 | Hydraulic Engineering Fundamentals | Study Period4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
CIVL2011 | Introduction to Solid Mechanics | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL3007 | Hydraulic Design and Modelling | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL2013 | Concrete Structures Fundamentals | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2014 | Soil Mechanics Fundamentals | Study Period3 | Note 1 | ||||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | |||||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Session1 Study Period3,5 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 4 | |||||||||||||||||||||||||||||||||||||||||
CIVL1012 | Introduction to Computer Aided Design and Drafting | Study Period2,4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 5 | |||||||||||||||||||||||||||||||||||||||||
CIVL1005 | Construction Site Safety and Risk Management | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
Year 1, Session 3 | |||||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Study Period2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL1008 | Construction Materials - Soils | Study Period2,6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
ENGN1001 | Environmental Sustainability in Construction | Study Period1 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||||||||||||
CIVL1003 | Processes and Philosophy of Engineering | Study Period2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL1013 | Computer Aided Design Applications | Study Period3,5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 4 | |||||||||||||||||||||||||||||||||||||||||
CIVL1007 | Construction Materials - Concrete | Study Period4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
GENG1002 | Surveying Fundamentals | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 5 | |||||||||||||||||||||||||||||||||||||||||
CIVL1011 | Road and Pavement Design | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL1006 | Civil Construction Planning and Compliance | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2009 | Civil Construction Career Development | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
ENVR2010 | Principles of Stormwater and Drainage Management | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1009 | Cost Estimation, Monitoring and Control | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL1010 | Tendering for Civil Construction Projects | Study Period3 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2012 | Introduction to 3D Computer Aided Design | Study Period6 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Session2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1001 | Applied Mechanics | Study Period4 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Session 3 | |||||||||||||||||||||||||||||||||||||||||
Choose one single-weighted (12 credit point) elective unit | |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL3006 | The Diverse Civil Construction Workplace | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
CIVL2010 | Hydraulic Engineering Fundamentals | Study Period4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
CIVL2011 | Introduction to Solid Mechanics | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL3007 | Hydraulic Design and Modelling | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL2013 | Concrete Structures Fundamentals | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2014 | Soil Mechanics Fundamentals | Study Period3 | Note 1 | ||||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 3 | |||||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Study Period2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 1, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL1008 | Construction Materials - Soils | Study Period2,6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
ENGN1001 | Environmental Sustainability in Construction | Study Period1 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Session1 Study Period3,5 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1003 | Processes and Philosophy of Engineering | Study Period2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 4 | |||||||||||||||||||||||||||||||||||||||||
CIVL1012 | Introduction to Computer Aided Design and Drafting | Study Period2,4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1007 | Construction Materials - Concrete | Study Period4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 5 | |||||||||||||||||||||||||||||||||||||||||
CIVL1005 | Construction Site Safety and Risk Management | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
CIVL1013 | Computer Aided Design Applications | Study Period3,5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 2, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
GENG1002 | Surveying Fundamentals | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1006 | Civil Construction Planning and Compliance | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
CIVL1011 | Road and Pavement Design | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2009 | Civil Construction Career Development | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
CIVL1009 | Cost Estimation, Monitoring and Control | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
ENVR2010 | Principles of Stormwater and Drainage Management | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL1010 | Tendering for Civil Construction Projects | Study Period3 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2012 | Introduction to 3D Computer Aided Design | Study Period6 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Session2 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL1001 | Applied Mechanics | Study Period4 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 3, Session 3 | |||||||||||||||||||||||||||||||||||||||||
Choose one single-weighted (12 credit point) elective unit | |||||||||||||||||||||||||||||||||||||||||
Year 3, Study Period 6 | |||||||||||||||||||||||||||||||||||||||||
CIVL3006 | The Diverse Civil Construction Workplace | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 1 | |||||||||||||||||||||||||||||||||||||||||
CIVL2010 | Hydraulic Engineering Fundamentals | Study Period4 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 2 | |||||||||||||||||||||||||||||||||||||||||
CIVL2011 | Introduction to Solid Mechanics | Study Period2 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL3007 | Hydraulic Design and Modelling | Not currently available | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Year 4, Study Period 3 | |||||||||||||||||||||||||||||||||||||||||
CIVL2013 | Concrete Structures Fundamentals | Study Period5 | Note 1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
CIVL2014 | Soil Mechanics Fundamentals | Study Period3 | Note 1 | ||||||||||||||||||||||||||||||||||||||
|
Note 1: | Half-weighted unit. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Exercise critical judgement to identify problems and contribute to their solutions in a range of civil construction engineering and management settings. |
Exercise creative thinking to develop strategies to resolve issues and identify solutions in a range of civil construction engineering and management settings. |
Apply ethical and sustainable values and practices within a range of civil construction engineering and management contexts. |
Demonstrate a broad theoretical knowledge of underpinning science and mathematics within a range of contexts in the field of civil construction engineering and management. Apply relevant technical and practical skills to solve well-defined problems in the field of civil construction engineering and management. |
Demonstrate responsibility and accountability for own learning and work in broad civil construction engineering and management contexts. |
Communicate information, concepts and solutions, individually and/or in a team, within a range of civil construction engineering and management contexts. |
Demonstrate an awareness of diverse cultural perspectives within a range of civil construction engineering and management contexts. |
This course is delivered online, using contemporary online learning and assessment approaches. Assessment will be focused on authentic, real-world activities related to current practice in the civil construction industry. Approaches will include quizzes, laboratory reports, preparing workplace documentation and reports, design-based tasks, and reflective learning portfolios.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
This course prepares graduates to work at the paraprofessional level as office team leaders, site superintendents, site supervisors, site engineers, and project managers at the level of engineering associate in the civil construction industry. It is also a pathway to further study.
The course includes a strong work-integrated learning component. You will need to undertake at least two seven-week work placements. Ideally, students will complete the entire course while working in industry, although this is not mandatory.
The University is working with Engineers Australia to provide provisional accreditation in 2020 at the level of Engineering Associate for the Associate Degree in Civil Construction (Engineering Management), and expects to be assessed for full accreditation at this level in 2021.
Courses accredited by Engineers Australia at this level are recognised in many different countries worldwide through the Washington Accord, an international agreement governing recognition of engineering qualifications and professional competence.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.