Students can complete this course in a shorter duration subject to unit availabilities
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Behind every successful business is sound leadership.
In today’s fast-paced business world, our Bachelor of Business Administration gives you the management skills to harness the people, resources and strategies needed to achieve your business goals.
You can specialise in either Human Resource Management, Management, Marketing or Tourism, and we allow you the flexibility to determine the structure of your study.
You'll also gain invaluable practical experience via an internship, or you can study elective units from across our undergraduate offerings
This degree can lead you to a career in administrative management roles within private and government organisations, human resource management, marketing, international business and management.
Behind every successful business is sound leadership.
In today’s fast-paced business world, our Bachelor of Business Administration gives you the management skills to harness the people, resources and strategies needed to achieve your business goals.
You can specialise in either Human Resource Management, Management, Marketing or Tourism, and we allow you the flexibility to determine the structure of your study.
You'll also gain invaluable practical experience via an internship, or you can study elective units from across our undergraduate offerings
This degree can lead you to a career in administrative management roles within private and government organisations, human resource management, marketing, international business and management.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Country | Score |
---|---|
Austria AMC | 3.5 |
Bangladesh HSC | 3.4 |
Brazil SSLC | 7.9 |
Canada High School OSSD | 49 |
Chile PSU | 6.1, overall 600-649 |
China Gao Kao | 441 |
Colombia CB (NAT) | 75, overall 300-349 |
Denmark USSLE | 6 |
France FB | 11 |
German Abitur | 3.2 |
Hong Kong HKDSE | 13 |
India CBSE (best 4) | 7.5 external exam |
India CISCE | 67 |
India Higher Secondary School Certificate (best 4) | 74 in academic |
Indonesia SMA | 8 |
International Baccalaureate | 24 |
Japan USSLC | 3.8 |
Korea, Republic of, CSAT | 294 |
Malaysia ICSSUEC | 68 |
Malaysia STPM | 4 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 68 |
Nepal Proficiency Certificate | 80 |
Norway GPA | 1.3 |
Pakistan HSSC Humanities and Science streams | 73 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 30 |
Papua New Guinea HSC (best 5) | 2.5 pass Eng & Math |
Peru OCSE | 16.3 |
Phillipines NSAT | 87 |
Russia FCCSE | 4.2 |
Saudi Arabia MESSLC | 80 |
Singapore SCGCE | 15 |
Spain SSSD | 7.9 |
Spain STBPU | 7.3 |
Sri Lanka GCE | 4 |
Sweden SSLC | 12.6 |
Taiwan GSAT | 51 |
Taiwan Senior High School Certificate | 84 |
Thailand CSE | (Matayom 6) 1.8 |
Turkey HSD | 3.8 |
UK Board GCE A Levels | 12.5 (4 subjects) |
USA SAT & ACT | SAT1370, ACT 19 |
Vietnam (in 4 subjects) | 7.5 academic |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students may also develop a major from other majors offered within the School of Business and Tourism with course coordinator approval.
Domestic students
International students
Location | Teaching period |
---|---|
China - TUST | Session 1, Session 3 |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Business Administration, students must complete the equivalent of 24 units (288 credit points), comprising
Exit Awards
Students may be eligible to exit with an Associate Degree of Business Administration after completing the equivalent of 16 units (192 credit points), comprising 8 core units, 4 major units and 4 elective units.
Students may be eligible to exit with the Diploma of Business Administration after completing the equivalent of 8 units (96 credit points) comprising 4 core units and 4 elective or major units.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Units consist of any eight (8) units from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Course Coordinator approval, students can create a Major from any undergraduate units within any Majors offered by the Faculty of Business, Law and Arts or complete one of the following majors: | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose three (3) units from the following: | |||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||||||||||
Choose four (4) units from the following: | |||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | |||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||
It is recommended that students complete either JUST2005 EEO and OH&S Law and Practice OR LAWS2019 Employment and Industrial Relations Law as one of their Part C units in the remaining sessions shown below. Any student not selecting one of these units must ensure that at least one (1) Part C unit is at Advanced Level (see units with Note 4). | |||||||||||||||||||||||||||||||
HRMT2001 | Understanding the Business Environment | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT3001 | The Human Resource Management Expert Practitioner | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT2002 | Organisational Stakeholder Management | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||||||||||
HRMT3002 | Designing Workforces for Human Resource Management | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT2003 | Culture and Change Implementation | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||||||||||
MGMT3001 | Research for Business and Tourism | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||||||||||
HRMT2005 | Organisational Behaviour: Power and the Human Resource Management Activist | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT2004 | Strategic Architecture of Organisations | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units] | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose three (3) units from the following: | ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Session1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose three (3) units from the following: | ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | ||||||||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||||||||||
The Management Major consists of the four (4) named units listed in the remaining sessions of this course PLUS a further four (4) units chosen from the Management Selections | ||||||||||||||||||||||||||||||||||
HRMT2001 | Understanding the Business Environment | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
HRMT2002 | Organisational Stakeholder Management | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Session2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3002 | Sustainable Business Management | Session2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Session1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose two (2) units from the following: | ||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose three (3) units from the following: | ||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | ||||||||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||||||||||
MRKT2001 | Consumer Behaviour | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT2004 | Marketing Communications | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||||||||||
MRKT2005 | Services Marketing | Session2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT2003 | Global Marketing | Session2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||||||||||
LAWS2022 | Competition and Consumer Law | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MRKT3002 | Marketing Research | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||||||||||
MRKT3001 | Strategic Marketing | Session2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Session2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose two (2) units from the following: | |||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | |||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose two (2) units from the following: | |||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||
TOUR2004 | International Tourism Destinations | Not currently available | |||||||||||||||||||||||||||||
TOUR2010 | Tourist Behaviour and Interactions | Session1 Study Period6 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||||||||||
TOUR2001 | Sustainable Tourism | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
MRKT2002 | Tourism and Hospitality Sales and Promotion | Not currently available | |||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||||||||||
When choosing Part C units students must ensure that they will have completed a minimum of 6 Advanced level units by the end of their course (see units with Note 4). | |||||||||||||||||||||||||||||||
Choose one (1) unit from Tourism Selections | |||||||||||||||||||||||||||||||
Choose one (1) unit from Tourism Selections | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||||||||||
Choose one (1) unit from Tourism Selections | |||||||||||||||||||||||||||||||
Choose one (1) unit from Tourism Selections | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | |||||||||||||||||||||||||||||||
Choose four (4) units from the following: | |||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | |||||||||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose three (3) units from the following: | |||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||||||||||
It is recommended that students complete either JUST2005 EEO and OH&S Law and Practice OR LAWS2019 Employment and Industrial Relations Law as one of their Part C units in the remaining sessions shown below. Any student not selecting one of these units must ensure that at least one (1) Part C unit is at Advanced Level (see units with Note 4). | |||||||||||||||||||||||||||||||
HRMT3002 | Designing Workforces for Human Resource Management | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT2003 | Culture and Change Implementation | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||||||||||
HRMT2001 | Understanding the Business Environment | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT3001 | The Human Resource Management Expert Practitioner | Session1,2,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT2002 | Organisational Stakeholder Management | Session1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||||||||||
HRMT2004 | Strategic Architecture of Organisations | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
HRMT2005 | Organisational Behaviour: Power and the Human Resource Management Activist | Session2 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Year 4, Session 1 | |||||||||||||||||||||||||||||||
MGMT3001 | Research for Business and Tourism | Session1,3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | |||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||||||||||||||
MRKT1001 | Marketing Principles | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose three (3) units from the following: | ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ECON1001 | Economics for Decision Making | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ACCT1001 | Accounting and Finance for Business | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1002 | Hospitality Services Management | Not currently available | ||||||||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||||||||||
MGMT1001 | Managing Organisations | Session1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose three (3) units from the following: | ||||||||||||||||||||||||||||||||||
LEGL1003 | Introduction to Business Law | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCI1004 | Applied Ethics and Sustainability | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
COMM1001 | Communication in Organisations | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Session1,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
TOUR1001 | Tourism Theories and Practices | Session1,2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||||||||||
The Management Major consists of the four (4) named units listed in the remaining sessions of this course PLUS a further four (4) units chosen from the Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||||||||||
HRMT2001 | Understanding the Business Environment | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
HRMT2002 | Organisational Stakeholder Management | Session1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Session2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
BUSN3002 | Sustainable Business Management | Session2,3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Management Selections | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units | ||||||||||||||||||||||||||||||||||
Choose one (1) unit from Elective Units |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||
