updated 6:01 AM on Sat, 4 February
View course information for 2022
4.5 years minimum for students commencing in Session 2
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Inspire, empower and educate – three goals to strive towards for success as a teacher. This combined degree gives you the tools and skills to achieve these goals and significantly expand your career opportunities.
You will study foundational content for teaching in primary and secondary schools before progressing to significant blocks of in-school teaching experience where you can hone your teaching capabilities.
The course covers curriculum, pedagogy and effective teaching strategies as well as core primary curriculum subjects and the choice of one secondary teaching subject in either English, Mathematics, Geography or Modern History.
The block professional teaching experiences, combined with volunteer activities and embedded site visits will provide you with a deep understanding about the role of a teacher. As you will be interacting with children and young people, upon enrolment you will be expected to apply and attain a valid Working with Children Check for your state or territory. See professional experience requirements.
Graduates are qualified to teach in both primary and secondary schools, significantly expanding career opportunities. Please note your application must include a personal statement outlining your non-academic capabilities. See education non-academic requirements.
Inspire, empower and educate – three goals to strive towards for success as a teacher. This combined degree gives you the tools and skills to achieve these goals and significantly expand your career opportunities.
You will study foundational content for teaching in primary and secondary schools before progressing to significant blocks of in-school teaching experience where you can hone your teaching capabilities.
The course covers curriculum, pedagogy and effective teaching strategies as well as core primary curriculum subjects and the choice of one secondary teaching subject in either English, Mathematics, Geography or Modern History.
The block professional teaching experiences, combined with volunteer activities and embedded site visits will provide you with a deep understanding about the role of a teacher. As you will be interacting with children and young people, upon enrolment you will be expected to apply and attain a valid Working with Children Check for your state or territory. See professional experience requirements.
Graduates are qualified to teach in both primary and secondary schools, significantly expanding career opportunities. Please note your application must include a personal statement outlining your non-academic capabilities. See education non-academic requirements.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
For the purposes of satisfying English Language Proficiency requirements for admission, applicants will only be considered on the above criteria and will not be considered on the basis of other criteria established by the Rules Relating to Awards – Rule 2, Section 1 – English Language Proficiency Subsection.
a. Applicants to this award cannot be granted advanced standing for Certificate I, Certificate II or Certificate III.
Country | Score |
---|---|
Austria AMC | 3.3 |
Bangladesh HSC | 3.8 |
Brazil SSLC | 8.4 |
Canada High School OSSD | 52 |
Chile PSU | 6.3, overall 650-699 |
China Gao Kao | 455 |
Colombia CB (NAT) | 83, overall 300-349 |
Denmark USSLE | 6.4 |
France FB | 11 |
German Abitur | 3.8 |
Hong Kong HKDSE | 15 |
India Higher Secondary School Certificate (best 4) | 9.0, 70% |
Indonesia SMA | 8.4 |
International Baccalaureate | 25 |
Japan USSLC | 4.1 |
Korea, Republic of, CSAT | 4.1 |
Malaysia ICSSUEC | 73 |
Malaysia STPM | 6 |
Nepal Higher Secondary Education Certificate | 77 |
Nepal Proficiency Certificate | 84 |
Norway GPA | 2 |
Pakistan HSSC | 33 |
Papua New Guinea HSC (best 5) | 4.1 |
Peru OCSE | 17.2 |
Phillipines NSAT | 90 |
Russia FCCSE | 4.4 |
Saudi Arabia MESSLC | 84 |
Singapore SCGCE | 16 |
Spain SSSD | 8.4 |
Sri Lanka GCE | 5 |
Sweden SSLC | 1.9 |
Taiwan GSAT | 55 |
Thailand CSE | 52, GPA 2.1 |
Turkey HSD | 4.1 |
UK Board GCE A Levels | 14 |
USA SAT & ACT | SAT 1430, ACT 21 |
Vietnam (in 4 subjects) | 8.4 |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 7.5 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 8.0 |
Speaking | 8.0 |
Students complete a Primary English major and choose a secondary teaching area from the following specialisations:
All students also need to successfully complete the Literacy and Numeracy Test for Initial Teacher Education Students (LANTITE) prior to undertaking the first professional experience placement.
Some units in this course are only delivered online. Some online units include on-campus workshops.
Domestic students
Some units are only delivered online. Online students may also be required to attend on-campus workshops.
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 1, Term 2 | $28,000 ($3,500 per unit) | 085929C |
Lismore | Term 1, Term 3 | $28,000 ($3,500 per unit) | 085929C |
Some units are only delivered online.
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Arts/Bachelor of Education (Primary/Secondary), students must complete the equivalent of 32 units (384 credit points), comprising:
Permission to undertake a professional experience placement will at all times be at the discretion of the Head of School.
Exit Awards
Students may be eligible to exit with the Bachelor of Educational Studies after completing the equivalent of 24 units (288 credit points).
Students may be eligible to exit with the Associate Degree of Educational Studies after completing the equivalent of 16 units (192 credit points).
Students may be eligible to exit with the Diploma of Educational Studies after completing the equivalent of 8 units (96 credit points).
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access and Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access and Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
WRIT1001 | Introduction to Written Texts | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
WRIT1002 | Introduction to Creative Writing | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
EDUC2010 | Literacy, Assessment and Information & Communication Technology | Not currently available | ||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Not currently available | Note 1 | |||||||||||||||||||||||
WRIT2001 | Issues and Themes in Contemporary Writing | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
WRIT3001 | Theories of Text and Culture | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3008 | Professional Experience II: Effective Teaching | Not currently available | Note 1 | |||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST3002 | Borderlands: Identity, Culture and Belonging | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||
Select one University-wide Elective Unit | ||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | Not currently available | ||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2001 | English: Secondary Curriculum and Pedagogy I | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Not currently available | Note 1 | |||||||||||||||||||||||
TCHR3002 | English: Secondary Curriculum and Pedagogy II | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Choose 1 unit from the English Secondary Teaching Subject Optional units |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
EDUC2010 | Literacy, Assessment and Information & Communication Technology | Not currently available | ||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Not currently available | Note 1 | |||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | Not currently available | ||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3008 | Professional Experience II: Effective Teaching | Not currently available | Note 1 | |||||||||||||||||||||||
MATH2003 | Calculus and Linear Algebra I | Term1,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||
Select one University-wide Elective Unit | ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH2002 | Calculus and Linear Algebra II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2003 | Mathematics: Secondary Curriculum and Pedagogy I | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH3003 | Computational Analysis | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Not currently available | Note 1 | |||||||||||||||||||||||
EDUC3003 | Mathematics: Secondary Curriculum and Pedagogy II | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH3001 | Multivariate Calculus and Differential Equations | Term1 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HIST1001 | Making History | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
EDUC2010 | Literacy, Assessment and Information & Communication Technology | Not currently available | ||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Not currently available | Note 1 | |||||||||||||||||||||||
HIST1002 | US History: From Reconstruction to Globalization | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | Not currently available | ||||||||||||||||||||||||
HIST2001 | Writing Place: Landscapes, Memory, History | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3008 | Professional Experience II: Effective Teaching | Not currently available | Note 1 | |||||||||||||||||||||||
CLST2003 | Australian Cultural History | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 3 | ||||||||||||||||||||||||||
HIST3001 | Community History Research Project | Term5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3016 | Interdisciplinary Studies of History and Time | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2019 | HSIE: Secondary Curriculum and Pedagogy I | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Select one University-wide Elective Unit | ||||||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Not currently available | Note 1 | |||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3019 | HSIE: Secondary Curriculum and Pedagogy II | Term3 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
GENG1003 | Geographic Information Systems I: Mapping | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
EDUC2010 | Literacy, Assessment and Information & Communication Technology | Not currently available | ||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Not currently available | Note 1 | |||||||||||||||||||||||
WELF3005 | Planning and Delivering Human Services | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | Not currently available | ||||||||||||||||||||||||
CLST2005 | Space, Place and Travel | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3008 | Professional Experience II: Effective Teaching | Not currently available | Note 1 | |||||||||||||||||||||||
Year 3, Study Period 6 | ||||||||||||||||||||||||||
ENVR3004 | Protected Area Management | Term5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||
EDUC2019 | HSIE: Secondary Curriculum and Pedagogy I | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MRNE2008 | Fish Ecology and Aquaculture | Term1,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3019 | HSIE: Secondary Curriculum and Pedagogy II | Term3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Not currently available | Note 1 | |||||||||||||||||||||||
Select one University-wide Elective Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
