Please note, some locations may not have all intake periods available. See the full availability details for further information.
Interested in science but not sure which discipline is for you? This course will prepare you with a solid grounding in scientific knowledge and skills. It also enables you to explore the many opportunities that science provides, from the marvels of mathematics, the innovation of engineering, the wonders of the natural environment and more.
You'll learn the language and nature of science and mathematics, and will be able to follow your interests in specific areas of science.
The course includes specialisations in the following disciplines: Earth and Environmental Systems, Forest Systems, Marine Systems, Regenerative Agriculture or Engineering and a pathway to linked degrees in these areas should you wish to pursue further study.
Graduates may also find work in para-professional roles, including positions as field assistants, laboratory assistants and environmental monitoring officers.
This course is offered through SCU College, where we recognise our students may have different approaches to learning. We connect you to peers and nurture your success with additional workshops to develop your academic and study skills.
Interested in science but not sure which discipline is for you? This course will prepare you with a solid grounding in scientific knowledge and skills. It also enables you to explore the many opportunities that science provides, from the marvels of mathematics, the innovation of engineering, the wonders of the natural environment and more.
You'll learn the language and nature of science and mathematics, and will be able to follow your interests in specific areas of science.
The course includes specialisations in the following disciplines: Earth and Environmental Systems, Forest Systems, Marine Systems, Regenerative Agriculture or Engineering and a pathway to linked degrees in these areas should you wish to pursue further study.
Graduates may also find work in para-professional roles, including positions as field assistants, laboratory assistants and environmental monitoring officers.
This course is offered through SCU College, where we recognise our students may have different approaches to learning. We connect you to peers and nurture your success with additional workshops to develop your academic and study skills.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Country | Score |
---|---|
Austria AMC | 4.1 |
Bangladesh HSC | 2.3 |
Brazil SSLC | 6.7 |
Canada High School OSSD | 44 |
Chile PSU | 5.3, overall 500-599 |
China Senior Middle 3 | 73%, overall graded |
Colombia CB (NAT) | 64, overall 250-299 |
Denmark USSLE | 4.4 |
France FB | <10 |
German Abitur | 4.2 |
Hong Kong HKDSE | 8 |
India CBSE (best 4) | 5.5 in external exam |
India CISCE | 58 |
India Higher Secondary School Certificate (best 4) | 70 in academic |
Indonesia SMA | 6.9 |
Japan USSLC | 3 |
Korea, Republic of, CSAT | 269 |
Malaysia ICSSUEC | 47 |
Malaysia STPM | 1, best 3 A levels |
Nepal Higher Secondary Education Certificate | 60 |
Nepal Proficiency Certificate | 73 |
Pakistan HSSC Humanities and Science streams | 54 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 26 |
Papua New Guinea HSC (best 5) | 2.0, pass Eng & Math |
Peru OCSE | 13.9 |
Phillipines NSAT | 78 |
Russia FCCSE | 3.6 |
Saudi Arabia MESSLC | 68 |
Singapore Cambridge GCE A Level | 10 |
Spain SSSD | 6.7 |
Spain STBPU | 6.3 |
Sri Lanka GCE | 3 |
Sweden SSLC | 10.7 |
Taiwan GSAT | 37 |
Taiwan Senior High School Certificate | 73 |
Thailand CSE | (Matayom 6) 1.6 |
Turkey HSD | 3 |
UK Board GCE A Levels | 7 (2 subjects) |
USA SAT & ACT | SAT 1160, ACT 13 |
Vietnam (in 4 subjects) | 6.6 |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score or equivalent | 5.5 |
Reading | 5.0 |
Writing | 5.5 |
Listening | 5.0 |
Speaking | 5.0 |
All students select a specialisation in one of the following areas:
Please note: Some units may require on-campus attendance.
The Diploma of Science will assist your progression to a preferred area of study, should you decide to articulate into Southern Cross University’s Bachelor of Science – with a specialisation in Earth and Environmental Systems, Forestry Systems, Marine Systems or Regenerative Agriculture – or to the Bachelor of Engineering (Honours) with a specialisation in Civil, Coastal Systems or Mechanical Engineering.
Domestic students
Location | Teaching period |
---|---|
Lismore | Term 1 |
Online | Term 1 |
Online students attend compulsory residential workshops at the Lismore campus for some units.
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1 | $31,600 ($3,950 per unit) | 086408J |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Diploma of Science, students must complete the equivalent of 8 units (96 credit points), comprising:
Exclusion
The Chair of the College Board may exclude a student for a maximum of one (1) study period where a student has received Absent Fail Grades for all units attempted in a session of study.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students should select one (1) Specialisation from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline and SCIN1001 - Nature of Science AND SCIN1001 - Nature of Science | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1001 | Nature of Science | Term1,3 | Note 1 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MRNE2010 | Oceanography | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline and SCIN1001 - Nature of Science. | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1001 | Nature of Science | Term1,3 | Note 1 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1005 | Ecosystem Management and Regeneration | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1004 | Earth Systems | Term1,5 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline and SCIN1001 - Nature of Science | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1001 | Nature of Science | Term1,3 | Note 1 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
FORS1001 | Introduction to Forest Science and Management | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1005 | Organisms and Environments | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award
| ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline and SCIN1001 - Nature of Science | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
SCIN1001 | Nature of Science | Term1,3 | Note 1 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BIOL1005 | Cells and Molecules | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
AGRC1003 | Introduction to Regenerative Agriculture | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1005 | Ecosystem Management and Regeneration | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following order to satisfy the Requirements of the Award
| ||||||||||||||||||||||||||||||||||||||
Students must enrol in the core College units in their first session of study: EDUC1001 - Language and Learning in your Discipline AND MATH1001 - Foundation Mathematics | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Session1,2,3 Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CHEM1001 | Chemistry | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL1002 | Humanitarian Projects | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
STAT1002 | Scientific Data Management and Analysis | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL1001 | Applied Mechanics | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL1003 | Processes and Philosophy of Engineering | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENVR1001 | Science and Global Challenges | Term1,5 | ||||||||||||||||||||||||||||||||||||
|
Note 1: | This unit is only available Online. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined scientific settings |
Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined scientific settings |
Apply ethical and sustainable values and practices within defined scientific contexts |
Apply theoretical and technical knowledge and skills within defined contexts in the field of science |
Demonstrate responsibility and accountability for own learning and work in defined scientific contexts |
Communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined scientific contexts |
Communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined scientific contexts |
Assessment tasks vary from unit to unit and can include essays, reports, audio or video presentations, class participation, individual and group work, online quizzes, case analyses, and examinations. Assessment items are in accordance with learning outcomes and designed to ensure that all the graduate attributes are assessed throughout the course. The performance criteria, grading standards and due dates for assessment tasks are included in each Unit Information Guide. Students receive timely feedback on their assessment submissions.
On-campus students experience a variety of teaching approaches which can including lectures, tutorials, workshops, laboratory classes, field trips, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit. Students receive a regular schedule of face-to-face and/or online contact with academic staff.
Online students experience a highly interactive study mode that strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Please note: Some units contain compulsory residential workshops at the Lismore campus that may include lectures, tutorials, laboratory classes and field trips.
The Diploma of Science is a pathway to Southern Cross University’s Bachelor of Science, with specialisations in Earth and Environmental Systems, Forestry Systems, Marine Systems or Regenerative Agriculture, or to the Bachelor of Engineering (Honours) with specialisations in Civil, Coastal Systems or Mechanical Engineering. As a graduate of the Diploma, you are guaranteed entry and receive up to eight units of credit towards one of these Bachelor degrees.
Graduates of the Diploma of Science may find work in para-professional work in a range of settings, including positions as field assistants, laboratory assistants, revegetation officers and environmental monitoring officers.
Graduates who proceed to one of the pathway Bachelor degrees will have a range of career opportunities available in their chosen fields in government agencies and in the private sector.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.