Please note, some locations may not have all intake periods available. See the full availability details for further information.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 3 | N/A | 112800C |
Lismore | Term 3 | N/A | 112800C |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Associate Degree of Engineering, students must complete 16 units (192 credit points), comprising:
Exit Awards
Students may be eligible to exit with a Diploma of Civil Construction (Engineering and Management) after completing 8 core units (96 credit points) from the Civil Construction specialisation.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1004 | Engineering Governance | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1003 | Engineering Technology and Design | Term2,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INFO1001 | Essentials of Information and Communication Technology | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATS1001 | Introduction to Engineering Materials | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS1004 | Physics I: Motion, Mechanics and Waves | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN2005 | Statics of Solids and Fluids | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1005 | Planning and Delivering Engineering Projects | Not currently available | ||||||||||||||||||||||||||||||||||||
CIVL2020 | Built Structure Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL2019 | Road Transport Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
CIVL2018 | Water Cycle Systems | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN3003 | Tendering Project | Term4 | ||||||||||||||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1004 | Engineering Governance | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1003 | Engineering Technology and Design | Term2,3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ERTH2004 | Project Management and Professional Development | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATH1001 | Foundation Mathematics | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INFO1001 | Essentials of Information and Communication Technology | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MATS1001 | Introduction to Engineering Materials | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INDG1001 | Indigenous World-Views | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
MATH1005 | Introductory Algebra and Calculus | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS1004 | Physics I: Motion, Mechanics and Waves | Term1 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PHYS2001 | Physics II: Electricity and Circuits | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN1005 | Planning and Delivering Engineering Projects | Not currently available | ||||||||||||||||||||||||||||||||||||
MANI2002 | Industrial Robotics Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANF2001 | Smart Manufacturing Systems | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MANI2001 | Smart Sensing and Control Systems | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ENGN3003 | Tendering Project | Term4 | ||||||||||||||||||||||||||||||||||||
|
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Define and respond to technical and contextual factors in the implementation of human-centred solutions to well defined industry-relevant problems in an engineering practice area Identify and evaluate emerging trends and issues and apply to a specialised engineering practice area Lead or function as a team member and systematically manage information and projects to deliver industry-relevant engineering solutions aligned with stakeholder and community needs |
Define and respond to technical and contextual factors in the implementation of human-centred solutions to well defined industry-relevant problems in an engineering practice area Apply established engineering methods, techniques, tools and resources in the context of systematic design and engineering management processes for well defined problems |
Apply professional conduct and judgement that reflects contemporary industry standards of ethical, sustainable and human-centred engineering practice |
Demonstrate an understanding of foundational and practical knowledge of mathematics and basic sciences, computing and information sciences, and a specialised engineering practice area Identify and evaluate emerging trends and issues and apply to a specialised engineering practice area |
Identify and evaluate emerging trends and issues and apply to a specialised engineering practice area Reflect on and document development of proficiency in competencies in the relevant field of engineering practice to guide continuing professional development and lifelong learning |
Employ effective oral and written communication and social skills, informed by an appreciation of diverse cultural and Indigenous perspectives |
Employ effective oral and written communication and social skills, informed by an appreciation of diverse cultural and Indigenous perspectives |
Under the Southern Cross Model, assessment is designed to help you learn. Most units don't have exams, and instead focus on real-life tasks and scenarios that allow you to gain experience and confidence in the same tasks you'll be doing in your future career.
Both on campus and online students will be taught in the Southern Cross Model, with a strong focus on scenario-based and problem-based learning. The Southern Cross Model is highly interactive, engaging, and flexible. Teaching for online students strives to promote collaboration and a sense of community.
Graduates will have opportunities to work at a paraprofessional level in the civil construction or manufacturing and production industries as follows:
As part of this course, students must complete at least 30 days of professional placement in industry, typically with an organisation conducting work related to engineering practice. Industry experience enables students to apply their knowledge and skills to engineering problems within a real work environment, and to make valuable contacts within industry.
The Civil Construction and Intelligent Machines specialisations are currently provisionally accredited by Engineers Australia at the level of Engineering Associate (Dublin Accord).
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.